Article

Steelers vs. Saints: Player Snap Counts Week 13

Below are the initial player snap counts from the Pittsburgh Steelers Sunday loss to the New Orleans Saints, according to the NFL official gamebook. As usual, we will see if any of these differ in our weekly game charting as the week progresses. These snaps do not include plays wiped out by penalties.

Offensively for the Steelers, the the main thing that sticks out is the amount of plays that running back Le’Veon Bell played. Bell only missed two plays against the Saints and it was rookie Dri Archer who replaced him when he was on the sideline. Rookie Josh Harris only played on special teams Sunday.

On defense, rookie Stephon Tuitt played a career-high 28 snaps and that’s only because veteran Brett Keisel left the game with an injured triceps. Fellow rookie Daniel McCullers only played six snaps against the Saints as Cam Thomas saw the bulk of the snaps at nose tackle in the base defense.

Linebacker James Harrison played nearly all of the snaps on defense against the Saints as he only missed a total of three plays.

PLAYER POS OFF SNAPS % ST SNAPS %
R.Foster G 90 100% 5 17%
D.DeCastro G 90 100% 5 17%
M.Adams T 90 100% 5 17%
K.Beachum T 90 100% 5 17%
M.Pouncey C 90 100% 0 0%
B.Roethlisberger QB 90 100% 0 0%
H.Miller TE 90 100% 0 0%
A.Brown WR 88 98% 6 20%
L.Bell RB 88 98% 0 0%
M.Wheaton WR 64 71% 6 20%
L.Moore WR 48 53% 0 0%
M.Bryant WR 32 36% 0 0%
M.Spaeth TE 18 20% 12 40%
W.Johnson FB 11 12% 17 57%
D.Heyward-Bey WR 7 8% 12 40%
D.Archer RB 3 3% 2 7%
M.Palmer TE 1 1% 8 27%
PLAYER POS DEF SNAPS % ST SNAPS %
W.Gay CB 56 100% 8 27%
L.Timmons LB 56 100% 5 17%
I.Taylor CB 56 100% 5 17%
J.Worilds LB 56 100% 0 0%
M.Mitchell FS 54 96% 5 17%
J.Harrison LB 53 95% 4 13%
T.Polamalu SS 51 91% 1 3%
C.Heyward DE 49 88% 10 33%
S.Spence LB 35 62% 14 47%
B.Keisel DE 33 59% 3 10%
C.Thomas DE 32 57% 5 17%
S.Tuitt DE 28 50% 8 27%
A.Blake CB 18 32% 19 63%
V.Williams LB 15 27% 13 43%
W.Allen FS 11 20% 18 60%
D.McCullers NT 6 11% 5 17%
B.McCain CB 4 7% 1 3%
A.Moats LB 3 5% 12 40%
T.Garvin LB 0 0% 20 67%
R.Golden FS 0 0% 20 67%
R.Ventrone S 0 0% 14 47%
S.Thomas SS 0 0% 12 40%
S.Suisham K 0 0% 12 40%
C.Wallace C 0 0% 11 37%
J.Harris RB 0 0% 8 27%
G.Warren LS 0 0% 7 23%
B.Wing P 0 0% 7 23%
To Top