Article

2014 NFL Week 11 Stats: Adjusted Net Yards Per Passing Attempt Differential

With 11 weeks of 2014 NFL season is now in the books, here are your updated adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams.

Even though the Pittsburgh Steelers beat the Tennessee Titans Monday night, their adjusted net yards per passing attempt differential stat went in the wrong direction. The Steelers defense gave up two passing touchdowns to rookie quarterback Zach Mettenberger in that game and they failed to register a sack. They now have a defensive ANY/A number over 7.00 and their currently the only team with a positive differential stat that has a number that high and that’s not encouraging.

Over the last few weeks the Denver Broncos have fallen back to earth and the Green Bay Packers have overtaken them. Will a team with a negative differential make the playoffs this year? The way things are going this season in the NFC South, it seems like that’s plausible.

Last year after 11 weeks there were eleven teams that had a .54 or higher differential and two of those teams, the Detroit Lions and Chicago Bears, failed to make the playoffs.

TM ATT CMP GYDS TD INT S SYDS ANY/A ATT CMP GYDS TD INT S SYDS ANY/A DIFF
GB 328 216 2808 28 4 22 135 8.72 359 220 2532 15 14 25 150 5.34 3.38
DEN 413 275 3314 30 9 11 84 8.08 423 261 2587 19 10 27 157 5.24 2.84
CLE 326 181 2542 11 5 15 99 7.15 369 213 2396 14 14 20 94 5.02 2.13
NE 374 242 2741 25 5 16 92 7.50 360 218 2566 18 11 23 147 5.96 1.54
ARI 358 210 2637 17 5 16 105 7.08 380 236 2759 14 15 18 127 5.62 1.46
SF 327 197 2397 15 5 32 217 6.28 363 208 2295 18 16 17 93 4.85 1.43
MIA 358 233 2375 17 7 25 164 5.84 368 217 2235 14 10 30 155 4.80 1.04
BUF 360 222 2418 15 6 26 158 5.93 361 231 2438 14 12 39 212 4.92 1.01
IND 436 275 3408 28 10 15 68 7.65 362 216 2761 18 8 24 132 6.81 0.84
DAL 309 208 2504 20 8 19 161 7.27 330 216 2468 14 10 16 70 6.44 0.83
DET 371 228 2706 13 9 31 181 5.92 349 222 2394 12 12 26 179 5.11 0.81
CIN 318 196 2297 12 9 13 77 6.21 394 242 2576 11 10 13 81 5.57 0.64
PIT 416 285 3315 25 6 30 159 7.59 360 221 2788 19 8 20 130 7.05 0.54
SD 332 220 2554 21 8 19 106 7.15 340 209 2342 17 4 17 118 6.68 0.47
TEN 307 184 2286 14 10 25 121 6.01 336 214 2452 15 9 29 183 5.93 0.08
KC 291 193 1977 11 4 25 109 6.04 331 203 2180 16 4 30 164 5.97 0.07
BAL 351 219 2521 17 8 14 114 6.54 363 233 2715 14 6 25 203 6.50 0.04
HOU 285 178 2181 13 9 20 83 6.40 395 246 2906 19 11 21 125 6.41 -0.01
SEA 292 183 2036 13 5 20 118 6.26 331 218 2238 15 6 13 85 6.35 -0.09
NO 417 290 3071 19 10 14 73 6.79 337 209 2672 16 6 22 120 7.25 -0.46
PHI 415 247 3043 19 14 15 117 6.22 379 219 2874 22 7 33 244 6.69 -0.47
NYG 371 228 2555 18 11 22 137 5.81 324 193 2631 15 13 17 104 6.57 -0.76
ATL 385 252 2857 17 9 20 145 6.54 352 221 2888 14 9 13 76 7.36 -0.82
WAS 346 234 2900 13 13 28 192 6.37 323 208 2469 20 3 25 182 7.33 -0.96
CAR 390 235 2816 16 10 33 277 5.70 396 268 2960 20 9 23 156 6.68 -0.98
CHI 382 253 2737 21 12 24 142 6.10 329 218 2695 24 9 22 131 7.52 -1.42
TB 338 202 2426 16 12 27 151 5.63 357 244 2790 20 8 20 129 7.16 -1.53
STL 327 209 2320 13 10 33 199 5.36 334 229 2604 14 6 19 126 7.05 -1.69
MIN 340 200 2126 7 12 32 205 4.09 330 223 2411 17 10 30 159 5.95 -1.86
OAK 392 234 2204 14 12 12 70 4.64 328 219 2438 18 5 10 84 7.36 -2.72
JAC 356 218 2413 11 15 39 243 4.34 356 228 2781 18 5 28 162 7.17 -2.83
NYJ 343 191 1937 10 11 29 152 4.01 335 215 2581 25 3 27 176 7.65 -3.64
To Top