Article

2014 NFL Week 10 Stats: Adjusted Net Yards Per Passing Attempt Differential

Week 11 of the 2014 NFL season is now upon us and here are your updated adjusted net yards per passing attempt differential stats (ANY/A) for all 32 teams.

Despite their loss Sunday to the New York Jets, the Pittsburgh Steelers are currently one of eight teams that has differential of 1.0 or higher. Even though they have been wildly inconsistent so far this season, this is a good sign and especially when you consider that they should get a few injured defensive players back after the bye week. If the Steelers can manage to beat the Tennessee Titans Monday night, they should be in position to make a run at the playoffs.

Last season through 11 weeks, there were six teams that had a differential of 1.0 or greater and all six of those teams made the playoffs. Through 11 weeks of the 2012 season, seven teams had a differential of 1.0 or greater and only one team, the Steelers, failed to make the playoffs that year.

I should note that the Steelers have the highest defensive ANY/A number of the eight teams with 1.0 or greater differential.

Look how far the Cincinnati Bengals have now fallen as a result of poor quarterback play. Also, as much as it pains me to say it, the Cleveland Browns very well could be the best team in the AFC North this season. They will certainly be tested in December as they will play two divisional games in addition to having to play the Indianapolis Colts.

TEAM ATT CMP YDS TD INT S SYDS ANY/A ATT CMP YDS TD INT S SYDS ANY/A DIFF
DEN 359 241 2925 29 7 9 64 8.49 394 241 2367 18 10 24 143 5.11 3.39
GB 290 192 2441 25 4 21 133 8.45 315 194 2186 13 12 22 124 5.29 3.16
CLE 276 161 2212 10 4 13 86 7.43 339 193 2185 12 13 20 94 4.86 2.56
NE 344 223 2484 23 3 16 92 7.55 321 195 2263 16 10 22 147 5.79 1.76
BUF 321 200 2225 15 6 24 148 6.11 327 205 2198 12 12 34 177 4.77 1.34
DET 341 210 2523 13 8 27 162 6.14 317 201 2088 10 10 26 179 4.84 1.31
ARI 326 189 2331 15 3 16 105 6.99 350 218 2576 14 14 14 108 5.82 1.17
PIT 384 264 3108 24 5 25 132 7.90 336 206 2525 17 7 20 130 6.80 1.10
MIA 324 207 2135 15 7 20 129 5.79 329 195 2042 14 10 28 145 4.84 0.95
SF 297 182 2204 14 5 31 209 6.25 318 186 2015 17 11 15 78 5.35 0.90
IND 397 252 3105 26 9 14 68 7.67 332 197 2504 16 6 24 132 6.80 0.87
DAL 309 208 2504 20 8 19 161 7.27 330 216 2468 14 10 16 70 6.44 0.83
SD 298 198 2361 20 8 17 93 7.33 306 193 2170 17 4 15 108 6.92 0.40
CIN 296 180 2077 9 9 12 76 5.77 353 209 2321 10 10 13 81 5.44 0.33
BAL 351 219 2521 17 8 14 114 6.54 363 233 2715 14 6 25 203 6.50 0.04
KC 275 182 1869 11 4 25 109 6.00 299 183 2002 14 4 28 154 5.96 0.04
PHI 371 221 2697 17 12 12 91 6.28 341 195 2507 19 7 32 242 6.25 0.04
SEA 260 163 1858 11 5 18 108 6.28 315 207 2130 15 6 13 85 6.33 -0.05
WAS 314 211 2693 12 11 22 152 6.80 300 193 2181 18 3 23 175 6.91 -0.10
NO 376 257 2816 18 10 14 73 6.80 315 193 2452 13 6 21 119 6.91 -0.11
NYG 326 206 2275 17 6 20 122 6.42 294 178 2438 14 13 16 96 6.57 -0.15
HOU 255 158 1970 11 8 20 83 6.35 345 226 2576 18 10 19 112 6.52 -0.17
TEN 283 169 2023 12 9 25 121 5.64 304 193 2245 14 8 24 156 6.13 -0.49
ATL 340 221 2589 16 9 18 137 6.61 315 198 2596 12 7 11 69 7.52 -0.91
CAR 353 212 2524 14 8 31 270 5.66 351 237 2692 19 9 21 148 6.77 -1.11
MIN 312 182 1968 6 11 30 194 4.09 287 192 2081 14 8 30 159 5.81 -1.72
CHI 339 222 2407 18 10 24 142 5.99 301 200 2537 23 8 20 120 7.84 -1.85
STL 298 189 2100 12 10 30 185 5.20 280 195 2215 13 4 17 106 7.37 -2.17
TB 315 187 2138 14 12 25 144 5.10 325 221 2583 19 6 14 89 7.68 -2.58
JAC 356 218 2413 11 15 39 243 4.34 356 228 2781 18 5 28 162 7.17 -2.83
OAK 358 218 2032 14 12 10 60 4.65 294 197 2245 17 5 8 71 7.58 -2.93
NYJ 343 191 1937 10 11 29 152 4.01 335 215 2581 25 3 27 176 7.65 -3.65
To Top