Article

Steelers Vs. Jaguars: Player Snap Counts Week 5

Below are the player snap counts for the Pittsburgh Steelers Sunday afternoon win over the Jacksonville Jaguars, according to the NFL official gamebook. We will see if any of these differ in our game charting.

Offensively for the Steelers, nothing really sticks out. running back Dri Archer managed to see the field for six snaps while wide receiver Lance Moore managed to get 12 snaps this week. I wouldn’t be surprised if these two stick close to these numbers moving forward. Our charting will show when Moore saw the field and I’m willing to bet most of those snaps came on obvious passing downs.

Defensively for the Steelers, it’s easy to see that the team was in the nickel just a little bit more than they were in base as evidenced by the 30 snaps that cornerback Brice McCain played. Rookie defensive end Stephon Tuitt saw the field more this week and I expect his snap count will slowly start increasing moving forward.

OFFENSE
PLAYER POS OFF SNAPS % ST SNAPS %
R.Foster G 68 100% 3 12%
M.Gilbert T 68 100% 3 12%
D.DeCastro G 68 100% 3 12%
K.Beachum T 68 100% 3 12%
M.Pouncey C 68 100% 0 0%
B.Roethlisberger QB 68 100% 0 0%
H.Miller TE 64 94% 0 0%
A.Brown WR 60 88% 5 19%
M.Wheaton WR 56 82% 0 0%
L.Bell RB 45 66% 1 4%
J.Brown WR 37 54% 0 0%
M.Spaeth TE 18 26% 7 27%
L.Blount RB 18 26% 4 15%
W.Johnson FB 14 21% 19 73%
L.Moore WR 12 18% 0 0%
D.Archer RB 6 9% 5 19%
M.Palmer TE 4 6% 9 35%
T.Polamalu SS 3 4% 0 0%
D.Heyward-Bey WR 3 4% 11 42%
DEFENSE
PLAYER POS DEF SNAPS % ST SNAPS %
S.Spence LB 56 100% 11 42%
C.Allen CB 56 100% 7 27%
W.Gay CB 56 100% 5 19%
J.Worilds LB 56 100% 3 12%
L.Timmons LB 56 100% 3 12%
M.Mitchell FS 54 96% 3 12%
T.Polamalu SS 56 100% 3 12%
C.Heyward DE 47 84% 6 23%
A.Moats LB 36 64% 9 35%
B.Keisel DE 30 54% 0 0%
B.McCain CB 29 52% 8 31%
C.Thomas DE 28 50% 3 12%
S.McLendon NT 22 39% 3 12%
J.Harrison LB 20 36% 0 0%
S.Tuitt DE 12 21% 4 15%
W.Allen FS 2 4% 12 46%
R.Golden FS 0 0% 20 77%
A.Blake CB 0 0% 20 77%
T.Garvin LB 0 0% 20 77%
V.Williams LB 0 0% 19 73%
B.Webb CB 0 0% 12 46%
S.Thomas SS 0 0% 10 38%
S.Suisham K 0 0% 9 35%
G.Warren LS 0 0% 8 31%
B.Wing P 0 0% 8 31%
C.Wallace C 0 0% 3 12%
M.Adams T 0 0% 3 12%
To Top