Article

Steelers Vs. Browns: Player Snap Counts Week 6

Below are the player snap counts from the Pittsburgh Steelers Sunday afternoon loss to the Cleveland Browns, according to the NFL official gamebook. We will see if any of these differ in our game charting.

Offensively for the Steelers, the only thing that sticks out this week is that wide receiver Lance Moore actually played more snaps than Justin Brown this week. However, you should probably realize that this is likely because of the Steelers being behind big in the second half and that’s likely where Moore registered a majority of his playing time. Fullback Will Johnson and running back Dri Archer both played four snaps each.

Defensively for the Steelers, rookie defensive end Stephon Tuitt logged a career-high 18 snaps on defense, according to the official gamebook. This is likely because nose tackle Steve McLendon was forced from the game in the first half with a shoulder injury. McLendon only played 16 snaps before exiting. You can see that the Steelers were in their base defense quite a bit Sunday against the Browns as nickel cornerback Brice McCain only played 13 total snaps. Linebackers Vince Williams and Terence Garvin both saw action Sunday as part of the goal-line defense package.

Offense
PLAYER POS OFF SNAPS % ST SNAPS %
R.Foster G 78 100% 3 10%
M.Gilbert T 78 100% 3 10%
D.DeCastro G 78 100% 3 10%
K.Beachum T 78 100% 3 10%
M.Pouncey C 78 100% 0 0%
B.Roethlisberger QB 78 100% 0 0%
H.Miller TE 78 100% 0 0%
A.Brown WR 76 97% 4 13%
M.Wheaton WR 73 94% 0 0%
L.Bell RB 65 83% 0 0%
L.Moore WR 36 46% 0 0%
J.Brown WR 28 36% 1 3%
M.Spaeth TE 13 17% 10 33%
L.Blount RB 11 14% 6 20%
W.Johnson FB 4 5% 21 70%
D.Archer RB 4 5% 9 30%
D.Heyward-Bey WR 2 3% 11 37%
Defense
PLAYER POS DEF SNAPS % ST SNAPS %
T.Polamalu SS 59 100% 5 17%
L.Timmons LB 59 100% 4 13%
J.Worilds LB 58 98% 5 17%
C.Allen CB 57 97% 8 27%
W.Gay CB 57 97% 8 27%
S.Spence LB 54 92% 16 53%
C.Heyward DE 54 92% 8 27%
M.Mitchell FS 51 86% 5 17%
C.Thomas DE 43 73% 5 17%
B.Keisel DE 35 59% 3 10%
A.Moats LB 31 53% 12 40%
J.Harrison LB 29 49% 4 13%
S.Tuitt DE 18 31% 3 10%
S.McLendon NT 16 27% 2 7%
B.McCain CB 13 22% 6 20%
W.Allen FS 8 14% 11 37%
V.Williams LB 5 8% 21 70%
T.Garvin LB 2 3% 22 73%
R.Golden FS 0 0% 22 73%
A.Blake CB 0 0% 22 73%
R.Ventrone S 0 0% 14 47%
M.Palmer TE 0 0% 13 43%
G.Warren LS 0 0% 10 33%
B.Wing P 0 0% 10 33%
S.Suisham K 0 0% 6 20%
C.Wallace C 0 0% 6 20%
M.Adams T 0 0% 3 10%
B.Webb CB 0 0% 1 3%
To Top