The third and final day of the 2014 NFL Draft is about to get underway and the Pittsburgh Steelers are currently scheduled to make six more selections on Saturday. Will they address the wide receiver and cornerback positions in the next two rounds or will they go elsewhere?
Let this thread serve as the discussion thread for day three so feel free to discuss the previous picks already made by the Steelers and other teams as well as the picks you think the black and gold should make over the course of the next several hours.
As always, I only ask that you stay away from personal attacks as I really don’t have time to babysit the comments. Have fun and there will be plenty of more post on the way.
Round Four 2014 NFL DRAFT
PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE |
---|---|---|---|---|---|---|
1(101) | Eagles (From Texans) | Watkins, Jaylen | CB | 5’11” | 194 | Florida |
2(102) | Redskins | Breeland, Bashaud | CB | 5’11” | 197 | Clemson |
3(103) | Falcons | Freeman, Devonta | RB | 5’8″ | 206 | Florida St. |
4(104) | Jets (From Buccaneers) | Saunders, Jalen | WR | 5’9″ | 165 | Oklahoma |
5(105) | Patriots (From Jaguars) | Stork, Bryan | C | 6’4″ | 315 | Florida St. |
6(106) | 49ers (From Browns) | Ellington, Bruce | WR | 5’9″ | 197 | South Carolina |
7(107) | Raiders | Ellis, Justin | DT | 6’1″ | 334 | Louisiana Tech |
8(108) | Seahawks (From Vikings) | Marsh, Cassius | DE | 6’4″ | 252 | UCLA |
9(109) | Bills | Cockrell, Ross | CB | 6’0″ | 191 | Duke |
10(110) | Rams | Alexander, Mo | SS | 6’1″ | 220 | Utah St. |
11(111) | Bengals (From Lions through Seahawks) | Bodine, Russell | C | 6’3″ | 310 | North Carolina |
12(112) | Titans | Jones, DaQuan | DT | 6’4″ | 322 | Penn St. |
13(113) | Giants | Williams, Andre | RB | 5’11” | 230 | Boston College |
14(114) | Jaguars (From Ravens) | Colvin, Aaron | CB | 5’11” | 177 | Oklahoma |
15(115) | Jets | Evans, Shaq | WR | 6’1″ | 213 | UCLA |
16(116) | Raiders (From Dolphins) | McGill, Keith | CB | 6’3″ | 211 | Utah |
17(117) | Bears | Carey, Ka’Deem | RB | 5’9″ | 207 | Arizona |
18(118) | Steelers | Bryant, Martavis | WR | 6’4″ | 211 | Clemson |
19(119) | Cowboys | Hitchens, Anthony | OLB | 6’0″ | 240 | Iowa |
20(120) | Cardinals | Thomas, Logan | QB | 6’6″ | 248 | Virginia Tech |
21(121) | Packers | Bradford, Carl | OLB | 6’1″ | 250 | Arizona State |
22(122) | Titans (From Eagles) | Huff, Marqueston | FS | 5’11” | 196 | Wyoming |
23(123) | Seahawks (From Bengals) | Norwood, Kevin | WR | 6’2″ | 198 | Alabama |
24(124) | Chiefs | Thomas, De’Anthony | RB | 5’9″ | 174 | Oregon |
25(125) | Dolphins (From Chargers) | Aikens, Walt | CB | 6’1″ | 205 | Liberty |
26(126) | Saints | Fortt, Khairi | ILB | 6’2″ | 248 | California |
27(127) | Browns (From Colts) | Desir, Pierre | CB | 6’1″ | 198 | Lindenwood |
28(128) | Panthers | Boston, Tre | SS | 6’0″ | 204 | North Carolina |
29(129) | 49ers | Johnson, Dontae | CB | 6’2″ | 200 | N.C. State |
30(130) | Patriots | White, James | RB | 5’9″ | 204 | Wisconsin |
31(131) | Bears (From Broncos) | Vereen, Brock | FS | 6’0″ | 199 | Minnesota |
32(132) | Seahawks | Pierre-Louis, Kevin | OLB | 6’0″ | 232 | Boston College |
33(133) | Lions (Compensatory selection) | Lawson, Nevin | CB | 5’9″ | 190 | Utah St. |
34(134) | Ravens (Compensatory selection) | Urban, Brent | DT | 6’7″ | 295 | Virginia |
35(135) | Texans (Compensatory selection) | Savage, Tom | QB | 6’4″ | 228 | Pittsburgh |
36(136) | Lions (Compensatory selection) | Webster, Larry | DE | 6’6″ | 252 | Bloomsburg |
37(137) | Jets (Compensatory selection) | Dozier, Dakota | OT | 6’4″ | 313 | Furman |
38(138) | Ravens (Compensatory selection) | Taliaferro, Lorenzo | RB | 6’0″ | 229 | Coastal Carolina |
39(139) | Falcons (Compensatory selection) | Shembo, Prince | OLB | 6’1″ | 253 | Notre Dame |
40(140) | Patriots (Compensatory selection) | Fleming, Cameron | OT | 6’5″ | 323 | Stanford |
Round Five 2014 NFL DRAFT
PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE |
---|---|---|---|---|---|---|
1(141) | Eagles (From Texans) | Hart, Taylor | DE | 6’6″ | 281 | Oregon |
2(142) | Redskins | Grant, Ryan | WR | 6’0″ | 199 | Tulane |
3(143) | Buccaneers | Edwards, Kadeem | OG | 6’4″ | 313 | Tennessee St. |
4(144) | Jaguars | Smith, Telvin | ILB | 6’3″ | 218 | Florida St. |
5(145) | Vikings (From Browns) | Yankey, David | OG | 6’6″ | 315 | Stanford |
6(146) | Cowboys (From Raiders through Seahawks and Lions) | Street, Devin | WR | 6’3″ | 198 | Pittsburgh |
7(147) | Falcons | Allen, Ricardo | CB | 5’9″ | 187 | Purdue |
8(148) | Panthers (From Vikings) | Benwikere, Bene | CB | 5’11” | 195 | San Jose St. |
9(149) | Buccaneers (From Bills) | Pamphile, Kevin | OT | 6’5″ | 310 | Purdue |
10(150) | 49ers (From Lions through Jaguars) | Lynch, Aaron | DE | 6’5″ | 249 | South Florida |
11(151) | Titans | Williamson, Avery | ILB | 6’1″ | 246 | Kentucky |
12(152) | Giants | Berhe, Nat | SS | 5’10” | 193 | San Diego St. |
13(153) | Bills (From Rams) | Richardson, Cyril | OG | 6’5″ | 329 | Baylor |
14(154) | Jets | George, Jeremiah | ILB | 5’11” | 234 | Iowa St. |
15(155) | Dolphins | Lynch, Arthur | TE | 6’5″ | 258 | Georgia |
16(156) | Broncos (From Bears) | Barrow, Lamin | OLB | 6’1″ | 237 | LSU |
17(157) | Steelers | Richardson, Shaquille | CB | 6’0″ | 194 | Arizona |
18(158) | Lions (From Cowboys) | Reid, Caraun | DT | 6’2″ | 302 | Princeton |
19(159) | Jaguars (From Ravens) | Smith, Chris | DE | 6’1″ | 266 | Arkansas |
20(160) | Cardinals | Stinson, Ed | DE | 6’3″ | 287 | Alabama |
21(161) | Packers | Linsley, Corey | C | 6’3″ | 296 | Ohio St. |
22(162) | Eagles | Reynolds, Ed | FS | 6’1″ | 207 | Stanford |
23(163) | Chiefs | Murray, Aaron | QB | 6’1″ | 207 | Georgia |
24(164) | Bengals | McCarron, AJ | QB | 6’3″ | 220 | Alabama |
25(165) | Chargers | Carrethers, Ryan | NT | 6’1″ | 337 | Arkansas State |
26(166) | Colts | Newsome, Jonathan | DE | 6’3″ | 247 | Ball St. |
27(167) | Saints | Sunseri, Vinnie | SS | 5’11” | 210 | Alabama |
28(168) | Falcons (From Panthers through Vikings) | Spruill, Marquis | ILB | 6’1″ | 231 | Syracuse |
29(169) | Saints (From Patriots through Eagles) | Powell, Ronald | OLB | 6’3″ | 237 | Florida |
30(170) | 49ers | Reaser, Keith | CB | 5’10” | 189 | Florida Atlantic |
31(171) | Dolphins (From Broncos through 49ers) | Tripp, Jordan | OLB | 6’3″ | 234 | Montana |
32(172) | Seahawks | Staten, Jimmy | DT | 6’4″ | 304 | Middle Tennessee St. |
33(173) | Steelers (Compensatory selection) | Johnson, Wesley | OT | 6’5″ | 297 | Vanderbilt |
34(174) | Giants (Compensatory selection) | Kennard, Devon | OLB | 6’3″ | 249 | USC |
35(175) | Ravens (Compensatory selection) | Urschel, John | OG | 6’3″ | 313 | Penn St. |
36(176) | Packers (Compensatory selection) | Abbrederis, Jared | WR | 6’1″ | 195 | Wisconsin |
Round Six 2014 NFL Draft
PICK | TEAM | PLAYER | POS | HT | WT | COLLEGE |
---|---|---|---|---|---|---|
1(177) | Texans | Pagan, Jeoffrey | DE | 6’3″ | 310 | Alabama |
2(178) | Titans (From Redskins) | Mettenberger, Zach | QB | 6’5″ | 224 | LSU |
3(179) | Patriots (From Jaguars) | Halapio, Jon | OG | 6’3″ | 323 | Florida |
4(180) | 49ers (From Browns) | Acker, Kenneth | CB | 6’0″ | 190 | SMU |
5(181) | Texans (From Raiders) | Blue, Alfred | RB | 6’2″ | 223 | LSU |
6(182) | Vikings (From Falcons) | Exum, Antone | CB | 6’0″ | 213 | Virginia Tech |
7(183) | Bears (From Buccaneers) | Fales, David | QB | 6’2″ | 212 | San Jose St. |
8(184) | Vikings | James, Kendall | CB | 5’10” | 180 | Maine |
9(185) | Buccaneers (From Bills) | Herron, Robert | WR | 5’9″ | 193 | Wyoming |
10(186) | Redskins (From Titans) | Seastrunk, Lache | RB | 5’9″ | 201 | Baylor |
11(187) | Giants | Jackson, Bennett | CB | 6’0″ | 195 | Notre Dame |
12(188) | Rams | Gaines, E.J. | CB | 5’10” | 190 | Missouri |
13(189) | Lions | Jones, T.J. | WR | 6’0″ | 188 | Notre Dame |
14(190) | Dolphins | Hazel, Matt | WR | 6’1″ | 198 | Coastal Carolina |
15(191) | Bears | O’Donnell, Pat | P | 6’4″ | 220 | Miami |
16(192) | Steelers | Zumwalt, Jordan | ILB | 6’4″ | 235 | UCLA |
17(193) | Chiefs (From Cowboys) | Fulton, Zach | OG | 6’5″ | 316 | Tennessee |
18(194) | Ravens | Wenning, Keith | QB | 6’3″ | 218 | Ball St. |
19(195) | Jets | Dixon, Brandon | CB | 5’11” | 203 | Northwest Missouri St. |
20(196) | Cardinals | Powell, Walt | WR | 5’11” | 189 | Murray St. |
21(197) | Packers | Goodson, Demetri | CB | 5’11” | 194 | Baylor |
22(198) | Patriots (From Eagles) | Moore, Zach | DE | 6’5″ | 269 | Concordia (MN) |
23(199) | Seahawks (From Bengals) | Scott, Garrett | OT | 6’5″ | 294 | Marshall |
24(200) | Chiefs | Duvernay-Tardif, Laurent | OT | 6’5″ | 321 | McGill (Canada) |
25(201) | Chargers | Grice, Marion | RB | 6’0″ | 208 | Arizona State |
26(202) | Saints | Rooks, Tavon | OT | 6’5″ | 280 | Kansas St. |
27(203) | Colts | Jackson, Andrew | ILB | 6’1″ | 254 | Western Kentucky |
28(204) | Panthers | Gaffney, Tyler | RB | 5’11” | 220 | Stanford |
29(205) | Jaguars (From 49ers) | Bowanko, Luke | C | 6’5″ | 293 | Virginia |
30(206) | Patriots | Thomas, Jemea | CB | 5’9″ | 192 | Georgia Tech |
31(207) | Broncos | Paradis, Matthew | C | 6’3″ | 306 | Boise St. |
32(208) | Seahawks | Pinkins, Eric | FS | 6’3″ | 220 | San Diego St. |
33(209) | Jets (Compensatory selection) | Enunwa, Quincy | WR | 6’2″ | 225 | Nebraska |
34(210) | Jets (Compensatory selection) | Enemkpali, IK | DE | 6’1″ | 261 | Louisiana Tech |
35(211) | Texans (Compensatory selection) | Prosch, Jay | FB | 6’1″ | 256 | Auburn |
36(212) | Bengals (Compensatory selection) | Flowers, Marquis | OLB | 6’2″ | 231 | Arizona |
37(213) | Jets (Compensatory selection) | Boyd, Tajh | QB | 6’1″ | 222 | Clemson |
38(214) | Rams (Compensatory selection) | Gilbert, Garrett | QB | 6’4″ | 221 | SMU |
39(215) | Steelers (Compensatory selection) | McCullers, Daniel | DT | 6’7″ | 352 | Tennessee |