Pittsburgh Steelers (3-6) vs. Detroit Lions (6-3)
Kickoff: 1:00 p.m., ET
Site: Heinz Field (65,500) • Pittsburgh, Pa
Playing Surface: Natural Grass
TV Coverage: FOX (locally WPGH-TV, channel 53)
Announcers: Thom Brennaman (play-by-play), Brian Billick (analyst), Laura Okmin (sideline)
Local Radio: Steelers Radio Network – WDVE-FM (102.5)/WBGG-AM (970)
Announcers: Bill Hillgrove (play-by-play), Tunch Ilkin (analyst), Craig Wolfley (sideline)
Spanish Radio: Available on Steelers.com
Odds Line: Lions -3
Trends:
Steelers
Pittsburgh is 4-9 SU in its last 13 games
Pittsburgh is 5-11-1 ATS in its last 17 games
The total has gone UNDER in 4 of Pittsburgh’s last 5 games
The total has gone UNDER in 13 of Pittsburgh’s last 15 games at home
Pittsburgh is 17-6 SU in its last 23 games at home
Pittsburgh is 3-5-1 ATS in its last 9 games at home
The total has gone OVER in 4 of Pittsburgh’s last 5 games when playing Detroit
Pittsburgh is 7-1 SU in its last 8 games when playing Detroit
Pittsburgh is 1-5 ATS in its last 6 games when playing Detroit
Pittsburgh is 5-0 SU in its last 5 games when playing at home against Detroit
The total has gone OVER in 4 of Pittsburgh’s last 5 games when playing at home against Detroit
Lions
The total has gone OVER in 4 of Detroit’s last 6 games
Detroit is 5-2 SU in its last 7 games
The total has gone UNDER in 4 of Detroit’s last 5 games on the road
The total has gone OVER in 15 of Detroit’s last 23 games on the road
Detroit is 5-10 SU in its last 15 games on the road
Detroit is 5-12-1 ATS in its last 18 games on the road
The total has gone OVER in 4 of Detroit’s last 5 games when playing Pittsburgh
Detroit is 1-7 SU in its last 8 games when playing Pittsburgh
The total has gone OVER in 4 of Detroit’s last 5 games when playing on the road against Pittsburgh
Detroit is 0-5 SU in its last 5 games when playing on the road against Pittsburgh
Rankings
Offense | Steelers | Lions | ||
---|---|---|---|---|
Passing Yards Per Attempt | 11th | 6.8 | 7th | 7.4 |
Passing Big Plays | 9th | 21 | 12th | 20 |
Sacked Percentage | 28th | 9.6 | 1st | 2.6 |
Passing Interceptions | 20th | 10 | 8th | 7 |
Rushing Yards Per Attempt | 28th | 3.6 | 16th | 4 |
Rushing Big Plays | 29th | 15 | 14th | 28 |
Stuffed Percentage | 22nd | 10.5 | 21st | 10.3 |
Rushing Fumbles | 11th | 4 | 30th | 8 |
Receiving Yards Per Attempt | 15th | 11.6 | 7th | 12.4 |
Targets Percent Caught | 6th | 65.8 | 14th | 62.6 |
Third Down Efficiency Percentage | 15th | 38.7 | 8th | 42.4 |
Scoring Efficiency Percentage | 17th | 33.3 | 11th | 35.5 |
Giveaways | 27th | 18 | 11th | 13 |
Yards Per Play | 17th | 5.3 | 6th | 6 |
Plays Per Game | 18th | 63.9 | 7th | 68.6 |
Passing Touchdowns Per Game | 20th | 1.4 | 15th | 2.1 |
Rushing Touchdowns Per Game | 26th | 0.4 | 23rd | 0.9 |
Drops Percentage | 9th | 3.6 | 30th | 7.4 |
Three and Out Drive Percentage | 24th | 25.9 | 9th | 18.2 |
Defense | Steelers | Lions | ||
Opponent Passing Yards Per Attempt | 13th | 6.5 | 21st | 7.1 |
Opponent Passing Big Plays | 7th | 14 | 21st | 21 |
Opponent Sacked Percentage | 25th | 5.4 | 30th | 4.1 |
Opponent Passing Interceptions | 27th | 5 | 12th | 11 |
Opponent Rushing Yards Per Attempt | 18th | 4.2 | 25th | 4.5 |
Opponent Rushing Big Plays | 8th | 23 | 5th | 19 |
Opponent Stuffed Percentage | 29th | 7 | 7th | 12.3 |
Opponent Rushing Fumbles | 31st | 1 | 8th | 5 |
Opponent Targets Percent Caught | 18th | 61.6 | 16th | 61.2 |
Opponent Third Down Efficiency Percent | 15th | 38.2 | 2nd | 30.8 |
Opponent Scoring Efficiency Percentage | 22nd | 36.8 | 26th | 38.4 |
Opponent Giveaways | 30th | 7 | 20th | 14 |
!!!!!