Article

Steelers Ultimate Stats Recipe For QB Ben Roethlisberger To Produce Wins

While researching the career sack numbers of Pittsburgh Steelers quarterback Ben Roethlisberger, I wanted to try to determine a perfect recipe for him winning games as it relates to sacks taken and yards per carry produced by everyone except for him and what I found was pretty astonishing.

While it might be hard to believe, the Steelers are 40-4 (91%) in games that Roethlisberger has started when he is sacked two times or less and the average yards per carry of all other players is 3.55 or greater. The four games the Steelers lost when meeting the above criteria all came during the 2009 season when the defense allowed fourth quarter comebacks in the losses to the Chicago Bears, Cincinnati Bengals, Kansas City Chiefs and the Oakland Raiders.

With the above being the ultimate criteria for the Steelers to win when Roethlisberger starts, it should be notated that they are 54-9 (86%) when Roethlisberger is sacked three times or less and the average yards per carry of all other players is 3.55 or greater.

If you want to focus straight on the running game and leave sacks out of it, the Steelers are 55-15 (79%) when players other than Roethlisberger combine to rush for 4.0 yards per carry or more in a game.

Based on that same 4.0 yards per carry or greater number, when Roethlisberger was sacked two or less times in those games, the Steelers are 34-2 for his career.

In 2012, Roethlisberger started seven games that included him getting sacked two times or less, and they won the three games in which they averaged 3.55 yards per carry or more.

The obvious task ahead for offensive coordinator Todd Haley and new offensive line coach Jack Bicknell Jr. in 2013 is quite simple, but it is easier said than done. Hopefully, the newly rebuilt offensive line can limit the sacks while producing a more effective running game through the use of more outside zone. Should they accomplish that, Roethlisberger should deliver quite a few wins.

The stats belowe are sortable by clicking on the column headers.

Ben Roethlisberger Career Stats With Run Help

YEAR WK TEAM W/L CMP ATT PCT YDS YPA TD INT SCK RATE RYDS RUSH YPC
2004 3 @MIA W-13-3 12 22 54.5 163 7.4 1 1 1 74.6 151 37 4.08
2004 4 CIN W-28-17 17 25 68.0 174 7.0 1 0 1 101.1 163 36 4.53
2004 5 CLE W-34-23 16 21 76.2 231 11.0 1 1 0 107.4 157 37 4.24
2004 6 @DAL W-24-20 21 25 84.0 193 7.7 2 0 3 125.5 117 27 4.33
2004 8 NE W-34-20 18 24 75.0 196 8.2 2 0 0 126.4 218 44 4.95
2004 9 PHI W-27-3 11 18 61.1 183 10.2 2 1 2 109.3 242 50 4.84
2004 10 @CLE W-24-10 10 16 62.5 134 8.4 0 1 2 63.0 142 40 3.55
2004 11 @CIN W-19-14 15 21 71.4 138 6.6 1 0 7 104.9 135 31 4.35
2004 12 WAS W-16-7 9 20 45.0 131 6.6 0 0 4 66.9 103 32 3.22
2004 13 @JAC W-17-16 14 17 82.4 221 13.0 2 0 3 158.0 80 22 3.64
2004 14 NYJ W-17-6 9 19 47.4 144 7.6 0 2 2 33.6 122 27 4.52
2004 15 @NYG W-33-30 18 28 64.3 316 11.3 1 2 3 84.8 161 38 4.24
2004 16 BAL W-20-7 14 19 73.7 221 11.6 2 1 0 125.1 172 40 4.30
2005 1 TEN W-34-7 9 11 81.8 218 19.8 2 0 0 158.3 201 38 5.29
2005 2 @HOU W-27-7 14 21 66.7 254 12.1 2 0 1 139.8 135 32 4.22
2005 3 NE L-20-23 12 28 42.9 216 7.7 2 0 4 93.8 62 20 3.10
2005 5 @SD W-24-22 17 26 65.4 225 8.7 1 0 3 105.4 89 30 2.97
2005 7 @CIN W-27-13 9 14 64.3 93 6.6 2 1 1 93.2 226 43 5.26
2005 8 BAL W-20-19 18 30 60.0 177 5.9 2 1 2 85.0 97 24 4.04
2005 12 @IND L-7-26 17 26 65.4 133 5.1 1 2 3 58.7 65 22 2.95
2005 13 CIN L-31-38 29 41 70.7 386 9.4 3 3 2 94.2 93 27 3.44
2005 14 CHI W-21-9 13 20 65.0 173 8.7 1 0 0 109.0 192 44 4.36
2005 15 @MIN W-18-3 10 15 66.7 149 9.9 0 0 4 99.0 135 33 4.09
2005 16 @CLE W-41-0 13 20 65.0 226 11.3 1 0 2 120.0 209 35 5.97
2005 17 DET W-35-21 7 16 43.8 135 8.4 0 2 1 34.1 194 41 4.73
2006 2 @JAC L-0-9 17 32 53.1 141 4.4 0 2 2 38.7 26 13 2.00
2006 3 CIN L-20-28 18 39 46.2 208 5.3 0 3 3 30.7 171 37 4.62
2006 5 @SD L-13-23 20 31 64.5 220 7.1 0 2 5 58.5 68 18 3.78
2006 6 KC W-45-7 16 19 84.2 238 12.5 2 0 1 153.8 219 41 5.34
2006 7 @ATL L-38-41 16 22 72.7 238 10.8 3 0 3 147.3 57 23 2.48
2006 8 @OAK L-13-20 25 37 67.6 301 8.1 1 4 5 61.7 84 27 3.11
2006 9 DEN L-20-31 38 54 70.4 433 8.0 1 3 4 77.2 87 16 5.44
2006 10 NO W-38-31 17 28 60.7 264 9.4 3 0 2 127.7 216 24 9.00
2006 11 @CLE W-24-20 25 44 56.8 272 6.2 2 3 2 61.9 57 18 3.17
2006 12 @BAL L-0-27 21 41 51.2 214 5.2 0 2 9 46.2 22 10 2.20
2006 13 TB W-20-3 12 25 48.0 198 7.9 2 1 1 85.1 74 29 2.55
2006 14 CLE W-27-7 11 21 52.4 225 10.7 1 0 0 106.2 299 49 6.10
2006 15 @CAR W-37-3 10 17 58.8 125 7.4 1 0 3 101.3 147 38 3.87
2006 16 BAL L-7-31 15 31 48.4 156 5.0 1 2 5 47.2 30 14 2.14
2006 17 @CIN W-23-17 19 28 67.9 280 10.0 1 1 1 97.3 191 42 4.55
2007 1 @CLE W-34-7 12 23 52.2 161 7.0 4 0 1 114.3 204 41 4.98
2007 2 BUF W-26-3 21 34 61.8 242 7.1 1 1 1 80.8 174 32 5.44
2007 3 SF W-37-16 13 20 65.0 160 8.0 1 0 2 106.2 187 32 5.84
2007 4 @ARI L-14-21 17 32 53.1 244 7.6 2 2 4 72.9 51 22 2.32
2007 5 SEA W-21-0 18 22 81.8 206 9.4 1 0 3 120.8 162 40 4.05
2007 7 @DEN L-28-31 24 35 68.6 290 8.3 4 2 4 108.0 99 23 4.30
2007 8 @CIN W-24-13 19 26 73.1 230 8.8 2 1 1 109.5 151 31 4.87
2007 9 BAL W-38-7 13 16 81.3 209 13.1 5 0 3 158.3 90 39 2.31
2007 10 CLE W-31-28 23 34 67.6 278 8.2 2 1 4 99.9 110 30 3.67
2007 11 @NYJ L-16-19 15 25 60.0 195 7.8 1 1 7 81.2 107 31 3.45
2007 12 MIA W-3-0 18 21 85.7 165 7.9 0 1 5 79.6 83 28 2.96
2007 13 CIN W-24-10 21 32 65.6 184 5.8 2 2 0 75.5 88 29 3.03
2007 14 @NE L-13-34 19 32 59.4 187 5.8 1 0 3 86.3 157 28 5.61
2007 15 JAC L-22-29 15 32 46.9 142 4.4 3 0 5 90.9 100 16 6.25
2007 16 @STL W-41-24 16 20 80.0 261 13.0 3 0 4 158.3 155 35 4.43
2008 1 HOU W-38-17 13 14 92.9 137 9.8 2 0 2 147.0 166 37 4.49
2008 2 @CLE W-10-6 13 20 65.0 179 8.9 1 0 2 110.2 117 30 3.90
2008 3 @PHI L-6-15 13 25 52.0 131 5.2 0 1 8 50.6 27 15 1.80
2008 4 BAL W-23-20 14 24 58.3 191 8.0 1 1 3 80.4 66 26 2.54
2008 5 @JAC W-26-21 26 41 63.4 309 7.5 3 1 3 100.6 127 24 5.29
2008 7 @CIN W-38-10 17 28 60.7 216 7.7 2 0 0 108.6 126 25 5.04
2008 8 NYG L-14-21 13 29 44.8 189 6.5 1 4 5 38.5 92 21 4.38
2008 9 @WAS W-23-6 5 17 29.4 50 2.9 0 1 3 15.1 63 28 2.25
2008 10 IND L-20-24 29 41 70.7 280 6.8 0 3 2 59.0 60 26 2.31
2008 11 SD W-11-10 31 41 75.6 308 7.5 0 0 4 96.4 124 28 4.43
2008 12 CIN W-27-10 17 30 56.7 243 8.1 1 0 0 94.2 108 34 3.18
2008 13 @NE W-33-10 17 33 51.5 179 5.4 2 1 1 75.2 155 31 5.00
2008 14 DAL W-20-13 17 33 51.5 204 6.2 1 0 5 80.9 53 21 2.52
2008 15 @BAL W-13-9 22 40 55.0 246 6.1 1 0 3 81.9 70 23 3.04
2008 16 @TEN L-14-31 25 39 64.1 329 8.4 2 2 5 86.4 59 22 2.68
2008 17 CLE W-31-0 9 14 64.3 110 7.9 0 1 0 58.6 176 35 5.03
2009 1 TEN W-13-10 33 43 76.7 363 8.4 1 2 4 89.6 33 22 1.50
2009 2 @CHI L-14-17 23 35 65.7 221 6.3 1 1 2 80.8 99 19 5.21
2009 3 @CIN L-20-23 22 31 71.0 276 8.9 1 1 1 95.6 99 26 3.81
2009 4 SD W-38-28 26 33 78.8 333 10.1 2 0 3 128.9 174 32 5.44
2009 5 @DET W-28-20 23 30 76.7 277 9.2 3 1 3 123.9 85 17 5.00
2009 6 CLE W-27-14 23 35 65.7 417 11.9 2 1 3 113.6 129 30 4.30
2009 7 MIN W-27-17 14 26 53.8 175 6.7 1 0 4 87.8 105 18 5.83
2009 9 @DEN W-28-10 21 29 72.4 233 8.0 3 1 3 116.0 176 27 6.52
2009 10 CIN L-12-18 20 40 50.0 174 4.3 0 1 4 51.5 64 16 4.00
2009 11 @KC L-24-27 32 42 76.2 398 9.5 3 2 2 109.0 110 30 3.67
2009 13 OAK L-24-27 18 24 75.0 278 11.6 2 1 1 123.3 125 24 5.21
2009 14 @CLE L-6-13 18 32 56.3 201 6.3 0 0 8 75.1 65 19 3.42
2009 15 GB W-37-36 29 46 63.0 503 10.9 3 0 5 121.9 58 18 3.22
2009 16 BAL W-23-20 17 33 51.5 259 7.8 1 1 4 75.2 51 20 2.55
2009 17 @MIA W-30-24 18 27 66.7 220 8.1 3 0 3 128.6 185 32 5.78
2010 6 CLE W-28-10 16 27 59.3 257 9.5 3 1 0 112.7 116 34 3.41
2010 7 @MIA W-23-22 19 27 70.4 302 11.2 2 0 3 132.0 57 22 2.59
2010 8 @NO L-10-20 17 28 60.7 195 7.0 0 1 3 66.8 109 20 5.45
2010 9 @CIN W-27-21 17 27 63.0 163 6.0 1 1 1 76.6 108 27 4.00
2010 10 NE L-26-39 30 49 61.2 387 7.9 3 1 5 97.9 64 15 4.27
2010 11 OAK W-35-3 18 29 62.1 275 9.5 3 0 2 127.8 107 30 3.57
2010 12 @BUF W-19-16 20 33 60.6 246 7.5 0 0 5 83.6 188 44 4.27
2010 13 @BAL W-13-10 22 38 57.9 253 6.7 1 1 3 75.9 55 23 2.39
2010 14 CIN W-23-7 21 33 63.6 258 7.8 0 0 4 87.7 100 24 4.17
2010 15 NYJ L-17-22 23 44 52.3 264 6.0 1 0 3 78.2 121 23 5.26
2010 16 CAR W-27-3 22 32 68.8 320 10.0 1 0 3 111.5 113 26 4.35
2010 17 @CLE W-41-9 15 22 68.2 280 12.7 2 0 0 141.3 76 26 2.92
2011 1 @BAL L-7-35 22 41 53.7 280 6.8 1 3 4 52.9 57 15 3.80
2011 2 SEA W-24-0 22 30 73.3 298 9.9 1 0 2 115.7 116 30 3.87
2011 3 @IND W-23-20 25 37 67.6 364 9.8 1 1 3 97.1 52 23 2.26
2011 4 @HOU L-10-17 16 30 53.3 206 6.9 0 1 5 61.2 107 20 5.35
2011 5 TEN W-38-17 24 34 70.6 228 6.7 5 1 1 116.2 174 28 6.21
2011 6 JAC W-17-13 12 23 52.2 200 8.7 1 0 3 96.3 176 29 6.07
2011 7 @ARI W-32-20 26 39 66.7 361 9.3 3 0 2 121.8 93 26 3.58
2011 8 NE W-25-17 36 50 72.0 365 7.3 2 1 5 97.5 97 21 4.62
2011 9 BAL L-20-23 20 37 54.1 330 8.9 1 1 1 82.0 57 17 3.35
2011 10 @CIN W-24-17 21 33 63.6 245 7.4 1 1 5 83.5 107 27 3.96
2011 12 @KC W-13-9 21 31 67.7 193 6.2 1 1 1 81.8 100 24 4.17
2011 13 CIN W-35-7 15 23 65.2 176 7.7 2 0 2 117.3 136 33 4.12
2011 14 CLE W-14-3 16 21 76.2 280 13.3 2 1 1 129.6 147 28 5.25
2011 15 @SF L-3-20 25 44 56.8 330 7.5 0 3 3 52.3 84 18 4.67
2011 17 @CLE W-13-9 23 40 57.5 221 5.5 0 0 2 73.0 161 36 4.47
2012 1 @DEN L-19-31 22 40 55.0 245 6.1 2 1 5 79.7 71 24 2.96
2012 2 NYJ W-27-10 24 31 77.4 275 8.9 2 0 3 125.1 66 28 2.36
2012 3 @OAK L-31-34 36 49 73.5 384 7.8 4 0 1 123.2 46 19 2.42
2012 5 PHI W-16-14 22 38 57.9 220 5.8 1 0 0 83.2 109 27 4.04
2012 6 @TEN L-23-26 24 40 60.0 363 9.1 1 1 1 87.8 42 21 2.00
2012 7 @CIN W-24-17 27 37 73.0 278 7.5 1 1 3 91.9 168 28 6.00
2012 8 WAS W-27-12 24 33 72.7 222 6.7 3 0 0 121.0 134 25 5.36
2012 9 @NYG W-24-20 21 30 70.0 216 7.2 2 1 4 98.8 159 31 5.13
2012 10 KC W-16-13 9 18 50.0 84 4.7 1 0 1 81.7 81 28 2.89
2012 14 SD L-24-34 22 42 52.4 285 6.8 3 1 2 87.9 38 12 3.17
2012 15 @DAL L-24-27 24 40 60.0 339 8.5 2 1 4 93.6 67 15 4.47
2012 16 CIN L-10-13 14 28 50.0 220 7.9 1 2 4 58.6 92 29 3.17
2012 17 CLE W-24-10 15 23 65.2 134 5.8 3 0 2 120.3 93 26 3.58
To Top