In addition to Georgia outside linebacker Jarvis Jones making a pre draft visit on Tuesday, Bob Labriola reports that the Pittsburgh Steelers are also hosting Southern Mississippi outside linebacker Jamie Collins, Rutgers outside linebacker Khaseem Greene, Clemson safety Jonathan Meeks and Fresno State safety Phillip Thomas for pre draft visits.
Jamie Collins
4.64 in the 40-yard dash…1.58 10-yard dash…2.68 20-yard dash…4.32 20-yard shuttle…11.55 60-yard shuttle…7.13 three-cone drill…41 ½-inch vertical jump…11’6” broad jump… Bench pressed 225 pounds 19 times…33 3/8-inch arm length…9 7/8-inch hands…80-inch wingspan.
Tackles | Def Int | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2009* | FR | DB | 27 | 21 | 48 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 16 | 1 | 1 | |
2010* | SO | DB | 45 | 31 | 76 | 2.5 | 2.5 | 2 | 37 | 18.5 | 1 | 4 | 1 | 13 | 0 | 1 |
2011* | JR | DL | 58 | 40 | 98 | 19.5 | 6.5 | 1 | 97 | 97.0 | 1 | 9 | 0 | 0 | 0 | 1 |
2012 | SR | DL | 66 | 26 | 92 | 20.0 | 10.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | |
Career | 196 | 118 | 314 | 45.0 | 21.0 | 3 | 134 | 44.7 | 2 | 18 | 2 | 29 | 1 | 7 |
Khaseem Greene
4.71 in the 40-yard dash…1.65 10-yard dash…2.69 20-yard dash…4.20 20-yard shuttle…7.58 three-cone drill…30-inch vertical jump…9’2” broad jump… Bench pressed 225 pounds 17 times…31 7/8-inch arm length…9 ½-inch hands…77 ½-inch wingspan.
Tackles | Def Int | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Class | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2009* | FR | 22 | 11 | 33 | 2.0 | 2.0 | 2 | 32 | 16.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | SO | 45 | 32 | 77 | 2.5 | 0.0 | 2 | 14 | 7.0 | 0 | 5 | 0 | 0 | 0 | 4 |
2011* | JR | 74 | 67 | 141 | 14.5 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
2012* | SR | 70 | 66 | 136 | 12.0 | 6.0 | 2 | 58 | 29.0 | 0 | 7 | 1 | 20 | 2 | 6 |
Career | 211 | 176 | 387 | 31.0 | 11.5 | 6 | 104 | 17.3 | 0 | 15 | 1 | 20 | 2 | 12 |
Jonathan Meeks
4.55 in the 40-yard dash…1.67 10-yard dash…2.63 20-yard dash…4.72 20-yard shuttle…7.13 three-cone drill…33 ½-inch vertical jump…9’7” broad jump…Bench pressed 225 pounds 23 times
Tackles | Def Int | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Class | Pos | Solo | Ast | Tot | Loss | Sk | Int | Yds | Avg | TD | PD | FR | Yds | TD | FF |
2009* | FR | DB | 1 | 4 | 5 | 0.0 | 0.0 | 1 | 17 | 17.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010* | SO | DB | 16 | 8 | 24 | 0.0 | 0.0 | 1 | 43 | 43.0 | 0 | 2 | 0 | 0 | 0 | 0 |
2011* | JR | DB | 46 | 19 | 65 | 2.0 | 0.0 | 3 | 58 | 19.3 | 0 | 8 | 1 | 3 | 0 | 0 |
2012* | SR | DB | 41 | 24 | 65 | 1.0 | 0.0 | 2 | 74 | 37.0 | 1 | 5 | 0 | 0 | 0 | 0 |
Career | 104 | 55 | 159 | 3.0 | 0.0 | 7 | 192 | 27.4 | 1 | 17 | 1 | 3 | 0 | 0 |
Phillip Thomas
4.53 in the 40-yard dash…1.58 10-yard dash…2.58 20-yard dash…4.10 20-yard shuttle…6.94 three-cone drill…35-inch vertical jump…10’2” broad jump…Bench pressed 225 pounds 14 times…30 ¼-inch arm length…9 ¼-inch hands…74 3/8-inch wingspan.