Article

Pro Football Hall Of Fame – Former Steelers RB Jerome Bettis Misses Out On Class Of 2013

Former Pittsburgh Steelers running back Jerome Bettis will have to wait at least another year as he was not selected to the Pro Football Hall of Fame class of 2013 on the eve of Super Bowl XLVII.

The five modern era players that did make it were Larry Allen, Cris Carter, Jonathan Ogden, Bill Parcells and Warren Sapp. The two veteran selections, Curley Culp and Dave Robinson, were also elected to the class of 2013.

Bettis finished his career with 13,662 rushing yards and 94 total touchdowns. He is currently sixth on the all-time rushing list. Bettis recorded eight 1,000-yard seasons during his career and never missed more than five games in any one season.

Ed Bouchette of the Pittsburgh Post Gazette is on the selection committee and reports via Twitter that Bettis candidacy was his strongest yet. Bouchette thinks 2014 might be the year for him. Bettis made the cut from 15 to 10 this year.

As previously reported, former Steelers defensive end/linebacker Kevin Greene was eliminated in the vote to 10.

Rushing Receiving
Tm No. G Att Yds TD Lng Rec Yds TD Lng YScm RRTD Fmb
1993*+ RAM 36 16 12 294 1429 7 71 4.9 89.3 18.4 26 244 9.4 0 28 1.6 15.3 1673 7 4
1994* RAM 36 16 16 319 1025 3 19 3.2 64.1 19.9 31 293 9.5 1 34 1.9 18.3 1318 4 5
1995 STL 36 15 13 183 637 3 41 3.5 42.5 12.2 18 106 5.9 0 19 1.2 7.1 743 3 4
1996*+ PIT 36 16 12 320 1431 11 50 4.5 89.4 20.0 22 122 5.5 0 16 1.4 7.6 1553 11 7
1997* PIT 36 15 15 375 1665 7 34 4.4 111.0 25.0 15 110 7.3 2 19 1.0 7.3 1775 9 6
1998 PIT 36 15 15 316 1185 3 42 3.8 79.0 21.1 16 90 5.6 0 26 1.1 6.0 1275 3 2
1999 PIT 36 16 16 299 1091 7 35 3.6 68.2 18.7 21 110 5.2 0 17 1.3 6.9 1201 7 2
2000 PIT 36 16 16 355 1341 8 30 3.8 83.8 22.2 13 97 7.5 0 25 0.8 6.1 1438 8 1
2001* PIT 36 11 11 225 1072 4 48 4.8 97.5 20.5 8 48 6.0 0 16 0.7 4.4 1120 4 3
2002 PIT 36 13 11 187 666 9 41 3.6 51.2 14.4 7 57 8.1 0 15 0.5 4.4 723 9 1
2003 PIT 36 16 10 246 811 7 21 3.3 50.7 15.4 13 86 6.6 0 16 0.8 5.4 897 7 5
2004* PIT 36 15 6 250 941 13 29 3.8 62.7 16.7 6 46 7.7 0 20 0.4 3.1 987 13 1
2005 PIT 36 12 0 110 368 9 39 3.3 30.7 9.2 4 40 10.0 0 16 0.3 3.3 408 9 0
Career 192 153 3479 13662 91 71 3.9 71.2 18.1 200 1449 7.2 3 34 1.0 7.5 15111 94 41
10 yrs PIT 145 112 2683 10571 78 50 3.9 72.9 18.5 125 806 6.4 2 26 0.9 5.6 11377 80 28
3 yrs RAM-STL 47 41 796 3091 13 71 3.9 65.8 16.9 75 643 8.6 1 34 1.6 13.7 3734 14 13
Provided by Pro-Football-Reference.com: View Original Table
Generated 2/2/2013.
To Top