Article

2012 NFL Week 16 Stats – Adjusted Net Yards Per Passing Attempt Differential

There is just one week left now in the 2012 regular season and here now are the ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

The Seattle Seahawks keep amazing with their beat down of the San Francisco 49ers Sunday night. Not only is rookie Russell Wilson putting up good numbers offensively, the Seahawks defense is also playing lights out as well. They should not have any problems with the St. Louis Rams this week at home and will hope for a 49ers loss so that they can claim the division.

The Pittsburgh Steelers are now eliminated thanks to their 13-10 loss Sunday to the Cincinnati Bengals, who clinched a Wild Card spot with the win. While the Steelers posted a respectable ANY/A number on defense, it was still higher than last season. The offense also dipped this year as well in their ANY/A number and thus you have a team with a differential of under 1.0. The Bengals better hope that their offense improves drastically or they will be one and done in the playoffs.

The Washington Redskins can win the NFC East by beating the Dallas Cowboys Sunday night at home and the differential between the two teams suggest that they will.

The Indianapolis Colts will only go as far as Andrew Luck will take them and they better be ready to put up some points in the playoffs. Their ANY/A numbers on both sides of the ball suggest that they might have an early playoff exit.

The New York Giants, much like the Steelers, have become a very average team and they need a lot of help on Sunday. The kind of help that suggest they will be watching the playoffs at home just like the Steelers.

Can the Minnesota Vikings do the unthinkable and knock off the Green Bay Packers? If they do it will be because Adrian Peterson has a huge day, because they are not a team that can win a passing shootout type of game.

If things go like I expect they will go on Sunday there will only be one team with a negative differential that makes the playoffs. That team would be the Colts.

TEAM CMP ATT YDS TD INT SK SK/YDS ANY/A CMP ATT YDS TD INT SK SK/YDS ANY/A DIFF
DEN 377 555 4355 34 11 21 137 7.64 314 543 3509 25 16 48 341 4.99 2.66
SEA 244 386 2984 26 10 27 162 7.00 302 522 3245 14 17 36 247 4.50 2.50
GNB 346 518 3977 36 8 46 261 7.23 297 540 3567 21 18 46 302 4.91 2.32
SFO 272 407 3269 21 8 40 249 6.89 318 533 3248 18 13 36 252 4.87 2.02
ATL 394 571 4481 31 14 26 185 7.18 318 516 3838 13 19 29 182 5.62 1.56
CAR 267 456 3667 19 11 35 241 6.74 342 512 3456 18 10 37 266 5.65 1.10
WAS 282 424 3566 24 8 32 231 7.58 373 599 4502 29 18 30 187 6.49 1.08
HOU 330 518 3771 22 11 24 191 6.50 294 553 3690 27 15 43 262 5.53 0.98
NEW 380 605 4560 32 9 26 174 7.32 349 559 4320 27 19 30 187 6.48 0.84
PIT 339 551 3878 24 14 35 212 6.00 277 491 2955 18 9 33 174 5.22 0.78
CHI 269 454 3041 20 16 42 287 4.91 326 550 3440 16 23 40 272 4.16 0.75
BAL 315 527 3813 22 10 34 220 6.39 320 531 3757 14 13 35 249 5.66 0.73
CIN 320 514 3664 27 16 44 228 5.84 327 527 3578 16 13 47 324 5.21 0.63
STL 307 515 3531 21 13 35 233 5.70 347 528 3677 15 17 46 284 5.10 0.60
DET 421 698 4867 19 16 28 195 5.97 328 513 3549 25 11 32 225 6.11 -0.14
NYG 309 517 3744 21 15 19 131 6.26 320 497 4088 25 20 32 227 6.54 -0.28
NOR 394 628 4791 39 18 24 172 7.04 353 568 4615 31 14 29 191 7.39 -0.36
DAL 414 621 4774 27 16 34 241 6.65 311 493 3795 22 7 33 198 7.08 -0.43
MIA 273 469 3190 13 12 30 217 5.40 331 564 3932 16 10 41 234 5.90 -0.50
SND 325 511 3455 24 15 47 300 5.30 334 540 3775 26 13 38 244 6.00 -0.69
TAM 292 531 3922 26 16 26 161 6.39 382 583 4713 29 18 25 168 7.10 -0.70
BUF 297 485 3205 23 17 30 161 5.32 289 501 3464 25 11 35 190 6.12 -0.80
CLE 306 534 3464 15 17 32 211 4.93 363 577 4022 24 17 36 220 5.74 -0.81
OAK 363 601 4142 22 15 27 208 5.89 334 509 3809 26 11 23 174 6.88 -0.99
NYJ 255 458 2973 14 18 46 281 4.29 254 468 2981 19 11 30 170 5.41 -1.12
IND 325 600 4183 21 18 40 239 5.55 310 499 3702 23 10 28 164 6.73 -1.18
MIN 284 455 2701 15 12 31 177 4.70 363 572 3827 24 10 39 252 5.90 -1.20
ARI 318 574 3158 10 20 56 360 3.33 253 468 3159 18 22 37 224 4.56 -1.23
TEN 309 525 3425 17 16 37 244 4.98 349 523 3907 29 16 32 196 6.43 -1.45
JAX 303 545 3448 18 14 43 282 4.93 332 520 3808 21 12 18 118 6.64 -1.71
PHI 346 581 3864 17 14 47 280 5.25 278 463 3445 28 8 29 187 7.03 -1.78
KAN 266 459 2888 8 20 36 201 3.93 254 431 3378 26 7 27 161 7.47 -3.54
To Top