Article

Steelers Defensive Coverage Stats Versus Ravens – Week 11

Below are the coverage stats for the Pittsburgh Steelers following their 13-10 Sunday night loss to the Baltimore ravens. The completion percentage of 63% is a bit higher than you would like it to be, but of course the Ravens offense wasn\’t able to convert well on third downs and never didn\’t score a touchdown in the game. The yards after the catch numbers are not terribly bad. Only two explosive plays were allowed in this game in addition. Overall it was a pretty impressive performance against the pass for yet another week as the secondary is really playing well.

Steelers Defensive Coverage Stats Versus Ravens

PLAYER ATT COMP COMP % YDS YPA YAC TD INT
29-R.Mundy 1 0 0% 0 0.00 0 0 0
25-R.Clark 2 0 0% 0 0.00 0 0 0
24-I.Taylor 4 1 25% 5 1.25 1 0 0
28-C.Allen 3 1 33% 5 1.67 6 0 0
23-K.Lewis 11 7 64% 55 5.00 9 0 0
92-J.Harrison 1 1 100% 7 7.00 2 0 0
26-W.Allen 1 1 100% 7 7.00 0 0 0
97-C.Heyward 1 1 100% 11 11.00 11 0 0
94-L.Timmons 3 3 100% 21 7.00 10 0 0
50-L.Foote 4 4 100% 22 5.50 12 0 0
56-L.Woodley 1 1 100% 31 31.00 3 0 0
TOTALS 32 20 63% 164 5.13 54 0 0

Steelers Ravens Pass Attempts By Play

QTR TIME DWN DIST LOS YDS YAC RES TARGET COVERAGE
1 14:12 1 10 RAV 34 0 0 INC 82-T.Smith 25-R.Clark
1 13:25 3 7 RAV 37 5 1 COMP 88-D.Pitta 94-L.Timmons
1 9:07 3 11 PIT 13 5 1 COMP 27-R.Rice 24-I.Taylor
1 6:59 1 10 RAV 14 9 2 COMP 81-A.Boldin 23-K.Lewis
1 6:13 1 10 RAV 27 0 0 INC 82-T.Smith 24-I.Taylor
1 5:23 3 3 RAV 34 0 0 INC 82-T.Smith 24-I.Taylor
1 1:07 2 11 RAV 29 31 3 COMP 27-R.Rice 56-L.Woodley
1 0:32 1 10 PIT 40 11 11 COMP 30-B.Pierce 97-C.Heyward
1 0:32 1 10 PIT 29 9 0 COMP 81-A.Boldin 23-K.Lewis
2 14:34 1 10 PIT 19 0 0 INC 82-T.Smith 29-R.Mundy
2 14:29 2 15 PIT 24 0 0 INC 82-T.Smith 28-C.Allen
2 14:26 3 15 PIT 24 2 0 COMP 84-E.Dickson 94-L.Timmons
2 9:47 3 4 RAV 26 5 6 COMP 27-R.Rice 28-C.Allen
2 9:07 1 10 RAV 31 11 0 COMP 81-A.Boldin 23-K.Lewis
2 8:39 1 10 RAV 42 2 4 COMP 81-A.Boldin 23-K.Lewis
2 7:30 2 18 RAV 34 4 2 COMP 12-J.Jones 23-K.Lewis
2 6:48 3 14 RAV 38 -3 0 COMP 12-J.Jones 23-K.Lewis
2 4:39 1 10 RAV 28 7 0 COMP 81-A.Boldin 26-W.Allen
2 3:00 2 10 RAV 39 0 0 INC 81-A.Boldin 28-C.Allen
2 2:55 3 10 RAV 39 14 9 COMP 81-A.Boldin 94-L.Timmons
2 2:24 1 10 PIT 47 0 0 INC 82-T.Smith 25-R.Clark
2 2:00 3 7 PIT 44 4 1 COMP 81-A.Boldin 50-L.Foote
3 9:27 1 10 RAV 38 23 1 COMP 81-A.Boldin 23-K.Lewis
3 8:30 2 6 PIT 35 0 0 INC 81-A.Boldin 23-K.Lewis
3 8:23 3 6 PIT 35 8 5 COMP 27-R.Rice 50-L.Foote
3 7:46 1 10 PIT 27 6 3 COMP 84-E.Dickson 50-L.Foote
3 7:06 2 4 PIT 21 0 0 INC 81-A.Boldin 23-K.Lewis
3 7:01 3 4 PIT 21 0 0 INC 12-J.Jones 23-K.Lewis
3 0:28 1 10 RAV 36 0 0 INC 81-A.Boldin 24-I.Taylor
4 10:13 1 10 RAV 19 4 3 COMP 27-R.Rice 50-L.Foote
4 8:54 3 2 RAV 27 0 0 INC 12-J.Jones 23-K.Lewis
4 4:13 1 10 RAV 13 7 2 COMP 82-T.Smith 92-J.Harrison
To Top