Article

2012 NFL Week 11 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 11 of the 2012 season is behind us and so too now are all of the bye weeks as well. Below are the ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home as it is based around the passing offense and passing defense of all 32 teams.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

The Pittsburgh Steelers differential slipped this week thanks to their passing game. The defense is playing lights out right now and it needs to continue to be at this level or even better as long as Ben Roethlisberger is sidelined. I expect the offensive ANY/A number to continue to slip until he returns.

The Indianapolis Colts and the Tennessee Titans are still in the Wild Card race despite their bad differential. It will likely catch up with them. The Cincinatti Bengals are slowly rounding into form and are a very dangerous team right now. Could we see three teams from the AFC North in the playoffs?

The Chicago Bears are going in the wrong direction as their defense has not been playing at the same level recently. The bad play of their offense is finally catching up with them. They miss Jay Cutler nonetheless.

The Denver Broncos are a team on a mission that is playing great on both sides of the football right now. Even without Willis McGahee they should be fine.

TEAM CMP ATT YDS TD INT SK SK/YDS ANY/A CMP ATT YDS TD INT SK SK/YDS ANY/A DIFF
DEN 255 373 2975 24 7 14 86 7.89 223 372 2431 18 12 35 241 4.94 2.95
SFO 184 266 2180 15 5 31 187 6.96 198 333 1996 9 8 23 167 4.63 2.33
GNB 239 356 2646 28 6 32 183 7.10 217 389 2660 14 12 33 216 5.18 1.92
HOU 218 335 2563 18 9 13 101 6.95 192 354 2284 17 11 27 148 5.20 1.75
SEA 159 255 1875 16 8 19 127 6.23 205 352 2135 9 9 28 173 4.57 1.66
PIT 234 370 2561 17 5 22 131 6.49 169 306 1790 11 5 18 97 5.21 1.28
ATL 268 397 3072 20 12 20 143 6.69 197 319 2322 11 11 24 159 5.50 1.18
NEW 257 396 2993 21 3 15 103 7.73 246 382 3017 21 13 21 120 6.78 0.95
BAL 208 345 2525 13 7 21 129 6.40 224 374 2633 8 11 19 132 5.51 0.88
TAM 180 319 2505 21 7 14 101 7.53 258 396 3234 17 15 17 108 6.76 0.78
CHI 177 297 2015 13 12 34 249 4.49 219 368 2360 10 19 28 193 3.82 0.67
CIN 222 345 2632 21 11 24 136 6.56 227 341 2484 12 7 30 201 5.95 0.61
WAS 191 287 2304 13 5 23 157 7.04 247 400 3010 20 12 18 118 6.58 0.45
CAR 174 304 2441 9 10 26 180 6.03 237 360 2522 13 8 26 199 5.76 0.27
NYG 224 366 2645 12 11 13 85 6.08 218 342 2762 17 17 25 184 5.87 0.22
DET 275 440 3160 14 10 22 142 6.16 222 334 2287 16 6 23 147 6.13 0.03
STL 206 337 2323 13 9 26 175 5.52 223 333 2407 13 8 29 184 5.86 -0.35
NOR 251 402 3076 28 9 16 112 7.46 241 378 3214 21 7 24 164 7.85 -0.39
ARI 216 382 2291 10 8 44 277 4.35 182 324 2220 13 14 28 173 4.76 -0.41
NYJ 174 321 2077 11 9 25 150 5.03 181 323 2087 14 8 17 86 5.65 -0.62
DAL 274 404 3005 14 13 24 162 5.93 189 306 2249 11 4 20 135 6.61 -0.68
CLE 205 371 2298 11 12 16 101 4.85 243 388 2645 17 10 27 157 5.73 -0.88
SDG 228 340 2461 17 14 26 176 5.45 223 351 2466 19 9 17 106 6.35 -0.89
MIA 190 327 2251 7 11 21 161 4.99 230 405 2824 12 8 27 161 5.89 -0.90
BUF 202 324 2179 17 11 18 78 5.69 204 335 2478 19 8 23 137 6.59 -0.90
MIN 206 316 2027 12 8 25 123 5.23 232 365 2474 17 5 26 183 6.15 -0.92
OAK 253 417 3039 17 11 20 155 6.24 231 346 2619 20 6 11 87 7.46 -1.21
TEN 217 353 2304 13 7 18 125 5.73 254 359 2761 20 9 16 99 7.09 -1.36
IND 235 412 2965 12 12 22 135 5.83 211 332 2524 18 4 21 121 7.32 -1.49
PHI 228 394 2588 12 12 33 187 4.92 195 323 2322 18 7 16 102 6.68 -1.76
JAX 199 349 2231 14 7 27 196 5.32 242 374 2837 14 7 12 68 7.08 -1.76
KAN 196 335 2104 6 15 22 124 3.99 165 271 2257 20 6 17 111 7.90 -3.91
To Top