Article

2012 NFL Week 4 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 4 of the 2012 NFL season is now in the books and here are the final ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. As i have mentioned previously, this stat is great for tracking teams success over the season and is a great measuring stick to show which teams might be headed for the post season and which teams might be staying at home.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

I always caution at the beginning of the season that it is really hard to read much into these stats until each team has 4 or 5 games behind them and we are about at that point now. The drastic jumps up and down the rankings should start to subside soon.

The Pittsburgh Steelers and the Indianapolis Colts both had their bye weeks in week 4 and thus their numbers obviously remain unchanged from last week.

The Houston Texans and Atlanta Falcons are obviously for real and baring significant injuries they both should stay near the top for the rest of the season as both of their offenses and defenses are playing really well and the numbers support it. The Texans get the New York Jets next Monday night and I feel that the they could very well be close to the 5.00 differential number after that game, which is an unreal number in this stat. The Chicago Bears made a huge jump this week thanks in part to the 5 interceptions that Dallas Cowboys quarterback Tony Romo threw Monday night. I expect the Bears differential number will come back to earth over the course of the next few weeks. The Arizona Cardinals are 4-0 thus far and their offensive numbers really do not support that record. I am not convinced that they are the real deal yet and they let Miami Dolphins rookie quarterback Ryan Tannehill throw for 400 yards against them this past weekend.

The Steelers have a huge test this week against the Philadelphia Eagles, a team that relies heavily on their defense, while the Steelers rely heavily on their offense.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF THIS LAST
HOU 83 124 953 7 1 3 18 8.11 72 136 818 5 5 13 87 4.07 4.04 1 2
ATL 102 147 1162 11 2 11 92 7.59 81 133 887 4 7 10 59 4.15 3.45 2 1
CHI 67 117 925 5 6 13 91 5.11 104 166 1110 5 11 15 105 3.37 1.74 3 15
CIN 86 127 1184 9 4 12 67 8.04 93 137 1058 6 1 17 130 6.51 1.52 4 14
BAL 101 159 1299 7 3 9 58 7.42 98 162 1247 2 4 9 64 6.10 1.32 5 8
STL 78 126 883 5 4 14 97 5.04 86 133 904 2 8 6 50 3.84 1.20 6 17
NWE 101 154 1227 7 1 8 50 7.85 94 148 1144 9 6 7 18 6.68 1.17 7 19
SFO 76 114 784 5 1 12 67 6.13 84 141 843 5 3 8 52 5.07 1.05 8 16
PHI 88 155 1146 4 6 11 58 5.41 75 143 881 5 6 7 54 4.38 1.03 9 6
MIN 84 123 824 4 0 8 28 6.69 97 156 1007 5 1 12 94 5.76 0.93 10 7
CAR 71 111 1059 4 5 9 52 7.18 100 150 1124 6 3 12 88 6.30 0.88 11 12
NYG 104 162 1324 7 4 5 38 7.46 75 120 1079 6 6 8 63 6.77 0.70 12 10
DEN 99 154 1162 8 3 8 50 7.02 82 140 956 8 2 10 74 6.35 0.67 13 21
SDG 87 126 897 6 4 9 50 5.83 101 158 997 7 5 7 48 5.24 0.59 14 20
PIT 82 120 904 8 1 9 51 7.50 53 87 600 6 1 5 29 7.02 0.48 15 13
GNB 110 157 1091 8 3 16 94 5.91 76 128 913 8 4 14 108 5.53 0.38 16 3
ARI 81 135 901 7 3 14 89 5.48 89 158 1117 3 4 16 93 5.20 0.29 17 4
BUF 72 125 931 12 7 4 12 6.54 91 148 1144 9 4 10 66 6.82 -0.28 18 9
NYJ 64 129 822 5 4 7 32 5.22 70 121 809 5 4 5 19 5.63 -0.41 19 11
WAS 86 124 1070 4 1 11 85 7.56 94 154 1349 11 5 7 44 8.07 -0.52 20 23
DAL 110 161 1244 6 8 8 52 5.63 64 104 749 5 1 9 71 6.49 -0.85 21 5
DET 124 186 1354 5 4 9 66 6.19 82 124 913 5 0 9 61 7.16 -0.96 22 25
MIA 80 143 1046 2 6 8 71 4.93 94 172 1269 6 5 12 78 5.90 -0.97 23 30
SEA 60 100 594 4 4 8 71 3.92 86 146 912 3 3 12 60 4.92 -1.00 24 18
TAM 65 119 790 5 4 7 50 5.24 105 158 1419 4 6 9 45 7.09 -1.85 25 28
CLE 90 167 997 3 7 9 56 3.90 103 168 1199 9 6 13 55 5.82 -1.93 26 29
IND 65 122 846 5 4 5 46 5.67 58 91 733 5 1 7 39 7.64 -1.97 27 27
JAX 65 115 677 5 1 12 92 5.04 88 139 1022 4 2 2 4 7.15 -2.11 28 22
NOR 110 191 1350 10 5 9 67 6.29 90 131 1140 7 2 6 34 8.44 -2.15 29 31
TEN 90 142 1017 6 4 6 34 6.24 110 146 1172 10 1 6 32 8.52 -2.28 30 26
OAK 99 162 1081 5 2 7 49 6.17 108 151 1153 9 0 3 21 8.52 -2.35 31 24
KAN 94 161 1058 5 7 13 74 4.42 71 109 926 10 2 8 62 8.32 -3.91 32 32
To Top