Article

Steelers Offensive Personnel Groupings Versus Raiders Week 3

The Pittsburgh Steelers lost to the Oakland Raiders 34-31 Sunday at Oakland and now we have our third look at the offense of Todd Halley, and more specifically, the personnel groupings that he has used now in the three games and how each performs down and distance wise year to date.

Because of the injuries that the Raiders had in their secondary, it was expected that we would see more 11 personnel this week, which features 3 wide receivers. 41 of their 70 offensive snaps used this grouping and it was extensively when the Steelers offense went to the no-huddle. The second most popular grouping was the 21 personnel grouping, and that was used on 14 of the 70 offensive snaps.

Year to date the Steelers have used the 11 personnel grouping on 107 of 203 plays, for just over 50% of the plays.

I will be breaking this down further along in the week, but this will give you an early look in regard to personnel groupings and production through the first three games of the season. We saw 2 or more tight ends used on 12 of the 70 snaps in the game.

Personnel Package Counts Week 3

Personnel RBs TEs WRs Plays
1 0 1 4 2
11 1 1 3 41
12 1 2 2 3
13 1 3 1 5
21 2 1 2 14
22 2 2 1 4
31 3 1 1 1
Personnel Package Counts YTD
Personnel RBs TEs WRs Plays
1 0 1 4 3
11 1 1 3 107
12 1 2 2 19
13 1 3 1 19
20 2 0 3 1
21 2 1 2 44
22 2 2 1 7
23 2 3 0 2
31 3 1 1 1

Personnel Package Counts By Down & Distance YTD

First Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 2 3 0 1 1 0 1 100.00% 0 1
2 2 3 0 1 2 1 0 0.00% 2 0
3 1 2 2 1 0 0 1 100.00% 0 0
4 2 1 2 1 0 1 0 0.00% 0 0
4 1 1 3 1 0 0 1 100.00% 0 0
5 2 1 2 1 2 1 0 0.00% 2 0
7 2 2 1 1 2 1 0 0.00% 2 0
10 2 1 2 16 5 10 6 37.50% 2.25 2.75
10 1 1 3 35 5.17 11 24 68.57% 1.54 3.63
10 2 2 1 3 5 1 2 66.67% 0.33 4.67
10 1 2 2 5 3 2 3 60.00% 0 3
10 1 3 1 11 3.18 8 3 27.27% 1.82 1.36
15 1 1 3 3 2.33 2 1 33.33% 2.33 0
20 2 1 2 1 -10 0 1 100.00% 0 -10
20 1 1 3 1 17 0 1 100.00% 0 17
Second Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 2 1 2 1 3 1 0 0.00% 3 0
1 2 2 1 1 -1 1 0 0.00% -1 0
2 1 2 2 1 -7 1 0 0.00% -7 0
3 2 1 2 2 6.5 1 1 50.00% 0.5 6
3 1 1 3 5 7 2 3 60.00% 1.8 5.2
3 1 2 2 1 0 0 1 100.00% 0 0
4 2 1 2 1 -3 1 0 0.00% -3 0
4 1 1 3 3 2 2 1 33.33% 2 0
4 1 3 1 2 2.5 1 1 50.00% 0.5 2
5 2 1 2 2 6 1 1 50.00% 0 6
5 1 1 3 4 9.25 1 3 75.00% 0.25 9
6 3 1 1 1 0 0 1 100.00% 0 0
6 2 1 2 2 0.5 1 1 50.00% 0.5 0
6 1 1 3 2 18.5 0 2 100.00% 0 18.5
6 1 3 1 1 7 1 0 0.00% 7 0
7 2 1 2 1 14 0 1 100.00% 0 14
7 1 2 2 1 6 0 1 100.00% 0 6
7 1 3 1 2 1 2 0 0.00% 1 0
8 2 1 2 4 7 0 4 100.00% 0 7
8 1 1 3 1 5 0 1 100.00% 0 5
8 1 2 2 1 7 0 1 100.00% 0 7
9 2 1 2 1 18 0 1 100.00% 0 18
9 1 1 3 1 -4 1 0 0.00% -4 0
9 1 2 2 1 0 0 1 100.00% 0 0
10 2 1 2 2 4 1 1 50.00% 4 0
10 1 1 3 8 3.25 4 4 50.00% 1.5 1.75
10 1 3 1 1 -6 1 0 0.00% -6 0
11 2 1 2 1 7 0 1 100.00% 0 7
11 1 1 3 3 10.33 0 3 100.00% 0 10.33
12 2 1 2 1 8 0 1 100.00% 0 8
13 1 1 3 2 2.5 0 2 100.00% 0 2.5
15 2 1 2 1 0 1 0 0.00% 0 0
15 1 1 3 3 5.33 0 3 100.00% 0 5.33
16 2 1 2 1 3 1 0 0.00% 3 0
17 1 1 3 1 13 0 1 100.00% 0 13
18 2 1 2 1 14 0 1 100.00% 0 14
25 1 1 3 1 0 0 1 100.00% 0 0
30 1 1 3 1 -2 0 1 100.00% 0 -2
Third Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 1 1 3 2 0 1 1 50.00% 0 0
1 2 2 1 1 4 1 0 0.00% 4 0
1 1 2 2 1 3 1 0 0.00% 3 0
1 1 3 1 1 10 1 0 0.00% 10 0
2 1 1 3 2 6 0 2 100.00% 0 6
2 1 2 2 1 3 0 1 100.00% 0 3
3 1 1 3 4 2 2 2 50.00% 2 0
3 0 1 4 1 6 0 1 100.00% 0 6
3 1 2 2 2 5 0 2 100.00% 0 5
3 1 3 1 1 1 1 0 0.00% 1 0
4 2 1 2 1 4 0 1 100.00% 0 4
4 1 1 3 3 6.67 0 3 100.00% 0 6.67
4 1 2 2 1 -1 1 0 0.00% -1 0
5 1 1 3 3 5.33 0 3 100.00% 0 5.33
6 2 1 2 1 16 0 1 100.00% 0 16
6 1 1 3 1 0 0 1 100.00% 0 0
7 2 1 2 1 -5 0 1 100.00% 0 -5
7 1 2 2 1 8 0 1 100.00% 0 8
8 1 1 3 1 9 0 1 100.00% 0 9
8 1 2 2 1 18 0 1 100.00% 0 18
9 1 1 3 4 5.75 0 4 100.00% 0 5.75
9 1 2 2 1 9 1 0 0.00% 9 0
10 1 1 3 2 7.5 0 2 100.00% 0 7.5
10 0 1 4 1 9 0 1 100.00% 0 9
11 1 1 3 1 23 0 1 100.00% 0 23
12 2 0 3 1 15 0 1 100.00% 0 15
13 1 1 3 2 4 0 2 100.00% 0 4
15 1 1 3 2 18 0 2 100.00% 0 18
16 1 1 3 1 37 0 1 100.00% 0 37
18 1 1 3 1 23 0 1 100.00% 0 23
25 2 1 2 1 14 0 1 100.00% 0 14
32 1 1 3 1 25 0 1 100.00% 0 25
Fourth Down
YTG # RBs # TEs # WRs # Plays Avg Gain # Rush # Pass Pass % Rush Avg Pass Avg
1 1 1 3 1 2 1 0 0.00% 2 0
1 0 1 4 1 20 0 1 100.00% 0 20
1 2 2 1 1 6 1 0 0.00% 6 0
15 1 1 3 1 -5 0 1 100.00% 0 -5
To Top