Article

2012 NFL Week 2 Stats – Adjusted Net Yards Per Passing Attempt Differential

Week 2 of the 2012 NFL season is now behind us and here are the final ANYPPAD (Adjusted Net Yards Per Passing Attempt Differential) stats year to date. This stat is great for tracking teams success over the season and is a great measuring stick to show teams headed for the post season and teams staying home.

If you want to get a better understanding of the stat, read here and here is the final regular season ANYPPAD stats from last year.

I like to caution that it is really hard to read much into these stats until a good 4 or 5 games into the season for each team as you will see quite a bit of bouncing over the first four weeks. After that the true colors of the passing offense and defense start emerging and you can see how certain teams slightly get better or worse on offense and defense in relation to the passing game over the forthcoming weeks.

A good example of a early bounce based on limited games played so far is the Green Bay Packers, who were ranked 19th after week 1 with a -1.92 differential. Thanks mostly in part to Chicago Bears quarterback Jay Cutler, the Packers now rank 4th overall with a 3.43 differential.

The Pittsburgh Steelers jumped up 6 places, but still have a negative differential of -1.08. I fully expect that will be about even or in the positive after the game against the Oakland Raiders this week.

Once again, after about week 4 or 5, you really should start to see the cream rising to the top. This is not an end all, do all, stat, but just one of many that I like to follow in regard to tracking success of teams throughout the season in regard to the all important passing offense and defense. If you look at its history over the years, you will see why I value it.

TEAM COMP ATT YDS TD INT SK SK/YDS ANY/A COMP ATT YDS TD INT SK SK/YDS ANY/A DIFF LAST THIS
ATL 47 67 518 5 0 2 18 8.70 45 70 499 2 5 6 40 3.61 5.09 5 1
HOU 46 66 461 1 0 2 12 6.90 29 57 295 1 3 6 47 2.11 4.79 2 2
PHI 52 88 688 3 6 4 25 4.92 34 77 350 1 5 4 25 1.48 3.44 7 3
GNB 53 77 549 4 2 8 55 5.69 31 53 337 3 4 11 72 2.27 3.43 19 4
CAR 37 53 556 2 2 4 21 8.51 47 73 463 2 2 3 12 5.28 3.23 16 5
STL 43 60 508 4 1 6 34 7.71 52 77 561 2 4 2 18 5.10 2.61 11 6
WAS 39 55 526 3 1 3 23 8.93 50 87 649 6 3 4 22 6.73 2.21 1 7
SDG 48 65 515 4 1 5 21 7.56 47 76 471 2 1 3 21 5.63 1.92 15 8
SFO 40 57 437 4 0 7 45 7.38 49 76 533 3 2 5 40 5.72 1.66 14 9
NYJ 29 54 404 4 1 2 9 7.68 42 63 470 5 3 3 10 6.44 1.24 3 10
NWE 51 77 552 3 1 5 27 6.59 44 70 412 2 1 3 8 5.47 1.12 10 11
BAL 45 74 561 3 1 5 39 6.80 45 69 592 1 3 6 42 5.80 1.00 4 12
DAL 45 69 558 4 2 3 21 7.32 36 52 364 2 0 5 44 6.32 1.00 9 13
MIN 47 62 515 2 0 6 17 7.91 43 70 484 4 0 4 48 6.97 0.94 12 14
ARI 35 63 355 2 1 2 5 5.31 46 80 469 2 2 7 33 4.44 0.87 13 15
DEN 43 63 494 3 3 5 36 5.63 46 76 464 4 1 6 47 5.51 0.12 6 16
OAK 56 94 670 2 1 3 21 6.64 42 63 431 2 0 2 16 7.00 -0.36 18 17
NYG 52 83 723 4 3 3 26 7.47 37 57 550 5 3 4 32 7.92 -0.45 24 18
SEA 33 54 304 2 1 5 32 4.53 43 76 466 2 2 2 9 5.22 -0.69 20 19
BUF 28 51 373 5 3 0 0 6.63 42 69 567 5 2 5 29 7.41 -0.78 30 20
PIT 46 71 520 4 1 8 46 6.44 29 53 391 3 0 4 22 7.53 -1.08 27 21
CLE 38 72 440 2 4 4 20 3.68 53 87 635 5 5 8 34 5.01 -1.33 26 22
CHI 32 62 459 3 5 9 71 3.14 46 78 555 3 4 8 47 4.51 -1.37 8 23
TAM 31 52 381 3 2 4 25 5.82 54 84 813 4 5 3 12 7.54 -1.72 17 24
JAX 32 60 336 3 0 5 42 5.45 46 62 465 0 0 2 4 7.20 -1.76 21 25
DET 51 80 585 2 4 3 25 5.06 37 56 424 3 0 7 50 6.89 -1.83 22 26
IND 43 76 533 3 3 5 46 5.09 48 70 578 4 1 6 32 7.64 -2.56 25 27
TEN 44 73 446 2 2 2 8 5.17 47 63 520 5 1 5 24 8.10 -2.93 23 28
CIN 46 68 539 3 2 10 51 5.87 49 69 651 4 0 5 34 9.42 -3.55 29 29
MIA 38 66 419 1 3 4 34 3.86 44 79 639 2 1 2 12 7.68 -3.82 31 30
KAN 44 75 559 3 3 8 46 5.28 33 50 477 5 0 1 7 11.18 -5.90 28 31
NOR 55 101 664 4 4 3 15 5.28 33 46 573 3 0 3 23 12.45 -7.17 32 32
To Top