Article

Pittsburgh Steelers 2011 Down Analysis Play Report By Pass, Run & Scramble

I was asked by a reader in the post I did on Rashard Mendenhall and Isaac Redman directional rushes last season as to what the number of times the Pittsburgh Steelers rushed versus passed on third and short last year. The premise of the question I gather was to claim that the offense did not run enough on third down with three yards or less to go.

Instead of just pulling those down and distance numbers, I went ahead and pulled the down analysis report from the regular season and posted the entire thing below in case anyone was looking for a particular down and distance.

Keep in mind that these numbers do not include penalties. Also keep in mind while reading these stats that time in the game and score is not notated. This is just a raw down and distance analysis report.

To answer the question on run versus pass on third down and three yards or less, the Steelers ran 55 plays of which 19 were runs, 35 were passes and 1 was a scramble. It should be noted that one of those 35 pass plays resulted in a sack of quarterback Charlie Batch in the first game against the Cleveland Browns.

When looking at third down and two yards or less to go, the Steelers ran 19 times, passed 16 times and had 1 scramble. Basically the difference in two yards or less and three yards or less is that the offense never ran on third down and three. They opted instead to pass all 19 times on third and three situations during the regular season.

As far as third down and short conversions with three or less yards to go, the Steelers converted 33 of 55 plays for a 60% conversion rate. On third down and two or less to go, the Steelers converted 22 of 36 plays for a 61% conversion rate.

Hopefully this answers the questions in that post.

FIRST DOWN
RUSHES PASSES SCRAMBLES
YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST %
1 4 2 0.5 2 50.0% 1 1 0 0.0 0 0.0% 1 0 0 0.0 0 0.0%
2 6 -1 -0.2 1 16.7% 2 1 2 2.0 1 100.0% 2 0 0 0.0 0 0.0%
3 1 3 3.0 1 100.0% 3 0 0 0.0 0 0.0% 3 0 0 0.0 0 0.0%
4 2 5 2.5 0 0.0% 4 0 0 0.0 0 0.0% 4 0 0 0.0 0 0.0%
5 5 14 2.8 1 20.0% 5 2 13 6.5 1 50.0% 5 0 0 0.0 0 0.0%
6 0 0 0.0 0 0.0% 6 0 0 0.0 0 0.0% 6 0 0 0.0 0 0.0%
7 4 2 0.5 0 0.0% 7 1 7 7.0 1 100.0% 7 0 0 0.0 0 0.0%
8 1 0 0.0 0 0.0% 8 2 0 0.0 0 0.0% 8 0 0 0.0 0 0.0%
9 1 9 9.0 1 100.0% 9 1 0 0.0 0 0.0% 9 0 0 0.0 0 0.0%
10 219 1111 5.1 29 13.2% 10 183 1145 6.3 53 29.0% 10 6 36 6.0 1 16.7%
11-15 6 35 5.8 0 0.0% 11-15 2 101 50.5 1 50.0% 11-15 0 0 0.0 0 0.0%
16+ 5 11 2.2 0 0.0% 16+ 9 66 7.3 2 22.2% 16+ 0 0 0.0 0 0.0%
SECOND DOWN
RUSHES PASSES SCRAMBLES
YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST %
1 9 32 3.6 8 88.9% 1 10 20 2.0 4 40.0% 1 0 0 0.0 0 0.0%
2 8 41 5.1 7 87.5% 2 4 34 8.5 3 75.0% 2 0 0 0.0 0 0.0%
3 15 48 3.2 7 46.7% 3 8 69 8.6 2 25.0% 3 0 0 0.0 0 0.0%
4 14 60 4.3 6 42.9% 4 10 41 4.1 7 70.0% 4 0 0 0.0 0 0.0%
5 14 80 5.7 10 71.4% 5 18 201 11.2 11 61.1% 5 0 0 0.0 0 0.0%
6 7 22 3.1 1 14.3% 6 19 189 10.0 11 57.9% 6 0 0 0.0 0 0.0%
7 11 40 3.6 2 18.2% 7 14 102 7.3 7 50.0% 7 1 4 4.0 0 0.0%
8 16 45 2.8 2 12.5% 8 14 144 10.3 11 78.6% 8 0 0 0.0 0 0.0%
9 5 21 4.2 0 0.0% 9 21 234 11.1 7 33.3% 9 0 0 0.0 0 0.0%
10 23 91 4.0 2 8.7% 10 52 288 5.5 17 32.7% 10 1 3 3.0 0 0.0%
11-15 11 28 2.6 0 0.0% 11-15 30 183 6.1 9 30.0% 11-15 0 0 0.0 0 0.0%
16+ 1 14 14.0 0 0.0% 16+ 13 29 2.2 0 0.0% 16+ 0 0 0.0 0 0.0%
THIRD DOWN
RUSHES PASSES SCRAMBLES
YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST %
1 15 40 2.7 11 73.3% 1 4 23 5.75 3 75.0% 1 0 0 0.0 0 0.0%
2 4 10 2.5 2 50.0% 2 12 58 4.83 5 41.7% 2 1 3 3.0 1 100.0%
3 0 0 0.0 0 0.0% 3 19 157 8.26 11 57.9% 3 0 0 0.0 0 0.0%
4 0 0 0.0 0 0.0% 4 11 59 5.36 7 63.6% 4 0 0 0.0 0 0.0%
5 1 -1 -1.0 0 0.0% 5 15 112 7.47 10 66.7% 5 2 11 5.5 1 50.0%
6 0 0 0.0 0 0.0% 6 12 133 11.08 8 66.7% 6 1 8 8.0 1 100.0%
7 0 0 0.0 0 0.0% 7 13 47 3.62 4 30.8% 7 0 0 0.0 0 0.0%
8 0 0 0.0 0 0.0% 8 7 19 2.71 1 14.3% 8 1 7 7.0 0 0.0%
9 0 0 0.0 0 0.0% 9 15 152 10.13 5 33.3% 9 0 0 0.0 0 0.0%
10 1 8 8.0 0 0.0% 10 21 152 7.24 8 38.1% 10 0 0 0.0 0 0.0%
11-15 5 15 3.0 0 0.0% 11-15 20 142 7.10 8 40.0% 11-15 2 14 7.0 0 0.0%
16+ 2 21 10.5 0 0.0% 16+ 12 93 7.75 4 33.3% 16+ 0 0 0.0 0 0.0%
FOURTH DOWN
RUSHES PASSES SCRAMBLES
YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST % YTG PLAYS YDS AVG 1ST 1ST %
1 3 3 1.0 1 33.3% 1 0 0 0.0 0 0.0% 1 0 0 0.0 0 0.0%
2 0 0 0.0 0 0.0% 2 1 6 6.0 1 100.0% 2 0 0 0.0 0 0.0%
3 0 0 0.0 0 0.0% 3 1 0 0.0 0 0.0% 3 0 0 0.0 0 0.0%
4 0 0 0.0 0 0.0% 4 0 0 0.0 0 0.0% 4 0 0 0.0 0 0.0%
5 0 0 0.0 0 0.0% 5 0 0 0.0 0 0.0% 5 0 0 0.0 0 0.0%
6 0 0 0.0 0 0.0% 6 0 0 0.0 0 0.0% 6 0 0 0.0 0 0.0%
7 0 0 0.0 0 0.0% 7 1 0 0.0 0 0.0% 7 0 0 0.0 0 0.0%
8 0 0 0.0 0 0.0% 8 0 0 0.0 0 0.0% 8 0 0 0.0 0 0.0%
9 0 0 0.0 0 0.0% 9 0 0 0.0 0 0.0% 9 0 0 0.0 0 0.0%
10 0 0 0.0 0 0.0% 10 1 -7 -7.0 0 0.0% 10 0 0 0.0 0 0.0%
11-15 0 0 0.0 0 0.0% 11-15 0 0 0.0 0 0.0% 11-15 0 0 0.0 0 0.0%
16+ 0 0 0.0 0 0.0% 16+ 0 0 0.0 0 0.0% 16+ 0 0 0.0 0 0.0%
To Top