Below are the Steelers coverage stats for the week 13 Sunday win against the Cincinnati Bengals. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The Steelers defense held both Andy Dalton and Bruce Gradkowski under a 50% completion rate on the day. 5 of the 14 completions were of the screen variety. The secondary also allowed only 2 explosive plays of 20 yards or more on the afternoon, with the first one coming on the Bengals first pass play of the day on a fake reverse pass to A.J. Green. Green was targeted 11 times on the day and was covered all day by Ike Taylor. Green caught 6 passes for 87 yards and the 1 touchdown of 11 yards. Taylor did get redemption of sorts as he picked off a pass intended for Green from Gradkowski late in the game.
The coverage as a whole allowed 61 yards after the catch on the 14 completions. 34 of those 61 yards came on the 5 screen completions.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
2-9 | CIN 38 | YES | 18-A.Green | 24-I.Taylor | 43 | 3 | 11 | 3 | NO | BASE |
2-6 | PIT 15 | YES | 84-J.Gresham | 51-J.Farrior | 7 | 2 | 12 | 3 | NO | BASE |
2-4 | PIT 4 | NO | 18-A.Green | 24-I.Taylor | 0 | 0 | 13 | 4 | NO | BASE |
3-9 | PIT 9 | NO | 84-J.Gresham | 43-T.Polamalu | 0 | 0 | 1 | 4 | NO | NICKEL |
3-6 | CIN 36 | YES | 16-A.Hawkins | N/A | 8 | 4 | 1 | 4 | NO | NICKEL |
1-10 | PIT 42 | NO | 89-J.Simpson | 22-W.Gay | 0 | 0 | 12 | 4 | NO | BASE |
2-20 | CIN 48 | NO | 84-J.Gresham | 43-T.Polamalu | 0 | 0 | 1 | 3 | NO | NICKEL |
3-20 | CIN 48 | YES | 40-B.Leonard | N/A | 7 | 5 | 11 | 3 | NO | NICKEL |
1-10 | CIN 23 | NO | 18-A.Green | 24-I.Taylor | 0 | 0 | 11 | 5 | YES | BASE |
2-10 | CIN 23 | NO | 28-B.Scott | N/A | 0 | 0 | 11 | 4 | NO | NICKEL |
1-10 | CIN 20 | YES | 18-A.Green | 24-I.Taylor | 5 | 5 | 12 | 5 | YES | BASE |
1-10 | CIN 30 | YES | 84-J.Gresham | 25-R.Clark | 20 | 0 | 22 | 4 | NO | BASE |
1-10 | PIT 27 | NO | 18-A.Green | 24-I.Taylor | 0 | 0 | 21 | 6 | YES | BASE |
2-10 | PIT 27 | NO | 89-J.Simpson | 23-K.Lewis | 0 | 0 | 1 | 3 | NO | NICKEL |
3-10 | PIT 27 | YES | 18-A.Green | 24-I.Taylor | 14 | 3 | 11 | 5 | YES | NICKEL |
2-8 | PIT 11 | YES | 18-A.Green | 24-I.Taylor | 11 | 0 | 12 | 4 | NO | BASE |
1-10 | CIN 13 | NO | 16-A.Hawkins | 22-W.Gay | 0 | 0 | 1 | 4 | NO | NICKEL |
2-10 | CIN 13 | NO | 84-J.Gresham | 43-T.Polamalu | 0 | 0 | 1 | 4 | NO | NICKEL |
3-15 | CIN 8 | NO | 89-J.Simpson | 23-K.Lewis | 0 | 0 | 1 | 5 | YES | NICKEL |
2-16 | CIN 14 | YES | 40-B.Leonard | N/A | 1 | 4 | 11 | 3 | NO | NICKEL |
2-7 | CIN 34 | NO | 81-C.Cochart | 92-J.Harrison | 0 | 0 | 12 | 4 | YES | BASE |
3-7 | CIN 34 | NO | 84-J.Gresham | 51-J.Farrior | 0 | 0 | 11 | 4 | NO | NICKEL |
2-18 | CIN 31 | YES | 84-J.Gresham | N/A | 10 | 12 | 1 | 3 | NO | NICKEL |
3-20 | CIN 10 | YES | 40-B.Leonard | N/A | 9 | 9 | 11 | 3 | NO | NICKEL |
2-10 | CIN 40 | YES | 18-A.Green | 24-I.Taylor | 8 | 4 | 12 | 4 | NO | BASE |
1-10 | PIT 50 | NO | 18-A.Green | 24-I.Taylor | 0 | 0 | 11 | 5 | YES | BASE |
2-10 | PIT 50 | NO | 18-A.Green | 24-I.Taylor | 0 | 0 | 11 | 4 | YES | NICKEL |
2-5 | CIN 24 | YES | 18-A.Green | 24-I.Taylor | 6 | 3 | 21 | 4 | NO | BASE |
2-19 | CIN 45 | NO | 81-C.Cochart | 93-J.Worilds | 0 | 0 | 11 | 5 | YES | BASE |
3-19 | CIN 45 | YES | 40-B.Leonard | 92-J.Harrison | 3 | 7 | 11 | 4 | YES | NICKEL |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
22-W.Gay | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
93-J.Worilds | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
23-K.Lewis | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
43-T.Polamalu | 3 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
92-J.Harrison | 2 | 1 | 50% | 3 | 1.5 | 7 | 0 | 0 |
51-J.Farrior | 2 | 1 | 50% | 7 | 3.5 | 2 | 0 | 0 |
24-I.Taylor | 11 | 6 | 55% | 87 | 7.9 | 18 | 1 | 1 |
N/A | 6 | 5 | 83% | 35 | 5.8 | 34 | 0 | 0 |
25-R.Clark | 1 | 1 | 100% | 20 | 20.0 | 0 | 0 | 0 |