Below are the Steelers coverage stats for the week 10 Sunday afternoon game against the Cincinnati Bengals. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
You do not need coverage stats to know how well William Gay played Sunday against the Bengals. It just was not just in spots either as he was on top of his game from the first defensive series on as he recorded a pass break-up in each of the first two Bengals offensive possessions. Not only did he get the game clinching interception, he also caused the first one that Lawrence Timmons caught after Gay deflected a pass intended for Andre Caldwell. Gay was targeted 13 times and I credited him for thrown away passes his direction, as to me that counts as good coverage and he should get credit for that.
I charged Troy Polamalu for the A.J. Green touchdown catch, but that could be split easily between him and Ryan Clark. If you watch the replay, Green was passed off to Polamalu and Clark was rolling back from underneath to help.
The Bengals stayed away from Ike Taylor for the most part, but he likely would have been targeted more if Green had not been injured early in the game.
The defense only allowed 38 yards after catches on the afternoon.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
3-8 | CIN 22 | NO | 87-A.Caldwell | 22-W.Gay | 0 | 0 | 11 | 5 | YES | NICKEL |
1-10 | CIN 27 | NO | 89-J.Simpson | 22-W.Gay | 0 | 0 | 21 | 4 | NO | BASE |
2-10 | CIN 27 | YES | 84-J.Gresham | 22-W.Gay | 6 | 1 | 11 | 5 | YES | BASE |
3-4 | CIN 33 | NO | 18-A.Green | 24-I.Taylor | 0 | 0 | 2 | 5 | YES | NICKEL |
3-5 | CIN 26 | YES | 16-A.Hawkins | 43-T.Polamalu | 25 | 1 | 1 | 5 | YES | NICKEL |
1-10 | PIT 49 | NO | 89-J.Simpson | 22-W.Gay | 0 | 0 | 11 | 5 | YES | BASE |
2-8 | PIT 36 | YES | 18-A.Green | 43-T.Polamalu | 36 | 0 | 21 | 3 | NO | BASE |
2-6 | PIT 26 | NO | 89-J.Simpson | 22-W.Gay | 0 | 0 | 12 | 4 | NO | BASE |
3-6 | PIT 26 | NO | 84-J.Gresham | 43-T.Polamalu | 0 | 0 | 11 | 6 | YES | NICKEL |
2-11 | CIN 45 | YES | 16-A.Hawkins | 43-T.Polamalu | 2 | 0 | 1 | 5 | YES | NICKEL |
3-9 | CIN 47 | NO | 87-A.Caldwell | 22-W.Gay | 0 | 0 | 21 | 4 | NO | NICKEL |
1-10 | CIN 20 | NO | 87-A.Caldwell | 22-W.Gay | 0 | 0 | 11 | 5 | YES | NICKEL |
2-5 | CIN 38 | YES | 84-J.Gresham | 94-L.Timmons | 10 | 1 | 13 | 4 | NO | BASE |
1-10 | CIN 48 | NO | 87-A.Caldwell | 22-W.Gay | 0 | 0 | 12 | 4 | NO | BASE |
2-10 | CIN 48 | NO | 87-A.Caldwell | N/A | 0 | 0 | 1 | 3 | NO | BASE |
3-10 | CIN 48 | YES | 87-A.Caldwell | 23-K.Lewis | 11 | 4 | 1 | 4 | NO | NICKEL |
2-4 | PIT 35 | YES | 81-C.Cochart | 51-J.Farrior | 25 | 10 | 12 | 5 | YES | BASE |
2-9 | PIT 9 | YES | 87-A.Caldwell | 51-J.Farrior | 7 | 1 | 2 | 4 | NO | NICKEL |
2-1 | PIT 1 | YES | 84-J.Gresham | 50-L.Foote | 1 | 0 | 22 | 6 | NO | GOAL |
2-19 | CIN 11 | YES | 16-A.Hawkins | 22-W.Gay | 16 | 7 | 1 | 4 | NO | NICKEL |
3-3 | CIN 27 | YES | 16-A.Hawkins | 43-T.Polamalu | 9 | 8 | 1 | 4 | YES | NICKEL |
1-10 | CIN 36 | NO | 32-C.Benson | 43-T.Polamalu | 0 | 0 | 12 | 4 | NO | BASE |
2-10 | CIN 36 | YES | 32-C.Benson | 93-J.Worilds | 5 | 1 | 11 | 5 | YES | NICKEL |
3-5 | CIN 41 | NO | 16-A.Hawkins | 22-W.Gay | 0 | 0 | 1 | 4 | YES | DIME |
1-10 | PIT 47 | NO | 87-A.Caldwell | 22-W.Gay | 0 | 0 | 12 | 5 | NO | BASE |
1-10 | CIN 23 | YES | 87-A.Caldwell | 22-W.Gay | 7 | 3 | 12 | 4 | NO | BASE |
1-10 | CIN 35 | YES | 84-J.Gresham | 51-J.Farrior | 6 | 1 | 21 | 4 | NO | BASE |
2-4 | CIN 41 | NO | 89-J.Simpson | 24-I.Taylor | 0 | 0 | 12 | 4 | NO | BASE |
3-14 | CIN 31 | YES | 16-A.Hawkins | 28-C.Allen | 4 | 0 | 11 | 4 | YES | DIME |
2-9 | PIT 25 | NO | 89-J.Simpson | 22-W.Gay | 0 | 0 | 11 | 4 | NO | BASE |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
24-I.Taylor | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
N/A | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
22-W.Gay | 13 | 3 | 23% | 29 | 2.2 | 11 | 0 | 1 |
43-T.Polamalu | 6 | 4 | 67% | 72 | 12.0 | 9 | 1 | 0 |
51-J.Farrior | 3 | 3 | 100% | 38 | 12.7 | 12 | 0 | 0 |
50-L.Foote | 1 | 1 | 100% | 1 | 1.0 | 0 | 1 | 0 |
23-K.Lewis | 1 | 1 | 100% | 11 | 11.0 | 4 | 0 | 0 |
28-C.Allen | 1 | 1 | 100% | 4 | 4.0 | 0 | 0 | 0 |
94-L.Timmons | 1 | 1 | 100% | 10 | 10.0 | 1 | 0 | 1 |
93-J.Worilds | 1 | 1 | 100% | 5 | 5.0 | 1 | 0 | 0 |