Below are the individual coverage stats and totals from the Thursday night preseason game against the Carolina Panthers. The top table is by play and consist of which Panthers player was targeted with the pass, the yards gained on the play and the yards after the catch the receiver had on the play. Also included is the number of pass rushers the Steelers used on the play and if they blitzed or not on the play. I have included the down and distance as well as well as the direction of the pass. There were three plays not included as they were running back screens behind the line of scrimmage.
Coverage Stats By Play
D&D | LOS | TARGET | COVERAGE | DIR | COMP | YDS | YAC | # RUSH | BLITZ |
1-10 | CAR 29 | 6-L.Naanee | 22-W.Gay | SL | NO | 6 | 0 | 4 | NO |
2-10 | PIT 41 | 80-J.Shockey | 29-R.Mundy | DR | NO | 0 | 0 | 5 | YES |
1-10 | PIT 22 | 80-J.Shockey | 22-W.Gay | SL | YES | 9 | 0 | 3 | NO |
1-10 | PIT 10 | 89-S.Smith | 22-W.Gay | SL | NO | 0 | 0 | 6 | YES |
2-10 | PIT 10 | 80-J.Shockey | 29-R.Mundy | SR | YES | 10 | 5 | 4 | NO |
2-8 | CAR 30 | 14-A.Edwards | 23-K.Lewis | SR | YES | 7 | 2 | 3 | NO |
1-10 | CAR 38 | 14-A.Edwards | 23-K.Lewis | DM | YES | 20 | 14 | 5 | YES |
1-10 | PIT 42 | 84-B.Hartsock | 29-R.Mundy | SR | NO | 0 | 0 | 5 | NO |
4-3 | PIT 35 | 14-A.Edwards | 23-K.Lewis | SR | NO | 0 | 0 | 4 | NO |
3-4 | CAR 18 | 87-D.Clowney | 48-M.Ivy | SM | YES | 4 | 1 | 4 | NO |
2-10 | CAR 22 | 11-B.LaFell | 40-C.Brown | DL | NO | 0 | 0 | 3 | NO |
3-10 | CAR 22 | 14-A.Edwards | 30-D.Warren | SM | NO | 0 | 0 | 6 | YES |
1-10 | CAR 20 | 33-M.Goodson | N/A | SM | YES | 38 | 41 | 4 | YES |
1-10 | PIT 42 | 84-B.Hartsock | 97-J.Worilds | SR | NO | 0 | 0 | 4 | NO |
2-10 | PIT 42 | 33-M.Goodson | 28-C.Butler | SR | YES | 1 | 4 | 4 | NO |
3-9 | PIT 41 | 87-D.Clowney | 28-C.Butler | DR | YES | 41 | 10 | 5 | YES |
1-10 | CAR 43 | 32-J.Vaughan | 48-M.Ivy | SR | NO | 0 | 0 | 4 | NO |
3-18 | CAR 35 | 84-B.Hartsock | 48-M.Ivy | SM | YES | 9 | 4 | 3 | NO |
1-10 | CAR 20 | 14-A.Edwards | 40-C.Brown | SM | NO | 0 | 0 | 4 | NO |
3-5 | CAR 25 | 84-B.Hartsock | 48-M.Ivy | SM | YES | 12 | 4 | 5 | YES |
2-9 | CAR 38 | 22-T.Sutton | N/A | SR | YES | 13 | 15 | 3 | NO |
1-10 | PIT 49 | 11-B.LaFell | 40-C.Brown | DM | YES | 45 | 6 | 4 | NO |
2-4 | PIT 4 | 14-A.Edwards | 40-C.Brown | SL | NO | 0 | 0 | 6 | YES |
3-4 | PIT 4 | 14-A.Edwards | 30-D.Warren | SR | YES | 2 | 0 | 4 | NO |
1-10 | CAR 21 | 14-A.Edwards | 39-C.Allen | DR | INT | 0 | 0 | 5 | YES |
1-20 | CAR 10 | 32-J.Vaughan | 48-M.Ivy | SM | YES | 10 | 7 | 3 | NO |
2-10 | CAR 20 | 15-W.Wright | 39-C.Allen | DR | YES | 22 | 3 | 4 | NO |
3-12 | CAR 40 | 15-W.Wright | 28-C.Butler | DR | NO | 0 | 0 | 5 | NO |
1-10 | CAR 46 | 18-J.Warren | 39-C.Allen | SR | YES | 9 | 9 | 4 | NO |
1-10 | PIT 40 | 15-W.Wright | 44-M.Harvey | SM | YES | 23 | 23 | 5 | YES |
1-10 | PIT 17 | 84-B.Hartsock | 44-M.Harvey | SR | NO | 0 | 0 | 4 | NO |
2-10 | PIT 17 | 86-D.Adams | 30-D.Warren | DL | NO | 0 | 0 | 4 | NO |
3-10 | PIT 17 | 84-B.Hartsock | 44-M.Harvey | SR | NO | 0 | 0 | 4 | YES |
1-10 | PIT 40 | 22-T.Sutton | 42-D.Cromartie-Smith | SL | YES | 0 | 0 | 4 | YES |
2-10 | PIT 40 | 86-D.Adams | 39-C.Allen | SR | NO | 0 | 0 | 5 | NO |
3-10 | PIT 40 | 22-T.Sutton | N/A | SL | YES | 17 | 17 | 5 | NO |
1-10 | PIT 23 | 15-W.Wright | 55-S.Sylvester | SM | YES | 6 | 2 | 4 | NO |
1-8 | PIT 8 | 15-W.Wright | 30-D.Warren | SR | NO | 0 | 0 | 4 | NO |
2-8 | PIT 8 | 15-W.Wright | 30-D.Warren | SM | NO | 0 | 0 | 5 | NO |
3-8 | PIT 8 | 86-D.Adams | 30-D.Warren | SR | NO | 0 | 0 | 4 | NO |
4-8 | PIT 8 | 15-W.Wright | 30-D.Warren | SR | NO | 0 | 0 | 6 | YES |
Coverage Stats Total
PLAYER | COMP | ATT | COMP % | YDS | YAC | YPA | TD | INT |
Jason Worilds | 0 | 1 | 0% | 0 | 0 | 0.0 | 0 | 0 |
Donovan Warren | 1 | 7 | 14% | 2 | 0 | 0.3 | 0 | 0 |
Curtis Brown | 1 | 4 | 25% | 45 | 6 | 11.3 | 0 | 0 |
Ryan Mundy | 1 | 3 | 33% | 10 | 5 | 3.3 | 1 | 0 |
Mario Harvey | 1 | 3 | 33% | 23 | 23 | 7.7 | 0 | 0 |
Cortez Allen | 2 | 4 | 50% | 31 | 12 | 7.8 | 0 | 0 |
William Gay | 2 | 3 | 67% | 15 | 0 | 5.0 | 0 | 0 |
Keenan Lewis | 2 | 3 | 67% | 27 | 16 | 9.0 | 0 | 0 |
Crezdon Butler | 2 | 3 | 67% | 42 | 14 | 14.0 | 1 | 0 |
Mortty Ivy | 4 | 5 | 80% | 35 | 16 | 7.0 | 0 | 0 |
Da\’Mon Cromartie-Smith | 1 | 1 | 100% | 0 | 0 | 0.0 | 0 | 0 |
Stevenson Sylvester | 1 | 1 | 100% | 6 | 2 | 6.0 | 0 | 0 |