Below are the individual coverage stats and totals from the Friday night preseason game against the Washington Redskins. The top table is by play and consist of which Redskins player was targeted with the pass, the yards gained on the play and the yards after the catch the receiver had on the play. Also included is the number of pass rushers the Steelers used on the play and if they blitzed or not on the play.
The bottom table shows the totals for each defensive player thrown at in coverage for the Steelers as well as the completion percentage and yards per attempt.
Let me know if you find any discrepancies.
Coverage Stats By Play
TARGET | COVERAGE | COMPLETE | YARDS | YAC | # RUSHED | BLITZED |
---|---|---|---|---|---|---|
S.Moss | W.Gay | Yes | 16 | 0 | 5 | No |
F.Davis | R.Mundy | Yes | 11 | 0 | 5 | No |
T.Hightower | J.Worilds | Yes | 8 | 9 | 5 | Yes |
D.Young | L.Timmons | Yes | 16 | 18 | 5 | No |
T.Hightower | B.Keisel | No | 0 | 0 | 4 | No |
S.Moss | R.Mundy | Yes | 2 | 1 | 5 | Yes |
J.Gaffney | W.Gay | Yes | 12 | 0 | 4 | No |
S.Moss | R.Mundy | Yes | 5 | 4 | 5 | Yes |
A.Armstrong | K.Lewis | Yes | 6 | 0 | 5 | Yes |
D.Stallworth | D.Cromartie-Smith | No | 0 | 0 | 4 | No |
F.Davis | L.Timmons | No | 0 | 0 | 4 | No |
S.Moss | R.Mundy | Yes | 16 | 3 | 4 | No |
J.Gaffney | K.Lewis | Yes | 7 | 1 | 5 | No |
J.Gaffney | C.Butler | Yes | 7 | 0 | 4 | No |
T. Austin | D.Cromartie-Smith | Yes | 38 | 21 | 5 | Yes |
A.Armstrong | C.Butler | No | 0 | 0 | 4 | No |
S.Moss | R.Mundy | Yes | 8 | 1 | 7 | Yes |
S.Moss | D.Warren | No | 0 | 0 | 7 | Yes |
S.Moss | J.Worilds | No | 0 | 0 | 5 | Yes |
A.Armstrong | S.Sylvester | Yes | 17 | 11 | 4 | No |
A.Armstrong | D.Warren | Yes | 9 | 0 | 5 | Yes |
J.Gaffney | K.Lewis | Yes | 5 | 0 | 4 | No |
J.Gaffney | K.Lewis | Yes | 7 | 2 | 6 | Yes |
S.Moss | W.Gay | Yes | 9 | 0 | 3 | No |
S.Moss | W.Gay | Yes | 8 | 0 | 4 | No |
D.Stallworth | D.Warren | No | 0 | 0 | 4 | No |
T.Austin | R.Mundy | No | 0 | 0 | 5 | Yes |
D.Stallworth | K.Lewis | Yes | 12 | 0 | 4 | No |
D.Stallworth | D.Warren | Yes | 17 | 0 | 4 | No |
R.Helu | C.Ellis | Yes | 10 | 0 | 5 | Yes |
K.Williams | D.Cromartie-Smith | Yes | 5 | 0 | 5 | No |
N.Paul | R.Mundy | Yes | 16 | 0 | 4 | No |
K.Williams | D.Cromartie-Smith | No | 0 | 0 | 6 | Yes |
L.Hankerson | K.Lewis | No | 0 | 0 | 5 | Yes |
D.Stallworth | D.Warren | Yes | 17 | 0 | 4 | No |
L.Paulsen | R.Mundy | Yes | 12 | 0 | 4 | No |
L.Hankerson | D.Warren | No | 0 | 0 | 4 | No |
T.Austin | W.Gay | Yes | 8 | 0 | 5 | No |
N.Paul | D.Warren | No | 0 | 0 | 6 | Yes |
Coverage Stats Total
PLAYER | COMP | ATT | COMP % | YARDS | YAC | YPA |
---|---|---|---|---|---|---|
Brett Keisel | 0 | 1 | 0% | 0 | 0 | 0.0 |
Donovan Warren | 3 | 7 | 43% | 43 | 0 | 6.1 |
Crezdon Butler | 1 | 2 | 50% | 7 | 0 | 3.5 |
Da\’Mon Cromartie-Smith | 2 | 4 | 50% | 43 | 21 | 10.8 |
Jason Worilds | 1 | 2 | 50% | 8 | 9 | 4.0 |
Lawrence Timmons | 1 | 2 | 50% | 16 | 18 | 8.0 |
Keenan Lewis | 5 | 6 | 83% | 37 | 3 | 6.2 |
Ryan Mundy | 7 | 8 | 88% | 70 | 9 | 8.8 |
Chris Ellis | 1 | 1 | 100% | 10 | 0 | 10.0 |
Stevenson Sylvester | 1 | 1 | 100% | 17 | 11 | 17.0 |
William Gay | 5 | 5 | 100% | 53 | 0 | 10.6 |