Below is the play direction report for the first 4 games of the Steelers 2010 season of both the rushing offense and rushing defense as well as the passing offense and passing defense. It is broken down by the number of plays to each direction and the average gain along with the NFL rank for each compared to the other 31 teams thus far. You can clearly see where running back Rashard Mendenhall has been most effective and that is off right tackle. In addition the deep left and deep middle are results of big plays by Mike Wallace and Antwaan Randle El through 4 games.
Rushing Offense
Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End |
---|---|---|---|---|---|---|
Plays: 10 | Plays: 11 | Plays: 22 | Plays: 28 | Plays: 21 | Plays: 18 | Plays: 7 |
NFL Rank: 19 | NFL Rank: 17 | NFL Rank: 3 | NFL Rank: 14 | NFL Rank: 4 | NFL Rank: 6 | NFL Rank: 23 |
Avg Gain: 4.60 | Avg Gain: 3.82 | Avg Gain: 3.95 | Avg Gain: 4.14 | Avg Gain: 3.43 | Avg Gain: 8.11 | Avg Gain: 5.43 |
NFL Rank: 16 | NFL Rank: 20 | NFL Rank: 12 | NFL Rank: 16 | NFL Rank: 13 | NFL Rank: 1 | NFL Rank: 13 |
Rushing Defense
Left End | Left Tackle | Left Guard | Up the Middle | Right Guard | Right Tackle | Right End |
---|---|---|---|---|---|---|
Plays: 9 | Plays: 7 | Plays: 15 | Plays: 26 | Plays: 15 | Plays: 10 | Plays: 9 |
NFL Rank: 21 | NFL Rank: 27 | NFL Rank: 5 | NFL Rank: 18 | NFL Rank: 7 | NFL Rank: 23 | NFL Rank: 18 |
Avg Gain: 4.11 | Avg Gain: 2.43 | Avg Gain: 2.87 | Avg Gain: 1.38 | Avg Gain: 3.07 | Avg Gain: 3.60 | Avg Gain: 4.00 |
NFL Rank: 16 | NFL Rank: 9 | NFL Rank: 7 | NFL Rank: 2 | NFL Rank: 13 | NFL Rank: 14 | NFL Rank: 10 |
Passing Offense
Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right |
---|---|---|---|---|---|
Plays: 21 | Plays: 16 | Plays: 25 | Plays: 2 | Plays: 7 | Plays: 9 |
NFL Rank: 31 | NFL Rank: 24 | NFL Rank: 31 | NFL Rank: 30 | NFL Rank: 10 | NFL Rank: 13 |
Avg Gain: 3.33 | Avg Gain: 5.50 | Avg Gain: 5.28 | Avg Gain: 17.00 | Avg Gain: 21.00 | Avg Gain: 15.00 |
NFL Rank: 32 | NFL Rank: 26 | NFL Rank: 22 | NFL Rank: 3 | NFL Rank: 4 | NFL Rank: 8 |
Passing Defense
Short Left | Short Middle | Short Right | Deep Left | Deep Middle | Deep Right |
---|---|---|---|---|---|
Plays: 43 | Plays: 28 | Plays: 56 | Plays: 10 | Plays: 8 | Plays: 8 |
NFL Rank: 6 | NFL Rank: 7 | NFL Rank: 6 | NFL Rank: 10 | NFL Rank: 10 | NFL Rank: 16 |
Avg Gain: 4.88 | Avg Gain: 6.07 | Avg Gain: 5.59 | Avg Gain: 8.60 | Avg Gain: 14.63 | Avg Gain: 9.75 |
NFL Rank: 7 | NFL Rank: 12 | NFL Rank: 15 | NFL Rank: 17 | NFL Rank: 16 | NFL Rank: 18 |