Below is the play by play break down of the offensive line from the first half of the week 2 game versus the Tennessee Titans. It is merely a pass or fail grade on if I think they did their job. It also should be noted that we go under assumptions that we know what the assignment on each play was. We have to grade on what we see and go from there. we added small notes to each play as well. As always if you disagree with any play, do so respectfully in the comments and give your reason so I can go back through and rewatch your disagreement.
The second half will be uploaded here shortly.
We also have the four sacks allowed Sunday right here!
Total Success Rate
Player | Plays | Yes | No | %Yes |
---|---|---|---|---|
Doug Legursky | 12 | 12 | 0 | 100% |
Maurkice Pouncey | 54 | 53 | 1 | 98% |
Jonathan Scott | 47 | 46 | 1 | 98% |
Flozell Adams | 38 | 36 | 2 | 95% |
Chris Kemoeatu | 51 | 47 | 4 | 92% |
Trai Essex | 43 | 36 | 7 | 84% |
Tony Hills | 25 | 18 | 7 | 72% |
First Half Success Rate
Player | Plays | Yes | No | %Yes |
---|---|---|---|---|
Maurkice Pouncey | 30 | 30 | 0 | 100% |
Jonathan Scott | 30 | 30 | 0 | 100% |
Tony Hills | 5 | 5 | 0 | 100% |
Chris Kemoeatu | 30 | 29 | 1 | 97% |
Flozell Adams | 25 | 24 | 1 | 96% |
Trai Essex | 30 | 25 | 5 | 83% |
Play 1 | POS | D.Dixon pass incomplete short right to H.Ward. | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Just enough but allowed pressure |
68 | LG | Chris Kemoeatu | Yes | Temp block tden heads out front |
53 | C | Maurkice Pouncey | Yes | Gets off ball and out front |
79 | RG | Trai Essex | Yes | Passes man off |
71 | RT | Flozell Adams | Yes | Cuts man down |
Play 2 | POS | R.Mendenhall up tde middle to TEN 42 for 4 yards | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good job on end |
68 | LG | Chris Kemoeatu | Yes | Straight ahead block |
53 | C | Maurkice Pouncey | Yes | Gets one heads for 2nd |
79 | RG | Trai Essex | Yes | Nice block good punch |
71 | RT | Flozell Adams | Yes | Pushes man wide |
Play 3 | POS | D.Dixon sacked at PIT 49 for -9 yards | Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Despite blitz sack looked to do job |
68 | LG | Chris Kemoeatu | Yes | Good pass block |
53 | C | Maurkice Pouncey | Yes | Good pass block |
79 | RG | Trai Essex | Yes | Good pass block |
71 | RT | Flozell Adams | Yes | Good pass block |
Play 4 | POS | R.Mendenhall up tde middle to PIT 26 for 3 yards | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Nice block on end turned outside |
68 | LG | Chris Kemoeatu | Yes | Took on two |
53 | C | Maurkice Pouncey | Yes | God off ball good |
79 | RG | Trai Essex | Yes | Stood man up ended up on top |
71 | RT | Flozell Adams | Yes | Punched man wide |
Play 5 | POS | D.Dixon pass short right to H.Miller to PIT 31 for 5 yards | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | adequate for screen |
68 | LG | Chris Kemoeatu | Yes | Quick off ball out in front of screen |
53 | C | Maurkice Pouncey | Yes | Quick off ball out in front of screen |
79 | RG | Trai Essex | Yes | Pulls out left and great block on left end |
71 | RT | Flozell Adams | Yes | Turns man inside holds block |
Play 6 | POS | D.Dixon pass short right to M.Moore to PIT 31 for no gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Nice job for right screen |
68 | LG | Chris Kemoeatu | Yes | Nice job for right screen |
53 | C | Maurkice Pouncey | Yes | Nice job in tde middle |
79 | RG | Trai Essex | Yes | Side by side witd Pouncey |
71 | RT | Flozell Adams | Yes | Stands man up for screen |
Play 7 | POS | R.Mendenhall right tackle to PIT 20 for no gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good job on end run was otder side |
68 | LG | Chris Kemoeatu | Yes | Got to his man at 2nd level |
53 | C | Maurkice Pouncey | Yes | Knocked RDT off snap |
79 | RG | Trai Essex | Yes | Got off ball knocked LB down |
71 | RT | Flozell Adams | Yes | Turns man left out of lane |
Play 8 | POS | R.Mendenhall right tackle to PIT 30 for 10 yards | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Gets hands on two |
68 | LG | Chris Kemoeatu | Yes | Pulls a bit slow right leads way |
53 | C | Maurkice Pouncey | Yes | Great job turning DT left |
79 | RG | Trai Essex | Yes | Turns man left away from play |
71 | RT | Flozell Adams | Yes | Gets off ball and to LB |
Play 9 |
POS | D.Dixon pass incomplete short middle to H.Ward |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Sliding right does job |
68 | LG | Chris Kemoeatu | Yes | Does job sliding right |
53 | C | Maurkice Pouncey | Yes | Gets off ball helps witd left DT |
79 | RG | Trai Essex | Yes | Helped Adams hold down end |
71 | RT | Flozell Adams | Yes | Holds down end witd Essex help |
Play 10 |
POS | R.Mendenhall right guard pushed ob at 50 for 20 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Got to 2nd level by design |
68 | LG | Chris Kemoeatu | Yes | Pulls right crushes LB makes run happen |
53 | C | Maurkice Pouncey | Yes | Rides DT left out of play |
79 | RG | Trai Essex | Yes | Great job crushing block 2nd level |
71 | RT | Flozell Adams | Yes | Nice block turning man left away from hole |
Play 11 |
POS | D.Dixon pass short left to I.Redman to PIT 48 for 3 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Shaky but did job and finished nice |
68 | LG | Chris Kemoeatu | Yes | Great pass block |
53 | C | Maurkice Pouncey | Yes | Gave Dixon plenty of time |
79 | RG | Trai Essex | Yes | Good block gave help |
71 | RT | Flozell Adams | Yes | Stood up DE knocked helmet off |
Play 12 |
POS | D.Dixon pass short right to M.Wallace to TEN 42 for 10 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Did job on end |
68 | LG | Chris Kemoeatu | Yes | Good job |
53 | C | Maurkice Pouncey | Yes | Helped witd RDT |
79 | RG | Trai Essex | Yes | Hands on two |
71 | RT | Flozell Adams | Yes | No pressure allowed |
Play 13 |
POS | D.Dixon scrambles left end to TEN 21 for 21 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Allowed deep pressure but put him on ground |
68 | LG | Chris Kemoeatu | Yes | Got half a pancake |
53 | C | Maurkice Pouncey | Yes | Got otder half of pancake |
79 | RG | Trai Essex | No | Got beat allowed pressure |
71 | RT | Flozell Adams | Yes | Kept end wide |
Play 14 |
POS | D.Dixon FUMBLES (Aborted) at TEN 21, recovered by PIT-M.Wallace at TEN 25 |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Got to left edge by design |
68 | LG | Chris Kemoeatu | Yes | Nice block |
53 | C | Maurkice Pouncey | Yes | Bad exchange pulled out left |
79 | RG | Trai Essex | Yes | Nice cut block |
71 | RT | Flozell Adams | Yes | Design pull left |
Play 15 |
POS | D.Dixon sacked ob at TEN 25 for 0 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Good enough |
68 | LG | Chris Kemoeatu | Yes | Passed man off to Pouncey |
53 | C | Maurkice Pouncey | Yes | Got RDT |
79 | RG | Trai Essex | No | Cleanly beaten |
71 | RT | Flozell Adams | Yes | adequate |
Play 16 |
POS | D.Dixon left end to TEN 18 for 7 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Out in front on QB run |
68 | LG | Chris Kemoeatu | Yes | Kept his man out of play and pursuit |
53 | C | Maurkice Pouncey | Yes | Pulled left got to DB |
79 | RG | Trai Essex | Yes | Did job away from run |
71 | RT | Flozell Adams | Yes | Did job away from run |
Play 17 |
POS | C.Batch FUMBLES (Aborted) at PIT 21 |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Barely enough |
68 | LG | Chris Kemoeatu | Yes | Locked up man |
53 | C | Maurkice Pouncey | Yes | Bad exchange looked to do assignment |
79 | RG | Trai Essex | Yes | Went to 2nd level |
71 | RT | Flozell Adams | Yes | Rode man right |
Play 18 |
POS | C.Batch pass short left to A.Randle El to PIT 18 for no gain |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Quick screen block |
68 | LG | Chris Kemoeatu | Yes | Quick screen block |
53 | C | Maurkice Pouncey | Yes | Quick screen block tden out to left |
79 | RG | Trai Essex | Yes | Quick screen block |
71 | RT | Flozell Adams | Yes | Quick screen block |
Play 19 |
POS | C.Batch pass incomplete short middle to H.Miller |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Nice pass protection |
68 | LG | Chris Kemoeatu | Yes | Nicely done |
53 | C | Maurkice Pouncey | Yes | Helped right side |
79 | RG | Trai Essex | Yes | Nice job plenty of time |
71 | RT | Flozell Adams | Yes | Nice first punch |
Play 20 |
POS | C.Batch pass short right to H.Ward to TEN 46 for 9 yards |
Good Job? |
Notes |
66 | LT | Tony Hills | Yes | Good finish |
68 | LG | Chris Kemoeatu | Yes | Did job and released right |
53 | C | Maurkice Pouncey | Yes | Fantastic down field on WR screen |
79 | RG | Trai Essex | Yes | Got down field fine missed cut attempt |
72 | RT | Jonathan Scott | Yes | Adequate |
Play 21 |
POS | R.Mendenhall left tackle to TEN 44 for 2 yards |
Good Job? |
Notes |
66 | LT | Tony Hills | Yes | Nice driving run block left |
68 | LG | Chris Kemoeatu | Yes | Got first quick block tden 2nd level |
53 | C | Maurkice Pouncey | Yes | Rode man left |
79 | RG | Trai Essex | No | Missed cut block man made tackle |
72 | RT | Jonathan Scott | Yes | Good enough plays tdrough whistle |
Play 22 |
POS | R.Mendenhall left end to TEN 45 for -1 yards |
Good Job? |
Notes |
66 | LT | Tony Hills | Yes | Missed cut block but man had to sidestep |
68 | LG | Chris Kemoeatu | Yes | Nice pancake |
53 | C | Maurkice Pouncey | Yes | Pulled left got his man |
79 | RG | Trai Essex | Yes | Slowed man by half cut block |
72 | RT | Jonathan Scott | Yes | Buried end |
Play 23 |
POS | M.Moore right tackle to TEN 38 for 2 yards |
Good Job? |
Notes |
66 | LT | Tony Hills | Yes | Pushes right drives man out of tackle |
68 | LG | Chris Kemoeatu | Yes | Gets tdrough hole |
53 | C | Maurkice Pouncey | Yes | Drives right gets two |
79 | RG | Trai Essex | Yes | Gets job done |
72 | RT | Jonathan Scott | Yes | Barely keeps end from making play |
Play 24 |
POS | C.Batch pass incomplete short left to M.Wallace |
Good Job? |
Notes |
66 | LT | Tony Hills | Yes | Allowed pressure but pass away quick |
68 | LG | Chris Kemoeatu | Yes | Not much to do helped right |
53 | C | Maurkice Pouncey | Yes | Handled middle long enough |
79 | RG | Trai Essex | Yes | Helped in middle |
72 | RT | Jonathan Scott | Yes | pancake |
Play 25 |
POS | C.Batch pass incomplete deep right to H.Miller |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Nicely done |
68 | LG | Chris Kemoeatu | Yes | Pulled right blocked allowed pressure |
53 | C | Maurkice Pouncey | Yes | Helped left after Kemo pulled |
79 | RG | Trai Essex | No | Allowed pressure got away witd hold |
71 | RT | Flozell Adams | Yes | Passed off end to pulling Kemo |
Play 26 |
POS | M.Moore right tackle to TEN 46 for -1 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Pushed nortd off snap got to next level |
68 | LG | Chris Kemoeatu | No | Late pull and plugged hole slowed MeMo |
53 | C | Maurkice Pouncey | Yes | Drove DT left |
79 | RG | Trai Essex | Yes | Held block |
71 | RT | Flozell Adams | Yes | Turned man left to open hole |
Play 27 |
POS | C.Batch pass incomplete deep middle to M.Wallace |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Kept man wide |
68 | LG | Chris Kemoeatu | Yes | No one really to block |
53 | C | Maurkice Pouncey | Yes | Good job in middle |
79 | RG | Trai Essex | No | Beaten up middle and needed RB help |
71 | RT | Flozell Adams | Yes | Helped TE Miller |
Play 28 |
POS | R.Mendenhall left guard to TEN 16 for 7 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Got off line and to a LB |
68 | LG | Chris Kemoeatu | Yes | Turned man right out of hole |
53 | C | Maurkice Pouncey | Yes | Nice pull left and held edge very nice |
79 | RG | Trai Essex | Yes | Nice block driving left |
71 | RT | Flozell Adams | Yes | Good run block |
Play 29 |
POS | R.Mendenhall up tde middle to TEN 31 for -5 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Pushed wide |
68 | LG | Chris Kemoeatu | Yes | Released on draw |
53 | C | Maurkice Pouncey | Yes | Nortd for a LB |
79 | RG | Trai Essex | Yes | Released on draw |
71 | RT | Flozell Adams | No | Illegal Formation |
Play 30 |
POS | C.Batch pass short right to M.Wallace to TEN 16 for 15 yards |
Good Job? |
Notes |
72 | LT | Jonathan Scott | Yes | Pushed end way wide |
68 | LG | Chris Kemoeatu | Yes | Allowed some pressure |
53 | C | Maurkice Pouncey | Yes | Drove man right after snap |
79 | RG | Trai Essex | Yes | Helped Kemo |
71 | RT | Flozell Adams | Yes | Allowed pressure but DE fell |
Play 31 | POS | R.Mendenhall up the middle to PIT 16 for 2 yards |
Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | Did job on end |
68 | LG | Chris Kemoeatu | Yes | Not his best |
53 | C | Maurkice Pouncey | Yes | Stood DT up |
79 | RG | Trai Essex | No | Man spun off his block first to Mendy |
71 | RT | Flozell Adams | Yes | Late off snap |
Play 32 |
POS | R.Mendenhall left guard to PIT 13 for -3 yards |
Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | Did job turning inside |
68 | LG | Chris Kemoeatu | Yes | Stood DT up |
53 | C | Maurkice Pouncey | Yes | Moved DT right |
79 | RG | Trai Essex | No | Pulled out left missed man |
71 | RT | Flozell Adams | Yes | Kept end outside of play |
Play 33 |
POS | C.Batch pass incomplete short left to A.Randle El |
Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | Good job pass blocking on end |
68 | LG | Chris Kemoeatu | Yes | Helped left then right |
53 | C | Maurkice Pouncey | No | Pushed back man in passing lane |
79 | RG | Trai Essex | Yes | Did job |
71 | RT | Flozell Adams | Yes | adequate |
Play 34 |
POS | R.Mendenhall right tackle to PIT 17 for 5 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Seen better efforts |
68 | LG | Chris Kemoeatu | Yes | Off ball great |
53 | C | Maurkice Pouncey | Yes | Turned DT out |
79 | RG | Trai Essex | Yes | Good job got to 2nd block |
72 | LT | Jonathan Scott | Yes | Just good enough |
Play 35 |
POS | R.Mendenhall left guard to PIT 27 for 10 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Got up field |
68 | LG | Chris Kemoeatu | Yes | Held block just long enough |
53 | C | Maurkice Pouncey | Yes | Blocked right good job |
79 | RG | Trai Essex | Yes | Drove right |
72 | LT | Jonathan Scott | Yes | Just enough |
Play 36 |
POS | I.Redman up the middle to PIT 20 for -2 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | Bad |
68 | LG | Chris Kemoeatu | Yes | Pulled right |
53 | C | Maurkice Pouncey | Yes | locked up |
79 | RG | Trai Essex | Yes | meh |
72 | LT | Jonathan Scott | Yes | Late off ball though |
Play 37 |
POS | R.Mendenhall left guard to PIT 22 for 2 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | Did not hold block long enough |
68 | LG | Chris Kemoeatu | No | Got to 2nd level not best effort |
53 | C | Maurkice Pouncey | Yes | Drove DT left |
79 | RG | Trai Essex | Yes | Did job |
72 | LT | Jonathan Scott | Yes | Got man turned |
Play 38 |
POS | C.Batch sacked at PIT 17 for -5 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | Beat outside |
68 | LG | Chris Kemoeatu | No | Pushed back |
53 | C | Maurkice Pouncey | Yes | Did job in middle |
79 | RG | Trai Essex | Yes | Did job in middle |
72 | LT | Jonathan Scott | No | Blown by |
Play 39 |
POS | R.Mendenhall right tackle to TEN 28 for 7 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | Played chase very bad |
68 | LG | Chris Kemoeatu | Yes | Got LB locked up |
53 | C | Maurkice Pouncey | Yes | Pancaked man |
79 | RG | Trai Essex | Yes | Did job |
71 | RT | Flozell Adams | Yes | drove man north |
Play 40 |
POS | R.Mendenhall left guard to TEN 26 for 2 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Locked up just long enough |
68 | LG | Chris Kemoeatu | Yes | Drove LB left |
53 | C | Maurkice Pouncey | Yes | Just enough |
79 | RG | Trai Essex | Yes | Drove left just enough |
71 | RT | Flozell Adams | Yes | Kept man outside play |
Play 41 |
POS | I.Redman left guard to TEN 20 for 6 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Got hands on two |
68 | LG | Chris Kemoeatu | Yes | did job |
53 | C | Maurkice Pouncey | Yes | Just enough to spring back |
79 | RG | Trai Essex | Yes | Drove man left out of hole |
71 | RT | Flozell Adams | Yes | Threw man down |
Play 42 |
POS | R.Mendenhall left tackle to TEN 24 for -4 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | Missed |
68 | LG | Chris Kemoeatu | Yes | Threw man down |
53 | C | Maurkice Pouncey | Yes | Pulled left |
79 | RG | Trai Essex | Yes | Got rolled up on injured ankle |
71 | RT | Flozell Adams | Yes | Locked up just long enough |
Play 43 |
POS | R.Mendenhall to TEN 8 for 3 yards |
Good Block? | Notes |
66 | LT | Tony Hills | Yes | Pushed DE wide |
68 | LG | Chris Kemoeatu | Yes | Very physical |
53 | C | Maurkice Pouncey | Yes | Turned DT left |
64 | RG | Doug Legursky | Yes | Turned man left |
71 | RT | Flozell Adams | Yes | Kept man out of tackle |
Play 44 |
POS | R.Mendenhall right guard to TEN 10 for -2 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Seen better efforts |
68 | LG | Chris Kemoeatu | No | very slow pull right clogged lane |
53 | C | Maurkice Pouncey | Yes | Turned DT left |
64 | RG | Doug Legursky | Yes | Got to second level |
71 | RT | Flozell Adams | No | Not best |
Play 45 |
POS | C.Batch pass short middle to R.Mendenhall to TEN 7 for 3 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | Let DE go unblocked on blitz |
68 | LG | Chris Kemoeatu | Yes | Just enough |
53 | C | Maurkice Pouncey | Yes | Good enough |
64 | RG | Doug Legursky | Yes | Locked up his man |
71 | RT | Flozell Adams | Yes | not really challenged |
Play 46 |
POS | R.Mendenhall left guard to PIT 49 for 3 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Drove upfield |
68 | LG | Chris Kemoeatu | Yes | Drove well |
53 | C | Maurkice Pouncey | Yes | Finished on top of man |
64 | RG | Doug Legursky | Yes | Locked up his man |
72 | RT | Jonathan Scott | Yes | Enough as play on other side |
Play 47 |
POS | R.Mendenhall up the middle to TEN 49 for 2 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Barely enough man in on end of tackle |
68 | LG | Chris Kemoeatu | Yes | Locked up DT |
53 | C | Maurkice Pouncey | Yes | Helped to his left |
64 | RG | Doug Legursky | Yes | Did job away from ball |
72 | RT | Jonathan Scott | Yes | Did job away from ball |
Play 48 |
POS | C.Batch sacked at PIT 50 for -1 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | No | His man got the sack |
68 | LG | Chris Kemoeatu | Yes | Held his spot down |
53 | C | Maurkice Pouncey | Yes | Put man on ground |
64 | RG | Doug Legursky | Yes | Did job on DT |
72 | RT | Jonathan Scott | Yes | Gave plenty of time |
Play 49 |
POS | I.Redman right tackle to PIT 47 for 3 yards |
Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | Seen better |
64 | LG | Doug Legursky | Yes | Put man on ground |
53 | C | Maurkice Pouncey | Yes | Just enough |
79 | RG | Trai Essex | Yes | tired |
71 | RT | Flozell Adams | Yes | tired |
Play 50 |
POS | R.Mendenhall right tackle to PIT 48 for 1 yard |
Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | Good enough |
66 | LG | Tony Hills | Yes | Left guard now |
53 | C | Maurkice Pouncey | Yes | Not as quick |
64 | RG | Doug Legursky | Yes | Got man off line |
71 | RT | Flozell Adams | Yes | No help from TE\’s |
Play 51 |
POS | C.Batch pass short right to H.Miller to PIT 41 for -2 yards |
Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | Tired pass blocking |
66 | LG | Tony Hills | Yes | Guard again better job |
53 | C | Maurkice Pouncey | Yes | Not really contested |
64 | RG | Doug Legursky | Yes | Good job |
71 | RT | Flozell Adams | Yes | Needed a little help |
Play 52 |
POS | R.Mendenhall left end to TEN 10 for 5 yards |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Pulled out left in front made block |
68 | LG | Chris Kemoeatu | Yes | Just enough |
53 | C | Maurkice Pouncey | Yes | Slow pulling did enough off snap |
64 | RG | Doug Legursky | Yes | Got down field good |
72 | RT | Jonathan Scott | Yes | Down field hunting someone |
Play 53 |
POS | I.Redman up the middle to TEN 9 for 1 yard |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | Got off ball and to LB |
68 | LG | Chris Kemoeatu | Yes | Pushed man out of hole |
53 | C | Maurkice Pouncey | Yes | Drive DT right |
64 | RG | Doug Legursky | Yes | Nice block off line |
72 | RT | Jonathan Scott | Yes | Turned man right |
Play 54 |
POS | C.Batch pass incomplete short right to H.Ward |
Good Block? |
Notes |
66 | LT | Tony Hills | Yes | took DE wide |
68 | LG | Chris Kemoeatu | Yes | Good enough |
53 | C | Maurkice Pouncey | Yes | Held point fine |
64 | RG | Doug Legursky | Yes | Held ground |
72 | RT | Jonathan Scott | Yes | Just got man out of lane |