I am going through play by play and grading the offensive line play on whether or not I think they made a good block or not. It should be noted that not knowing the assignments hampers any analysis and it is merely on what I deem the job to be and if the job was done or not. It is either a yes or no, pass or fail on each play. I am making small notes as well. I am posting these series by series as I get them done so make sure to check back through the day as I update these.
If you disagree with any play, just note it in the comments below and reference the play number so I know which one you are referencing.
UPDATE: We were emailed a few plays to look at and have made some changes after reviewing the plays. We were a bit harsh on Flozell Adams on a few and Trai Essex as well.
Final Stats
Player | Plays | Yes | No | % Yes |
---|---|---|---|---|
Max Starks | 39 | 33 | 6 | 85% |
Chris Kemoeatu | 58 | 56 | 2 | 97% |
Maurkice Pouncey | 58 | 56 | 2 | 97% |
Trai Essex | 58 | 51 | 7 | 88% |
Flozell Adams | 58 | 46 | 12 | 79% |
Jonathan Scott | 19 | 16 | 3 | 84% |
First Series | ||||
Play 1 | POS | Mendenhall right tackle to PIT 30 for 4 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | Did not hold block long as run was right |
68 | LG | Chris Kemoeatu | Yes | Pulls right gets a block |
53 | C | Maurkice Pouncey | Yes | Turns man left. Great block |
79 | RG | Trai Essex | Yes | Just enough got little help from Flo |
71 | RT | Flozell Adams | Yes | Turned man inside to left |
Play 2 | POS | Dixon pass short right to Miller to PIT 35 for 5 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | did job play to right |
68 | LG | Chris Kemoeatu | Yes | did job play to right |
53 | C | Maurkice Pouncey | Yes | Turned man left |
79 | RG | Trai Essex | Yes | Turned man left |
71 | RT | Flozell Adams | Yes | Touches no one off snap helped Essex |
Play 3 | POS | Redman left guard to PIT 38 for 3 yards | Good Block? |
Notes |
78 | LT | Max Starks | Yes | turned man outside |
68 | LG | Chris Kemoeatu | Yes | pushed ahead 4 yards |
53 | C | Maurkice Pouncey | Yes | Great block run up his back |
79 | RG | Trai Essex | Yes | blocked left got Fdown |
71 | RT | Flozell Adams | Yes | Got to OLB barely |
Play 4 | POS | Dixon pass short right to Ward to PIT 47 for 9 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | quick slant got down field |
68 | LG | Chris Kemoeatu | Yes | quick slant got down field |
53 | C | Maurkice Pouncey | Yes | quick slant got down field |
79 | RG | Trai Essex | Yes | quick slant got down field |
71 | RT | Flozell Adams | Yes | quick slant got down field |
Play 5 | POS | Redman up the middle to PIT 49 for 2 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | turned man outside |
68 | LG | Chris Kemoeatu | Yes | pushed back but man not in on play |
53 | C | Maurkice Pouncey | Yes | hit several got to next level quick |
79 | RG | Trai Essex | Yes | great block tied up man |
71 | RT | Flozell Adams | Yes | got a LB after seeing Essex had his man |
Play 6 | POS | Dixon pass short left to Mendenhall to ATL 42 for 9 yards | Good Block? | Notes |
78 | LT | Max Starks | No | pushed man wide almost got to Dixon |
68 | LG | Chris Kemoeatu | Yes | blocked on snap released down field |
53 | C | Maurkice Pouncey | No | out front and missed man |
79 | RG | Trai Essex | Yes | turned man right |
71 | RT | Flozell Adams | Yes | got down field on screen |
Play 7 | POS | Mendenhall right guard to ATL 40 for 2 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | late off ball but got a block in |
68 | LG | Chris Kemoeatu | Yes | block led to 1st down |
53 | C | Maurkice Pouncey | Yes | got hands on 3 defenders |
79 | RG | Trai Essex | Yes | good block drove man out of hole |
71 | RT | Flozell Adams | Yes | turns man right |
Play 8 | POS | Mendenhall right guard to ATL 35 for 5 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | great block same play as TD run |
68 | LG | Chris Kemoeatu | Yes | great block same play as TD run |
53 | C | Maurkice Pouncey | Yes | great block same play as TD run |
79 | RG | Trai Essex | Yes | great block same play as TD run |
71 | RT | Flozell Adams | Yes | great block same play as TD run |
Play 9 | POS | Dixon pass short left to Moore to ATL 36 for -1 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | good enough |
68 | LG | Chris Kemoeatu | Yes | good enough |
53 | C | Maurkice Pouncey | Yes | helped Essex double |
79 | RG | Trai Essex | Yes | helped Pouncey double |
71 | RT | Flozell Adams | Yes | held pass block |
Play 10 | POS | Dixon pass short left to Moore to ATL 36 for -1 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | held block long enough |
68 | LG | Chris Kemoeatu | Yes | good job |
53 | C | Maurkice Pouncey | Yes | helped Kemo |
79 | RG | Trai Essex | Yes | no one to block helped Pouncey/Kemo |
71 | RT | Flozell Adams | No | pass blocked man wide let him back in play |
Second Series | ||||
Play 11 | POS | Mendenhall left guard to PIT 16 for 3 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | adequate |
68 | LG | Chris Kemoeatu | Yes | adequate |
53 | C | Maurkice Pouncey | Yes | great off ball, chipped then 2nd block on LB |
79 | RG | Trai Essex | Yes | adequate on run to left |
71 | RT | Flozell Adams | Yes | adequate on run to left |
Play 12 | POS | Redman up the middle to PIT 19 for 3 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | touched no one but did assignment |
68 | LG | Chris Kemoeatu | Yes | pulled and trapped good got his man |
53 | C | Maurkice Pouncey | Yes | turned man out of hole |
79 | RG | Trai Essex | No | late Adams stunt hampered got punched |
71 | RT | Flozell Adams | No | got to LB late but LB made tackle |
Play 13 | POS | Dixon pass incomplete short middle to Randle El | Good Block? | Notes |
78 | LT | Max Starks | Yes | adequate quick pass |
68 | LG | Chris Kemoeatu | Yes | adequate quick pass |
53 | C | Maurkice Pouncey | Yes | picked up blitzer |
79 | RG | Trai Essex | Yes | no pressure allowed |
71 | RT | Flozell Adams | Yes | no pressure allowed |
Third Series | ||||
Play 14 | POS | Mendenhall right guard to PIT 27 for 4 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | good block away from ball |
68 | LG | Chris Kemoeatu | Yes | did job |
53 | C | Maurkice Pouncey | Yes | good block got two |
79 | RG | Trai Essex | Yes | got push not fantastic |
71 | RT | Flozell Adams | Yes | got push not fantastic |
Play 15 | POS | Mendenhall left tackle to PIT 30 for 3 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | adequate |
68 | LG | Chris Kemoeatu | Yes | adequate |
53 | C | Maurkice Pouncey | Yes | adequate |
79 | RG | Trai Essex | Yes | got out to 2nd level did job |
71 | RT | Flozell Adams | Yes | play away from his side |
Play 16 | POS | Dixon pass incomplete short right to Wallace | Good Block? | Notes |
78 | LT | Max Starks | Yes | allowed no pressure |
68 | LG | Chris Kemoeatu | Yes | hands on two did job |
53 | C | Maurkice Pouncey | No | allowed pressure |
79 | RG | Trai Essex | No | whiffed on blitz rusher |
71 | RT | Flozell Adams | Yes | adequate pass block |
Fourth Series | ||||
Play 15 | POS | Mendenhall right guard to PIT 10 for no gain | Good Block? | Notes |
78 | LT | Max Starks | Yes | adequate |
68 | LG | Chris Kemoeatu | Yes | pulled to right and got his man adequate |
53 | C | Maurkice Pouncey | Yes | good block turned man inside |
79 | RG | Trai Essex | Yes | turned man inside good block |
71 | RT | Flozell Adams | Yes | got to LB as designed |
Play 16 | POS | Mendenhall left guard to PIT 15 for 5 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | barely got man turned |
68 | LG | Chris Kemoeatu | Yes | got to 2nd level |
53 | C | Maurkice Pouncey | Yes | pulled out and found someone |
79 | RG | Trai Essex | Yes | nice pancake |
71 | RT | Flozell Adams | Yes | did job |
Play 17 | POS | Dixon pass short right to Randle El to PIT 19 | Good Block? | Notes |
78 | LT | Max Starks | Yes | flatened man |
68 | LG | Chris Kemoeatu | Yes | no one to really block |
53 | C | Maurkice Pouncey | Yes | great pass block |
79 | RG | Trai Essex | Yes | helped Adams with his man |
71 | RT | Flozell Adams | Yes | got help from Trai |
Fifth Series | ||||
Play 18 | POS | Mendenhall up the middle to PIT 16 for 9 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | turned man outside good block |
68 | LG | Chris Kemoeatu | Yes | got to hole cleared it |
53 | C | Maurkice Pouncey | Yes | adequate |
79 | RG | Trai Essex | Yes | adequate |
71 | RT | Flozell Adams | No | missed man almost blew it up |
Play 19 | POS | Mendenhall up the middle to PIT 16 for no gain | Good Block? | Notes |
78 | LT | Max Starks | Yes | turned man |
68 | LG | Chris Kemoeatu | Yes | adequate |
53 | C | Maurkice Pouncey | Yes | adequate |
79 | RG | Trai Essex | No | blown off |
71 | RT | Flozell Adams | No | ineffective |
Play 20 | POS | Redman left guard to PIT 21 for 5 yards | Good Block? |
Notes |
78 | LT | Max Starks | Yes | good block 1st down |
68 | LG | Chris Kemoeatu | Yes | good push forward |
53 | C | Maurkice Pouncey | Yes | drove forward |
79 | RG | Trai Essex | Yes | put man on ground |
71 | RT | Flozell Adams | Yes | adequate |
Play 21 | POS | Dixon pass short middle to Miller to PIT 38 for 17 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | nice job |
68 | LG | Chris Kemoeatu | Yes | nice job got pushed back though |
53 | C | Maurkice Pouncey | Yes | helped Essex |
79 | RG | Trai Essex | Yes | helped Pouncey |
71 | RT | Flozell Adams | Yes | pushed DE outside |
Play 22 | POS | Mendenhall up the middle to PIT 40 for 2 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | nice drive block |
68 | LG | Chris Kemoeatu | Yes | pushed right |
53 | C | Maurkice Pouncey | Yes | body on two |
79 | RG | Trai Essex | No | let man get to hole |
71 | RT | Flozell Adams | Yes | meh |
Play 23 | POS | Dixon pass deep middle to Ward to ATL 39 for 21 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | picked up LB |
68 | LG | Chris Kemoeatu | Yes | picked up stunt DE |
53 | C | Maurkice Pouncey | Yes | nice job |
79 | RG | Trai Essex | Yes | nice protection |
71 | RT | Flozell Adams | Yes | no one to block |
Play 24 | POS | Mendenhall left guard to ATL 35 for 4 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | moved pile |
68 | LG | Chris Kemoeatu | Yes | lost feet did job |
53 | C | Maurkice Pouncey | Yes | got to LB |
79 | RG | Trai Essex | Yes | drove man out of play |
71 | RT | Flozell Adams | Yes | pancake |
Play 25 | POS | Dixon pass short right intended for Miller INTERCEPTED at ATL 27 | Good Block? | Notes |
78 | LT | Max Starks | No | allowed LB pressure |
68 | LG | Chris Kemoeatu | Yes | punched man |
53 | C | Maurkice Pouncey | Yes | nicely done |
79 | RG | Trai Essex | Yes | great protection |
71 | RT | Flozell Adams | Yes | did job |
Sixth Series | ||||
Play 26 | POS | Dixon pass short right to Miller to PIT 49 for 13 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | No one to really block |
68 | LG | Chris Kemoeatu | Yes | No real pressure to face |
53 | C | Maurkice Pouncey | Yes | good enough |
79 | RG | Trai Essex | Yes | pushed back but adequate |
71 | RT | Flozell Adams | Yes | adequate |
Play 27 | POS | Moore right end to PIT 49 for no gain | Good Block? |
Notes |
78 | LT | Max Starks | Yes | not contested |
68 | LG | Chris Kemoeatu | Yes | not contested |
53 | C | Maurkice Pouncey | Yes | released no one to block on delay |
79 | RG | Trai Essex | Yes | OK |
71 | RT | Flozell Adams | Yes | accomplished assignment |
Play 28 | POS | Dixon pass incomplete short middle to Ward | Good Block? | Notes |
78 | LT | Max Starks | Yes | not contested |
68 | LG | Chris Kemoeatu | Yes | helped inside middle |
53 | C | Maurkice Pouncey | Yes | adequate |
79 | RG | Trai Essex | No | pushed back off snap |
71 | RT | Flozell Adams | Yes | man went way outside |
Play 29 | POS | Dixon pass short left to Wallace to ATL 41 for 10 yards | Good Block? | Notes |
78 | LT | Max Starks | No | allowed LB pressure around end |
68 | LG | Chris Kemoeatu | Yes | nice pass block |
53 | C | Maurkice Pouncey | Yes | another nice clear of middle lane |
79 | RG | Trai Essex | Yes | fought hard |
71 | RT | Flozell Adams | No | poor effort allowed pressure |
Play 30 | POS | Dixon pass short left to Moore to ATL 37 for 4 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | nice job on LB |
68 | LG | Chris Kemoeatu | Yes | helped in middle |
53 | C | Maurkice Pouncey | Yes | good job with Kemo |
79 | RG | Trai Essex | Yes | no one to block helped Flozell |
71 | RT | Flozell Adams | Yes | seen better from him got help |
Play 31 | POS | Dixon pass incomplete short left to Randle El | Good Block? | Notes |
78 | LT | Max Starks | Yes | pushed man outside Dixon did not step up |
68 | LG | Chris Kemoeatu | Yes | no one around him |
53 | C | Maurkice Pouncey | Yes | excellent |
79 | RG | Trai Essex | Yes | no one to block helped Flozell |
71 | RT | Flozell Adams | Yes | not his best barely gets a yes |
Play 32 | POS | Dixon pass incomplete short left to Randle El | Good Block? | Notes |
78 | LT | Max Starks | Yes | did well picking up blitz |
68 | LG | Chris Kemoeatu | Yes | did job sttod man up |
53 | C | Maurkice Pouncey | Yes | handled his man |
79 | RG | Trai Essex | Yes | adequate |
71 | RT | Flozell Adams | Yes | pushed man way wide |
Seventh Series | ||||
Play 33 | POS | Mendenhall up the middle to PIT 22 for 2 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | no problems |
68 | LG | Chris Kemoeatu | Yes | nice push forward |
53 | C | Maurkice Pouncey | Yes | pushes left |
79 | RG | Trai Essex | No | got pushed back blown off |
71 | RT | Flozell Adams | No | ineffective |
Play 34 | POS | Dixon pass deep right to Wallace to ATL 26 for 52 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | nice protection on end |
68 | LG | Chris Kemoeatu | Yes | helped Pouncey |
53 | C | Maurkice Pouncey | Yes | good enough |
79 | RG | Trai Essex | Yes | stood man up at line |
71 | RT | Flozell Adams | Yes | helped Essex |
Play 35 | POS | Mendenhall left guard to ATL 24 for 2 yards | Good Block? | Notes |
78 | LT | Max Starks | No | missed |
68 | LG | Chris Kemoeatu | Yes | ok job Pouncey drove his man into Kemo\’s |
53 | C | Maurkice Pouncey | Yes | put 2 on the ground |
79 | RG | Trai Essex | Yes | locked his man up |
71 | RT | Flozell Adams | Yes | did job run to the middle |
Play 36 | POS | Dixon sacked at ATL 30 for -6 yards | Good Block? |
Notes |
78 | LT | Max Starks | No | beaten clean |
68 | LG | Chris Kemoeatu | No | pushed way back into pocket |
53 | C | Maurkice Pouncey | Yes | helped Essex |
79 | RG | Trai Essex | Yes | good block with pouncey help |
71 | RT | Flozell Adams | Yes | not really contested |
Play 37 | POS | Dixon pass deep right to Ward to ATL 18 for 17 yards | Good Block? | Notes |
78 | LT | Max Starks | Yes | pushed back but recovered |
68 | LG | Chris Kemoeatu | Yes | not contested |
53 | C | Maurkice Pouncey | Yes | helped Trai |
79 | RG | Trai Essex | Yes | clean win with help from Maurkice |
71 | RT | Flozell Adams | No | Got beat Redman had to help |
Eighth Series | ||||
Play 38 | POS | Dixon pass short middle to Mendenhall to PIT 14 for 6 yards | Good Block? | Notes |
78 | LT | Max Starks | No | got beat outside could have been bad |
68 | LG | Chris Kemoeatu | Yes | crushing screen block |
53 | C | Maurkice Pouncey | Yes | stood man up |
79 | RG | Trai Essex | Yes | set up screen |
71 | RT | Flozell Adams | Yes | not great not bad |
Play 39 | POS | Mendenhall right guard to PIT 15 for 1 yard | Good Block? | Notes |
78 | LT | Max Starks | Yes | rolled up on injured ankle |
68 | LG | Chris Kemoeatu | Yes | ok block |
53 | C | Maurkice Pouncey | Yes | seen better |
79 | RG | Trai Essex | No | not good |
71 | RT | Flozell Adams | No | not good |
Play 40 | POS | Dixon scrambles right end pushed ob at PIT 17 for 2 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | No | blown up by Abraham |
68 | LG | Chris Kemoeatu | Yes | got help, needed help |
53 | C | Maurkice Pouncey | Yes | helped Kemo |
79 | RG | Trai Essex | Yes | nice pass block |
71 | RT | Flozell Adams | Yes | held his own |
Ninth Series | ||||
Play 41 | POS | Mendenhall up the middle to PIT 19 for 2 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | nice block on end |
68 | LG | Chris Kemoeatu | Yes | default yes not exciting did job |
53 | C | Maurkice Pouncey | Yes | ahead and left |
79 | RG | Trai Essex | Yes | drove man left |
71 | RT | Flozell Adams | Yes | pushed the flow left |
Play 42 | POS | Dixon pass incomplete short right to Wallace | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | good job |
68 | LG | Chris Kemoeatu | Yes | pushed man down head first |
53 | C | Maurkice Pouncey | Yes | cleared middle lane |
79 | RG | Trai Essex | Yes | nice protection |
71 | RT | Flozell Adams | Yes | nice protection |
Play 43 | POS | Dixon pass deep middle to Ward to PIT 43 for 24 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | No | beat on the corner |
68 | LG | Chris Kemoeatu | Yes | nobody to block |
53 | C | Maurkice Pouncey | Yes | helped Essex |
79 | RG | Trai Essex | Yes | good protection got help |
71 | RT | Flozell Adams | Yes | did his job |
Play 44 | POS | Dixon pass deep right to Ward to ATL 32 for 25 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | good job on edge |
68 | LG | Chris Kemoeatu | Yes | got Pouncey help |
53 | C | Maurkice Pouncey | Yes | helped Kemo |
79 | RG | Trai Essex | Yes | good pass pro |
71 | RT | Flozell Adams | Yes | not really battled |
Play 45 | POS | Mendenhall up the middle to ATL 32 for no gain | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | adequate |
68 | LG | Chris Kemoeatu | Yes | adequate |
53 | C | Maurkice Pouncey | Yes | pushed left |
79 | RG | Trai Essex | Yes | pushed back |
71 | RT | Flozell Adams | Yes | adequate |
Play 46 | POS | Mendenhall left tackle to ATL 19 for 13 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | did job |
68 | LG | Chris Kemoeatu | Yes | big hole |
53 | C | Maurkice Pouncey | Yes | turned man out to right |
79 | RG | Trai Essex | Yes | good block with Pouncey |
71 | RT | Flozell Adams | Yes | good enough |
Play 47 | POS | Mendenhall right guard to ATL 20 for -1 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | good enough on run right |
68 | LG | Chris Kemoeatu | No | pulled right very slow got punched |
53 | C | Maurkice Pouncey | Yes | turned man left |
79 | RG | Trai Essex | Yes | fair block |
71 | RT | Flozell Adams | No | not his best effort |
Play 48 | POS | Dixon pass incomplete short left to Wallace | Good Block? | Notes |
72 | LT | Jonathan Scott | No | missed cut block man knocked down pass |
68 | LG | Chris Kemoeatu | Yes | did job |
53 | C | Maurkice Pouncey | Yes | no one to block headed out to screen block |
79 | RG | Trai Essex | Yes | good |
71 | RT | Flozell Adams | Yes | good |
Play 49 | POS | Dixon pass short right to Randle El to ATL 16 for 4 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | sufficient time |
68 | LG | Chris Kemoeatu | Yes | no one to block or help |
53 | C | Maurkice Pouncey | Yes | teamed with Essex |
79 | RG | Trai Essex | Yes | teamed with Pouncey |
71 | RT | Flozell Adams | No | got beat on spin inside allowed pressure |
Tenth Series | ||||
Play 50 | POS | Mendenhall left guard to PIT 27 for 7 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | hooked his man |
68 | LG | Chris Kemoeatu | Yes | blew his man off line |
53 | C | Maurkice Pouncey | Yes | cleared left |
79 | RG | Trai Essex | Yes | got down field well |
71 | RT | Flozell Adams | Yes | barely good enough driving left |
Play 51 | POS | Dixon pass short middle to Ward to PIT 39 for 12 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | beat man to edge had RB help |
68 | LG | Chris Kemoeatu | Yes | nice punch |
53 | C | Maurkice Pouncey | Yes | carried his man left of pocket |
79 | RG | Trai Essex | Yes | teamed with Flozell |
71 | RT | Flozell Adams | Yes | gave plenty of time |
Play 52 | POS | Dixon pass short right to Miller to PIT 44 for 5 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | nice punch |
68 | LG | Chris Kemoeatu | Yes | uncontested |
53 | C | Maurkice Pouncey | Yes | nice job |
79 | RG | Trai Essex | Yes | nice job |
71 | RT | Flozell Adams | Yes | good enough |
Play 53 | POS | Dixon sacked at PIT 35 for -9 yards | Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | tackled his guy holding?? |
68 | LG | Chris Kemoeatu | Yes | good job on his guy |
53 | C | Maurkice Pouncey | Yes | tried to take two |
79 | RG | Trai Essex | Yes | started well knocked off feet |
71 | RT | Flozell Adams | No | his man got the sack |
Play 54 | POS | Dixon sacked at PIT 25 for -10 yards | Good Block? |
Notes |
72 | LT | Jonathan Scott | Yes | nice block |
68 | LG | Chris Kemoeatu | Yes | helped in center and left end |
53 | C | Maurkice Pouncey | Yes | did job |
79 | RG | Trai Essex | Yes | helped Pouncey |
71 | RT | Flozell Adams | No | got beat |
Eleventh Series | ||||
Play 55 | POS | Mendenhall right end to ATL 27 for 3 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | nice hustle down field |
68 | LG | Chris Kemoeatu | Yes | good enough run was right |
53 | C | Maurkice Pouncey | Yes | pancake |
79 | RG | Trai Essex | Yes | pancake |
71 | RT | Flozell Adams | Yes | barely passes |
Play 56 | POS | Redman up the middle to ATL 21 for 6 yards | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | good |
68 | LG | Chris Kemoeatu | Yes | good |
53 | C | Maurkice Pouncey | Yes | turned man out of hole left |
79 | RG | Trai Essex | Yes | locked up drove north |
71 | RT | Flozell Adams | No | let lose of first man too soon expected help |
Play 57 | POS | Redman up the middle to ATL 21 for no gain | Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | good |
68 | LG | Chris Kemoeatu | Yes | good |
53 | C | Maurkice Pouncey | Yes | moved meat left |
79 | RG | Trai Essex | Yes | took man left |
71 | RT | Flozell Adams | Yes | nice cut but man got up quick |
Twelve Series | ||||
Play 58 | POS | Mendenhall right tackle for 50 yards, TOUCHDOWN |
Good Block? | Notes |
72 | LT | Jonathan Scott | Yes | WOW |
68 | LG | Chris Kemoeatu | Yes | WOW |
53 | C | Maurkice Pouncey | Yes | WOW |
79 | RG | Trai Essex | Yes | WOW |
71 | RT | Flozell Adams | Yes | WOW |