Below is the play by play break down of the offensive line from the Sunday week 3 game versus the Tampa Bay Buccaneers. It is merely a pass or fail grade on if I think they did their job. It also should be noted that we go under assumptions that we know what the assignment on each play was. We have to grade on what we see and go from there. we added small notes to each play as well. As always if you disagree with any play, do so respectfully in the comments and give your reason so I can go back through and re-watch your disagreement.
It should be noted that Max Starks seemed real gimpy on that bad ankle but toughed it out all day. Keep this in mind looking at the success rates.
Game Success Rate
Player | Plays | Yes | No | %Yes |
---|---|---|---|---|
Chris Kemoeatu | 41 | 38 | 3 | 93% |
Jonathan Scott | 22 | 20 | 2 | 91% |
Flozell Adams | 35 | 31 | 4 | 89% |
Ramon Foster | 24 | 21 | 3 | 88% |
Maurkice Pouncey | 49 | 42 | 7 | 86% |
Doug Legursky | 33 | 27 | 6 | 82% |
Max Starks | 41 | 33 | 8 | 80% |
First Half Success Rate
Player | Plays | Yes | No | %Yes |
---|---|---|---|---|
Jonathan Scott | 11 | 11 | 0 | 100% |
Ramon Foster | 13 | 12 | 1 | 92% |
Maurkice Pouncey | 26 | 23 | 3 | 88% |
Chris Kemoeatu | 26 | 23 | 3 | 88% |
Flozell Adams | 15 | 13 | 2 | 87% |
Doug Legursky | 13 | 11 | 2 | 85% |
Max Starks | 26 | 21 | 5 | 81% |
First Half
Play 1 | POS | 1st-10, PIT14 14:55 R. Mendenhall rushed to the right for 3 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Turned man left |
68 | LG | Chris Kemoeatu | Yes | Knocked down but did job |
53 | C | Maurkice Pouncey | Yes | Gets to 2nd level nicely |
64 | RG | Doug Legursky | Yes | Takes DT left |
71 | RT | Flozell Adams | No | Misses run blitzing LB |
Play 2 | POS | 2nd-7, PIT17 14:08 A. Talib intercepted C. Batch for no gain |
Good Job? | Notes |
78 | LT | Max Starks | Yes | Good enough on Batch roll to right |
68 | LG | Chris Kemoeatu | Yes | Good enough on Batch roll to right |
53 | C | Maurkice Pouncey | Yes | Holds middle fine |
64 | RG | Doug Legursky | Yes | Pulls right to pass block |
71 | RT | Flozell Adams | Yes | No problems, but could of helped Heath |
Play 3 | POS | 1st-10, PIT23 12:04 C. Batch passed to H. Ward to the right for 6 yard gain |
Good Job? | Notes |
78 | LT | Max Starks | Yes | Worked to get down field |
68 | LG | Chris Kemoeatu | No | Threw man into knees of Batch |
53 | C | Maurkice Pouncey | Yes | Pulls out right for quick slant blocking |
64 | RG | Doug Legursky | Yes | Pushed back, but cut McCoy later |
71 | RT | Flozell Adams | No | Not his best cut block attempt |
Play 4 | POS | 2nd-4, PIT29 11:24 R. Mendenhall rushed to the left for no gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Turned DE left away from run |
68 | LG | Chris Kemoeatu | Yes | Turned LB out of hole |
53 | C | Maurkice Pouncey | Yes | Got DT |
64 | RG | Doug Legursky | Yes | Pushes left |
71 | RT | Flozell Adams | Yes | Pushes left |
Play 5 | POS | 3rd-4, PIT29 10:43 C. Batch incomplete pass to the left |
Good Job? | Notes |
78 | LT | Max Starks | Yes | Tooke end just wide enough |
68 | LG | Chris Kemoeatu | Yes | Handled McCoy |
53 | C | Maurkice Pouncey | Yes | Uncontested |
64 | RG | Doug Legursky | Yes | Helped a little with McCoy |
71 | RT | Flozell Adams | Yes | Hand fought the end |
Play 6 | POS | 1st-10, TB45 8:46 M. Wallace rushed to the left for 1 yard loss |
Good Job? | Notes |
78 | LT | Max Starks | No | End made tackle |
68 | LG | Chris Kemoeatu | Yes | Got to next level |
53 | C | Maurkice Pouncey | Yes | Pushed right then released for reverse |
64 | RG | Doug Legursky | No | Let McCoy through too easily |
71 | RT | Flozell Adams | Yes | Not best effort |
Play 7 | POS | 2nd-11, TB46 7:53 C. Batch passed to M. Wallace down the middle for 46 yard touchdown | Good Job? | Notes |
78 | LT | Max Starks | Yes | Good job on end |
68 | LG | Chris Kemoeatu | Yes | Helped in middle |
53 | C | Maurkice Pouncey | Yes | Stood man up nicely |
64 | RG | Doug Legursky | No | Beat by McCoy and allowed pressure |
71 | RT | Flozell Adams | Yes | Rode end wide of pocket |
Play 8 | POS | 1st-10, PIT33 14:03 R. Mendenhall rushed to the right for 15 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Nicely done |
68 | LG | Chris Kemoeatu | Yes | Good pop off line |
53 | C | Maurkice Pouncey | Yes | Off ball right to DB |
64 | RG | Doug Legursky | Yes | Turned man left |
71 | RT | Flozell Adams | Yes | Quick pop on two |
Play 9 | POS | 1st-10, PIT48 13:24 R. Mendenhall rushed to the right for 4 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Swatted LB but missed kept out of play |
68 | LG | Chris Kemoeatu | Yes | Pushed way down line to right |
53 | C | Maurkice Pouncey | Yes | Just enough on McCoy |
64 | RG | Doug Legursky | Yes | Helped with end |
71 | RT | Flozell Adams | Yes | Turned inside one armed LB down |
Play 10 | POS | 2nd-6, TB48 12:42 R. Mendenhall rushed to the left for no gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Drove man out of play |
68 | LG | Chris Kemoeatu | No | Touched nobody |
53 | C | Maurkice Pouncey | Yes | Hard earned pancake |
64 | RG | Doug Legursky | Yes | Drove to 2nd level |
71 | RT | Flozell Adams | Yes | Turned end out |
Play 11 | POS | 3rd-6, TB48 11:57 C. Batch rushed up the middle for 24 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Put end on ground |
68 | LG | Chris Kemoeatu | Yes | Did job on McCoy |
53 | C | Maurkice Pouncey | Yes | Drove man out to right |
64 | RG | Doug Legursky | Yes | Good job on DT |
71 | RT | Flozell Adams | Yes | Helped Legursky never saw corner blitzer |
Play 12 | POS | 1st-10, TB24 11:09 C. Batch passed to H. Miller down the middle for 21 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Keeps end wide |
68 | LG | Chris Kemoeatu | Yes | Puts DT on ground |
53 | C | Maurkice Pouncey | Yes | Stands McCoy up |
64 | RG | Doug Legursky | Yes | Helps Pouncey with McCoy |
71 | RT | Flozell Adams | Yes | Khelps Spaeth outside |
Play 13 | POS | 1st-3, TB3 10:19 R. Mendenhall rushed to the right for 3 yard touchdown. | Good Job? | Notes |
78 | LT | Max Starks | Yes | Turned White left |
68 | LG | Chris Kemoeatu | Yes | No one there for him |
53 | C | Maurkice Pouncey | Yes | Turned DT left |
64 | RG | Doug Legursky | Yes | Handled McCoy |
71 | RT | Flozell Adams | Yes | Turned inside |
Play 14 | POS | 1st-10, TB44 8:02 R. Mendenhall rushed up the middle for 3 yard gain | Good Job? | Notes |
78 | LT | Max Starks | No | Missed two he had shots at |
68 | LG | Chris Kemoeatu | Yes | Drove down the line right |
53 | C | Maurkice Pouncey | No | Look confused on who he had |
73 | RG | Ramon Foster | Yes | Good job right |
71 | RT | Flozell Adams | Yes | Enough on McCoy |
Play 15 | POS | 2nd-7, TB41 7:15 C. Batch passed to M. Wallace to the right for 41 yard touchdown. | Good Job? | Notes |
78 | LT | Max Starks | Yes | Great protection with Kemo |
68 | LG | Chris Kemoeatu | Yes | Great team with Starks |
53 | C | Maurkice Pouncey | Yes | Took on LB in middle |
73 | RG | Ramon Foster | Yes | Helped Flozell |
71 | RT | Flozell Adams | Yes | Great double team |
Play 16 | POS | 1st-10, PIT21 4:18 R. Mendenhall rushed to the right for 13 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Gimped down field right trailed play |
68 | LG | Chris Kemoeatu | Yes | Nice jon on LB |
53 | C | Maurkice Pouncey | Yes | Pancake |
73 | RG | Ramon Foster | Yes | Got hands on man |
72 | RT | Jonathan Scott | Yes | Sprung Mendy |
Play 17 | POS | 1st-10, PIT34 3:46 R. Mendenhall rushed to the left for 1 yard loss | Good Job? | Notes |
78 | LT | Max Starks | Yes | Not his best on White |
68 | LG | Chris Kemoeatu | Yes | Barely to LB |
53 | C | Maurkice Pouncey | Yes | Stayed on Miller |
73 | RG | Ramon Foster | Yes | Pushed McCoy out |
72 | RT | Jonathan Scott | Yes | Good enough |
Play 18 | POS | 2nd-11, PIT33 3:03 C. Batch passed to H. Miller down the middle for 4 yard gain | Good Job? | Notes |
78 | LT | Max Starks | No | Pushed man right off snap went down field missed |
68 | LG | Chris Kemoeatu | Yes | Barely enough |
53 | C | Maurkice Pouncey | No | Missed LB who made play |
73 | RG | Ramon Foster | No | Did nothing |
72 | RT | Jonathan Scott | Yes | Took man wide |
Play 19 | POS | 3rd-7, PIT37 2:20 C. Batch passed to A. Randle El to the left for 14 yard gain | Good Job? | Notes |
78 | LT | Max Starks | No | Allowed pressure around end & gimpy |
68 | LG | Chris Kemoeatu | Yes | Held his own |
53 | C | Maurkice Pouncey | Yes | Pushed back, but good enough |
73 | RG | Ramon Foster | Yes | Not much pressure |
72 | RT | Jonathan Scott | Yes | Not much pressure |
Play 20 | POS | 1st-10, TB49 2:00 M. Moore rushed to the right for 4 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Turned out |
68 | LG | Chris Kemoeatu | Yes | Got to LB |
53 | C | Maurkice Pouncey | Yes | Drove McCoy right |
73 | RG | Ramon Foster | Yes | Drove forward with Scott |
72 | RT | Jonathan Scott | Yes | Drove north |
Play 21 | POS | 2nd-6, TB45 1:35 C. Batch passed to M. Wallace to the right for 13 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Good job on riding end wide |
68 | LG | Chris Kemoeatu | Yes | Helped with McCoy |
53 | C | Maurkice Pouncey | Yes | Handled McCoy |
73 | RG | Ramon Foster | Yes | Nice job on DT |
72 | RT | Jonathan Scott | Yes | Held end just long enough |
Play 22 | POS | 1st-10, TB32 1:27 C. Batch passed to M. Moore to the left for 3 yard loss | Good Job? | Notes |
78 | LT | Max Starks | No | Punched back man made tackle |
68 | LG | Chris Kemoeatu | No | Missed McCoy not best |
53 | C | Maurkice Pouncey | Yes | Got to LB on screen |
73 | RG | Ramon Foster | Yes | Good enough job screen left |
72 | RT | Jonathan Scott | Yes | Helped Miller wide |
Play 23 | POS | 2nd-13, TB35 0:53 C. Batch passed to H. Ward to the right for 19 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Stood McCoy up |
68 | LG | Chris Kemoeatu | Yes | Body on two |
53 | C | Maurkice Pouncey | Yes | Offered middle help |
73 | RG | Ramon Foster | Yes | Nice pass blocking |
72 | RT | Jonathan Scott | Yes | Held corner just long enough |
Play 24 | POS | 1st-10, TB16 0:43 C. Batch passed to M. Moore to the right for 7 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Got two blocks |
68 | LG | Chris Kemoeatu | Yes | Good enough inside |
53 | C | Maurkice Pouncey | No | Pushed back into pocket |
73 | RG | Ramon Foster | Yes | Helped inside |
72 | RT | Jonathan Scott | Yes | Nice punch on screen |
Play 25 | POS | 2nd-3, TB9 0:23 C. Batch incomplete pass down the middle | Good Job? | Notes |
78 | LT | Max Starks | Yes | QB Spike |
68 | LG | Chris Kemoeatu | Yes | QB Spike |
53 | C | Maurkice Pouncey | Yes | QB Spike |
73 | RG | Ramon Foster | Yes | QB Spike |
72 | RT | Jonathan Scott | Yes | QB Spike |
Play 26 | POS | 3rd-3, TB9 0:16 C. Batch passed to H. Ward down the middle for 9 yard touchdown | Good Job? | Notes |
78 | LT | Max Starks | Yes | Got help from Kemo |
68 | LG | Chris Kemoeatu | Yes | Helped Starks |
53 | C | Maurkice Pouncey | Yes | Helped with McCoy in middle |
73 | RG | Ramon Foster | Yes | Helped with McCoy in middle |
72 | RT | Jonathan Scott | Yes | Held off end long enough |
Second Half
Play 27 | POS | 1st-10, PIT37 12:48 R. Mendenhall rushed to the left for 17 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Good job at 2nd level |
68 | LG | Chris Kemoeatu | Yes | Protected right side of hole |
53 | C | Maurkice Pouncey | Yes | Turned McCoy right |
64 | RG | Doug Legursky | Yes | Pulled left great block |
71 | RT | Flozell Adams | Yes | Good enough opposite side of run |
Play 28 | POS | 1st-10, TB46 12:11 R. Mendenhall rushed to the right for 2 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Drove LB right |
68 | LG | Chris Kemoeatu | Yes | Good push right |
53 | C | Maurkice Pouncey | No | Fell |
64 | RG | Doug Legursky | Yes | Got the DT locked up |
71 | RT | Flozell Adams | Yes | Tied up two on play |
Play 29 | POS | 2nd-8, TB44 11:31 H. Ward rushed to the left for 2 yard loss | Good Job? | Notes |
78 | LT | Max Starks | No | Missed cut block |
68 | LG | Chris Kemoeatu | Yes | Passed McCoy right out of play |
53 | C | Maurkice Pouncey | Yes | Got to 2nd level |
64 | RG | Doug Legursky | Yes | Good enough |
71 | RT | Flozell Adams | Yes | Held edge |
Play 30 | POS | 3rd-10, TB46 10:48 C. Batch passed to I. Redman down the middle for 9 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Put OLB on ground |
68 | LG | Chris Kemoeatu | Yes | Good job on McCoy stood up |
53 | C | Maurkice Pouncey | Yes | Great job in middle |
64 | RG | Doug Legursky | Yes | Helped right and then center |
71 | RT | Flozell Adams | Yes | Great job pass blocking |
Play 31 | POS | 4th-1, TB37 9:51 I. Redman rushed to the right for no gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Good job on end |
68 | LG | Chris Kemoeatu | Yes | Turned man left |
53 | C | Maurkice Pouncey | Yes | Got good push |
64 | RG | Doug Legursky | Yes | Got off ball good to left |
71 | RT | Flozell Adams | Yes | Did job moving left |
Play 32 | POS | 1st-10, PIT41 6:44 R. Mendenhall rushed up the middle for 5 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Good job off ball got to 2nd level |
68 | LG | Chris Kemoeatu | Yes | Pulled right nice block |
53 | C | Maurkice Pouncey | Yes | Tied up DT |
64 | RG | Doug Legursky | No | Missed LB |
71 | RT | Flozell Adams | Yes | Got to OLB |
Play 33 | POS | 2nd-5, PIT46 6:00 I. Redman rushed to the right for 4 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Turned end out |
68 | LG | Chris Kemoeatu | Yes | Good job on McCoy |
53 | C | Maurkice Pouncey | Yes | Got out on on DB |
64 | RG | Doug Legursky | Yes | Good job on Miller |
71 | RT | Flozell Adams | Yes | Pushed LB past play |
Play 34 | POS | 3rd-1, 50 5:19 C. Batch rushed up the middle for 2 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Straight ahead on sneak 1st down |
68 | LG | Chris Kemoeatu | Yes | Straight ahead on sneak 1st down |
53 | C | Maurkice Pouncey | Yes | Straight ahead on sneak 1st down |
64 | RG | Doug Legursky | Yes | Straight ahead on sneak 1st down |
71 | RT | Flozell Adams | Yes | Straight ahead on sneak 1st down |
Play 35 | POS | 1st-10, TB48 4:35 R. Mendenhall rushed to the right for 34 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Pushed right |
68 | LG | Chris Kemoeatu | Yes | Fell but tripped man up |
53 | C | Maurkice Pouncey | Yes | Great job tied man up inside |
64 | RG | Doug Legursky | Yes | Sprung Mendy with turn outside of LB |
71 | RT | Flozell Adams | Yes | Tied up end nicely |
Play 36 | POS | 1st-10, TB14 4:04 R. Mendenhall rushed to the right for 3 yard gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Turned White out |
68 | LG | Chris Kemoeatu | Yes | Got off quick to LB |
53 | C | Maurkice Pouncey | Yes | Tied up Price |
64 | RG | Doug Legursky | Yes | Got enough of Sims |
71 | RT | Flozell Adams | Yes | Dove left but just enough |
Play 37 | POS | 2nd-7, TB11 3:23 R. Mendenhall rushed to the left for 5 yard gain | Good Job? | Notes |
78 | LT | Max Starks | No | Not his best looked tired |
68 | LG | Chris Kemoeatu | Yes | Great job |
53 | C | Maurkice Pouncey | Yes | Punched right and then got to a LB |
64 | RG | Doug Legursky | Yes | Tied up Price |
71 | RT | Flozell Adams | Yes | Half effort away from play |
Play 38 | POS | 3rd-2, TB6 2:37 C. Batch incomplete pass down the middle | Good Job? | Notes |
78 | LT | Max Starks | No | Lost pass rusher inside |
68 | LG | Chris Kemoeatu | Yes | Held is own barely |
53 | C | Maurkice Pouncey | No | Allowed middle pressure |
64 | RG | Doug Legursky | No | Could of helped better |
71 | RT | Flozell Adams | No | Pushed man into pass rush lane |
Play 39 | POS | 1st-10, PIT4 11:35 R. Mendenhall rushed to the right for 5 yard gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Great job on left side |
73 | LG | Ramon Foster | Yes | Great job on left side |
53 | C | Maurkice Pouncey | Yes | Still working hard got to next level |
64 | RG | Doug Legursky | Yes | Good job blocking left |
71 | RT | Flozell Adams | Yes | Pushed left down line |
Play 40 | POS | 2nd-5, PIT9 10:52 R. Mendenhall rushed to the left for 10 yard gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Got to LB |
73 | LG | Ramon Foster | No | Pulled right poor effort |
53 | C | Maurkice Pouncey | Yes | Got out to LB |
64 | RG | Doug Legursky | No | DT almost blew up run |
71 | RT | Flozell Adams | Yes | Got out to his spot |
Play 41 | POS | 1st-10, PIT19 10:03 I. Redman rushed to the left for 9 yard gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | good job on McCoy |
73 | LG | Ramon Foster | Yes | Nice job |
53 | C | Maurkice Pouncey | Yes | Tied up Miller |
64 | RG | Doug Legursky | Yes | Inside left |
71 | RT | Flozell Adams | Yes | Hands on two |
Play 42 | POS | 2nd-1, PIT28 9:17 I. Redman rushed up the middle for 16 yard gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Sealed edge |
73 | LG | Ramon Foster | Yes | Got to the DB in secondary |
53 | C | Maurkice Pouncey | Yes | Good enough job on Miller |
64 | RG | Doug Legursky | Yes | Opened hole blocking left |
71 | RT | Flozell Adams | Yes | Popped Redman loose |
Play 43 | POS | 1st-10, PIT44 8:28 R. Mendenhall rushed up the middle for 18 yard gain | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | More than enough |
73 | LG | Ramon Foster | Yes | Pulled right got corner |
53 | C | Maurkice Pouncey | Yes | Buckled but held block |
64 | RG | Doug Legursky | Yes | Nice block down on DT to left |
71 | RT | Flozell Adams | Yes | Enough to spring Mendy |
Play 44 | POS | 1st-10, TB38 7:38 I. Redman rushed to the right for 2 yard gain | Good Job? | Notes |
72 | LT | Jonathan Scott | No | Missed and was no help |
73 | LG | Ramon Foster | Yes | Pushed right with Pouncey |
53 | C | Maurkice Pouncey | Yes | Got push up field |
64 | RG | Doug Legursky | Yes | Turned man out of hole |
71 | RT | Flozell Adams | Yes | Took care of end passed him to TE |
Play 45 | POS | 2nd-8, TB36 6:57 R. Mendenhall rushed to the left for 4 yard gain |
Good Job? | Notes |
72 | LT | Jonathan Scott | No | Good job out in front but did not finish |
73 | LG | Ramon Foster | Yes | Kept Sims out |
53 | C | Maurkice Pouncey | No | Not his best effort looked sluggish |
64 | RG | Doug Legursky | No | Got blew up |
71 | RT | Flozell Adams | No | Took play off |
Play 46 | POS | 3rd-4, TB32 6:03 Q. Black intercepted C. Batch for 4 yards | Good Job? | Notes |
72 | LT | Jonathan Scott | Yes | Good enough job on end |
73 | LG | Ramon Foster | No | Allowed late pressure |
53 | C | Maurkice Pouncey | No | Passed man off to Foster too soon |
64 | RG | Doug Legursky | Yes | No one to block but was looking |
71 | RT | Flozell Adams | Yes | Lazy but good enough |
Play 47 | POS | 1st-10, PIT48 1:31 C. Batch rushed up the middle for no gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Freebie on kneel down |
68 | LG | Chris Kemoeatu | Yes | Freebie on kneel down |
53 | C | Maurkice Pouncey | Yes | Freebie on kneel down |
73 | RG | Ramon Foster | Yes | Freebie on kneel down |
72 | RT | Jonathan Scott | Yes | Freebie on kneel down |
Play 48 | POS | 2nd-10, PIT48 1:05 C. Batch rushed up the middle for no gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Freebie on kneel down |
68 | LG | Chris Kemoeatu | Yes | Freebie on kneel down |
53 | C | Maurkice Pouncey | Yes | Freebie on kneel down |
73 | RG | Ramon Foster | Yes | Freebie on kneel down |
72 | RT | Jonathan Scott | Yes | Freebie on kneel down |
Play 49 | POS | 3rd-10, PIT48 0:28 C. Batch rushed up the middle for no gain | Good Job? | Notes |
78 | LT | Max Starks | Yes | Freebie on kneel down |
68 | LG | Chris Kemoeatu | Yes | Freebie on kneel down |
53 | C | Maurkice Pouncey | Yes | Freebie on kneel down |
73 | RG | Ramon Foster | Yes | Freebie on kneel down |
72 | RT | Jonathan Scott | Yes | Freebie on kneel down |