Being an average Steelers fan, I take an interest in past, present and potentially future players donning the Black & Gold. The 2016 edition of the Pittsburgh Steelers has become a part of the Steelers legacy. Head Coach Mike Tomlin conducted exit interviews with players & coaches who have packed up and left the building. In the coming weeks, there will be countless articles on draft prospects, free agency, the salary cap, and speculations on who is returning & who is not. By this summer, we will have a 90-player roster that the 2017 Steelers edition will be carved out of, but this is a look in a different direction.
I was inspired by Dave Bryan and Alex Kozora who published their ranking of the top 100 players in Pittsburgh Steelers’ history last July. It was an impressive display of research & knowledge. While their lists had a lot of similarities and both agreed that Joe Greene was the # 1 all-time Pittsburgh Steeler; there was also several variations in ranking and players that made one list and not the other. Now the average Jaguars or Bengals fan may have trouble listing the top 25 players in their respective franchises but here there was keen competition to make the top 100.
My all-time favorite Steeler is Ernie Stautner. Alex ranked Stautner at # 25 and Dave put him at # 43. Their combined list put him at # 30. The only player to have his number retired until Joe Greene’s 75 was put away in 2014. Ernie is in the Hall of Fame and a 9x pro-bowler who can’t even crack the top 20. I was also curious on how Ben Roethlisberger, Antonio Brown & Le’Veon Bell stacked up against these great Steelers. So, I decided to create my own list of top 500 all-time Steelers.
Last year, I ranked about 530 current & former players through the 2015 season. My primary references are the Pro Football Reference website and the Pittsburgh Steelers Media Guide. There were a few glaring omissions so this year I dug deeper and have identified 1,468 Steelers who have played at least one game wearing the Black & Gold. So, my list is basically the top third Steelers.
I don’t have the football savvy of Dave or Alex so decided to set up a spreadsheet that is intended to compare Steelers by their relative contributions as players – not potential. It’s flawed but by choosing categories that can be gleaned from the record books it made the task easier if not perfect. My subjectivity came into the categories chosen and their weighting. But I just enter the numbers and the results speak for themselves. As it is updated, current players will climb up the rankings; some players may lose ground as new records are set. James Harrison got extra value by becoming the all-time Steelers sack leader this season. Last year, I had Deebo ranked just behind Greg Lloyd. The Silverback leapt ahead of Greg after this year’s accomplishments. Retired players may get a bump by getting special recognition such as getting into the Hall of Fame. Kevin Greene’s induction skyrocketed him into the top 100 even though he only played three seasons in Pittsburgh. My hope is that someday a Steeler player will be such a dominate player that Joe Greene will be supplanted at the head of the list– now that would be quite a contributor.
Steelers who played before 1972 have a tougher time getting recognition due to several factors: only one play-off game between 1933 and 1971 (1947); less games per season: 10-12 up to 1960; 14 from 1961-77; and shorter careers. Also, some of the potentially best Steelers in the early years only played one to four seasons and then either left the NFL (Byron ‘Whizzer’ White) or were traded (‘Bullet’ Bill Dudley, Len Dawson) or came to the Burgh after playing several seasons for different teams (John Henry Johnson, Gene ‘Big Daddy’ Lipscomb, Bobby Layne).
It is also difficult to compare players from different eras since there is virtually no film from the early days, few statistics kept – tackles not consistently recorded until 1994. Also, the Steelers used the single Wing formation up until 1952 (the last team in the NFL to convert) which is essentially a wildcat formation. It is also difficult to compare players from the same era who play different positions – especially offensive linemen who accumulate few statistics.
To compare the Steelers relative contributions as players; I selected three categories:
- Service – Essentially the more seasons and games played as a Steeler; the greater the contribution. This tends to limit the ranking of “flash in the pans” who only had a few great seasons before moving on (Barry Foster, Whizzer White). This category is the big equalizer for linemen. Very few mediocre players get to play in the NFL for more than a handful of seasons. The better players tend to rise to the top since both games played & game starts are included.
- Recognition – This includes recognition for an entire career (NFL Hall of Fame; NFL all Decade & Steelers All-Time lists) and players who had a great season (1st team All-Pro, pro bowl selections, NFL player of the year, team MVP) and a special category for one single game accomplishment – Super Bowl MVP).
- Accomplishments– Credit is given for reaching the top 10 all-time Steeler records in several defensive; passing, rushing, receiving and specialist subcategories. I also include a career “Approximate Value” (AV) metric created by Doug Drinen for the Pro Football Reference. He is a math professor who came up with a formula to estimate a player’s value to his team each season.
There are 44 subcategories within the 3 major categories that a player can accumulate points throughout their career and after.
I am not a statistician or mathematician so there is probably a better way of doing it; but I’m just an average Steelers fan so these rankings boil down to my perspective. I hope to revise it again to see how the 34 current players who are highlighted progress in the rankings and whether some of the younger ones like Artie Burns, Sean Davis & Javon Hargrave will make it next year Perhaps you will see some names from Steelers past that will be a bring a smile to your face. Just as likely, there are a few names on here that you’d like to forget ever wore the Black & Gold. Maybe there is someone you think is missing that should be included. In any case, I hope you enjoy perusing the list.
RANK | First name | Last name | Position | Years | Total* | seasons |
---|---|---|---|---|---|---|
1 | Joe | Greene | DT | 1969-81 | 137 | 13 |
2 | Jack | Lambert | LB | 1974-84 | 125.5 | 11 |
3 | Terry | Bradshaw | QB | 1970-83 | 124.9 | 14 |
4 | Rod | Woodson | DB/KR | 1987-96 | 124.8 | 10 |
5 | Mike | Webster | C | 1974-88 | 120.8 | 15 |
6 | Mel | Blount | CB | 1970-83 | 116.3 | 14 |
7 | Franco | Harris | RB | 1972-83 | 113.2 | 12 |
8 | Jack | Ham | LB | 1971-82 | 113 | 12 |
9 | Dermontti | Dawson | C | 1988-00 | 109.6 | 13 |
10 | Hines | Ward | WR | 1998-11 | 106.9 | 14 |
11 | Troy | Polamalu | S | 2003-14 | 103.1 | 12 |
12 | Ernie | Stautner | DT | 1950-63 | 96.2 | 14 |
13 | Donnie | Shell | S | 1974-87 | 95.1 | 14 |
14 | James | Harrison | LB | 2004-12 14-16 | 94.8 | 13 |
15 | Ben | Roethlisberger | QB | 2004-16 | 94.5 | 13 |
16 | John | Stallworth | WR | 1974-87 | 93.9 | 14 |
17 | Alan | Faneca | G | 1998-07 | 91.2 | 10 |
18 | Jerome | Bettis | RB | 1996-05 | 90.2 | 10 |
19 | Greg | Lloyd | LB | 1988-97 | 89.5 | 10 |
20 | Antonio | Brown | WR | 2010-16 | 82 | 7 |
21 | LC | Greenwood | DE | 1969-81 | 81.1 | 13 |
22 | Andy | Russell | LB | 63 1966-76 | 74.5 | 12 |
23 | Casey | Hampton | NT | 2001-12 | 74.3 | 12 |
24 | Lynn | Swann | WR | 1974-82 | 73.3 | 9 |
25 | Jack | Butler | DB | 1951-59 | 68.9 | 9 |
26 | James | Farrior | LB | 2002-11 | 67.9 | 10 |
27 | Heath | Miller | TE | 2005-15 | 67.4 | 11 |
28 | Carnell | Lake | CB | 1989-98 | 66.4 | 10 |
29 | Levon | Kirkland | LB | 1992-00 | 63.7 | 9 |
30 | Jason | Gildon | LB | 1994-03 | 63 | 10 |
31 | Joey | Porter | LB | 1999-06 | 62.4 | 8 |
32 | David | Little | LB | 1981-92 | 58.6 | 12 |
33 | Tunch | Ilkin | OT | 1980-92 | 58.3 | 13 |
34 | Aaron | Smith | DE | 1999-11 | 58 | 13 |
35 | Louie | Lipps | WR | 1984-91 | 57.1 | 8 |
36 | Jon | Kolb | OT | 1969-81 | 56.7 | 13 |
37 | Larry | Brown | OT | 1971-84 | 56.1 | 14 |
38 | Gary | Anderson | K | 1982-94 | 55.7 | 13 |
39 | Bryan | Hinkle | LB | 1982-93 | 54.4 | 12 |
40 | Ike | Taylor | CB | 2003-14 | 53.2 | 12 |
41 | Lawrence | Timmons | LB | 2007-16 | 53 | 10 |
42 | Dwayne | Woodruff | CB | 1979-85 87-90 | 52.7 | 11 |
43 | Ray | Mansfield | C | 1964-76 | 51.9 | 13 |
44 | Brett | Keisel | DE | 2002-14 | 51.6 | 12 |
45 | Kordell | Stewart | QB | 1995-02 | 51.5 | 8 |
46 | Robin | Cole | LB | 1977-87 | 51 | 11 |
47 | Dwight | White | DE | 1971-80 | 50.4 | 10 |
48 | Sam | Davis | G | 1967-79 | 49 | 13 |
49 | Mike | Wagner | S | 1971-80 | 48.7 | 10 |
50 | Larry | Foote | LB | 2002-08 10-13 | 48.2 | 11 |
51 | Elbie | Nickel | TE | 1947-57 | 47.8 | 11 |
52 | John | Jackson | OT | 1988-97 | 47 | 10 |
53 | John Henry | Johnson | RB | 1960-65 | 46.5 | 6 |
54 | Deshea | Townsend | CB | 1998-09 | 46.3 | 12 |
55 | Maurkice | Pouncey | C | 2010-16 | 44.7 | 6 |
56 | ‘Bullet’ Bill | Dudley | B | 1942 45-46 | 44.4 | 3 |
57 | Ray | Matthews | B | 1951-59 | 44.2 | 9 |
58 | Gary | Dunn | DL | 1977-87 | 44.1 | 11 |
59 | Rocky | Bleier | RB | 68 1970-80 | 44.1 | 11 |
60 | Dick | Hoak | RB | 1961-70 | 43.8 | 10 |
61 | Barry | Foster | RB | 1990-94 | 43.8 | 5 |
62 | Le’Veon | Bell | RB | 2013-16 | 43.5 | 4 |
63 | Glen | Edwards | DB | 1971-77 | 41.5 | 7 |
64 | Loren | Toews | LB | 1973-83 | 41.2 | 11 |
65 | Willie | Parker | RB | 2004-09 | 41.2 | 6 |
66 | Bill | McPeak | E | 1949-57 | 41.2 | 9 |
67 | Marvel | Smith | OT | 2000-08 | 40.6 | 9 |
68 | Mike | Merriweather | LB | 1982-87 | 40.5 | 6 |
69 | William | Gay | CB | 2007-11 13-16 | 40.2 | 9 |
70 | Joel | Steed | NT | 1992-99 | 39.6 | 8 |
71 | Moon | Mullins | OL | 1971-79 | 39.6 | 9 |
72 | Craig | Wolfley | OL | 1980-89 | 39 | 10 |
73 | JT | Thomas | DB | 1973-77 79-81 | 38.9 | 8 |
74 | Bobby | Layne | QB | 1958-62 | 38.8 | 5 |
75 | Jeff | Hartings | C | 2001-06 | 38.6 | 6 |
76 | Ryan | Clark | S | 2006-13 | 38.5 | 8 |
77 | Ben | McGee | E | 1964-72 | 38.5 | 9 |
78 | Neil | O’Donnell | QB | 1990-95 | 38.3 | 5 |
79 | Darren | Perry | S | 1992-98 | 38.1 | 7 |
80 | Max | Starks | T | 2004-12 | 38 | 9 |
81 | Keith | Willis | DE | 1982-87 89-91 | 37.1 | 9 |
82 | John | Reger | LB | 1955-63 | 36.9 | 9 |
83 | Ramon | Foster | G | 2009-16 | 36.8 | 8 |
84 | Gerald | Williams | DL | 1986-94 | 36.8 | 9 |
85 | Kevin | Greene | LB | 1993-95 | 36.7 | 3 |
86 | Dale | Dodrill | G | 1951-59 | 36.5 | 9 |
87 | Lamarr | Woodley | LB | 2007-13 | 36.4 | 7 |
88 | Bennie | Cunningham | TE | 1976-85 | 35.9 | 10 |
89 | Joe | Krupa | OT | 1956-64 | 35.8 | 9 |
90 | George | Tarasovic | E | 1952-53 56-63 | 35.8 | 10 |
91 | Clendon | Thomas | B | 1962-68 | 35.4 | 7 |
92 | Justin | Strzelczyk | OL | 1990-99 | 35.3 | 9 |
93 | Ray | Pinney | OL | 76-78 80-8285-87 | 35.2 | 9 |
94 | Mike | Sandusky | G | 1957-65 | 34.9 | 9 |
95 | Mark | Bruener | TE | 1995-03 | 34.4 | 9 |
96 | Frank | Pollard | RB | 1980-88 | 34.1 | 9 |
97 | Kevin | Henry | DE | 1993-00 | 33.9 | 8 |
98 | Buddy | Dial | E | 1959-63 | 33.9 | 5 |
99 | Roy | Jefferson | WR | 1965-69 | 33.5 | 5 |
100 | Santonio | Holmes | WR | 2006-09 | 33.4 | 4 |
101 | Bruce | Van Dyke | G | 1967-73 | 33.2 | 7 |
102 | Greg | Warren | LS | 2005-16 | 32.7 | 12 |
103 | Lee | Flowers | DB | 1995-02 | 32.6 | 8 |
104 | Armand | Niccolai | T/K | 1934-42 | 32.4 | 9 |
105 | Frank | Varrichione | T | 1955-60 | 32.2 | 6 |
106 | Bill | Walsh | C | 1949-55 | 32.1 | 7 |
107 | Terry | Long | G | 1984-91 | 32 | 8 |
108 | Chad | Scott | CB | 1997-04 | 31.9 | 7 |
109 | Kimo | von Oelhoffen | DL | 2000-05 | 31.8 | 6 |
110 | Dewayne | Washington | CB | 1998-03 | 31.8 | 6 |
111 | Fran | Rogel | B | 1950-57 | 31.8 | 8 |
112 | Bobby | Walden | P | 1968-77 | 31.5 | 10 |
113 | Dwight | Stone | WR | 1987-94 | 31.4 | 8 |
114 | Charley | Bradshaw | T | 1961-66 | 31.3 | 6 |
115 | Lynn | Chandnois | B | 1950-56 | 31.3 | 7 |
116 | Merril | Hoge | RB | 1987-93 | 30.9 | 7 |
117 | Clark | Haggans | LB | 2000-07 | 30.9 | 8 |
118 | Dave | DeCastro | G | 2012-16 | 30.7 | 5 |
119 | Jerry | Shipkey | B | 1948-52 | 30.5 | 5 |
120 | Ron | Shanklin | WR | 1970-74 | 30.2 | 5 |
121 | Roy | Gerela | K | 1971-78 | 29.3 | 8 |
122 | Steve | Furness | DT | 1972-80 | 29.2 | 9 |
123 | Jerame | Tuman | TE | 1999-06 | 28.9 | 9 |
124 | Ron | Johnson | CB | 1978-84 | 28.3 | 7 |
125 | Dan | Kreider | FB | 2000-07 | 28.3 | 8 |
126 | Bubby | Brister | QB | 1986-92 | 28.2 | 7 |
127 | Randy | Grossman | TE | 1974-81 | 28.1 | 8 |
128 | Brady | Keys | DB/KR | 1961-67 | 27.9 | 7 |
129 | Plaxico | Burress | WR | 2000-04 12-13 | 27.8 | 6 |
130 | Jeff | Reed | K | 2002-10 | 27.8 | 9 |
131 | John | Banaszak | DL | 1975-81 | 27.7 | 7 |
132 | Ernie | Holmes | DT | 1972-77 | 27.6 | 6 |
133 | Kendall | Simmons | G | 2002-08 | 27.5 | 6 |
134 | Chris | Hoke | DT | 2001-11 | 27.5 | 11 |
135 | Chuck | Cherundolo | CB | 1941-42 45-48 | 27.4 | 6 |
136 | Earl | Holmes | LB | 1996-01 | 27.3 | 6 |
137 | Jerry | Olsavsky | LB | 1989-97 | 27.3 | 9 |
138 | John | Fuqua | RB | 1970-76 | 26.9 | 7 |
139 | Yancy | Thigpen | WR | 1992-97 | 26.7 | 6 |
140 | Chad | Brown | LB | 1993-96 06 | 26.6 | 5 |
141 | Jim | Clack | OL | 1971-77 | 26.4 | 7 |
142 | Marcus | Gilbert | OT | 2011-16 | 26.3 | 6 |
143 | Jim | Finks | QB | 1949-55 | 26.3 | 7 |
144 | Chuck | Hinton | T | 1964-71 | 26.2 | 7 |
145 | Antwan | Randel El | WR | 2002-05 10 | 26.1 | 5 |
146 | Gary | Ballman | B | 1962-66 | 25.7 | 5 |
147 | Mark | Malone | QB | 1980-87 | 25.6 | 8 |
148 | Hardy | Nickerson | LB | 1987-92 | 25.4 | 6 |
149 | Walter | Abercrombie | RB | 1982-87 | 25.3 | 6 |
150 | Mike | Wallace | WR | 2009-12 | 24.5 | 4 |
151 | Eric | Green | TE | 1990-94 | 24 | 5 |
152 | Josh | Miller | P | 1996-03 | 23.9 | 8 |
153 | Matt | Spaeth | TE | 2007-10 13-15 | 23.8 | 7 |
154 | Cam | Heyward | DE | 2011-16 | 23.7 | 6 |
155 | Willie | Colon | OT | 2006-12 | 23.6 | 7 |
156 | Tom | Tracy | B | 1958-63 | 23.6 | 6 |
157 | Calvin | Sweeney | WR | 1980-87 | 23.6 | 8 |
158 | Frank | Lewis | WE | 1971-77 | 23.4 | 7 |
159 | Charles | Johnson | WR | 1994-98 | 23.4 | 5 |
160 | Dirt | Winston | LB | 1977-81 85-86 | 23.4 | 7 |
161 | Chris | Kemoeatu | G | 2006-11 | 23.2 | 6 |
162 | DJ | Johnson | CB | 1989-93 | 23.2 | 5 |
163 | Willie | Williams | CB | 1993-96 04-05 | 23.2 | 6 |
164 | Marv | Woodson | B | 1964-69 | 23.1 | 6 |
165 | Lloyd | Voss | T | 1966-71 | 22.8 | 6 |
166 | Myron | Pottios | LB | 1961-65 | 22.8 | 5 |
167 | Ernie | Mills | WR | 1991-96 | 22.8 | 6 |
168 | Ted | Petersen | OL | 1977-83 87 | 22.7 | 8 |
169 | Bryant | McFadden | CB | 2005-08 10-11 | 22.5 | 6 |
170 | Mike | Tomczak | QB | 1993-99 | 22.4 | 7 |
171 | Thomas | Everett | S | 1987-91 | 22.2 | 5 |
172 | Brendan | Stai | G | 1995-99 | 22.1 | 5 |
173 | Rashard | Mendenhall | RB | 2008-12 | 22 | 5 |
174 | Steve | Courson | G | 1978-83 | 21.9 | 6 |
175 | John | Nisby | G | 1957-61 | 21.4 | 5 |
176 | Tom | Beasley | DL | 1978-83 | 21.4 | 6 |
177 | Ziggy | Hood | DE | 2009-13 | 21.3 | 5 |
178 | Tyrone | Carter | S | 2004-09 | 21.1 | 6 |
179 | Bill | Sortet | E | 1933-40 | 21 | 8 |
180 | Brent | Alexander | S | 2000-03 | 20.8 | 4 |
181 | Preston | Pearson | RB | 1970-74 | 20.8 | 5 |
182 | Keith | Gary | DE | 1983-88 | 20.8 | 6 |
183 | Donald | Evans | DE | 1990-93 | 20.7 | 4 |
184 | Wayne | Gandy | T | 1999-02 | 20.7 | 4 |
185 | Val | Jansante | E | 1946-51 | 20.5 | 6 |
186 | Edmund | Nelson | DL | 1982-87 | 20.4 | 6 |
187 | John ‘Blood’ | McNally | B | 1934 37-39 | 20.3 | 4 |
188 | Dan | James | T | 1960-66 | 20.2 | 7 |
189 | Leon | Searcy | OT | 1992-95 | 20.2 | 4 |
190 | Buzz | Nutter | CB | 1961-64 | 20 | 4 |
191 | Travis | Kirschke | DE | 2004-09 | 19.9 | 6 |
192 | John | Brown | T | 1967-71 | 19.8 | 5 |
193 | Jon | Witman | FB | 1996-01 | 19.8 | 6 |
194 | Bobby | Schmitz | LB | 1961-66 | 19.7 | 6 |
195 | Trai | Essex | T | 2005-11 | 19.7 | 7 |
196 | Larry | Griffin | DB | 1987-93 | 19.7 | 7 |
197 | Paul | Martha | B | 1964-69 | 19.6 | 6 |
198 | Steve | McLendon | NT | 2010-15 | 19.6 | 6 |
199 | John | Goodman | DL | 1981-85 | 19.5 | 5 |
200 | George | Hughes | G | 1950-54 | 19.5 | 5 |
201 | Weegie | Thompson | WR | 1984-89 | 19.5 | 6 |
202 | Will | Allen | S | 2010-15 | 19.3 | 6 |
203 | Myron | Bell | S | 1994-97 00-01 | 19.1 | 6 |
204 | Kendrell | Bell | LB | 2001-04 | 18.9 | 4 |
205 | Tommy | Maddox | QB | 2001-05 | 18.9 | 5 |
206 | Craig | Colquitt | P | 1978-81 83-84 | 18.9 | 6 |
207 | Sidney | Thornton | RB | 1977-82 | 18.8 | 6 |
208 | John | Perko | G | 1937-40 45-47 | 18.8 | 7 |
209 | Jason | Worilds | LB | 2010-14 | 18.7 | 5 |
210 | Charlie | Mehelich | E | 1946-51 | 18.5 | 6 |
211 | Jim | Smith | WR | 1977-82 | 18.3 | 6 |
212 | Ed | Brown | QB | 1962-65 | 17.9 | 4 |
213 | John | Baker | E | 1963-67 | 17.8 | 5 |
214 | Willie | Daniel | B | 1961-66 | 17.7 | 6 |
215 | Duvall | Love | G | 1992-94 | 17.7 | 3 |
216 | Carlton | Haselrig | g | 1990-93 | 17.7 | 4 |
217 | Oliver | Ross | OL | 2000-04 | 17.7 | 5 |
218 | Henry | Davis | LB | 1970-73 | 17.5 | 4 |
219 | Charles | Seabright | QB | 1946-50 | 17.4 | 5 |
220 | John | Rowser | DB | 1970-73 | 17.3 | 4 |
221 | Joe | Geri | B | 1949-51 | 17.2 | 3 |
222 | Brian | Blankenship | G | 1987-91 | 17.1 | 5 |
223 | Mike | Logan | S | 2001-06 | 17.1 | 6 |
224 | Tony | Bova | E | 42-47 | 17 | 6 |
225 | Opheus | Roye | DE | 1996-99 08 | 16.8 | 5 |
226 | Gordon | Gravelle | OT | 1972-76 | 16.7 | 5 |
227 | Jack | McClairen | E | 1955-60 | 16.7 | 6 |
228 | Rick | Woods | DB | 1982-86 | 16.7 | 5 |
229 | Chris | Hope | S | 2002-05 | 16.5 | 4 |
230 | Shaun | Suisham | K | 2010-14 | 16.5 | 5 |
231 | Mike | Schneck | LS | 1999-04 | 16.4 | 6 |
232 | Red | Moore | G | 1947-49 | 16.3 | 3 |
233 | David | Johnson | TE | 2009-13, 16 | 16.3 | 5 |
234 | Jerrol | Williams | LB | 1989-92 | 16.2 | 4 |
235 | Dean | Derby | B | 1957-61 | 16.2 | 5 |
236 | Robert | Golden | S | 2012-16 | 16.1 | 5 |
237 | Charlie | Batch | QB | 2002-12 | 16.1 | 10 |
238 | Eric | Williams | S | 1983-86 | 16 | 4 |
239 | Jack | Wiley | T | 1946-50 | 16 | 5 |
240 | Frank | Sinkovitz | C | 1947-52 | 15.9 | 6 |
241 | Byron | Gentry | G | 1937-39 | 15.8 | 3 |
242 | Chukky | Okobi | OL | 2001-06 | 15.8 | 6 |
243 | Mike | Mitchell | S | 2014-16 | 15.7 | 3 |
244 | Amos | Zeroue | RB | 1999-03 | 15.7 | 5 |
245 | Louie | Michaels | K/E | 1961-63 | 15.6 | 3 |
246 | John | Hilton | E | 1965-69 | 15.6 | 5 |
247 | Aaron | Jones | DE/LB | 1988-92 | 15.6 | 5 |
248 | Chris | Oldham | CB | 1995-99 | 15.6 | 5 |
249 | Delton | Hall | CB | 1987-91 | 15.5 | 5 |
250 | Terry | Hanratty | QB | 1969-75 | 15.5 | 7 |
251 | JR | Wilburn | WR | 1966-70 | 15.4 | 5 |
252 | Frank | Wydo | 1947-51 | 15.4 | 5 | |
253 | Harvey | Clayton | CB | 1983-86 | 15.3 | 4 |
254 | Jarvis | Jones | LB | 2013-16 | 15.2 | 4 |
255 | Kenny | Davidson | DE | 1990-93 | 15.2 | 4 |
256 | Andre | Hastings | WR | 1993-96 | 15.2 | 4 |
257 | Brentson | Buckner | DE | 1994-96 | 15.1 | 3 |
258 | Larry | Gagner | G | 1966-69 | 15 | 4 |
259 | Will | Wolford | G/T | 1996-98 | 14.9 | 3 |
260 | Jim | Bradshaw | B | 1963-67 | 14.9 | 5 |
261 | Courtney | Hawkins | WR | 1997-00 | 14.8 | 4 |
262 | Doug | Legursky | C | 2009-12 15 | 14.8 | 5 |
263 | Bob | Davis | E/DE | 1946-50 | 14.8 | 5 |
264 | Darrell | Hogan | G | 1949-53 | 14.7 | 5 |
265 | Deon | Figures | CB | 1993-96 | 14.7 | 4 |
266 | Carlos | Emmons | LB | 1996-99 | 14.5 | 4 |
267 | Norm | Johnson | K | 1995-98 | 14.5 | 4 |
268 | Cortez | Allen | CB | 2011-15 | 14.5 | 5 |
269 | Kelvin | Beachum | T | 2012-15 | 14.4 | 4 |
270 | Warren | Williams | RB | 1988-92 | 14.4 | 5 |
271 | Harry | Newsome | P | 1985-89 | 14.4 | 5 |
272 | John | Campbell | LB | 1965-69 | 14.3 | 5 |
273 | Carl | Samuelson | T | 1948-51 | 14.1 | 4 |
274 | Ryan | Shazier | LB | 2014-16 | 14 | 3 |
275 | Mike | Clark | K | 1964-67 | 14 | 4 |
276 | Cliff | Stoudt | QB | 1977-83 | 14 | 7 |
277 | Bob | Kohrs | LB | 1981-85 | 14 | 5 |
278 | Clint | Kriewaldt | LB | 2003-07 | 14 | 5 |
279 | Ron | Stehouwer | B | 1960-64 | 13.9 | 5 |
280 | Earnest | Jackson | RB | 1986-88 | 13.9 | 3 |
281 | Ted | Doyle | T | 1938-44 | 13.9 | 6 |
282 | Vince | Williams | LB | 2013-16 | 13.8 | 4 |
283 | Ken | Kortas | T | 1965-68 | 13.7 | 4 |
284 | John | Rienstra | G | 1986-90 | 13.7 | 5 |
285 | Stephon | Tuitt | DE | 2014-16 | 13.6 | 3 |
286 | Greg | Hawthorne | RB | 1979-83 | 13.6 | 5 |
287 | Verron | Haynes | RB | 2002-07 | 13.6 | 6 |
288 | Emmanuel | Sanders | WR | 2010-13 | 13.5 | 4 |
289 | John | Fiala | LB | 1998-02 | 13.4 | 5 |
290 | Tim | Lester | FB | 195-98 | 13.4 | 4 |
291 | Theo | Bell | WR | 1976 78-80 | 13.3 | 4 |
292 | Will | Blackwell | WR | 1997-01 | 13.3 | 5 |
293 | Bob | Hohn | B | 1965-69 | 13.1 | 5 |
294 | Preston | Carpenter | E | 1960-63 | 13 | 4 |
295 | Roger | Duffy | C/G | 1998-01 | 13 | 4 |
296 | Bill | Nelsen | QB | 1963-67 | 12.9 | 5 |
297 | Donta | Jones | LB | 1995-98 | 12.9 | 4 |
298 | Greg | Carr | LB | 1985-88 | 12.8 | 4 |
299 | Preston | Gothard | TE | 1985-88 | 12.8 | 4 |
300 | Fred | McAfee | RB | 1994-98 | 12.8 | 5 |
301 | Will | Johnson | FB | 2012-15 | 12.8 | 4 |
302 | Larry | Anderson | KR | 1978-81 | 12.8 | 4 |
303 | Lou | Ferry | T | 1952-55 | 12.7 | 4 |
304 | Markus | Wheaton | WR | 2013-16 | 12.7 | 4 |
305 | Lee | Calland | DB | 1969-72 | 12.6 | 4 |
306 | Tyrone | Stowe | LB | 1987-90 | 12.6 | 4 |
307 | Matt | Cushing | TE | 2000-04 | 12.5 | 6 |
308 | Chuck | Beatty | DB | 1969-72 | 12.4 | 4 |
309 | Nick | Eason | DE | 2007-10 | 12.4 | 4 |
310 | Jimmy | Orr | E | 1958-60 | 12.3 | 3 |
311 | Anthony | Madison | CB | 2006-11 | 12.3 | 5 |
312 | Keydrick | Vincent | G | 2001-04 | 12.2 | 4 |
313 | Mewelde | Moore | RB | 2008-11 | 12.2 | 4 |
314 | Ryan | Mundy | S | 2009-12 | 12.2 | 4 |
315 | Bill | Saul | LB | 1964 66-68 | 12.1 | 4 |
316 | Arthur | Moats | LB | 2014-16 | 12.1 | 3 |
317 | Silvio | Zaninelli | B | 1934-37 | 12.1 | 4 |
318 | Sam | Washington | CB | 1982-85 | 12.1 | 4 |
319 | Isaac | Redman | RB | 2009-13 | 12.1 | 5 |
320 | Johnny | Gildea | QB | 1935-37 | 12.1 | 3 |
321 | Chris | Fuamatu-Ma’afala | RB | 1998-02 | 12.1 | 5 |
322 | Chidi | Iwuoma | DB | 2002-06 | 12.1 | 5 |
323 | Dick | Haley | B | 1961-64 | 12 | 4 |
324 | Nate | Washington | WR | 2005-08 | 11.9 | 4 |
325 | Gene | Lipscomb | DT | 1961-62 | 11.9 | 2 |
326 | Ray | May | LB | 1967-69 | 11.9 | 3 |
327 | Daniel | Sepulveda | P | 2007-11 | 11.9 | 5 |
328 | Ray | Lemek | G | 1962-65 | 11.8 | 4 |
329 | Antwan | Blake | CB | 2013-15 | 11.8 | 3 |
330 | Mike | Haggerty | G | 1967-70 | 11.7 | 4 |
331 | Keenan | Lewis | CB | 2009-12 | 11.7 | 4 |
332 | George | Platukis | E | 1938-41 | 11.6 | 4 |
333 | Mike | Mularkey | TE | 1989-91 | 11.6 | 3 |
334 | George | Kakasic | G | 1936-39 | 11.6 | 4 |
335 | Kendrick | Clancy | NY | 2000-04 | 11.6 | 5 |
336 | Kendall | Gammon | LS | 1992-95 | 11.5 | 4 |
337 | Brian | Stenger | LB | 1969-72 | 11.3 | 4 |
338 | Ed | Bradley | LB | 1972-75 | 11.3 | 4 |
339 | Tim | Johnson | DE/DT | 1987-89 | 11.3 | 3 |
340 | Howard | Hartley | B | 1949-52 | 11.3 | 4 |
341 | John | Schweder | G | 1951-55 | 11.3 | 5 |
342 | Edwin | Karpowich | 1936-39 | 11.2 | 5 | |
