Article

2016 NFL Week 1 Stats: Adjusted Net Yards Per Passing Attempt Differential

As many of you know, I am a big fan of the ANY/A (adjusted net yards per passing attempt) differential stats and I like to use them as my own personal power rankings.

In case this stat is new to you, here is a post from 2011 that better explains it and here are the final results from the 2015 season.

I will be posting these stats for the first three weeks of the 2016 season without any analysis included as a good picture really won’t start to be painted until four or five games are in the books. Last year’s top 5 ANY/A differential leaders after Week 1 of the season were: TEN, BUF, STL, GB and CIN, respectively.

It should be obvious, however, that the higher the differential a team has, the better they are.

If you have some time, you might also like to revisit this old post below as well.

Regular Season Defensive ANY/A Stats Of Super Bowl Teams (1995-2014)

TEAM OFFENSE DEFENSE DIFF
TEAM ATT YDS TD INT S SYDS ANY/A ATT YDS TD INT S SYDS ANY/A DIFF
SF 35 170 1 0 0 0 5.4 35 120 0 2 2 10 0.8 4.6
PHI 37 270 2 0 2 8 7.9 26 168 0 1 3 22 4.2 3.7
CIN 30 324 1 1 7 42 8.1 35 188 2 1 1 1 5.1 3.0
NO 42 419 4 0 1 4 11.6 38 319 1 0 0 0 8.9 2.7
BAL 34 225 1 0 4 33 6.4 22 95 0 0 2 16 4.0 2.4
PIT 37 288 3 1 1 12 8.0 43 329 0 2 0 0 5.6 2.4
NYG 28 203 3 1 2 4 7.3 45 227 0 0 0 0 5.0 2.3
MIN 33 236 0 0 0 0 7.2 41 252 2 1 2 19 5.7 1.5
CAR 33 176 1 1 3 18 4.2 26 159 1 2 2 19 3.2 1.0
HOU 35 215 2 1 2 16 5.7 29 185 1 1 5 31 4.7 1.0
TB 33 281 4 1 0 0 9.6 39 322 2 0 3 12 8.6 1.0
DET 39 332 3 0 1 8 9.8 47 368 4 0 2 17 9.1 0.7
NE 33 257 1 0 2 7 7.9 37 252 2 0 3 19 7.3 0.6
SD 36 233 1 0 1 10 6.8 48 330 2 1 3 33 6.4 0.4
GB 34 199 2 0 1 0 6.8 39 300 1 1 3 20 6.5 0.3
MIA 29 158 0 0 4 28 4.8 43 240 1 1 3 18 4.7 0.1
SEA 43 240 1 1 3 18 4.7 29 158 0 0 4 28 4.8 -0.1
JAC 39 300 1 1 3 20 6.5 34 199 2 0 1 0 6.8 -0.3
KC 48 330 2 1 3 33 6.4 36 233 1 0 1 10 6.8 -0.4
ARI 37 252 2 0 3 19 7.3 33 257 1 0 2 7 7.9 -0.6
IND 47 368 4 0 2 17 9.1 39 332 3 0 1 8 9.8 -0.7
ATL 39 322 2 0 3 12 8.6 33 281 4 1 0 0 9.6 -1.0
CHI 29 185 1 1 5 31 4.7 35 215 2 1 2 16 5.7 -1.0
DEN 26 159 1 2 2 19 3.2 33 176 1 1 3 18 4.2 -1.0
TEN 41 252 2 1 2 19 5.7 33 236 0 0 0 0 7.2 -1.5
DAL 45 227 0 0 0 0 5.0 28 203 3 1 2 4 7.3 -2.3
BUF 22 95 0 0 2 16 4.0 34 225 1 0 4 33 6.4 -2.4
WAS 43 329 0 2 0 0 5.6 37 288 3 1 1 12 8.0 -2.4
OAK 38 319 1 0 0 0 8.9 42 419 4 0 1 4 11.6 -2.7
NYJ 35 188 2 1 1 1 5.1 30 324 1 1 7 42 8.1 -3.0
CLE 26 168 0 1 3 22 4.2 37 270 2 0 2 8 7.9 -3.7
LAR 35 120 0 2 2 10 0.8 35 170 1 0 0 0 5.4 -4.6
To Top