Article

Steelers Vs. Eagles: Player Snap Counts – Preseason Game 2

The initial snap counts from the Pittsburgh Steelers Thursday night preseason loss to the Philadelphia Eagles are now in and here’s a few observations from the numbers.

Wide receiver Cobi Hamilton and center Cody Wallace logged the most offensive snaps Thursday night. While Hamilton playing a lot isn’t overly surprising, it is a bit of a shock that Wallace was asked to play so much at center and I’m guessing the fact that interior backup Valerian Ume-Ezeoke didn’t play Thursday night because of a possible injury in addition to tackles Marcus Gilbert and Jerald Hawkins both sitting out injured played a role in this.

Tight end Xavier Grimble played 12 more snaps than he did in the team’s preseason opener. His performance, however, was very uneven after going through the tape twice.

Center Maurkice Pouncey saw his first action of the preseason Thursday night and logged 23 snaps before being pulled for Wallace. The rest of the Steelers offensive line starters played a total of 40 snaps, which was the entire first half.

Defensively for the Steelers, linebacker L.J. Fort led the team in snaps and most of that playing time was impressive to boot. Rookie defensive back Sean Davis also received quite a bit of playing time once again and at multiple positions.

After getting quite a bit of work in the team’s preseason opener, nose tackle Daniel McCullers only played 9 defensive snaps Thursday night and most of the Steelers defensive starters only played 15 snaps against the Eagles.

Not surprisingly, backup linebacker Steven Johnson led the team in special teams snaps played against the Eagles.

PLAYER POS OFFENSIVE SNAPS DEFENSIVE SNAPS SPECIAL TEAM SNAPS
C.Hamilton WR 41 64% 0 0 4 18%
C.Wallace C 41 64% 0 0 0 0
R.Harris T 40 62% 0 0 0 0
R.Foster G 40 62% 0 0 0 0
D.DeCastro G 40 62% 0 0 0 0
L.Jones QB 40 62% 0 0 0 0
A.Villanueva T 40 62% 0 0 0 0
S.Coates WR 36 56% 0 0 8 36%
F.Toussaint RB 28 44% 0 0 9 41%
X.Grimble TE 28 44% 0 0 4 18%
J.James TE 26 41% 0 0 3 14%
M.Tucker WR 24 38% 0 0 7 32%
E.Rogers WR 24 38% 0 0 4 18%
B.Finney C 24 38% 0 0 3 14%
C.Manhart G 24 38% 0 0 0 0
D.Vaughan QB 24 38% 0 0 0 0
M.Feiler T 24 38% 0 0 0 0
C.Hubbard G 24 38% 0 0 0 0
M.Pouncey C 23 36% 0 0 0 0
D.Heyward-Bey WR 22 34% 0 0 0 0
D.Richardson RB 20 31% 0 0 5 23%
D.Ayers WR 20 31% 0 0 4 18%
D.Johnson TE 19 30% 0 0 2 9%
B.Brown-Dukes RB 14 22% 0 0 0 0
P.Lang TE 11 17% 0 0 5 23%
I.Blakeney WR 5 8% 0 0 0 0
C.Stingily RB 2 3% 0 0 0 0
L.Fort ILB 0 0 42 58% 8 36%
M.Garner CB 0 0 41 56% 3 14%
S.Davis DB 0 0 40 55% 10 45%
T.Feeney OLB 0 0 39 53% 1 5%
J.Zumwalt OLB 0 0 33 45% 11 50%
K.White CB 0 0 32 44% 10 45%
A.Shabazz CB 0 0 32 44% 7 32%
S.Thomas S 0 0 31 42% 11 50%
D.Washington S 0 0 30 41% 7 32%
V.Williams ILB 0 0 29 40% 10 45%
D.Grant CB 0 0 26 36% 5 23%
J.Hargrave DT 0 0 25 34% 3 14%
C.Lyons DE 0 0 25 34% 0 0
S.Johnson ILB 0 0 23 32% 15 68%
J.Rasco OLB 0 0 23 32% 0 0
M.Reilly OLB 0 0 21 29% 12 55%
T.Matakevich ILB 0 0 21 29% 9 41%
D.Sigler DT 0 0 20 27% 0 0
R.Mathews DT 0 0 16 22% 0 0
J.Dangerfield S 0 0 15 21% 12 55%
A.Moats OLB 0 0 15 21% 9 41%
J.Hagen S 0 0 15 21% 7 32%
L.Hooks DT 0 0 15 21% 3 14%
R.Golden S 0 0 15 21% 2 9%
R.Shazier ILB 0 0 15 21% 0 0
S.Tuitt DE 0 0 15 21% 0 0
C.Heyward DE 0 0 15 21% 0 0
L.Timmons ILB 0 0 15 21% 0 0
M.Mitchell S 0 0 15 21% 0 0
J.Harrison OLB 0 0 15 21% 0 0
W.Gay CB 0 0 15 21% 0 0
R.Cockrell CB 0 0 14 19% 0 0
G.Newberry DE 0 0 13 18% 3 14%
R.Vinopal S 0 0 12 16% 4 18%
J.Whigham DB 0 0 12 16% 2 9%
J.Maxey DE 0 0 11 15% 3 14%
D.McCullers NT 0 0 9 12% 0 0
K.Mosley-Smith DE 0 0 3 4% 0 0
G.Warren LS 0 0 0 0 6 27%
W.Monday P 0 0 0 0 4 18%
M.Cooper TE 0 0 0 0 4 18%
J.Berry P 0 0 0 0 2 9%
C.Boswell K 0 0 0 0 1 5%
To Top