Article

Ranking The Steelers Draft Classes

Steelers NFL Draft logos

Introduction & Methodology

With the 2016 NFL draft now just weeks away, now is a good time to rank our beloved Pittsburgh Steelers‘ previous draft classes. The rating of NFL draft classes will, of course, always have a subjective element to it. However, I have attempted to create the most objective rating system possible by using only objective metrics to create a relative Draft Value for each player.

My rating system is simple and can be applied to any draft class, any player, and any team, and thus may be used to compare the relative value of a team’s draft classes, individual draftees, or different teams’ draft classes over time.

There are only two ratings in my system – the first is a measure of the probability of success or failure for a particular player’s draft position. For this, I made use of Datascopeanalytics.com’s blog that quantifies what a “bust” in the NFL amounts to. How do they define what a bust is?

“A bust is a player that ends up with a value score of less than 5 according to pro-football-reference.com. A value of less than 5 is equivalent to a marginal role player that has limited game experience and contributes little to no value to an NFL franchise.”

In 2012, Datascopeanalytic.com examined 50 years’ worth of draft picks and came up with this graphic depicting the probability of a particular pick number being a bust:

steelers-draft-rankings-article

So, as an example, a player drafted with the 16th overall pick would have about a 10% probability of “contributing little to no value” to an NFL team, i.e. of being a “bust.” I refer to this value as a player’s Bust Multiplier.

The second metric in my rating system is simply a Player Rating. I’ve tried to take as much subjectivity out of this rating system as possible by assigning quantifiable scores from zero to ten:

Player Rating
Rating Criteria
0 never made the roster, a complete washout
1 made roster at least once, but did little else
2 3rd-tier backup, usually on roster more than one year
3 2nd-tier backup or special teams stud
4 quality backup, some spot starts
5 below-average starter
6 average starter
7 quality starter
8 upper-tier player, usually at least one pro bowl
9 dominant player, multiple pro bowls
10 perennial pro bowler, HOF or future HOF candidate

I made use of pro-football-reference.com to help me in determining Player Ratings. Now that we have our two metrics, we can simply apply them to any player ever drafted to determine their relative Draft Value, which is determined as shown below using the 2005 draft as an example:

2005
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value
Heath Miller 30 8.5 18 18 118 103
Bryant McFadden 62 4 34 34 134 74
Trai Essex 93 4 47 47 147 87
Fred Gibson 131 0 59 59 159 59
Rian Wallace 166 2 69 69 169 89
Chris Kemoeatu 204 5 77 77 177 127
Shaun Nua 228 1 80 80 180 90
Noah Herron 244 2 82 82 182 102

Here we have each player’s Draft Position, Rating, and Bust Multiplier. Min and Max Scores represent the range of Draft Value that a player can achieve. Because players drafted earlier should carry much less risk, they rightfully cannot achieve a Draft Value that is higher than for those drafted later. Remember, this is a relative comparison. By the same token, high draft picks receive a much lower minimum score (i.e., are penalized more) in cases where they don’t pan out.

The Minimum Score is equal to the Bust Multiplier; the Maximum Score equals the Minimum score plus 100. The Draft Value is then equal to the (Rating X 10) + Min Score. This way, the Draft Value can be no less than the Min Score and no higher than the Max Score.

The Draft Value score is, in my opinion, a very good metric to use to compare the relative value of any pick, and thus gives a good indication of how well the team drafted. Draft Value is NOT intended to compare how good one player is with another. For example, in the 2005 draft above, a pick like Chris Kemoeatu at no. 204 is actually a better draft pick relatively speaking than Heath Miller’s pick at no. 30. Why? Well, frankly, a team SHOULD get a pick at the bottom of the first round right, and in this case the Steelers did just that. But, there’s a much higher probability of finding a good player at no. 30, as 82% of such picks should be of value to their team. However, for a team to pull a starter-quality player out of their hind-end at pick no. 204, now that takes some doing. Thus, the pick at no. 204 is actually a better value pick relatively speaking than the Miller pick at no. 30. We all know Miller is a much better player than Kemoeatu…but that’s not what this system is measuring.

Why does a player like Fred Gibson at pick no. 131 and with a rating of zero have any draft value, you ask? Remember, this is a relative value analysis. A player picked at no. 50 with a zero rating is certainly a much worse pick than one at no. 250 with a zero rating. And a pick at no. 244, with only an 18% chance of returning any value to a team, certainly should not be as penalized as much as a first-rounder should be if both players were complete washouts.

Note: even if a player did nothing as a Steeler but went on to have success in the league with another team, that was factored into their Rating. Think Kraig Urbik, for example. Also, draft pick trades were not considered in this analysis.

Results

I analyzed all draft picks going back to the 1969 draft (the Joe Green draft), except the most recent draft in 2015 (just too early to tell). Obviously, some of the recent drafts require some amount of prognosticating when it comes to a player’s Draft Value. With a few exceptions, I only analyzed down to about pick no. 250 for the older drafts (they used to be many more rounds in size back then) in order to compare apples to apples between draft classes today, which only go seven rounds. In comparing the Draft Values, there certainly are some interesting conclusions we can draw, especially when talking “Best Steelers Draft of All Time” – more on that later!

First, let’s have some fun and list the Steelers’ 25 best-value draft picks between 1969 and 2014:

Player Draft Year Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value
L.C. Greenwood 1969 238 9.5 82 82 182 177
Antonio Brown 2010 195 10 75 75 175 175
Mike Wagner 1971 268 8 82 82 182 162
Mike Webster 1974 125 10 58 58 158 158
Greg Lloyd 1987 150 9 66 66 166 156
Kelvin Beachum 2012 248 7 83 83 183 153
John Jackson 1988 252 7 83 83 183 153
Brett Keisel 2002 242 7 82 82 182 152
David Little 1981 183 7.5 73 73 173 148
Tunch Ilkin 1980 165 8 68 68 168 148
Darren Perry 1992 203 7 77 77 177 147
Hardy Nickerson 1987 122 9 57 57 157 147
Ernie Holmes 1971 203 7 77 77 177 147
Carlton Haselrig 1989 312 6 86 86 186 146
Justin Strzelczyk 1990 293 6 84 84 184 144
John Stallworth 1974 82 10 43 43 143 143
Hines Ward 1998 92 9.5 47 47 147 142
Carlos Emmons 1996 242 6 82 82 182 142
Merril Hoge 1987 261 6 82 82 182 142
Kris Brown 1999 228 6 80 80 180 140
Charles Davis 1974 229 6 80 80 180 140
Ike Taylor 2003 125 8 58 58 158 138
Dwayne Woodruff 1979 161 7 68 68 168 138
Bryan Hinkle 1981 156 7 67 67 167 137
Gary Dunn 1976 159 7 67 67 167 137

No surprise that L.C. Greenwood, a Hall of Fame finalist, and Antonio Brown, who I’ve projected as a future Hall of Famer, have the two highest Draft Values by far of any Steelers pick. Just look at their ultra- low draft positions! I’m also pleased to see Mike Webster, whose grass I used to cut when I was a teenager, in the top four.

Now for the Steelers’ 25 worst-value draft picks:

Player Draft Year Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value
Huey Richardson 1991 15 1 10 10 110 20
John Meyer 1982 43 0 26 26 126 26
Willie Fry 1978 49 0 28 28 128 28
Ken Phares 1973 50 0 29 29 129 29
Limas Sweed 2008 53 0 31 31 131 31
James Files 1976 56 0 32 32 132 32
Alonzo Jackson 2003 59 0 33 33 133 33
Tim Worley 1989 7 3 6 6 106 36
Mark Behning 1985 47 1 27 27 127 37
Kris Farris 1999 74 0 38 38 138 38
Chris Kolodziejski 1984 52 1 30 30 130 40
Lorenzo Brinkley 1972 80 0 41 41 141 41
Jim Evenson 1970 90 0 41 41 141 41
Paul Wiggins 1997 82 0 42 42 142 42
Scott Shields 1999 59 1 33 33 133 43
Darryl Sims 1985 20 3 13 13 113 43
Ray Sydnor 1980 83 0 43 43 143 43
Jeremy Staat 1998 41 2 25 25 125 45
Bill Callahan 1986 94 0 47 47 147 47
Jamain Stephens 1996 29 3 18 18 118 48
Troy Edwards 1999 13 4 9 9 109 49
Roger Bernhardt 1973 76 1 39 39 139 49
Harold Evans 1975 104 0 50 50 150 50
Todd Seabaugh 1983 79 1 41 41 141 51
Bob Kohrs 1980 35 3 21 21 121 51

Of note here are some fairly infamous names, including the worst all-time Steelers bust Huey Richardson at the top. He ended up dressing for only five games in a Steelers uniform, was cut after his first year, and rode the bench for 11 games the next season on the Jets and ‘Skins teams before being put out of the league for good. I don’t believe he ever played a snap in the NFL. At pick no. 15 overall, he’s the easy choice for worst Steeler draft pick of all time.

And, who among recent fans could forget the Limas Sweed debacle of 2008, placing him in the top five Steelers busts as a second-round pick? Very encouraging is that only two players drafted in the new millennium made the top 25 worst, so the Steelers must be doing something right lately.

Now let’s take a look at the top three Steelers drafts of all time. The 1974 Steelers draft is widely considered to be the best draft in NFL history, period. However, look closer at that draft and you will see that, yes, while the Steelers netted FOUR Hall of Famers (likely to never be duplicated) in the first five rounds, they completely whiffed with total washouts on the majority of the rest of their picks. Now, take a look at the 1987 draft, i.e. the Rod Woodson draft. That draft brought Hall of Famer Woodson along with near-Hall of Famers Hardy Nickerson in round five and Greg Lloyd in round seven. It was also a strong draft throughout, with three other starters including Merrill Hoge way down at pick no. 261, and only two washouts. For that reason, the average score for that draft slightly tops the 1974 draft. The third-best draft, in 1993, was perhaps the team’s most consistent draft ever, as all ten picks contributed at least something and Chad Brown was taken in round two.

1987
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Rod Woodson 10 10 7 7 107 107
Delton Hall 38 4 22 22 122 62
Charles Lockett 66 2 35 35 135 55
Thomas Everett 94 6 47 47 147 107
Hardy Nickerson 122 9 57 57 157 147
Tim Johnson 141 6 63 63 163 123
Greg Lloyd 150 9 66 66 166 156
Chris Kelley 178 0 72 72 172 72
Charles Buchanan 205 0 77 77 177 77
Joey Clinkscales 233 1 81 81 181 91
Merril Hoge 261 6 82 82 182 142
103.55
1974
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Lynn Swann 21 10 13 13 113 113
Jack Lambert 46 10 27 27 127 127
John Stallworth 82 10 43 43 143 143
Jimmy Allen 100 6 49 49 149 109
Mike Webster 125 10 58 58 158 158
Jim Wolf 149 1 64 64 164 74
Rick Druschel 150 1 65 65 165 75
Allen Sitterle 165 0 68 68 168 68
Scott Garske 179 0 72 72 172 72
Mark Gefert 204 0 77 77 177 77
Tommy Reamon 223 0 79 79 179 79
Charles Davis 229 6 80 80 180 140
Jim Kregel 243 0 82 82 182 82
101.31
1993
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Deon Figures 23 4 14 14 114 54
Chad Brown 44 9 26 26 126 116
Andre Hastings 76 4.5 39 39 139 84
Kevin Henry 108 6 51 51 151 111
Lonnie Palelei 135 4 61 61 161 101
Marc Woodard 140 2 63 63 163 83
Willie Williams 162 6 68 68 168 128
Jeff Zgonina 185 4 73 73 173 113
Craig Keith 189 2 74 74 174 94
Alex Van Pelt 216 4 79 79 179 119
100.3

Worst draft? Look no further than the abysmal 2008 “Rashard Mendenhall” draft. An abject failure this, with Mendenhall the only starter (and he was a rather poor one at that). He was followed by the aforementioned Sweed, one of the top-five worst value draft picks in Steelers history. The 1973 and 1978 drafts are the second and third worst drafts for the Black ‘n Gold.

2008
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Rashard Mendenhall 23 5 14 14 114 64
Limas Sweed 53 0 31 31 131 31
Bruce Davis 88 1 44 44 144 54
Tony Hills 130 2 59 59 159 79
Dennis Dixon 156 1 67 67 167 77
Mike Humpal 188 0 74 74 174 74
Ryan Mundy 194 3 75 75 175 105
69.14
1973
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
J.T. Thomas 24 7 15 15 115 85
Ken Phares 50 0 29 29 129 29
Roger Bernhardt 76 1 39 39 139 49
Gail Clark 102 1 49 49 149 59
Dave Reavis 106 5 51 51 151 101
Larry Clark 128 0 58 58 158 58
Ron Bell 140 0 63 63 163 63
Glenn Scolnik 154 1 66 66 166 76
Nate Dorsey 180 0 72 72 172 72
Loren Toews 192 5 75 75 175 125
Bill Janssen 206 0 77 77 177 77
Bracey Bonham 232 0 81 81 181 81
72.92
1978
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Ron Johnson 22 5 14 14 114 64
Willie Fry 49 0 28 28 128 28
Craig Colquitt 76 5 39 39 139 89
Larry Anderson 101 3 49 49 149 79
Randy Reutershan 160 1 67 67 167 77
Mark Dufresne 187 0 74 74 174 74
Rick Moser 208 2 78 78 178 98
Andre Keys 214 0 79 79 179 79
Lance Reynolds 241 0 82 82 182 82
74.44

Following are the results for all of the Steelers drafts between 1969 and 2014. Projections for players from recent drafts may end up being drastically off-base (Martavis Bryant, anyone?).

2014
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Ryan Shazier 15 8 10 10 110 90
Stephon Tuitt 46 9 27 27 127 117
Dri Archer 97 1 48 48 148 58
Martavis Bryant 118 7 55 55 155 125
Shaquille Richardson 157 0 67 67 167 67
Wesley Johnson 173 1 71 71 171 81
Jordan Zumwalt 192 0 75 75 175 75
Daniel McCullers 215 4 79 79 179 119
Rob Blanchflower 230 0 81 81 181 81
90.33
2013
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Jarvis Jones 17 5 12 12 112 62
Le’Veon Bell 48 8 27 27 127 107
Markus Wheaton 79 5 41 41 141 91
Shamarko Thomas 111 2 53 53 153 73
Landry Jones 115 3 54 54 154 84
Terry Hawthorne 150 0 66 66 166 66
Justin Brown 186 1 74 74 174 84
Vince Williams 206 4 77 77 177 117
Nick Williams 223 1 79 79 179 89
85.89
2012
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
David DeCastro 24 8 15 15 115 95
Mike Adams 56 2 32 32 132 52
Sean Spence 86 4 44 44 144 84
Alameda Ta’amu 109 1 52 52 152 62
Chris Rainey 159 1 67 67 167 77
Toney Clemons 231 0 81 81 181 81
David Paulson 240 2 82 82 182 102
Terrence Frederick 246 0 82 82 182 82
Kelvin Beachum 248 7 83 83 183 153
87.56
2011
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Cameron Heyward 31 8 18 18 118 98
Marcus Gilbert 63 7 34 34 134 104
Curtis Brown 95 2 47 47 147 67
Cortez Allen 128 3 58 58 158 88
Chris Carter 162 3 68 68 168 98
Keith Williams 196 0 75 75 175 75
Baron Batch 232 2 81 81 181 101
90.14
2010
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Maurkice Pouncey 18 8 12 12 112 92
Jason Worilds 52 5 30 30 130 80
Emmanuel Sanders 82 7 42 42 142 112
Thaddeus Gibson 116 0 54 54 154 54
Chris Scott 151 1 65 65 165 75
Crezdon Butler 164 1 68 68 168 78
Stevenson Sylvester 166 3 69 69 169 99
Jonathan Dwyer 188 3 74 74 174 104
Antonio Brown 195 10 75 75 175 175
Doug Worthington 242 0 82 82 182 82
95.1
2009
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Evander Hood 32 5 19 19 119 69
Kraig Urbik 79 4 41 41 141 81
Mike Wallace 84 6 43 43 143 103
Keenan Lewis 96 6 47 47 147 107
Joe Burnett 168 1 69 69 169 79
Frank Summers 169 1 70 70 170 80
Ra’Shon Harris 205 1 77 77 177 87
A.Q. Shipley 226 3 80 80 180 110
David Johnson 241 4 82 82 182 122
93.11
2008
(see previously)
2007
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Lawrence Timmons 15 8.5 10 10 110 95
LaMarr Woodley 46 7 27 27 127 97
Matt Spaeth 77 4 40 40 140 80
Daniel Sepulveda 112 5 53 53 153 103
Ryan McBean 132 2 60 60 160 80
Cameron Stephenson 156 0 67 67 167 67
William Gay 170 6 70 70 170 130
Dallas Baker 227 1 80 80 180 90
92.75
2006
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Santonio Holmes 25 7 16 16 116 86
Anthony Smith 83 2 43 43 143 63
Willie Reid 95 1 47 47 147 57
Willie Colon 131 6 59 59 159 119
Orien Harris 133 1 60 60 160 70
Omar Jacobs 164 0 68 68 168 68
Charles Davis 167 0 69 69 169 69
Marvin Philip 201 0 76 76 176 76
Cedric Humes 240 0 82 82 182 82
76.67
2005
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Heath Miller 30 8.5 18 18 118 103
Bryant McFadden 62 4 34 34 134 74
Trai Essex 93 4 47 47 147 87
Fred Gibson 131 0 59 59 159 59
Rian Wallace 166 2 69 69 169 89
Chris Kemoeatu 204 5 77 77 177 127
Shaun Nua 228 1 80 80 180 90
Noah Herron 244 2 82 82 182 102
91.38
2004
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Ben Roethlisberger 11 10 8 8 108 108
Ricardo Colclough 38 3 22 22 122 52
Max Starks 75 7 38 38 138 108
Nathaniel Adibi 145 0 64 64 164 64
Bo Lacy 177 0 72 72 172 72
Matt Kranchick 194 1 75 75 175 85
Drew Caylor 197 0 76 76 176 76
Eric Taylor 212 0 78 78 178 78
80.38
2003
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Troy Polamalu 16 10 11 11 111 111
Alonzo Jackson 59 0 33 33 133 33
Ike Taylor 125 8 58 58 158 138
Brian St. Pierre 163 2 68 68 168 88
J.T. Wall 242 0 82 82 182 82
90.4
2002
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Kendall Simmons 30 5 18 18 118 68
Antwaan Randle El 62 6 34 34 134 94
Chris Hope 94 5 47 47 147 97
Larry Foote 128 5 58 58 158 108
Verron Haynes 166 3 69 69 169 99
Lee Mays 202 2 77 77 177 97
LaVar Glover 212 0 78 78 178 78
Brett Keisel 242 7 82 82 182 152
99.13
2001
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Casey Hampton 19 9 12 12 112 102
Kendrell Bell 39 5 24 24 124 74
Mathias Nkwenti 111 1 53 53 153 63
Chukky Okobi 146 3 64 64 164 94
Rodney Bailey 181 3 73 73 173 103
Roger Knight 182 1 73 73 173 83
Chris Taylor 218 0 79 79 179 79
85.43
2000
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Plaxico Burress 8 7 6 6 106 76
Marvel Smith 38 7 22 22 122 92
Kendrick Clancy 72 4 38 38 138 78
Hank Poteat 77 2 40 40 140 60
Danny Farmer 103 1 50 50 150 60
Clark Haggans 137 6 62 62 162 122
Tee Martin 163 2 68 68 168 88
Chris Combs 173 1 71 71 171 81
Jason Gavadza 204 0 77 77 177 77
81.56
1999
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Troy Edwards 13 4 9 9 109 49
Scott Shields 59 1 33 33 133 43
Joey Porter 73 9 38 38 138 128
Kris Farris 74 0 38 38 138 38
Amos Zereoue 95 4 47 47 147 87
Aaron Smith 109 8 52 52 152 132
Jerame Tuman 136 5 62 62 162 112
Malcolm Johnson 166 1 69 69 169 79
Antonio Dingle 214 0 79 79 179 79
Chad Kelsay 219 1 79 79 179 89
Kris Brown 228 6 80 80 180 140
88.73
1998
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Alan Faneca 26 10 16 16 116 116
Jeremy Staat 41 2 25 25 125 45
Chris Conrad 66 2 35 35 135 55
Hines Ward 92 9.5 47 47 147 142
Deshea Townsend 117 6 54 54 154 114
Carlos King 123 1 57 57 157 67
Jason Simmons 137 3 62 62 162 92
Chris Fuamatu-Ma’afala 178 3 72 72 172 102
Ryan Olson 186 0 74 74 174 74
Angel Rubio 221 0 79 79 179 79
88.6
1997
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Chad Scott 24 6 15 15 115 75
Will Blackwell 53 3 31 31 131 61
Paul Wiggins 82 0 42 42 142 42
Mike Vrabel 91 8 46 46 146 126
George Jones 154 1 66 66 166 76
Daryl Porter 186 2 74 74 174 94
Rod Manuel 199 1 76 76 176 86
Mike Adams 223 1 79 79 179 89
81.13
1996
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Jamain Stephens 29 3 18 18 118 48
Steve Conley 72 2 38 38 138 58
Jon Witman 92 4 47 47 147 87
Earl Holmes 126 7 58 58 158 128
Jahine Arnold 132 1 60 60 160 70
Israel Raybon 163 1 68 68 168 78
Orpheus Roye 200 6 76 76 176 136
Spence Fischer 203 0 77 77 177 77
Carlos Emmons 242 6 82 82 182 142
91.56
1995
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Mark Bruener 27 5 17 17 117 67
Kordell Stewart 60 6 33 33 133 93
Brendan Stai 91 5 46 46 146 96
Oliver Gibson 120 4.5 56 56 156 101
Donta Jones 125 4 58 58 158 98
Lee Flowers 151 6 65 65 165 125
Lance Brown 161 3 68 68 168 98
Barron Miles 199 0 76 76 176 76
Henry Bailey 235 0 81 81 181 81
Cole Ford 247 1 83 83 183 93
92.8
1994
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Charles Johnson 17 6 12 12 112 72
Brentson Buckner 50 7 29 29 129 99
Jason Gildon 88 8 44 44 144 124
Bam Morris 91 4 46 46 146 86
Ta’ase Faumui 122 1 57 57 157 67
Myron Bell 140 4 63 63 163 103
Gary Brown 148 1 65 65 165 75
Jim Miller 178 4 72 72 172 112
Eric Ravotti 180 2 72 72 172 92
Brice Abrams 209 0 78 78 178 78
90.8
1993
(see previously)
1992
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Leon Searcy 11 8 8 8 108 88
Levon Kirkland 38 9 22 22 122 112
Joel Steed 67 8 36 36 136 116
Charles Davenport 94 2 47 47 147 67
Alan Haller 123 0 57 57 157 57
Russ Campbell 179 1 72 72 172 82
Scottie Graham 188 4 74 74 174 114
Darren Perry 203 7 77 77 177 147
Hesham Ismail 206 0 77 77 177 77
Nate Williams 215 0 79 79 179 79
Elnardo Webster 235 1 81 81 181 91
93.64
1991
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Huey Richardson 15 1 10 10 110 20
Jeff Graham 46 7 27 27 127 97
Ernie Mills 73 4 38 38 138 78
Sammy Walker 88 2 44 44 144 64
Adrian Cooper 103 3 50 50 150 80
Leroy Thompson 158 4 67 67 167 107
Andre Jones 185 0 73 73 173 73
Dean Dingman 212 0 78 78 178 78
Bruce McGonnigal 238 0 82 82 182 82
75.44
1990
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Eric Green 21 7 13 13 113 83
Kenny Davidson 43 4.5 26 26 126 71
Neil O’Donnell 70 7 37 37 137 107
Craig Veasey 81 3 42 42 142 72
Chris Calloway 97 6 48 48 148 108
Barry Foster 128 7 58 58 158 128
Ronald Heard 155 0 67 67 167 67
Dan Grayson 182 0 73 73 173 73
Karl Dunbar 209 1 78 78 178 88
Gary Jones 239 4 82 82 182 122
Eddie Miles 266 0.5 83 83 183 88
Justin Strzelczyk 293 6 84 84 184 144
95.92
1989
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Tim Worley 7 3 6 6 106 36
Tom Ricketts 24 4 15 15 115 55
Carnell Lake 34 9 20 20 120 110
Derek Hill 61 4 34 34 134 74
Jerrol Williams 91 4 46 46 146 86
David Arnold 118 1 55 55 155 65
Mark Stock 144 2 64 64 164 84
D.J. Johnson 174 6 71 71 171 131
Chris Asbeck 201 0 76 76 176 76
A.J. Jenkins 228 1 80 80 180 90
Jerry Olsavsky 258 4 82 82 182 122
Brian Slater 285 0 84 84 184 84
Carlton Haselrig 312 6 86 86 186 146
89.15
1988
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Aaron Jones 18 4 12 12 112 52
Dermontti Dawson 44 10 26 26 126 126
Chuck Lanza 70 2 37 37 137 57
Darin Jordan 121 2 56 56 156 76
Jerry Reese 128 1 58 58 158 68
Warren Williams 155 4 67 67 167 107
Marc Zeno 182 0 73 73 173 73
Mark Nichols 209 0 77 77 177 77
Mike Hinnant 211 2 78 78 178 98
Gordie Lockbaum 236 0 81 81 181 81
John Jackson 252 7 83 83 183 153
88
1987
(see previously)
1986
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
John Rienstra 9 5 7 7 107 57
Gerald Williams 36 7 21 21 121 91
Bubby Brister 67 5 36 36 136 86
Bill Callahan 94 0 47 47 147 47
Erroll Tucker 122 1 57 57 157 67
Brent Jones 135 7 61 61 161 131
Domingo Bryant 148 1 65 65 165 75
Rodney Carter 175 2 72 72 172 92
Cap Boso 207 2 77 77 177 97
Anthony Henton 234 1 81 81 181 91
83.4
1985
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Darryl Sims 20 3 13 13 113 43
Mark Behning 47 1 27 27 127 37
Liffort Hobley 74 4 38 38 138 78
Dan Turk 101 4 49 49 149 89
Cam Jacobs 136 0 62 62 162 62
Gregg Carr 160 4 67 67 167 107
Alan Andrews 187 0 74 74 174 74
Harry Newsome 214 5 79 79 179 129
Fred Small 241 1 82 82 182 92
Andre Harris 242 0 82 82 182 82
79.3
1984
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Louis Lipps 23 8 14 14 114 94
Chris Kolodziejski 52 1 30 30 130 40
Weegie Thompson 108 4 51 51 151 91
Terry Long 111 6.5 53 53 153 118
Van Hughes 135 0 61 61 161 61
Chris Brown 164 2 68 68 168 88
Scott Campbell 191 4 74 74 174 114
Randy Rasmussen 220 4 79 79 179 119
Rich Erenberg 247 3 83 83 183 113
93.11
1983
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Gabe Rivera 21 NG 13 13 113 NG
Wayne Capers 52 3 30 30 130 60
Todd Seabaugh 79 1 41 41 141 51
Bo Metcalf 106 0.5 51 51 151 56
Paul Skansi 133 4 60 60 160 100
Gregg Garrity 140 3 63 63 163 93
Eric Williams 164 4.5 68 68 168 113
Mark Kirchner 191 2 74 74 174 94
Henry Odom 199 1 76 76 176 86
Craig Dunaway 218 1 79 79 179 89
Blake Wingle 244 3 82 82 182 112
85.4
1982
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Walter Abercrombie 12 6 8 8 108 68
John Meyer 43 0 26 26 126 26
Mike Merriweather 70 8.5 37 37 137 122
Rick Woods 97 4 48 48 148 88
Ken Dallafior 124 4 57 57 157 97
Mike Perko 155 0.5 67 67 167 72
Craig Bingham 167 3 69 69 169 99
Edmund Nelson 172 5 70 70 170 120
Emil Boures 182 4 73 73 173 113
John Goodson 209 1 78 78 178 88
Mike Hirn 236 0 81 81 181 81
88.55
1981
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value  Avg. Score
Keith Gary 17 5 12 12 112 62
Anthony Washington 44 3 26 26 126 56
Rick Donnalley 73 5 38 38 138 88
Robbie Martin 100 4 49 49 149 89
Ricky Martin 127 0 58 58 158 58
Bryan Hinkle 156 7 67 67 167 137
David Little 183 7.5 73 73 173 148
Frank Wilson 209 1 78 78 178 88
James Hunter 239 0.5 82 82 182 87
90.33
1980
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Mark Malone 28 5 17 17 117 67
Bob Kohrs 35 3 21 21 121 51
John Goodman 56 5 32 32 132 82
Ray Sydnor 83 0 43 43 143 43
Bill Hurley 110 0.5 52 52 152 57
Craig Wolfley 138 6 62 62 162 122
Tunch Ilkin 165 8 68 68 168 148
Nate Johnson 193 0.5 75 75 175 80
Ted Walton 221 0 79 79 179 79
Ron McCall 249 0 83 83 183 83
Frank Pollard 305 5 85 85 185 135
Tyrone McGriff 333 3 86 86 186 116
88.58
1979
Player Draft Pos. Rating Bust Multiplier Min Score Max Score Draft Value Avg. Score
Greg Hawthorne 28 4 17 17 117 57
Zack Valentine 56 3 32 32 132 62
Russell Davis 86 2 44 44 144 64
Calvin Sweeney 110 4 52 52 152 92
Dwaine Board 137 7 62 62 162 132
