Article

2015 NFL Final Stats: Adjusted Net Yards Per Passing Attempt Differential

With the 2015 NFL regular season now completed I have finally compiled the year-end adjusted net yards per passing attempt differential stats for all 32 teams.

The Cincinnati Bengals ended the regular season with the best differential number with the Carolina Panthers finishing in second place. As you can see, 11 of the 12 teams in the playoffs finished with a positive differential.

As far as the offensive ANY/A numbers go, the Arizona Cardinals (8.03) finished No. 1 of the playoff teams while the Denver Broncos (5.14) finished with the worst number of the 12 teams.

Defensively, the Panthers (4.46) owned the best ANY/A number while the Washington Redskins (7.01) owned the worst number of the 12 playoff teams.

As far as the Steelers Super Bowl chances go as it relates to these final numbers, they’re not great and that’s mostly due to their defensive ANY/A number. As I pointed out several weeks ago, only two teams have managed to make it to the Super Bowl over the course of the last 20 years with a defensive ANY/A number greater than 5.94. Additionally, both of those teams wound up losing in the Super Bowl. In other words, the Steelers offense will need to play lights-out starting Saturday against the Bengals if they intend on bucking history as I don’t believe their defense will improve much, if any, moving forward. Thankfully, they open up against the Bengals, who look poised to start A.J. McCarron at quarterback and it will be his first playoff start.

Personally, I like the Cardinals to win it all this year as they really have been stable this season on both sides of the football. In order to get there, however, they will likely have to beat the Panthers or Seahawks in the NFC Championship game.

As far as the AFC side goes, I think the New England Patriots should be the favorites. So with that, I’m predicting a Cardinals-Patriots Super Bowl with Arizona winning it.

TM OFFENSE DEFENSE DIF
TM AT YDS TD INT SK SKYDS ANY/A AT YDS TD INT SK SKYDS ANY/A DIF
CIN 505 4104 31 9 32 181 7.71 646 4264 18 21 42 288 4.93 2.78
CAR 502 3873 35 10 33 284 7.18 650 4054 21 24 44 302 4.46 2.72
ARI 562 4775 35 13 27 159 8.03 573 3957 24 19 36 270 5.44 2.59
SEA 489 4061 34 8 46 271 7.68 548 3619 14 14 37 255 5.15 2.53
NE 629 4812 36 7 38 225 7.48 596 4210 24 12 49 358 5.88 1.60
KC 473 3493 20 7 46 238 6.44 607 3988 25 22 47 290 4.91 1.53
NYJ 604 4170 33 16 22 113 6.38 601 4041 25 18 39 278 5.40 0.98
BUF 465 3600 23 9 42 257 6.70 602 4097 30 17 21 125 6.11 0.59
HOU 619 4079 29 12 36 246 5.91 553 3677 24 14 45 311 5.38 0.53
PIT 590 4822 26 21 33 219 6.71 625 4661 29 17 48 311 6.19 0.52
GB 573 3825 31 8 47 322 6.07 551 3898 20 16 43 256 5.59 0.48
DEN 606 4216 19 23 39 246 5.14 573 3544 19 14 52 351 4.71 0.43
OAK 606 4129 34 14 33 250 6.15 641 4351 25 14 38 211 5.91 0.24
WAS 555 4294 30 11 27 199 7.22 566 4392 30 11 38 264 7.01 0.21
ATL 621 4602 21 17 32 220 6.18 561 3999 19 15 19 117 6.18 0.00
NYG 623 4504 36 14 27 157 6.83 638 4920 31 15 23 137 7.15 -0.32
SD 667 4855 30 13 40 264 6.51 510 4008 22 11 32 222 6.88 -0.37
TB 535 4042 22 15 27 190 6.44 541 4072 31 11 38 232 6.85 -0.41
MIN 454 3246 14 9 45 318 5.62 561 4042 24 13 43 280 6.05 -0.43
DET 632 4463 33 14 44 251 6.28 528 4065 27 9 42 276 6.88 -0.60
CHI 523 3843 21 12 33 180 6.37 513 3830 31 8 35 237 7.03 -0.66
PHI 623 4341 23 18 37 254 5.66 633 4516 36 15 37 243 6.44 -0.78
JAC 607 4428 35 18 51 320 6.08 602 4528 29 9 36 237 7.00 -0.92
STL 473 2931 11 11 18 126 5.15 597 4301 21 13 41 236 6.11 -0.96
MIA 588 4231 24 12 45 420 5.93 542 4225 31 13 31 225 7.04 -1.11
IND 619 3928 26 19 37 224 5.14 585 4365 29 17 35 251 6.34 -1.20
NO 667 5205 32 12 32 235 7.25 544 4755 45 9 31 211 8.76 -1.51
BAL 676 4449 21 21 24 178 5.35 545 3957 30 6 37 220 6.99 -1.64
TEN 551 3893 25 17 54 390 5.35 503 3949 34 11 39 271 7.13 -1.78
DAL 529 3678 16 22 33 206 4.99 506 3865 19 8 31 229 6.81 -1.82
SF 526 3646 16 12 53 330 5.35 549 4375 21 9 28 196 7.27 -1.92
CLE 609 4156 20 12 53 374 5.50 511 4169 34 11 29 157 7.77 -2.27
To Top