The 2016 NFL Scouting Combine is now underway in Indianapolis and as usual, we will be tracking all of the results in real time for you in the large spreadsheet that you see below. The results for each position group are on different pages of the spreadsheet and you can see the navigation for those at the very bottom of the page.
Also, please notice the header legend below as well and note that the heights and weights that include an asterisk * are the pre-combine measurements listed on nfl.com. As the NFL Network and NFL.com updates those numbers, we will change ours and remove the asterisk *.
As always, please let me know about any errors that you might find so they can be fixed.
Legend
COMB # = Official Player Combine Number
HGT = Height
WGT = Weight
ARM – Arm Length
HANDS = Hand Size
40 (1) = First 40-yard dash time per NFL Network coverage
40 (2) = Second 40-yard dash time per NFL Network coverage
40 (O) = Official 40-yard dash time from NFL Network coverage and NFL.com
10 (1) = First 10-yard split time per NFL Network coverage
10 (2) = Second 10-yard split time per NFL Network coverage
225 = Reps of 225 pound Bench Press
VERT = Best Vertical Jump
BJ = Best Broad Jump
20S = Best 20-yard Shuttle Time
60S = Best 60-yard Shuttle Time
3C = Best 3-Cone Time
[wptab name=’OL’]
PLAYER | POS | COLLEGE | HGT | WGT | ARMS | HANDS | 40 (1) | 40 (2) | 40 (O) | 10 (1) | 10 (2) | 225 | VJ | BJ | 20S | 60S | 3C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander, Vadal | OG | LSU | 6052 | 326 | 35¼ | 10½ | 5.56 | 5.59 | 5.57 | 1.92 | 1.92 | 25 | 24 | 7’11” | 4.9 | DNP | 8.04 |
Allen, Jack | C | Michigan St. | 6012 | 294 | 32¼ | 10⅛ | 5.32 | 5.27 | 5.29 | 1.85 | 1.83 | 23 | 26.5 | 8’5″ | 4.73 | DNP | 7.9 |
Beavers, Willie | OT | Western Michigan | 6045 | 324 | 33½ | 9½ | 5.26 | 5.31 | 5.28 | 1.8 | 1.84 | 20 | 25.5 | 8’7″ | 4.71 | DNP | 7.96 |
Benenoch, Caleb | OT | UCLA | 6054 | 311 | 34⅛ | 10 | 4.97 | 5.05 | 4.98 | 1.68 | 1.71 | DNP | 28 | 8’8″ | 5.11 | DNP | 8.15 |
Blythe, Austin | C | Iowa | 6021 | 291 | 30¼ | 9⅜ | 5.35 | 5.37 | 5.36 | 1.8 | 1.8 | 29 | 27.5 | 8’3″ | 4.53 | DNP | 7.52 |
Boehm, Evan | C | Missouri | 6021 | 302 | 31⅝ | 10¼ | 5.31 | 5.32 | 5.33 | 1.94 | 1.91 | 24 | 28.5 | 8’0″ | 4.69 | DNP | 7.52 |
Brendel, Jake | C | UCLA | 6041 | 303 | 31⅝ | 9 | 4.99 | 5 | 5.01 | 1.71 | 1.71 | 25 | 28 | 9’0″ | 4.27 | DNP | 7.31 |
Cheek, Joseph | OG | Texas A&M | 6060 | 295 | 32¾ | 9¼ | DNP | DNP | DNP | DNP | DNP | 20 | DNP | DNP | DNP | DNP | DNP |
Clark, Le’Raven | OT | Texas TEch | 6052 | 316 | 36⅛ | 11⅞ | 5.14 | DNP | 5.16 | 1.8 | DNP | 18 | DNP | DNP | DNP | DNP | DNP |
Coleman, Shon | OT | Auburn | 6050 | 307 | 35⅛ | 10⅝ | DNP | DNP | DNP | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP |
Conklin, Jack | OT | Michigan St. | 6056 | 308 | 35 | 10⅜ | 4.98 | 5.03 | 5 | 1.75 | 1.75 | 25 | 30 | 8’7″ | 4.57 | DNP | 7.63 |
Cooper, Fahn | OT | Mississippi | 6044 | 303 | 34¾ | 10 | 5.2 | 5.16 | 5.17 | 1.85 | 1.81 | 19 | 25 | 8’6″ | 4.89 | DNP | 7.85 |
Dahl, Joe | OG | Washington St. | 6041 | 304 | 33⅛ | 9⅛ | 5.17 | 5.2 | 5.18 | 1.8 | 1.84 | 28 | 31 | 9’1″ | 4.77 | DNP | 7.64 |
Decker, Taylor | OT | Ohio St. | 6070 | 310 | 33¾ | 10 | 5.21 | 5.22 | 5.23 | 1.8 | 1.8 | 20 | 29 | 8’5″ | 4.76 | DNP | 7.7 |
Drango, Spencer | OG | Baylor | 6055 | 315 | 32¾ | 9½ | 5.25 | 5.27 | 5.27 | 1.85 | 1.87 | 30 | 27 | 8’4″ | 4.66 | DNP | 7.88 |
Ehinger, Parker | OG | Cincinnati | 6062 | 310 | 33 | 9⅞ | 5.24 | 5.34 | 5.26 | 1.78 | 1.79 | DNP | 27.5 | 8’1″ | DNP | DNP | DNP |
Garnett, Joshua | OG | STanford | 6043 | 312 | 33⅜ | 9⅞ | 5.3 | 5.32 | 5.32 | 1.83 | 1.83 | 30 | 29 | 8’3″ | 4.64 | DNP | 7.62 |
Glasgow, Graham | C | Michigan | 6057 | 307 | 33⅛ | 9¾ | 5.11 | 5.14 | 5.13 | 1.76 | 1.82 | 23 | 25 | 8’10” | 4.63 | DNP | 7.63 |
Greene, Darrell | OG | San Diego St. | 6026 | 321 | 31⅝ | 9⅝ | 5.17 | 5.2 | 5.2 | 1.82 | 1.83 | 28 | 21.5 | 8’2″ | 4.98 | DNP | 8.07 |
Haeg, Joe | OT | North Dakota St. | 6060 | 304 | 33½ | 9¾ | 5.14 | 5.17 | 5.16 | 1.75 | 1.77 | DNP | 27.5 | 9’3″ | 4.47 | DNP | 7.47 |
Hawkins, Jerald | OT | LSU | 6055 | 305 | 34¼ | 9⅝ | 5.27 | 5.12 | 5.23 | 1.92 | 1.88 | 23 | 23.5 | 8’4″ | 4.89 | DNP | 8.19 |
Ifedi, Germain | OG | Texas A&M | 6056 | 324 | 36 | 10¾ | 5.28 | 5.25 | 5.27 | 1.8 | 1.78 | 24 | 32.5 | 9’1″ | 4.75 | DNP | |
Jackson, Domenick | OG | Alabama | 6050 | 313 | 33 | 9¾ | DNP | DNP | DNP | DNP | DNP | 20 | 26 | 8’1″ | DNP | DNP | DNP |
Johnstone, Tyler | OT | Oregon | 6054 | 301 | 34 | 10⅜ | 5.21 | 5.2 | 5.21 | 1.81 | 1.78 | 24 | 30.5 | 8’8″ | 4.6 | DNP | 7.31 |
Kasitati, Nila | OG | Oklahoma | 6032 | 317 | 32 | 10½ | 5.31 | 5.36 | 5.32 | 1.81 | 1.82 | 12 | 27.5 | 8’11” | 4.83 | DNP | 8.3 |
Kelly, Ryan | C | Alabama | 6040 | 311 | 33⅝ | 9⅝ | 5.05 | 5.01 | 5.03 | 1.78 | 1.75 | 26 | 30 | 8’7″ | 4.59 | DNP | 7.58 |
Kirkland, Denver | OT | Arkansas | 6044 | 335 | 34⅝ | 9⅝ | 5.54 | 5.58 | 5.55 | 1.96 | 1.98 | 19 | 22.5 | 7’10” | 5.06 | DNP | 8.71 |
Lewis, Alex | OT | Nebraska | 6060 | 312 | 34 | 10 | 5.24 | 5.2 | 5.22 | 1.84 | 1.81 | 27 | 29.5 | 8’4″ | 4.72 | DNP | 7.94 |
Martin, Nick | OG | Notre Dame | 6041 | 299 | 32½ | 9¾ | 5.2 | 5.23 | 5.22 | 1.86 | 1.8 | 28 | 28 | 8’1″ | 4.72 | DNP | 7.57 |
Marz, Tyler | OT | Wisconsin | 6066 | 316 | 33½ | 10 | 5.51 | 5.52 | 5.54 | 1.94 | 1.94 | 19 | 27.5 | 8’3″ | 4.97 | DNP | 8.38 |
McGovern, Connor | OG | Missouri | 6042 | 306 | 32⅞ | 10⅜ | 5.1 | 5.09 | 5.11 | 1.76 | 1.72 | 33 | 33 | 9’1″ | 4.65 | DNP | 7.5 |
Murphy, Kyle | OT | Stanford | *6060 | 305 | 33½ | 9¾ | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP | DNP | DNP | |
Nembot, Stephane | OT | Colorado | 6066 | 322 | 34⅝ | 10¾ | 5.37 | 5.41 | 5.39 | 1.85 | 1.9 | 32 | 26.5 | 8’7″ | 5.15 | DNP | 8.55 |
Odhiambo, Rees | OG | Boise St. | *6040 | 314 | 33¼ | 9⅝ | DNP | DNP | DNP | DNP | DNP | 23 | DNP | DNP | DNP | DNP | |
Redmond, Alex | OG | UCLA | 6046 | 294 | 33¼ | 10½ | 5.29 | 5.32 | 5.3 | 1.85 | 1.88 | 30 | 28 | 9’3″ | 4.9 | DNP | 7.75 |
Robertson, Dominique | OT | West Georgia | 6045 | 324 | 36 | 10⅜ | 5.4 | 5.34 | 5.36 | 1.88 | 1.84 | 30 | 28.5 | 8’4″ | 4.83 | DNP | 8.42 |
Seumalo, Isaac | OG | Oregon St. | 6037 | 303 | 33 | 9⅞ | 5.2 | 5.17 | 5.19 | 1.77 | 1.72 | DNP | 26 | 8’9″ | 4.52 | DNP | 7.4 |
Shell, Brandon | OT | South Carolina | 6053 | 324 | 34¾ | 10¾ | 5.2 | DNP | 5.22 | 1.75 | DNP | 22 | 30.5 | 9’4″ | DNP | DNP | DNP |
Skura, Matt | C | Duke | 6033 | 329 | 35¼ | 10 | 5.37 | 5.37 | 5.39 | 1.84 | 1.84 | 27 | 24 | 8’7″ | 4.76 | DNP | 7.89 |
Slater, Pearce | OT | San Diego St. | 6066 | 329 | N/A | N/A | 5.41 | 5.43 | 5.42 | 1.86 | 1.87 | 17 | 23 | 7’8″ | 5.12 | DNP | 8.36 |
Spriggs, Jason | OT | Indiana | 6055 | 301 | 34⅛ | 10⅛ | 4.92 | 5.05 | 4.94 | 1.75 | 1.84 | 31 | 31.5 | 9’7″ | 4.44 | DNP | 7.7 |
Stanley, Ronnie | OT | Notre Dame | 6056 | 312 | 35⅝ | 10⅝ | 5.26 | 5.18 | 5.2 | 1.85 | 1.79 | DNP | 28.5 | DNP | 4.9 | DNP | 8.03 |
Theus, John | OT | Georgia | 6064 | 313 | 34½ | 10⅛ | 5.2 | 5.19 | 5.22 | 1.79 | 1.79 | DNP | 28 | 8’7″ | 4.78 | DNP | 7.9 |
Thuney, Joe | OG | N.C. State | 6045 | 304 | 32¼ | 9⅝ | 4.98 | 4.93 | 4.95 | 1.75 | 1.7 | 28 | 28.5 | 9’2″ | 4.54 | DNP | 7.47 |
Toner, Cole | OT | Harvard | 6052 | 306 | 33⅛ | 9¾ | 5.31 | 5.34 | 5.32 | 1.82 | 1.83 | 22 | 26 | 8’7″ | 4.59 | DNP | 7.88 |
Tretola, Sebastian | OG | Arkansas | 6041 | 314 | 31½ | 10⅜ | 5.49 | 5.42 | 5.45 | 1.91 | 1.87 | 22 | 23.5 | 7’6″ | 5.02 | DNP | 7.94 |
Tuerk, Max | C | USC | *6050 | 298 | 32½ | 10¾ | DNP | DNP | DNP | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP |
Tunsil, Laremy | OT | Mississippi | 6050 | 310 | 34¼ | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Turner, Landon | OG | North Carolina | 6037 | 330 | 32⅞ | 10⅜ | 5.56 | DNP | 5.58 | 1.92 | DNP | 30 | 19 | 7’4″ | DNP | DNP | DNP |
Vaitai, Halapoulivaati | OT | TCU | 6060 | 320 | 34¼ | 10⅝ | 5.25 | 5.25 | 5.26 | 1.79 | 23 | 29 | 9’5″ | 5 | DNP | 8.26 | |
Westerman, Christian | OG | Arizona State | 6031 | 298 | 33½ | 11⅞ | 5.15 | 5.19 | 5.17 | 1.79 | 1.83 | 34 | 25 | 8’2″ | 4.71 | DNP | 7.69 |
Whitehair, Cody | OG | Kansas St. | 6036 | 301 | 32⅜ | 10⅛ | 5.01 | 5.06 | 5.08 | 1.73 | 1.74 | 16 | 25.5 | 9’2″ | 4.58 | DNP | 7.32 |
Young, Avery | OT | Auburn | 6045 | 328 | 33¾ | 10½ | 5.39 | 5.37 | 5.39 | 1.89 | 1,87 | DNP | DNP | DNP | 4.91 | DNP | 8.22 |
[/wptab]
[wptab name=’QB’]
PLAYER | POS | COLLEGE | HGT | WGT | ARMS | HANDS | 40 (1) | 40 (2) | 40 (O) | 10 (1) | 10 (2) | 225 | VJ | BJ | 20S | 60S | 3C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Vernon | QB | Oregon | 5107 | 200 | 30¼ | 9⅛ | 4.84 | 4.86 | 4.83 | 1.68 | 1.71 | DNP | 29.5 | 9’6″ | 4.2 | DNP | 6.82 |
Allen, Brandon | QB | Arkansas | 6013 | 217 | 30½ | 8½ | 4.87 | 4.85 | 4.84 | 1.72 | 1.72 | DNP | 28 | 9’2″ | 4.33 | DNP | 7.06 |
Boykin, Trevone | QB | TCU | 6000 | 212 | 31⅝ | 9⅜ | 4.8 | 4.78 | 4.77 | 1.67 | 1.7 | DNP | 32 | 9’2″ | 4.4 | DNP | DNP |
Brissett, Jacoby | QB | N.C. State | 6036 | 231 | 32⅞ | 9½ | 4.99 | 4.95 | 4.94 | 1.8 | 1.8 | DNP | 31 | 9’5″ | 4.53 | DNP | 7.17 |
Cook, Connor | QB | Michigan St. | 6040 | 217 | 33 | 9¾ | 4.82 | 4.8 | 4.79 | 1.68 | 1.7 | DNP | 33 | 9’5″ | 4.28 | DNP | 7.21 |
Doughty, Brandon | QB | Western Kentucky | 6026 | 213 | 32 | 9⅛ | 5.27 | 5.23 | 5.22 | 1.84 | 1.82 | DNP | 27 | 8’7″ | 4.52 | DNP | 7.49 |
Driskel, Jeff | QB | Louisiana Tech | 6040 | 234 | 32½ | 9¾ | 4.56 | 4.57 | 4.56 | 1.66 | 1.66 | DNP | 32 | 10’2″ | 4.25 | DNP | 7.19 |
Goff, Jared | QB | California | 6040 | 215 | 32¾ | 9 | 4.84 | 4.83 | 4.82 | 1.66 | 1.67 | DNP | 27 | 9’2″ | 4.47 | DNP | 7.17 |
Hackenberg, Christian | QB | Penn St. | 6043 | 223 | 32 | 9 | 4.89 | 4.79 | 4.78 | 1.7 | 1.65 | DNP | 31 | 9’6″ | 4.33 | DNP | 7.04 |
Hogan, Kevin | QB | Stanford | 6032 | 218 | 32 | 10⅛ | 4.8 | 4.79 | 4.78 | 1.65 | 1.66 | DNP | 32.5 | 9’5″ | 4.31 | DNP | 6.9 |
Jones, Cardale | QB | Ohio St. | 6050 | 253 | 33¾ | 9¾ | 4.83 | 4.85 | 4.81 | 1.68 | 1.68 | DNP | 36 | DNP | DNP | DNP | DNP |
Kessler, Cody | QB | USC | 6012 | 220 | 32 | 9⅞ | 4.95 | 4.9 | 4.89 | 1.72 | 1.69 | DNP | 29.5 | 8’8″ | 4 | DNP | 7.32 |
Lynch, Paxton | QB | Memphis | 6065 | 244 | 34¼ | 10¼ | 4.88 | 4.87 | 4.86 | 1.71 | 1.7 | DNP | 36 | 9’10” | 4.26 | DNP | 7.14 |
Prescott, Dak | QB | Mississippi St. | 6022 | 226 | 31⅜ | 9⅞ | 4.8 | 4.81 | 4.79 | 1.69 | 1.66 | DNP | 32.5 | 9’8″ | 4.32 | DNP | 7.11 |
Stave, Joel | QB | Wisconsin | 6052 | 236 | 33¼ | 10¾ | 4.85 | 4.8 | 4.8 | 1.72 | 1.64 | DNP | 33.5 | 9’7″ | 4.33 | DNP | 7.29 |
Sudfeld, Nate | QB | Indiana | *6060 | 234 | 34¼ | 9⅞ | DNP | DNP | DNP | DNP | DNP | DNP | 29 | 8’9″ | DNP | DNP | DNP |
Wentz, Carson | QB | North Dakota St. | 6052 | 237 | 32⅜ | 10 | 4.78 | 4.79 | 4.77 | 1.67 | 1.66 | DNP | 30.5 | 9’10” | 4.15 | DNP | 6.86 |
Woodrum, Josh | QB | Liberty | 6025 | 231 | 31⅞ | 9¼ | 4.86 | 4.81 | 4.8 | 1.69 | 1.68 | DNP | 31 | 9’9″ | 4.31 | DNP | 6.74 |
[/wptab]
[wptab name=’RB’]
PLAYER | POS | COLLEGE | HGT | WGT | ARMS | HANDS | 40 (1) | 40 (2) | 40 (O) | 10 (1) | 10 (2) | 225 | VJ | BJ | 20S | 60S | 3C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Peyton | RB | Auburn | 5100 | 228 | 30¼ | 9⅜ | 4.64 | 4.62 | 4.64 | N/A | N/A | 20 | 32.5 | 9’3″ | 4.21 | 11.65 | 7.00 |
Booker, Devontae | RB | Utah | *5110 | 219 | 31⅝ | 8⅝ | DNP | DNP | DNP | DNP | DNP | 22 | DNP | DNP | DNP | DNP | DNP |
Carson, Tra | RB | Texas A&M | *5110 | 227 | 31½ | 9¼ | DNP | DNP | DNP | DNP | DNP | 19 | DNP | DNP | DNP | DNP | DNP |
Collins, Alex | RB | Arkansas | 5100 | 217 | 30¼ | 9¼ | 4.57 | 4.61 | 4.59 | N/A | N/A | 18 | 28.5 | 9’5″ | DNP | DNP | DNP |
Coprich, Marshaun | RB | Illinois St. | 5080 | 207 | 29⅝ | 9 | 4.45 | 4.53 | 4.47 | 1.54 | N/A | 17 | 34 | 9’4″ | 4.58 | 12.09 | 7.26 |
Dixon, Kenneth | RB | Louisiana Tech | 5101 | 215 | 31⅜ | 9½ | 4.54 | 4.65 | 4.58 | 1.56 | N/A | 18 | 37.5 | 10’1″ | 4.28 | 11.50 | 6.97 |
Drake, Kenyan | RB | Alabama | 6005 | 210 | 31¾ | 9¾ | 4.44 | 4.44 | 4.45 | 1.64 | N/A | 10 | 34.5 | 10’3″ | 4.21 | DNP | 7.04 |
Elliott, Ezekiel | RB | Ohio St. | 5116 | 225 | 31¼ | 10¼ | 4.46 | 4.48 | 4.47 | 1.58 | N/A | DNP | 32.5 | 9’10” | DNP | DNP | DNP |
Ervin, Tyler | RB | San Jose St. | 5097 | 192 | 29¾ | 9⅛ | 4.40 | 4.39 | 4.41 | 1.56 | N/A | 17 | 39 | 10’10” | DNP | DNP | DNP |
Ferguson, Josh | RB | Illinois | 5094 | 198 | 30 | 9 | 4.48 | 4.46 | 4.48 | 1.56 | N/A | 21 | 34.5 | 10’0″ | DNP | DNP | DNP |
Gronkowski, Glenn | FB | Kansas St. | 6021 | 239 | 30¾ | 9½ | 4.70 | 4.74 | 4.71 | 1.6 | N/A | 17 | 33 | 10’0″ | 4.45 | 11.95 | 7.10 |
Henry, Derrick | RB | Alabama | 6025 | 247 | 33 | 8¾ | 4.54 | 4.52 | 4.54 | 1.61 | N/A | 22 | 37 | 10’10” | 4.38 | 11.50 | 7.20 |
Hicks, Quayvon | FB | Georgia | *6010 | 259 | 31¼ | 9⅝ | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Howard, Jordan | RB | Indiana | 5117 | *230 | 32¼ | 9 | DNP | DNP | DNP | DNP | DNP | 16 | 34 | 10’2″ | DNP | DNP | DNP |
Janovich, Andy | FB | Nebraska | 6010 | 238 | 31⅝ | 9¾ | 4.79 | 4.84 | 4.81 | 1.62 | N/A | 30 | 34 | 9’11” | 4.32 | 11.95 | 7.28 |
Johnson, Devon | RB | Marshall | *6000 | 238 | 31¼ | 9¼ | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lasco, Daniel | RB | California | 6002 | 209 | 32 | 9⅛ | 4.44 | 4.53 | 4.46 | 1.53 | N/A | 23 | 41.5 | 11’3″ | 4.26 | 11.31 | 7.22 |
Madden, Tre | RB | USC | *6000 | 233 | 29¾ | 9⅜ | DNP | DNP | DNP | DNP | DNP | 24 | DNP | DNP | DNP | DNP | DNP |
Marshall, Keith | RB | Georgia | 5113 | 219 | 31⅝ | 9⅜ | 4.29 | 4.31 | 4.31 | 1.53 | N/A | 25 | 30.5 | DNP | DNP | DNP | DNP |
Perkins, Paul | RB | UCLA | 5103 | 208 | 31⅝ | 9 | 4.52 | DNP | 4.54 | 1.62 | DNP | 19 | 32 | 10’4″ | DNP | DNP | DNP |
Prosise, C.J. | RB | Notre Dame | 6004 | 220 | 32⅛ | 8½ | 4.46 | 4.46 | 4.48 | 1.57 | N/A | DNP | 35.5 | 10’1″ | DNP | DNP | DNP |
Smallwood, Wendell | RB | West Virginia | 5104 | 208 | 30½ | 9¼ | 4.46 | 4.45 | 4.47 | 1.56 | N/A | 14 | 33.5 | 10’0″ | 4.28 | 11.14 | 6.83 |
Taylor, Kelvin | RB | Florida | 5102 | 207 | 29¼ | 8¼ | 4.58 | 4.64 | 4.60 | 1.58 | N/A | 15 | 32 | 9’5″ | DNP | DNP | DNP |
Thornton, Shad | RB | N.C. State | 5115 | 217 | 30 | 9¾ | 4.75 | 4.73 | 4.75 | 1.66 | N/A | 12 | 31 | 9’8″ | 4.21 | 11.53 | 6.85 |
Vainuku, Soma | FB | USC | 5114 | 246 | 32¾ | 9½ | 4.66 | 4.68 | 4.68 | 1.62 | N/A | 26 | 32 | 9’0″ | DNP | DNP | DNP |
Vitale, Dan | FB | Northwestern | 6007 | 239 | 31¾ | 9¾ | 4.62 | 4.58 | 4.60 | 1.65 | N/A | 30 | 38.5 | 10’3″ | 4.12 | 11.36 | 7.12 |
Washington, DeAndre | RB | Texas Tech | 5082 | 204 | 30 | 9 | 4.49 | 4.47 | 4.49 | 1.58 | N/A | 24 | 34.5 | 9’10” | 4.20 | 11.63 | 7.03 |
Wilds, Brandon | RB | South Carolina | 6006 | 220 | 32 | 10¼ | 4.55 | 4.52 | 4.54 | 1.61 | N/A | 21 | 36.5 | 9’10” | 4.33 | 11.75 | 7.08 |
Williams, Jonathan | RB | Arkansas | *5110 | 220 | 31⅝ | 10 | DNP | DNP | DNP | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP |
[/wptab]
[wptab name=’TE’]
PLAYER | POS | COLLEGE | HGT | WGT | ARMS | HANDS | 40 (1) | 40 (2) | 40 (O) | 10 (1) | 10 (2) | 225 | VJ | BJ | 20S | 60S | 3C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Jerell | TE | South Carolina | 6051 | 247 | 34⅜ | 9¾ | 4.66 | 4.64 | 4.64 | 1.65 | 1.66 | DNP | 32.5 | 9’9″ | 4.31 | 11.52 | 7.05 |
Anderson, Stephen | TE | California | 6021 | 230 | 32 | 9¼ | DNP | DNP | DNP | DNP | DNP | 16 | 38 | 9’11” | DNP | DNP | DNP |
Braunecker, Ben | TE | Harvard | 6033 | 250 | 32¾ | 9½ | 4.79 | 4.72 | 4.73 | 1.64 | 1.63 | 20 | 35.5 | 10’1″ | 4.20 | 11.32 | 6.90 |
Duarte, Thomas | TE | UCLA | 6021 | 231 | 33 | 10 | 4.72 | 4.73 | 4.72 | 1.63 | 1.62 | 12 | 33.5 | 9’10” | 4.24 | DNP | 6.97 |
Grinnage, David | TE | N.C. State | 6052 | 248 | 34½ | 10⅛ | 4.90 | 4.92 | 4.90 | 1.71 | 1.72 | DNP | 29.5 | 8’10” | DNP | DNP | DNP |
Hemingway, Temarrick | TE | South Carolina St. | 6047 | 244 | 34 | 10 | 4.82 | 4.71 | 4.71 | 1.70 | 1.68 | 18 | 30.5 | 9’7″ | 4.31 | 11.50 | 6.88 |
Henry, Hunter | TE | Arkansas | 6047 | 250 | 32¾ | 9¼ | DNP | DNP | DNP | DNP | DNP | 13 | DNP | DNP | DNP | DNP | DNP |
Higbee, Tyler | TE | Western Kentucky | 6056 | 249 | 33¼ | 10¼ | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hooper, Austin | TE | Stanford | 6036 | 254 | 33¾ | 10⅝ | 4.73 | 4.72 | 4.72 | 1.64 | 1.65 | 19 | 33 | 9’9″ | 4.32 | 11.93 | 7.00 |
Malleck, Ryan | TE | Virginia Tech | 6044 | 247 | 32½ | 9⅜ | DNP | DNP | DNP | DNP | DNP | 18 | 34.5 | 10’1″ | 4.33 | DNP | 7.00 |
McGee, Jake | TE | Florida | 6054 | 250 | 32⅜ | 9⅝ | DNP | DNP | DNP | DNP | DNP | 17 | DNP | DNP | DNP | DNP | DNP |
Morgan, David | TE | Texas-San Antonio | 6041 | 262 | 33⅝ | 10½ | 5.04 | 5.02 | 5.02 | 1.80 | 1.81 | 29 | 30 | 9’7″ | 4.19 | 11.60 | 6.93 |
Sandland, Beau | TE | Montana St. | 6044 | 253 | 34¼ | 10⅛ | 4.79 | 4.74 | 4.74 | 1.68 | 1.68 | 23 | 35 | 10’4″ | 4.33 | 11.75 | 7.10 |
Vannett, Nick | TE | Ohio St. | 6060 | 257 | 34¼ | 10 | DNP | DNP | DNP | DNP | DNP | 17 | 30.5 | 9’3″ | 4.20 | 11.50 | 7.05 |
Williams, Bryce | TE | East Carolina | 6056 | 257 | 33⅝ | 9⅝ | 4.96 | 4.94 | 4.94 | 1.77 | 1.74 | 19 | 29.5 | 9’3″ | 4.53 | 12.03 | 7.19 |
[/wptab]
[wptab name=’WR’]
PLAYER | POS | COLLEGE | HGT | WGT | ARMS | HANDS | 40 (1) | 40 (2) | 40 (O) | 10 (1) | 10 (2) | 225 | VJ | BJ | 20S | 60S | 3C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Addison, Bralon | WR | Oregon | 5092 | 197 | 29½ | 9⅛ | 4.66 | 4.71 | 4.66 | 1.61 | 1.64 | 13 | 34.5 | 9’8″ | 4.14 | 11.53 | 6.95 |
Allison, Geronimo | WR | Illinois | 6032 | 196 | 32⅞ | 9½ | 4.73 | 4.67 | 4.67 | 1.69 | 1.65 | DNP | 33 | 10’7″ | 4.28 | 11.54 | 7.40 |
Ayers, DeMarcus | WR | Houston | 5093 | 182 | 31¼ | 9¼ | 4.73 | 4.73 | 4.72 | 1.64 | 1.67 | DNP | 33 | 10’3″ | DNP | DNP | DNP |
Boyd, Tyler | WR | Pittsburgh | 6014 | 197 | 32 | 9¾ | 4.59 | 4.61 | 4.58 | 1.6 | 1.61 | 11 | 34 | 9’11” | 4.35 | DNP | 6.90 |
Brown, Chris | WR | Notre Dame | 6020 | 194 | 32¼ | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Burbridge, Aaron | WR | Michigan St. | 6000 | 206 | 31⅝ | 8¼ | 4.58 | 4.61 | 4.56 | 1.64 | 1.68 | 20 | 30.5 | 9’7″ | 4.31 | 11.90 | 7.22 |
Cajuste, Devon | WR | Stanford | 6036 | 234 | 33 | 10¾ | 4.63 | 4.68 | 4.62 | 1.62 | 1.61 | 12 | 36 | 10’3″ | 4.20 | 11.50 | 6.49 |
Carroo, Leonte | WR | Rutgers | 5117 | 211 | 31⅜ | 9⅝ | 4.51 | 4.54 | 4.50 | 1.59 | 1.63 | 14 | 35.5 | 10’0″ | DNP | DNP | DNP |
Coleman, Corey | WR | Baylor | 5105 | 194 | 30¼ | 9 | DNP | DNP | DNP | DNP | DNP | 17 | 40.5 | 10’9″ | DNP | DNP | DNP |
Cooper, Pharoh | WR | South Carolina | 5111 | 203 | 32¼ | 9⅛ | DNP | DNP | DNP | DNP | DNP | 15 | 31 | 9’7″ | DNP | DNP | DNP |
Core, Cody | WR | Mississippi | 6025 | 205 | 32 | 10⅜ | 4.48 | 4.49 | 4.47 | 1.55 | 1.58 | 14 | 31.5 | 9’11” | DNP | DNP | DNP |
Davis, Trevor | WR | California | 6011 | 188 | 31 | 10 | 4.42 | 4.50 | 4.42 | 1.52 | 1.57 | 11 | 38.5 | 10’4″ | 4.22 | 10.94 | 6.60 |
Doctson, Josh | WR | TCU | 6020 | 202 | 31⅞ | 9⅞ | 4.54 | 4.51 | 4.50 | 1.6 | 1.59 | 14 | 41 | 10’11” | 4.08 | 11.06 | 6.84 |
