Article

Steelers vs. Chiefs: Player Snap Counts Week 16

Below are the initial player snap counts from the Pittsburgh Steelers Sunday win over the Kansas City Chiefs, according to the NFL official gamebook. As usual, we will see if any of these differ in our weekly game charting as the week progresses. These snaps do not include plays wiped out by penalties.

Offensively, the Steelers chose to use tackle Mike Adams as an extra tackle/tight end on 15 plays against the Chiefs with tight end Matt Spaeth unable to suit up because of an elbow injury.

Wide receivers Lance Moore and Darrius Heyward-Bey both played very few snaps against the Chiefs. Guard Cody Wallace filled in one play for Ramon Foster and rookie running back Dri Archer also made it on to the field Sunday for one play.

Defensively for the Steelers, linebacker James Harrison played all but eight snaps against the Chiefs after missing the two previous games with a knee injury. Linebacker Jarvis Jones received Harrison’s scraps as he replaced the veteran on all eight of those plays that he was given a breather. Arthur Moats was relegated to only playing on special teams Sunday with Harrison back in the lineup.

Rookie Ryan Shazier is starting to see his snaps increase as he played 20 against the Chiefs after playing just four in Week 15. The Steelers played a lot of nickel Sunday as cornerback Antwon Blake was on the field for 51 snaps.

PLAYER POS OFF SNAPS % ST SNAPS %
M.Gilbert T 54 100% 4 18%
D.DeCastro G 54 100% 4 18%
K.Beachum T 54 100% 4 18%
B.Roethlisberger QB 54 100% 0 0%
M.Pouncey C 54 100% 0 0%
R.Foster G 53 98% 4 18%
A.Brown WR 53 98% 2 9%
H.Miller TE 53 98% 1 5%
L.Bell RB 50 93% 1 5%
M.Bryant WR 29 54% 1 5%
M.Wheaton WR 27 50% 5 23%
W.Johnson FB 15 28% 7 32%
M.Adams T 15 28% 4 18%
M.Palmer TE 10 19% 10 45%
L.Moore WR 8 15% 1 5%
D.Heyward-Bey WR 6 11% 7 32%
J.Harris RB 3 6% 5 23%
C.Wallace C 1 2% 4 18%
D.Archer RB 1 2% 0 0%
PLAYER POS DEF SNAPS % ST SNAPS %
W.Allen FS 66 100% 13 59%
L.Timmons LB 66 100% 5 23%
W.Gay CB 66 100% 5 23%
M.Mitchell FS 66 100% 5 23%
J.Worilds LB 66 100% 5 23%
B.McCain CB 65 98% 6 27%
J.Harrison LB 58 88% 5 23%
C.Heyward DE 57 86% 9 41%
S.Tuitt DE 56 85% 13 59%
A.Blake CB 51 77% 8 36%
V.Williams LB 33 50% 12 55%
R.Shazier LB 20 30% 3 14%
C.Thomas DE 17 26% 0 0%
S.Spence LB 13 20% 11 50%
S.McLendon NT 13 20% 5 23%
J.Jones LB 8 12% 5 23%
D.McCullers NT 4 6% 0 0%
B.Webb CB 1 2% 1 5%
T.Garvin LB 0 0% 12 55%
R.Golden FS 0 0% 12 55%
S.Thomas SS 0 0% 10 45%
S.Suisham K 0 0% 9 41%
R.Ventrone S 0 0% 8 36%
B.Wing P 0 0% 6 27%
G.Warren LS 0 0% 6 27%
A.Moats LB 0 0% 4 18%
To Top