Article

2014 NFL Week 12 & 13 TOX Stats

Week 14 of the NFL season is already upon us and I have now caught up with the TOX stats for the previous two weeks.

Week 12 the plus two or better teams had an off week as they were a combined 4-4 (50.0%). In Week 13, however, the plus two or better teams were a combined 9-3 (75.0%), but even that week was below the 80% expected number. The last two weeks of action has now brought the plus two year-to-date numbers somewhat back in line as the overall record heading into Week 14 is 111-24 (82.2%).

The Pittsburgh Steelers defense continues to suffer when it comes to the TOX stat and the team now sits at -6 year-to-date. The explosive plays that they are giving up combined with the lack of sacks and turnovers is not enough to offset the offensive production.

WEEK 12 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
KC 6 0 0 1 1 0 4 0 0 0 1 1 5 L
SEA 4 1 0 2 0 1 2 0 0 1 0 1 3 W
TEN 8 0 0 3 1 0 4 1 2 2 0 -1 3 L
BAL 3 5 0 5 1 0 2 0 1 1 0 0 2 W
BUF 2 1 0 2 0 0 1 0 0 1 0 1 2 W
GNB 2 0 1 2 0 0 1 0 0 1 0 1 2 W
STL 3 1 2 3 1 0 2 2 1 1 2 0 2 L
WAS 2 2 0 4 0 0 0 0 1 1 2 2 2 L
CLE 3 2 1 4 0 0 2 3 0 1 1 -1 1 W
NE 2 2 0 3 0 0 1 1 0 1 0 0 1 W
CHI 1 0 0 4 0 0 -3 0 1 2 2 3 0 W
CIN 1 1 0 1 0 1 0 1 0 1 0 0 0 W
DAL 5 0 0 4 0 1 0 0 1 1 0 0 0 W
DEN 2 4 0 3 1 2 0 0 1 1 0 0 0 W
IND 2 2 0 1 2 0 1 0 3 1 1 -1 0 W
HOU 1 0 1 1 1 0 0 1 0 1 0 0 0 L
JAX 1 2 0 2 2 0 -1 1 1 0 3 1 0 L
MIA 3 1 2 2 4 0 0 1 0 0 1 0 0 L
NYG 4 0 1 5 0 0 0 1 0 0 1 0 0 L
TB 4 0 0 1 0 0 3 2 2 0 1 -3 0 L
CAR 0 0 0 0 0 0 0 0 0 0 0 0 0 B
PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 B
ATL 4 0 0 3 2 1 -2 1 1 3 0 1 -1 L
DET 3 0 0 2 2 0 -1 1 0 1 0 0 -1 L
SD 3 1 0 3 1 2 -2 1 2 2 1 0 -2 W
SF 4 0 0 2 2 0 0 1 2 0 1 -2 -2 W
MIN 2 0 0 2 0 1 -1 1 0 0 0 -1 -2 L
NO 5 1 0 3 5 0 -2 1 0 0 1 0 -2 L
NYJ 2 0 0 2 1 0 -1 1 0 0 0 -1 -2 L
PHI 3 1 0 8 0 0 -4 2 0 1 2 1 -3 W
ARI 2 0 1 4 1 0 -2 1 0 0 0 -1 -3 L
OAK 1 1 0 6 0 0 -4 0 1 0 0 -1 -5 W
WEEK 13 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
STL 3 1 1 0 0 0 5 0 0 3 2 5 10 W
SEA 3 1 0 0 0 0 4 0 0 2 1 3 7 W
DEN 3 1 0 1 0 0 3 0 1 1 2 2 5 W
DET 7 1 0 4 0 0 4 0 1 2 0 1 5 W
HOU 6 0 0 4 0 0 2 0 1 3 1 3 5 W
WAS 7 1 1 5 1 0 3 0 1 1 2 2 5 L
GNB 6 1 0 3 0 0 4 0 0 0 0 0 4 W
JAX 2 2 1 4 0 0 1 0 0 0 3 3 4 W
BUF 4 0 0 2 0 0 2 2 0 2 1 1 3 W
PHI 2 2 0 3 0 0 1 0 1 2 1 2 3 W
TB 3 0 0 2 0 0 1 1 0 3 0 2 3 L
BAL 3 1 1 4 0 1 0 0 0 1 1 2 2 L
ATL 3 1 0 5 0 0 -1 1 0 2 1 2 1 W
NYJ 1 3 0 3 0 0 1 1 0 1 0 0 1 L
PIT 7 0 1 3 2 0 3 2 0 0 0 -2 1 L
MIN 2 0 0 2 1 0 -1 0 0 1 0 1 0 W
CAR 2 1 0 2 0 0 1 1 0 0 0 -1 0 L
MIA 3 0 0 1 3 0 -1 1 0 1 0 0 -1 W
NO 3 2 0 7 0 1 -3 0 0 2 0 2 -1 W
ARI 5 0 0 3 1 0 1 2 1 1 0 -2 -1 L
SD 4 0 1 3 1 1 0 1 1 0 0 -2 -2 W
CIN 2 0 0 3 0 0 -1 3 0 1 0 -2 -3 W
CLE 2 0 0 4 0 0 -2 2 1 2 0 -1 -3 L
DAL 3 0 0 2 2 0 -1 2 1 0 1 -2 -3 L
NE 3 0 0 6 1 0 -4 0 0 0 0 0 -4 L
NYG 4 0 0 2 2 1 -1 0 3 0 0 -3 -4 L
IND 5 1 0 7 1 1 -3 1 2 0 1 -2 -5 W
CHI 4 0 0 7 1 0 -4 2 0 0 1 -1 -5 L
KC 1 0 0 3 1 0 -3 1 2 0 1 -2 -5 L
TEN 4 0 0 6 0 0 -2 3 1 0 1 -3 -5 L
SF 0 0 0 3 1 0 -4 2 1 0 0 -3 -7 L
OAK 0 0 0 3 1 1 -5 3 2 0 0 -5 -10 L
YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ F 20+ P 20+ R 20+ F 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 35 12 4 26 6 3 16 5 4 9 9 9 25 8-4
DEN 50 9 4 34 5 5 19 9 3 12 4 4 23 9-3
GNB 45 3 9 36 6 5 10 5 4 14 8 13 23 9-3
BUF 38 7 1 27 5 9 5 8 8 15 10 9 14 7-5
IND 62 7 5 44 10 6 14 11 11 9 11 -2 12 8-4
ARI 44 4 5 43 5 2 3 8 5 16 5 8 11 9-3
DET 42 4 6 35 5 5 7 10 5 15 4 4 11 8-4
HOU 38 9 1 37 8 3 0 10 7 15 13 11 11 6-6
BAL 35 17 8 44 6 3 7 8 7 8 10 3 10 7-5
SF 39 4 3 31 9 2 4 8 9 16 6 5 9 7-5
CLE 47 8 2 42 10 4 1 10 6 17 5 6 7 7-5
ATL 45 6 2 42 5 5 1 11 7 14 10 6 7 5-7
MIA 29 10 6 27 11 4 3 9 9 11 10 3 6 7-5
NE 38 5 4 47 2 4 -6 6 3 12 8 11 5 9-3
DAL 38 13 3 34 10 2 8 10 12 11 8 -3 5 8-4
SD 43 5 5 37 6 7 3 10 4 6 7 -1 2 8-4
KC 28 10 5 29 7 2 5 5 8 4 6 -3 2 7-5
TB 44 5 2 37 7 0 7 15 10 11 8 -6 1 2-10
MIN 27 9 2 32 5 2 -1 13 1 11 4 1 0 5-7
PHI 50 10 4 51 5 4 4 16 12 10 12 -6 -2 9-3
CIN 30 8 0 33 4 4 -3 13 5 12 5 -1 -4 8-3-1
STL 30 7 4 30 12 6 -7 12 7 10 11 2 -5 5-7
PIT 42 7 6 43 9 5 -2 8 10 8 6 -4 -6 7-5
WAS 47 6 3 45 5 5 1 13 9 5 10 -7 -6 3-9
TEN 37 5 5 37 6 4 0 14 7 11 4 -6 -6 2-10
CAR 38 2 3 39 8 9 -13 10 9 10 8 -1 -14 3-8-1
NO 37 10 5 46 11 4 -9 11 9 8 5 -7 -16 5-7
CHI 34 2 7 49 5 3 -14 14 9 11 8 -4 -18 5-7
JAX 34 11 2 46 13 0 -12 16 8 5 12 -7 -19 2-10
NYG 38 1 8 49 11 2 -15 12 13 13 5 -7 -22 3-9
NYJ 23 8 2 34 4 5 -10 13 7 4 4 -12 -22 2-10
OAK 20 3 2 41 6 4 -26 15 11 5 3 -18 -44 1-11
To Top