All of our charting from the Pittsburgh Steelers 30-27 win in Week 1 over the Cleveland Browns is now done and I thought you all would like to see some of the detailed offensive stats from that game when it comes to personnel groupings and lineup detail.
The first table below should be fairly straightforward. These are stats of the offensive lineups used against the Browns. Keep in mind that these stats only include plays that weren’t cancelled out by penalties and ruled as “no plays”.
As you can see, the Steelers offense used their 11 personnel grouping on 43 of the 66 plays run. With three wide receivers on the field, the offense put up very nice numbers in both the running and passing game. The Steelers 12 personnel grouping featuring two tight ends did not produce good results in the 14 plays that it was used.
Surprisingly, seven plays were run without a tight end or fullback on the field.
The second table of stats are also pretty straightforward as these are the directional stats from the game.
Steelers Versus Browns Lineup Detail Offensive Stats
PERS | LINEUP | PLAYS | PASS | RUSH | AVG | AVG P | AVG R | FD | TD | FUM | INT |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | B.Roethlisberger, L.Bell, M.Wheaton, J.Brown, A.Brown, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 33 | 19 | 14 | 8.42 | 10.21 | 6.00 | 11 | 1 | 0 | 0 |
12 | B.Roethlisberger, L.Bell, M.Wheaton, A.Brown, M.Spaeth, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 12 | 5 | 7 | 3.58 | 3.20 | 3.90 | 2 | 0 | 0 | 1 |
11 | B.Roethlisberger, D.Archer, J.Brown, M.Wheaton, A.Brown, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 7 | 6 | 1 | 9.71 | 10.67 | 4.00 | 3 | 1 | 0 | 0 |
20 | B.Roethlisberger, D.Archer, L.Bell, J.Brown, A.Brown, D.Heyward-Bey, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 6 | 4 | 2 | 8.67 | 11.50 | 3.00 | 3 | 0 | 0 | 0 |
11 | B.Roethlisberger, L.Blount, M.Wheaton, J.Brown, A.Brown, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 3 | 1 | 2 | 5.00 | 12.00 | 1.50 | 2 | 1 | 0 | 0 |
12 | B.Roethlisberger, L.Blount, M.Wheaton, A.Brown, M.Spaeth, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 2 | 1 | 1 | 1.50 | 0.00 | 3.00 | 0 | 0 | 0 | 0 |
10 | B.Roethlisberger, D.Archer, J.Brown, M.Wheaton, A.Brown, D.Heyward-Bey, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 1 | 1 | 0 | 6.00 | 6.00 | 0.00 | 0 | 0 | 0 | 0 |
21 | B.Roethlisberger, L.Bell, W.Johnson, M.Wheaton, A.Brown, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
21 | B.Roethlisberger, L.Blount, W.Johnson, M.Wheaton, A.Brown, H.Miller, K.Beachum, M.Gilbert, D.DeCastro, R.Foster, M.Pouncey | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
Steelers Versus Browns Directional Offensive Stats
Rushing Offense | ||||||
---|---|---|---|---|---|---|
LE | LT | LG | M | RG | RT | RE |
Plays: 2 | Plays: 0 | Plays: 6 | Plays: 8 | Plays: 6 | Plays: 5 | Plays: 1 |
Rank: 19 | Rank: N/A | Rank: 3 | Rank: 10 | Rank: 4 | Rank: 6 | Rank: 28 |
Avg: 4.50 | Avg: N/A | Avg: 9.33 | Avg: 3.38 | Avg: 3.67 | Avg: 1.20 | Avg: 7.00 |
Rank: 10 | Rank: N/A | Rank: 3 | Rank: 16 | Rank: 17 | Rank: 25 | Rank: 9 |
Passing Offense | |||||
---|---|---|---|---|---|
SL | SM | SR | DL | DM | DR |
Plays: 10 | Plays: 5 | Plays: 11 | Plays: 2 | Plays: 2 | Plays: 2 |
Rank: 17 | Rank: 18 | Rank: 17 | Rank: 11 | Rank: 9 | Rank: 20 |
Avg: 5.70 | Avg: 8.20 | Avg: 14.00 | Avg: 0.00 | Avg: 19.00 | Avg: 37.50 |
Rank: 20 | Rank: 12 | Rank: 1 | Rank: 21 | Rank: 11 | Rank: 3 |
Comp %: 70.00 | Comp %: 60.00 | Comp %: 81.82 | Comp %: 0.00 | Comp %: 100.00 | Comp %: 100.00 |
Rank: 24 | Rank: 22 | Rank: 6 | Rank: 21 | Rank: 1 | Rank: 1 |