We are starting to wrap up our charting of the Pittsburgh Steelers 30-27 win in Week 1 over the Cleveland Browns and I thought you would like to see some of the detailed defensive stats from that game.
The first table below should be fairly straightforward. These are stats of the defensive lineups used against the Browns. Keep in mind that these stats only include plays that weren’t cancelled out by penalties and ruled as “no plays”.
As you can see, the Steelers used their base defense quite a bit against the Browns and without much success. The 14 plays that they used their nickle sub package yielded much better results, but as you would expect, that grouping was mostly used on second or third downs with a lot of yardage needed for a first down. This explains why the Browns only rushed one time against the Steelers nickle.
The second table of stats are also pretty straightforward as these are the directional stats from the game.
Steelers Versus Browns Lineup Detail Defensive Stats
PERS | LINEUP | PLAYS | PASS | RUSH | AVG | AVG P | AVG R | FD | TD | FUM | INT |
---|---|---|---|---|---|---|---|---|---|---|---|
BASE | R.Shazier, C.Heyward, C.Thomas, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 21 | 9 | 12 | 9.29 | 11.89 | 7.33 | 8 | 0 | 0 | 0 |
NICKEL | R.Shazier, C.Heyward, B.Keisel, L.Timmons, J.Jones, J.Worilds, William Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 12 | 11 | 1 | -0.58 | -1.09 | 5.00 | 0 | 0 | 0 | 0 |
BASE | R.Shazier, C.Heyward, B.Keisel, C.Thomas, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 11 | 4 | 7 | 8.64 | 10.00 | 7.86 | 5 | 1 | 0 | 0 |
BASE | R.Shazier, S.Tuitt, B.Keisel, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 5 | 2 | 3 | 5.00 | 1.50 | 7.33 | 1 | 1 | 0 | 0 |
BASE | R.Shazier, C.Heyward, C.Thomas, S.McLendon, L.Timmons, A.Moats, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 3 | 1 | 2 | 3.00 | 10.00 | -0.50 | 1 | 0 | 0 | 0 |
BASE | R.Shazier, B.Keisel, C.Thomas, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 2 | 1 | 1 | 6.00 | 11.00 | 1.00 | 1 | 0 | 0 | 0 |
NICKEL | S.Spence, C.Heyward, B.Keisel, L.Timmons, A.Moats, J.Worilds, William Gay, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 2 | 2 | 0 | 12.50 | 12.50 | 0.00 | 1 | 0 | 0 | 0 |
BASE | S.Spence, C.Heyward, C.Thomas, S.McLendon, L.Timmons, A.Moats, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 2 | 1 | 1 | 4.50 | 8.00 | 1.00 | 0 | 0 | 0 | 0 |
BASE | S.Spence, S.Tuitt, B.Keisel, C.Thomas, L.Timmons, A.Moats, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 2 | 1 | 1 | 12.00 | 20.00 | 4.00 | 1 | 0 | 0 | 0 |
BASE | R.Shazier, C.Heyward, B.Keisel, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
BASE | R.Shazier, S.Tuitt, B.Keisel, C.Thomas, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 1 | 1 | 0 | 9.00 | 9.00 | 0.00 | 1 | 1 | 0 | 0 |
BASE | S.Spence, C.Heyward, B.Keisel, S.McLendon, L.Timmons, J.Jones, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 1 | 0 | 1 | -2.00 | 0.00 | -2.00 | 0 | 0 | 0 | 0 |
BASE | S.Spence, S.Tuitt, C.Thomas, S.McLendon, L.Timmons, A.Moats, J.Worilds, I.Taylor, C.Allen, T.Polamalu, M.Mitchell | 1 | 0 | 1 | 10.00 | 0.00 | 10.00 | 1 | 0 | 0 | 0 |
Steelers Versus Browns Directional Defensive Stats
Rushing Defense | ||||||
---|---|---|---|---|---|---|
LE | LT | LG | M | RG | RT | RE |
Plays: 3 | Plays: 1 | Plays: 2 | Plays: 3 | Plays: 8 | Plays: 10 | Plays: 3 |
Rank: 11 | Rank: 21 | Rank: 11 | Rank: 25 | Rank: 1 | Rank: 2 | Rank: 15 |
Avg: 11.33 | Avg: 1.00 | Avg: -1.00 | Avg: 4.33 | Avg: 5.63 | Avg: 8.40 | Avg: 2.67 |
Rank: 28 | Rank: 4 | Rank: 1 | Rank: 21 | Rank: 21 | Rank: 24 | Rank: 10 |
Passing Defense | |||||
---|---|---|---|---|---|
SL | SM | SR | DL | DM | DR |
Plays: 11 | Plays: 7 | Plays: 6 | Plays: 2 | Plays: 4 | Plays: 1 |
Rank: 12 | Rank: 11 | Rank: 29 | Rank: 11 | Rank: 2 | Rank: 25 |
Avg: 7.09 | Avg: 2.00 | Avg: 4.17 | Avg: 10.00 | Avg: 15.25 | Avg: 47.00 |
Rank: 21 | Rank: 3 | Rank: 14 | Rank: 16 | Rank: 12 | Rank: 30 |
Comp %: 72.73 | Comp %: 28.57 | Comp %: 66.67 | Comp %: 50.00 | Comp %: 75.00 | Comp %: 100.00 |
Rank: 10 | Rank: 3 | Rank: 12 | Rank: 16 | Rank: 15 | Rank: 26 |