Article

2014 NFL Week 1 Stats: Adjusted Net Yards Per Passing Attempt Differential

As many of you know that have read here for a while, I am a big fan of adjusted net yards per passing attempt differentials as I like to use them as my own personal power rankings.

In case this stat is new to you, here is a post from 2011 that better explains it and here are the final results from the 2013 season.

I will be posting these stats for the first three weeks of the 2014 season without any analysis included as a good picture really won’t start to be painted until four or five games are in the books.

It should be obvious, however, that the higher the differential a team has, the better they are.

TEAM OFFENSE DEFENSE DIFF
TEAM CMP ATT YDS TD INT S SYDS ANY/A CMP ATT YDS TD INT S SYDS ANY/A DIFF
DET 22 32 341 2 0 1 5 11.39 18 33 144 1 2 2 19 1.57 9.82
SF 16 23 192 2 0 1 9 9.29 23 37 255 1 3 3 26 2.85 6.44
TEN 22 33 243 2 0 4 23 7.03 19 35 178 1 3 4 24 1.00 6.03
CAR 24 34 221 2 0 1 9 7.20 22 35 162 2 2 3 21 2.39 4.81
SEA 19 28 191 2 0 1 0 7.97 23 33 175 1 1 3 14 3.78 4.19
MIN 17 25 160 2 0 1 10 7.31 24 36 246 0 2 5 27 3.15 4.16
ATL 31 43 445 3 0 1 3 11.41 29 42 333 1 1 0 0 7.33 4.08
CIN 25 38 301 1 0 0 0 8.45 35 62 329 1 1 3 16 4.43 4.02
HOU 14 22 201 1 0 1 5 9.39 29 37 241 0 0 3 26 5.38 4.01
DEN 22 36 259 3 0 1 10 8.35 35 53 354 2 2 3 16 5.14 3.21
ARI 24 37 294 2 0 2 10 8.31 21 36 238 1 1 0 0 5.92 2.39
PIT 24 35 363 1 1 4 27 7.97 19 31 206 1 0 3 24 5.94 2.03
JAC 24 43 242 2 0 3 24 5.61 27 45 275 2 1 5 47 4.46 1.15
MIA 18 32 169 2 1 1 9 4.70 29 56 226 1 0 4 23 3.72 0.98
BUF 16 22 167 1 1 1 6 5.91 34 49 341 2 2 2 8 5.55 0.36
OAK 20 32 133 2 0 2 18 4.56 23 29 190 1 1 2 31 4.32 0.24
NYJ 23 29 190 1 1 2 31 4.32 20 32 133 2 0 2 18 4.56 -0.24
CHI 34 49 341 2 2 2 8 5.55 16 22 167 1 1 1 6 5.91 -0.36
NE 29 56 226 1 0 4 23 3.72 18 32 169 2 1 1 9 4.70 -0.98
PHI 27 45 275 2 1 5 47 4.46 24 43 242 2 0 3 24 5.61 -1.15
CLE 19 31 206 1 0 3 24 5.94 24 35 363 1 1 4 27 7.97 -2.03
SD 21 36 238 1 1 0 0 5.92 24 37 294 2 0 2 10 8.31 -2.39
IND 35 53 354 2 2 3 16 5.14 22 36 259 3 0 1 10 8.35 -3.21
WAS 29 37 241 0 0 3 26 5.38 14 22 201 1 0 1 5 9.39 -4.01
BAL 35 62 329 1 1 3 16 4.43 25 38 301 1 0 0 0 8.45 -4.02
NO 29 42 333 1 1 0 0 7.33 31 43 445 3 0 1 3 11.41 -4.08
STL 24 36 246 0 2 5 27 3.15 17 25 160 2 0 1 10 7.31 -4.16
GB 23 33 175 1 1 3 14 3.78 19 28 191 2 0 1 0 7.97 -4.19
TB 22 35 162 2 2 3 21 2.39 24 34 221 2 0 1 9 7.20 -4.81
KC 19 35 178 1 3 4 24 1.00 22 33 243 2 0 4 23 7.03 -6.03
DAL 23 37 255 1 3 3 26 2.85 16 23 192 2 0 1 9 9.29 -6.44
NYG 18 33 144 1 2 2 19 1.57 22 32 341 2 0 1 5 11.39 -9.82
To Top