Article

Stats: With The Addition Of RB LeGarrette Blount, Steelers Don’t Stand To Lose Much

When looking at the stats that new Pittsburgh Steelers running back LeGarrette Blount put up last season with the New England Patriots, the first thing that pops out is his 5.05 yards per carry that he registered.

In 2013, there were 47 running backs that carried the football 100 or more times and as the sortable table below shows you, there were only four other running backs that had a higher yards per carry than Blount did.

Another great thing about Blount is that he had a low percentage of carries that went for zero or negative yardage. In fact, while he had 23 carries that resulted in zero or negative yardage it produced a 15% rate of all his carries and only six other running backs that logged a 100 or more carries last season had a lower percentage.

In our next post on Blount, we will have a look at his directional stats with the Patriots last season.

2013 Running Back Rushing Stats (100 Carries To Qualify)

PLAYER RUSH YDS YPC TD NOGAIN YDS NOGAIN %
Danny Woodhead 106 425 4.01 2 10 -9 9.4%
Rashad Jennings 162 729 4.50 6 17 -14 10.5%
DeMarco Murray 217 1121 5.17 9 28 -37 12.9%
Fred Jackson 207 896 4.33 9 28 -18 13.5%
Knowshon Moreno 242 1039 4.29 10 34 -29 14.0%
Ryan Mathews 285 1255 4.40 6 41 -40 14.4%
LeGarrette Blount 153 772 5.05 7 23 -23 15.0%
Stevan Ridley 178 773 4.34 7 28 -23 15.7%
Jamaal Charles 258 1287 4.99 11 41 -23 15.9%
Bilal Powell 176 697 3.96 1 29 -18 16.5%
Montee Ball 118 539 4.57 4 20 -25 16.9%
Eddie Lacy 284 1178 4.15 11 49 -56 17.3%
BenJarvus Green-Ellis 220 756 3.44 7 38 -40 17.3%
DeAngelo Williams 201 843 4.19 3 35 -32 17.4%
Donald Brown 102 537 5.26 6 18 -19 17.6%
Zac Stacy 249 973 3.91 7 44 -52 17.7%
LeSean McCoy 314 1607 5.12 9 56 -91 17.8%
Reggie Bush 223 1006 4.51 4 40 -53 17.9%
Daniel Thomas 109 406 3.72 4 20 -16 18.3%
Arian Foster 121 542 4.48 1 23 -23 19.0%
Rashard Mendenhall 215 670 3.12 8 41 -28 19.1%
Chris Ivory 182 833 4.58 3 35 -37 19.2%
Joique Bell 166 650 3.92 8 32 -24 19.3%
Ben Tate 181 771 4.26 4 35 -30 19.3%
Steven Jackson 155 540 3.48 6 30 -28 19.4%
Giovani Bernard 170 695 4.09 5 33 -35 19.4%
Marshawn Lynch 300 1256 4.19 12 59 -88 19.7%
Matt Forte 266 1255 4.72 9 53 -58 19.9%
Adrian Peterson 279 1266 4.54 10 57 -80 20.4%
Le’Veon Bell 243 858 3.53 8 50 -42 20.6%
Trent Richardson 184 559 3.04 2 38 -33 20.7%
Chris Johnson 279 1077 3.86 6 59 -64 21.1%
Andre Ellington 117 652 5.57 3 25 -39 21.4%
Alfred Morris 276 1275 4.62 7 60 -57 21.7%
Mike Tolbert 101 361 3.57 5 22 -7 21.8%
Lamar Miller 177 709 4.01 2 40 -46 22.6%
Frank Gore 256 1044 4.08 6 58 -75 22.7%
Bobby Rainey 150 566 3.77 5 34 -48 22.7%
Doug Martin 127 456 3.59 1 30 -37 23.6%
Maurice Jones-Drew 235 803 3.42 5 57 -56 24.3%
Willis McGahee 138 377 2.73 2 34 -43 24.6%
Ray Rice 211 659 3.12 4 52 -32 24.6%
C.J. Spiller 201 927 4.61 2 50 -67 24.9%
Pierre Thomas 147 549 3.73 2 37 -46 25.2%
Darren McFadden 109 348 3.19 5 28 -22 25.7%
Andre Brown 139 492 3.54 3 37 -54 26.6%
Bernard Pierce 150 426 2.84 2 42 -36 28.0%
To Top