Article

2013 NFL Week 15 TOX Stats

Below are the TOX stats from Week 15 along with the new year to date totals heading into the Week 16 games.

In Week 15, the teams with a plus two TOX differential went a perfect 9-0 (100.0%) and that brings the year to date record for the plus two to 121-28 (81.2%) with just a few weeks remaining in the season.

The Pittsburgh Steelers are ranked 4th in the league with a plus 16 TOX number, but as we have seen this season, the double explosive plays need to factored into this stat in the future. That plus 16 is a misleading number.

WEEK 15 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+
R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 3 0 2 0 1 1 0 5 0 4 5 W
STL 4 3 5 0 2 0 0 2 1 3 5 W
BAL 5 0 4 0 1 0 0 3 0 3 4 W
CHI 4 2 2 0 4 2 1 2 0 -1 3 W
PIT 3 0 0 0 3 1 0 0 1 0 3 W
SF 2 1 2 0 1 0 0 1 1 2 3 W
BUF 4 0 3 1 0 1 1 2 2 2 2 W
CAR 4 0 2 1 1 0 0 1 0 1 2 W
IND 1 2 2 0 1 1 0 2 0 1 2 W
KC 4 0 8 1 -5 0 1 5 2 6 1 W
ATL 1 0 4 1 -4 1 1 2 5 5 1 W
NE 5 0 4 0 1 1 0 0 1 0 1 L
PHI 7 1 6 1 1 1 0 1 0 0 1 L
ARI 3 1 7 0 -3 0 0 2 1 3 0 W
GNB 5 1 6 1 -1 1 0 2 0 1 0 W
SD 2 1 4 0 -1 0 0 1 0 1 0 W
DAL 6 1 5 1 1 2 0 1 0 -1 0 L
DEN 4 0 2 1 1 1 0 0 0 -1 0 L
TEN 7 0 3 1 3 2 1 0 0 -3 0 L
MIA 4 0 5 0 -1 0 1 1 0 0 -1 W
MIN 6 1 7 1 -1 1 0 1 0 0 -1 W
OAK 8 1 4 0 5 5 2 0 1 -6 -1 L
WAS 4 1 1 0 4 2 5 1 1 -5 -1 L
HOU 2 0 1 2 -1 2 0 1 0 -1 -2 L
JAX 3 1 4 0 0 2 2 1 1 -2 -2 L
NYJ 2 1 4 0 -1 1 0 0 0 -1 -2 L
CIN 0 0 3 0 -3 0 1 1 0 0 -3 L
CLE 2 0 4 2 -4 2 0 2 1 1 -3 L
TB 2 0 2 1 -1 1 1 0 0 -2 -3 L
DET 4 0 5 0 -1 3 0 0 0 -3 -4 L
NO 5 0 4 3 -2 2 1 0 0 -3 -5 L
NYG 2 0 3 0 -1 5 0 1 0 -4 -5 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+
R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 51 12 28 6 29 8 9 22 11 16 45 12-2
PHI 70 17 54 8 25 8 8 16 10 10 35 8-6
SF 39 18 33 4 20 8 10 15 11 8 28 10-4
PIT 57 5 37 6 19 11 9 8 9 -3 16 6-8
CIN 49 5 35 4 15 16 9 14 10 -1 14 9-5
NO 56 5 36 14 11 10 8 10 6 -2 9 10-4
KC 43 12 56 12 -13 7 7 20 15 21 8 11-3
ARI 42 9 41 8 2 17 8 19 9 3 5 9-5
NE 46 9 48 9 -2 10 9 14 11 6 4 10-4
TB 35 8 39 11 -7 11 7 21 8 11 4 4-10
CAR 30 9 42 7 -10 10 5 17 11 13 3 10-4
HOU 53 7 29 13 18 18 7 6 4 -15 3 2-12
CHI 48 12 50 16 -6 11 8 17 8 6 0 8-6
MIA 43 6 45 7 -3 14 7 17 6 2 -1 8-6
CLE 45 7 41 6 5 17 8 12 7 -6 -1 4-10
IND 42 10 50 10 -8 10 4 13 7 6 -2 9-5
MIN 54 15 50 14 5 15 11 12 7 -7 -2 4-9-1
SD 53 4 54 5 -2 9 8 10 5 -2 -4 7-7
OAK 44 17 52 4 5 19 9 8 11 -9 -4 4-10
BAL 43 4 45 5 -3 17 5 12 8 -2 -5 8-6
STL 39 11 51 14 -15 9 8 14 13 10 -5 6-8
GB 57 10 56 13 -2 13 8 9 9 -3 -5 7-6-1
DEN 62 7 58 15 -4 10 16 15 8 -3 -7 11-3
DAL 43 8 62 7 -18 9 6 14 12 11 -7 7-7
DET 59 8 50 11 6 17 14 13 5 -13 -7 7-7
TEN 41 9 46 9 -5 14 8 10 10 -2 -7 5-9
BUF 37 10 46 15 -14 14 13 20 7 0 -14 5-9
NYG 49 3 42 7 3 26 13 12 9 -18 -15 5-9
ATL 42 6 47 11 -10 14 11 8 11 -6 -16 4-10
NYJ 41 13 49 4 1 22 7 8 2 -19 -18 6-8
WAS 36 15 54 9 -12 16 13 13 8 -8 -20 3-11
JAC 38 6 61 12 -29 19 5 10 10 -4 -33 4-10
To Top