Article

2013 NFL Week 12 & 13 TOX Stats

Below are the TOX stats from Week 12 and Week 13 along with the new year to date totals heading into the weekend of Week 14.

In Week 12, the teams with a plus two TOX differential went 8-2 (80.0%). In Week 13, those plus two teams combined to go 10-3 (76.9%).

The year to date record for the plus two teams is now 103-26 (79.9%) and that puts us just percentage points below the predicted win percentage for the stat.

I think you will find it surprising that the Pittsburgh Steelers have the fifth best year-to-date TOX differential in the league right now. That is a bit deceiving, however, because of all of the double explosive plays allowed this season.

WEEK 12 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
ARI 7 0 0 2 5 0 0 1 0 1 6 W
SF 5 0 0 0 5 0 1 1 0 0 5 W
STL 3 3 3 1 2 0 0 1 2 3 5 W
BAL 3 0 1 0 2 1 0 2 1 2 4 W
MIA 5 0 1 0 4 1 0 1 0 0 4 L
NE 2 1 1 0 2 0 3 1 3 1 3 W
SD 6 0 4 1 1 0 0 1 1 2 3 W
TB 2 0 4 1 -3 0 0 4 1 5 2 W
TEN 4 0 4 0 0 0 0 1 1 2 2 W
NYG 5 1 3 1 2 0 1 1 0 0 2 L
PIT 1 0 4 0 -3 0 0 1 3 4 1 W
GNB 6 1 5 2 0 0 0 0 1 1 1 T
ATL 2 0 2 0 0 0 0 0 1 1 1 L
JAX 1 1 2 1 -1 0 0 1 0 1 0 W
HOU 2 1 1 1 1 1 0 0 0 -1 0 L
BUF 0 0 0 0 0 0 0 0 0 0 0 B
CIN 0 0 0 0 0 0 0 0 0 0 0 B
PHI 0 0 0 0 0 0 0 0 0 0 0 B
SEA 0 0 0 0 0 0 0 0 0 0 0 B
NO 2 0 2 0 0 0 1 0 0 -1 -1 W
MIN 5 2 6 1 0 0 1 0 0 -1 -1 T
CLE 4 0 1 0 3 1 3 0 0 -4 -1 L
DAL 3 1 5 1 -2 1 0 0 1 0 -2 W
DET 4 1 2 0 3 4 1 0 0 -5 -2 L
OAK 4 0 4 0 0 1 1 0 0 -2 -2 L
DEN 1 0 2 1 -2 1 3 0 3 -1 -3 L
KC 4 1 6 0 -1 1 1 0 0 -2 -3 L
CAR 1 0 5 0 -4 1 0 1 0 0 -4 W
NYJ 1 0 3 0 -2 2 1 1 0 -2 -4 L
CHI 3 1 3 3 -2 1 2 0 0 -3 -5 L
WAS 0 0 5 0 -5 1 0 0 1 0 -5 L
IND 0 2 7 0 -5 1 0 0 0 -1 -6 L
WEEK 13 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
DET 6 2 2 0 6 2 2 1 2 -1 5 W
IND 3 1 2 0 2 1 0 3 1 3 5 W
MIA 5 0 1 1 3 1 0 2 1 2 5 W
MIN 6 3 4 1 4 1 0 0 1 0 4 W
SF 6 1 3 0 4 0 1 1 0 0 4 W
PHI 4 0 4 0 0 0 0 2 1 3 3 W
SEA 4 0 2 0 2 0 0 0 1 1 3 W
CLE 7 0 2 0 5 2 1 1 0 -2 3 L
OAK 7 0 2 1 4 1 1 0 1 -1 3 L
ATL 4 2 3 2 1 0 1 0 2 1 2 W
CIN 3 0 2 0 1 1 1 1 2 1 2 W
NYG 2 2 1 1 2 1 0 0 1 0 2 W
HOU 4 1 3 0 2 1 0 1 0 0 2 L
CAR 3 1 3 0 1 2 0 1 1 0 1 W
BAL 3 0 2 1 0 0 0 0 0 0 0 W
DEN 7 2 4 4 1 2 0 1 0 -1 0 W
KC 4 4 7 2 -1 1 0 2 0 1 0 L
PIT 2 1 3 0 0 0 0 0 0 0 0 L
TB 3 0 3 1 -1 1 1 2 0 0 -1 L
BUF 3 2 4 2 -1 0 2 0 1 -1 -2 L
NE 3 0 4 1 -2 1 0 1 0 0 -2 L
SD 2 0 3 0 -1 1 2 1 1 -1 -2 L
WAS 1 1 2 2 -2 0 1 1 0 0 -2 L
DAL 2 1 7 0 -4 0 1 1 1 1 -3 W
JAX 2 0 7 0 -5 1 0 2 1 2 -3 W
ARI 4 0 4 0 0 2 1 0 0 -3 -3 L
NO 2 0 4 0 -2 0 1 0 0 -1 -3 L
CHI 4 1 6 3 -4 0 1 1 0 0 -4 L
STL 3 0 6 1 -4 1 0 0 1 0 -4 L
GNB 2 0 6 2 -6 1 2 2 2 1 -5 L
NYJ 1 1 5 0 -3 2 1 1 0 -2 -5 L
TEN 2 0 3 1 -2 3 1 1 0 -3 -5 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 45 12 24 5 28 6 9 16 11 12 40 11-1
PHI 60 11 45 7 19 6 8 15 7 8 27 7-5
SF 35 16 28 4 19 7 10 13 10 6 25 8-4
CIN 44 4 29 3 16 16 8 13 10 -1 15 8-4
PIT 49 5 35 4 15 10 8 7 8 -3 12 5-7
NO 46 4 32 11 7 8 7 10 6 1 8 9-3
CAR 26 9 35 5 -5 10 5 16 11 12 7 9-3
KC 37 10 45 11 -9 6 6 14 12 14 5 9-3
NE 35 9 40 7 -3 8 8 14 10 8 5 9-3
HOU 46 7 26 10 17 14 7 5 4 -12 5 2-10
DET 52 8 42 6 12 14 11 12 5 -8 4 7-5
ARI 37 6 32 7 4 17 7 15 8 -1 3 7-5
TB 31 7 36 10 -8 8 6 17 7 10 2 3-9
MIA 37 4 35 7 -1 13 6 16 5 2 1 6-6
CLE 39 5 31 4 9 15 8 9 5 -9 0 4-8
IND 38 7 43 9 -7 9 4 11 7 5 -2 8-4
OAK 33 14 44 2 1 13 7 7 10 -3 -2 4-8
BAL 37 3 37 3 0 14 5 9 7 -3 -3 6-6
TEN 31 8 39 6 -6 11 6 10 10 3 -3 5-7
DAL 36 6 52 6 -16 7 6 13 12 12 -4 7-5
GB 50 9 48 11 0 11 7 6 8 -4 -4 5-6-1
CHI 39 10 47 15 -13 9 7 15 8 7 -6 6-6
SD 48 3 47 5 -1 9 7 7 4 -5 -6 5-7
MIN 44 12 42 12 2 14 10 8 7 -9 -7 3-8-1
NYG 44 3 36 7 4 19 12 11 8 -12 -8 5-7
STL 33 7 44 12 -16 7 8 12 11 8 -8 5-7
DEN 54 5 53 13 -7 9 16 14 7 -4 -11 10-2
BUF 32 10 41 13 -12 9 11 16 5 1 -11 4-8
NYJ 35 10 42 2 1 20 7 7 2 -18 -17 5-7
WAS 29 14 51 7 -15 13 7 11 7 -2 -17 3-9
ATL 39 5 41 10 -7 12 9 5 5 -11 -18 3-9
JAC 33 4 52 12 -27 17 3 7 9 -4 -31 3-9
To Top