Article

2013 NFL Week 8 TOX Stats

Week 8 is now way behind us and Week 9 gets underway in just a little bit. Below are your weekly TOX stats along with the year to date numbers.

We knew a correction had to be on the way and we finally got one as the teams with a plus two TOX stat or better number finished 10-1 (90.9%) in Week 8. The year to date record for the plus two teams is now 61-16 (79.2%) and that puts us almost back at the expected 80% number.

Once again, the Pittsburgh Steelers bucked the plus two number as they lost to the Oakland Raiders even though they had a plus three TOX stat.

WEEK 8 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
ARI 2 2 3 0 1 1 0 4 0 3 4 W
CIN 5 0 1 1 3 1 0 2 0 1 4 W
DEN 3 0 0 1 2 3 1 4 1 1 3 W
GB 2 1 0 0 3 0 0 0 0 0 3 W
NE 2 1 2 0 1 1 0 2 1 2 3 W
NYG 3 0 1 0 2 0 1 1 1 1 3 W
PIT 3 0 0 1 2 2 0 2 1 1 3 L
SF 3 2 1 1 3 0 1 0 1 0 3 W
DET 8 0 2 0 6 2 2 0 0 -4 2 W
KC 4 1 4 0 1 0 0 0 1 1 2 W
NO 2 0 2 1 -1 0 0 1 2 3 2 W
CAR 2 1 3 0 0 0 0 0 1 1 1 W
BAL 0 0 0 0 0 0 0 0 0 0 0 B
CHI 0 0 0 0 0 0 0 0 0 0 0 B
HOU 0 0 0 0 0 0 0 0 0 0 0 B
IND 0 0 0 0 0 0 0 0 0 0 0 B
SD 0 0 0 0 0 0 0 0 0 0 0 B
SEA 1 0 3 0 -2 0 0 2 0 2 0 W
STL 3 0 1 0 2 2 0 0 0 -2 0 L
TEN 0 0 0 0 0 0 0 0 0 0 0 B
TB 3 0 2 1 0 0 1 0 0 -1 -1 L
BUF 2 1 2 0 1 1 2 0 0 -3 -2 L
CLE 4 0 4 1 -1 0 1 0 0 -1 -2 L
DAL 2 0 8 0 -6 0 0 2 2 4 -2 L
JAC 1 1 3 2 -3 0 1 0 1 0 -3 L
MIA 2 0 2 1 -1 2 1 1 0 -2 -3 L
MIN 0 0 2 1 -3 0 0 0 0 0 -3 L
OAK 0 1 3 0 -2 2 1 2 0 -1 -3 W
PHI 1 0 3 0 -2 1 1 0 1 -1 -3 L
WAS 0 1 3 0 -2 4 1 3 1 -1 -3 L
ATL 3 0 2 2 -1 4 0 1 0 -3 -4 L
NYJ 1 1 5 0 -3 2 0 1 0 -1 -4 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 28 8 14 3 19 4 8 13 8 9 28 7-1
SF 24 14 21 3 14 5 7 9 7 4 18 6-2
PHI 37 8 27 2 16 6 7 8 5 0 16 3-5
NO 28 2 21 6 3 5 2 9 6 8 11 6-1
CIN 32 3 23 2 10 7 6 7 5 -1 9 6-2
KC 25 3 24 7 -3 4 4 10 10 12 9 8-0
GB 31 6 24 4 9 4 5 3 4 -2 7 5-2
NE 21 7 26 3 -1 6 3 10 6 7 6 6-2
IND 25 3 24 6 -2 3 3 8 5 7 5 5-2
BAL 29 2 25 1 5 8 3 4 5 -2 3 3-4
PIT 27 1 13 3 12 7 7 4 1 -9 3 2-5
DET 32 4 29 6 1 6 6 10 3 1 2 5-3
CAR 16 6 22 5 -5 5 4 9 6 6 1 4-3
DAL 24 2 32 2 -8 5 5 11 8 9 1 4-4
CHI 26 6 34 5 -7 7 4 10 8 7 0 4-3
HOU 26 4 13 6 11 11 5 3 2 -11 0 2-5
OAK 12 10 21 0 1 8 4 5 6 -1 0 3-4
TEN 17 5 25 4 -7 5 2 6 7 6 -1 3-4
MIN 22 5 20 7 0 8 7 7 6 -2 -2 1-6
CLE 22 4 24 4 -2 9 2 5 4 -2 -4 3-5
MIA 22 4 25 2 -1 9 5 8 3 -3 -4 3-4
ARI 18 5 24 5 -6 14 4 12 7 1 -5 4-4
ATL 28 1 23 6 0 7 4 4 2 -5 -5 2-5
DEN 37 3 40 5 -5 6 11 13 3 -1 -6 7-1
SD 27 1 27 2 -1 5 5 3 1 -6 -7 4-3
NYJ 27 5 26 2 4 13 4 3 2 -12 -8 4-4
STL 22 2 25 8 -9 6 5 5 7 1 -8 3-5
TB 20 3 25 5 -7 6 5 6 4 -1 -8 0-7
BUF 20 6 28 9 -11 6 7 12 3 2 -9 3-5
WAS 15 8 28 5 -10 10 5 7 6 -2 -12 2-5
NYG 30 0 26 5 -1 16 9 6 6 -13 -14 2-6
JAC 23 3 34 11 -19 12 3 3 5 -7 -26 0-8
To Top