Article

2013 NFL Week 7 TOX Stats

Week 7 is now way behind us and week 8 gets underway this evening. Below are your weekly TOX stats along with the year to date numbers.

The TOX stat teams with a plus two or better number finished 7-2 (77.8%) and that again was a little lower than I expected it to be. The year to date record for the plus two teams is 51-15 (77.3%). Is the correction going to come in week 8 in order to get us back around the expected 80% number?

Leave it to the Pittsburgh Steelers to be one of the two teams to buck the plus two number this week. You don’t need these stats to tell you that the turnover differential number went in the wrong direction this past week and one explosive play out of the offense was certainly not good as well.

WEEK 7 OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
GB 5 0 0 0 5 0 0 1 0 1 6 W
ATL 6 0 2 0 4 0 1 0 1 0 4 W
SEA 4 0 0 0 4 0 2 2 0 0 4 W
SD 6 0 4 0 2 0 0 1 0 1 3 W
HOU 6 0 3 1 2 0 1 1 1 1 3 L
NYG 2 0 2 0 0 0 1 1 2 2 2 W
NYJ 4 0 2 0 2 1 0 1 0 0 2 W
SF 4 2 6 0 0 0 0 1 1 2 2 W
BAL 2 0 1 0 1 0 0 0 1 1 2 L
BUF 2 0 2 1 -1 1 0 2 1 2 1 W
CIN 5 0 4 0 1 0 0 0 0 0 1 W
DAL 2 0 2 0 0 2 0 3 0 1 1 W
IND 5 1 7 0 -1 0 1 1 2 2 1 W
WAS 5 2 5 1 1 1 0 1 0 0 1 W
CAR 3 0 5 1 -3 0 0 1 2 3 0 W
STL 5 1 3 0 3 1 2 0 0 -3 0 L
NO 0 0 0 0 0 0 0 0 0 0 0 B
OAK 0 0 0 0 0 0 0 0 0 0 0 B
CHI 5 1 5 2 -1 1 0 1 0 0 -1 L
DEN 7 0 5 1 1 1 2 0 1 -2 -1 L
DET 4 0 5 0 -1 0 0 0 0 0 -1 L
MIA 2 1 2 0 1 2 1 1 0 -2 -1 L
PHI 2 0 2 0 0 3 0 2 0 -1 -1 L
PIT 1 0 2 0 -1 0 1 0 0 -1 -2 W
MIN 2 0 2 0 0 1 2 0 1 -2 -2 L
NE 2 0 4 0 -2 1 0 1 0 0 -2 L
TEN 6 0 4 2 0 1 1 0 0 -2 -2 L
KC 3 1 6 0 -2 1 1 0 1 -1 -3 W
JAC 4 0 6 0 -2 1 0 0 0 -1 -3 L
ARI 0 0 4 0 -4 2 0 0 2 0 -4 L
TB 2 0 6 0 -4 0 1 0 1 0 -4 L
CLE 0 0 5 0 -5 1 0 0 0 -1 -6 L
2013 YTD OFFENSE DEFENSE DIFF OFFENSE DEFENSE DIFF TOX W/L
TEAM P 20+ R 20+ P 20+ R 20+ DIFF 20+ INT FUM INT FUM TO DIFF TOX W/L
SEA 27 8 11 3 21 4 8 11 8 7 28 6-1
PHI 36 8 24 2 18 5 6 8 4 1 19 3-4
SF 21 12 20 2 11 5 6 9 6 4 15 5-2
NO 26 2 19 5 4 5 2 8 4 5 9 5-1
KC 21 2 20 7 -4 4 4 10 9 11 7 7-0
CIN 27 3 22 1 7 6 6 5 5 -2 5 5-2
IND 25 3 24 6 -2 3 3 8 5 7 5 5-2
GB 29 5 24 4 6 4 5 3 4 -2 4 4-2
OAK 12 9 18 0 3 6 3 3 6 0 3 2-4
BAL 29 2 25 1 5 8 3 4 5 -2 3 3-4
DAL 22 2 24 2 -2 5 5 9 6 5 3 4-3
NE 19 6 24 3 -2 5 3 8 5 5 3 5-2
MIN 22 5 18 6 3 8 7 7 6 -2 1 1-5
PIT 24 1 13 2 10 5 7 2 0 -10 0 2-4
HOU 26 4 13 6 11 11 5 3 2 -11 0 2-5
CAR 14 5 19 5 -5 5 4 9 5 5 0 3-3
CHI 26 6 34 5 -7 7 4 10 8 7 0 4-3
DET 24 4 27 6 -5 4 4 10 3 5 0 4-3
ATL 25 1 21 4 1 3 4 3 2 -2 -1 2-4
MIA 20 4 23 1 0 7 4 7 3 -1 -1 3-3
TEN 17 5 25 4 -7 5 2 6 7 6 -1 3-4
CLE 18 4 20 3 -1 9 1 5 4 -1 -2 3-4
NYJ 26 4 21 2 7 11 4 2 2 -11 -4 4-3
BUF 18 5 26 9 -12 5 5 12 3 5 -7 3-4
SD 27 1 27 2 -1 5 5 3 1 -6 -7 4-3
TB 17 3 23 4 -7 6 4 6 4 0 -7 0-6
STL 19 2 24 8 -11 4 5 5 7 3 -8 3-4
WAS 15 7 25 5 -8 6 4 4 5 -1 -9 2-4
ARI 16 3 21 5 -7 13 4 8 7 -2 -9 3-4
DEN 34 3 40 4 -7 3 10 9 2 -2 -9 6-1
NYG 27 0 25 5 -3 16 8 5 5 -14 -17 1-6
JAC 22 2 31 9 -16 12 2 3 4 -7 -23 0-7
To Top