Article

Steelers Defensive Coverage Stats Versus Bengals – Week 7

Below are the coverage stats for the Pittsburgh Steelers following their Sunday night win against the Cincinnati Bengals. While the completion percentage was very manageable at 56% and the defense did do a better job tackling after the
catch. Not shown are the two passes tipped by Ziggy Hood and the interception by LaMarr Woodley that was thrown into a helmet of a Bengals lineman. These stats show quarter, down and distance and liner of scrimmage as well. The lone passing touchdown allowed was charged to Ike Taylor.

Steelers Defensive Coverage Stats Versus Bengals

PLAYER ATT COMP COMP % YDS YPA YAC TD INT
92-J.Harrison 1 0 0% 0 0.00 0 0 0
23-K.Lewis 7 2 29% 16 2.29 3 0 0
24-I.Taylor 3 1 33% 8 2.67 0 1 0
50-L.Foote 3 1 33% 3 1.00 0 0 0
25-R.Clark 2 1 50% 4 2.00 1 0 0
28-C.Allen 2 2 100% 10 5.00 10 0 0
31-C.Brown 2 2 100% 30 15.0 15 0 0
94-L.Timmons 4 4 100% 33 8.25 21 0 0
56-L.Woodley 1 1 100% 1 1.00 0 0 0
TOTALS 25 14 56% 105 4.20 50 1 0

Steelers Bengals Pass Attempts By Play

QTR TIME DWN DIST LOS YDS YAC RES TARGET COVERAGE
1 9:40 1 10 CIN 32 0 0 INC 18-A.Green 50-L.Foote
1 9:35 2 10 CIN 32 4 0 COMP 84-J.Gresham 94-L.Timmons
1 8:50 3 6 CIN 36 13 4 COMP 16-A.Hawkins 31-C.Brown
1 7:45 2 8 PIT 49 5 0 COMP 12-M.Sanu 28-C.Allen
1 5:54 2 10 PIT 30 4 1 COMP 16-A.Hawkins 25-R.Clark
1 5:14 3 6 PIT 26 5 10 COMP 12-M.Sanu 28-C.Allen
2 9:44 2 10 CIN 20 3 0 COMP 19-B.Tate 50-L.Foote
2 9:01 3 7 CIN 23 0 0 INC 84-J.Gresham 92-J.Harrison
2 8:34 1 8 PIT 8 8 0 TD 18-A.Green 24-I.Taylor
2 3:07 1 10 CIN 20 8 3 COMP 88-R.Whalen 94-L.Timmons
2 2:38 2 2 CIN 28 1 0 COMP 84-J.Gresham 56-L.Woodley
2 1:56 2 10 CIN 31 14 17 COMP 84-J.Gresham 94-L.Timmons
3 14:54 1 10 CIN 38 9 0 COMP 88-R.Whalen 23-K.Lewis
3 13:13 3 4 CIN 44 17 11 COMP 12-M.Sanu 31-C.Brown
3 11:21 3 1 PIT 30 0 0 INC 18-A.Green 23-K.Lewis
3 7:37 2 10 CIN 39 0 0 INC 42-B.Green-Ellis 50-L.Foote
3 4:24 2 4 CIN 20 0 0 INC 84-J.Gresham 23-K.Lewis
3 4:19 3 4 CIN 20 0 0 INC 88-R.Whalen 23-K.Lewis
4 13:35 2 6 CIN 28 7 3 COMP 88-R.Whalen 23-K.Lewis
4 12:43 2 6 CIN 39 0 0 INC 88-R.Whalen 23-K.Lewis
4 12:38 3 6 CIN 39 0 0 INC 88-R.Whalen 23-K.Lewis
4 8:41 1 10 CIN 14 0 0 INC 18-A.Green 24-I.Taylor
4 8:33 2 10 CIN 14 7 1 COMP 88-R.Whalen 94-L.Timmons
4 7:52 3 3 CIN 21 0 0 INC 18-A.Green 24-I.Taylor
4 4:15 3 10 CIN 11 0 0 INC 18-A.Green 25-R.Clark
To Top