Article

Looking At The Steelers Defense On First Down Through 3 Games

A reader emailed me to ask about the first down woes thus far this season for the Pittsburgh Steelers on defense, so I thought I would compile the results league wide and have a look at it.

First let\’s look at the Steelers in the regular season on first down over the course of the last several years as a comparison starting point.

2011 – 200 rushing plays (3.98 average yards per rush), 201 passing plays (4.38 average yards per passing play)
2010 – 173 rushing plays (2.52 average yards per rush), 247 passing plays (5.17 average yards per passing play)
2009 – 191 rushing plays (3.71 average yards per rush), 223 passing plays (6.16 average yards per passing play)
2008 – 186 rushing plays (2.97 average yards per rush), 219 passing plays (4.66 average yards per passing play)
2007- 183 rushing plays (3.57 average yards per rush), 202 passing plays (6.38 average yards per passing play)

As you can see, the Steelers are way off the mark on their first down run average, but the 64 yard run by Darren McFadden this past Sunday in the loss to the Oakland Raiders was a first down play and it severely skews these early season stats. Unfortunately you can not remove that play from the stats, but if you did, the defense is allowing a 3.85 yards per carry on first downs. That is still a bit higher than what you want, but it is more respectable. The pass average is high too and that is one thing that certainly needs to be improved moving forward.

While the first down stats at first glance are a bit disturbing, there is still not enough data to form a conclusion that this is where the defense is failing considerably. Through the first three games the defense has failed to get off of the field in crucial third down situations and that is the main reason as to why the team is 1-2 right now. So while these stats are certainly out of line compared to previous regular seasons, it is not a factor so far as to why the team has two losses as the reader would suggest, outside of course of the long TD run by McFadden. The defense has faced two more than capable quarterbacks thus far in Peyton Manning and Carson Palmer and their failure to get pressure and stops on third down is where the breakdowns have been, especuially in the second halves of those two games. We will address that in a future post.

TEAM PLAYS YTG/AVG AVG YDS TD 1ST INT FUM SACK # PASS PASS/AVG # RUN RUN/AVG
NO 103 9.88 7.58 7 26 0 3 2 32 10.64 71 6.19
CIN 105 10.08 7.41 6 41 0 3 5 51 8.80 54 5.98
NYG 76 10.49 7.32 2 19 0 0 1 42 10.21 34 3.76
WAS 93 9.97 6.76 4 25 2 2 1 53 8.79 40 4.08
TB 90 10.06 6.52 3 23 2 1 1 51 9.76 39 2.31
JAC 99 9.84 6.43 2 25 1 1 1 43 8.61 56 4.69
STL 92 9.66 6.23 4 23 4 0 0 47 8.54 45 3.70
BAL 102 9.72 6.12 1 30 1 1 2 46 9.62 56 2.75
PIT 76 9.70 6.03 4 18 1 0 1 41 6.41 35 5.57
IND 84 9.94 5.85 4 14 1 0 2 37 7.92 47 4.13
TEN 110 9.73 5.82 5 27 0 2 1 58 7.29 52 4.12
CAR 94 9.64 5.53 3 20 0 0 1 37 7.03 57 4.47
OAK 83 9.93 5.31 2 15 0 2 2 42 6.02 41 4.59
HOU 80 10.15 5.28 2 19 1 2 3 48 6.12 32 3.94
KC 75 9.97 5.20 2 14 0 1 1 28 9.24 47 2.33
BUF 87 10.03 5.02 2 18 0 2 4 49 6.55 38 3.39
ATL 87 9.78 4.87 1 16 1 3 3 41 4.07 46 5.62
DET 83 9.83 4.83 3 21 0 1 3 40 7.24 43 2.50
NYJ 85 10.07 4.76 2 12 1 2 1 34 5.89 51 4.38
MIN 86 9.86 4.76 3 16 0 3 3 42 6.57 44 2.68
NE 86 9.85 4.69 5 15 2 0 1 42 6.70 44 2.67
GB 73 10.40 4.67 2 13 1 1 6 28 3.24 45 5.61
SD 77 9.82 4.53 2 15 0 1 4 51 4.81 26 2.96
ARI 93 9.97 4.41 1 18 2 2 5 54 4.56 39 3.97
MIA 89 9.72 4.35 2 14 0 1 1 48 5.81 41 2.51
DEN 85 9.69 4.34 2 15 0 2 2 36 5.76 49 3.25
CHI 82 10.05 4.33 2 13 3 1 3 49 4.72 33 3.84
PHI 78 9.90 4.32 1 12 2 2 2 36 5.29 42 3.50
CLE 97 10.19 4.29 3 15 2 1 6 46 5.11 51 3.72
SF 83 9.94 3.82 2 10 1 1 1 34 4.95 49 2.91
DAL 69 9.88 3.78 4 12 0 1 2 25 4.12 44 3.58
SEA 80 9.94 3.78 2 12 1 2 3 47 4.60 33 2.56
To Top