Article

Steelers Week 17 Coverage Stats Versus Browns

Below are the Pittsburgh Steelers coverage stats for their week 17 win against the Cleveland Browns on the road in Cleveland. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.

Browns quarterback Seneca Wallace was 16 of 41 for starters, with two incompletions being spikes. Those are not accounted for below. He also threw for just 177 yards on the day.

William Gay was the most targeted in coverage as they threw at him 12 times completing 5 of them for 66 of the 177 yards. Bryant McFadden was targeted 5 times when he came into the game for the injured Keenan Lewis in the nickel sub-package. While his coverage stats look good, they could have been worse as there was one big time drop after he slipped in coverage. He still struggles in man situations and still likes to give large cushions in zone.

Lawrence Timmons was also targeted 5 times, but he really looked better in coverage in this game despite the 3 completions.

Ike Taylor was Ike Taylor and Troy Polamalu was Troy Polamalu. I should not have to explain either of those statements as both are really playing fantastic. Polamalu of course had the nice interception in the game.

Brett Keisel and Ziggy Hood were credited each for a coverage on tipped balls even though they were not actually in coverage. Keep that in mind.

The Browns have zero talent at wide receiver outside of maybe Josh Cribbs. Greg Little and Mohamed Massaquoi are not good and the Browns need a big play receiver and quarterback before they will ever compete in the AFC North.

Coverage Stats By Play

D&D LOS COMP TARGET COVERAGE YDS YAC PERS # RUSH BLITZ DEF
3-11 CLE 19 YES 16-J.Cribbs 23-K.Lewis 10 10 11 4 NO NICKEL
2-13 CLE 29 NO 16-J.Cribbs 22-W.Gay 0 0 11 4 NO BASE
3-13 CLE 29 YES 89-E.Moore 51-J.Farrior 8 2 11 4 NO NICKEL
2-8 CLE 6 NO 40-P.Hillis 43-T.Polamalu 0 0 21 4 NO BASE
3-8 CLE 6 NO 84-J.Cameron 43-T.Polamalu 0 0 12 5 NO BASE
1-10 CLE 35 YES 84-J.Cameron 22-W.Gay 15 6 21 5 YES BASE
1-10 PIT 39 NO 84-J.Cameron 94-L.Timmons 0 0 12 4 NO BASE
2-8 PIT 8 NO 11-M.Massaquoi 22-W.Gay 0 0 21 5 YES BASE
3-8 PIT 8 NO 11-M.Massaquoi 43-T.Polamalu 0 0 11 4 NO NICKEL
1-10 CLE 33 NO 11-M.Massaquoi 24-I.Taylor 0 0 20 5 YES BASE
3-7 CLE 36 YES 16-J.Cribbs 23-K.Lewis 23 11 11 6 YES NICKEL
1-10 PIT 41 YES 16-J.Cribbs 22-W.Gay 14 3 12 5 NO BASE
1-10 PIT 27 NO 16-J.Cribbs 22-W.Gay 0 0 12 6 YES BASE
2-10 PIT 27 NO 89-E.Moore 25-R.Clark 0 0 11 7 YES BASE
3-10 PIT 27 NO 40-P.Hillis 25-R.Clark 0 0 11 5 YES NICKEL
3-2 CLE 42 INT 89-E.Moore 43-T.Polamalu 0 0 22 4 NO BASE
1-10 CLE 23 YES 16-J.Cribbs 94-L.Timmons 11 2 1 5 YES BASE
2-9 CLE 35 YES 16-J.Cribbs 22-W.Gay 21 5 12 3 NO BASE
1-10 PIT 24 NO 15-G.Little 96-Z.Hood 0 0 11 6 YES NICKEL
3-17 PIT 31 NO 84-J.Cameron 94-L.Timmons 0 0 12 4 NO NICKEL
1-10 CLE 22 YES 11-M.Massaquoi 22-W.Gay 5 0 11 5 YES BASE
2-5 CLE 27 NO 15-G.Little 99-B.Keisel 0 0 21 4 NO BASE
3-5 CLE 27 YES 40-P.Hillis 99-B.Keisel -3 -3 2 4 NO NICKEL
1-10 PIT 43 NO 84-J.Cameron 22-W.Gay 0 0 12 4 NO BASE
3-10 PIT 43 YES 11-M.Massaquoi 22-W.Gay 11 0 2 5 NO NICKEL
2-12 PIT 34 NO 11-M.Massaquoi 20-B.McFadden 0 0 11 6 YES NICKEL
3-12 PIT 34 NO 15-G.Little 24-I.Taylor 0 0 11 3 NO NICKEL
1-10 CLE 39 YES 16-J.Cribbs 24-I.Taylor 10 5 11 5 YES NICKEL
1-10 CLE 49 NO 11-M.Massaquoi 20-B.McFadden 0 0 11 5 YES NICKEL
2-10 CLE 49 NO 11-M.Massaquoi 22-W.Gay 0 0 11 6 YES NICKEL
3-10 CLE 49 NO 15-G.Little 24-I.Taylor 0 0 11 4 NO NICKEL
1-10 CLE 24 YES 89-E.Moore 94-L.Timmons 9 1 11 5 YES NICKEL
2-1 CLE 33 NO 16-J.Cribbs 20-B.McFadden 0 0 11 3 NO NICKEL
3-1 CLE 33 YES 16-J.Cribbs 20-B.McFadden 2 2 11 3 NO NICKEL
1-10 CLE 35 NO 11-M.Massaquoi 22-W.Gay 0 0 11 4 NO NICKEL
2-10 CLE 35 YES 89-E.Moore 51-J.Farrior 10 0 11 4 NO NICKEL
1-10 CLE 45 YES 18-C.Mitchell 20-B.McFadden 19 2 11 4 NO NICKEL
2-10 PIT 36 YES 89-E.Moore 94-L.Timmons 12 1 11 4 NO NICKEL
2-10 PIT 24 NO 15-G.Little 22-W.Gay 0 0 11 3 NO NICKEL

Coverage Stats By Player

PLAYER ATT COMP COMP % YDS YPA YAC TD INT
43-T.Polamalu 4 0 0% 0 0.0 0 0 1
25-R.Clark 2 0 0% 0 0.0 0 0 0
96-Z.Hood 1 0 0% 0 0.0 0 0 0
24-I.Taylor 4 1 25% 10 2.5 5 0 0
20-B.McFadden 5 2 40% 21 4.2 4 0 0
22-W.Gay 12 5 42% 66 5.5 14 0 0
99-B.Keisel 2 1 50% -3 -1.5 -3 0 0
94-L.Timmons 5 3 60% 32 6.4 4 0 0
23-K.Lewis 2 2 100% 33 16.5. 21 0 0
51-J.Farrior 2 2 100% 18 9.0 2 0 0
To Top