Below are the Pittsburgh Steelers coverage stats for their week 16 Saturday shutout win against the St. Louis Rams at Heinz Field. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The pass defense in this game was as close to perfect as it gets and the longest completion of the 9 by Rams quarterback Kellen Clemens was for 17 yards and 12 of those 17 came after the catch on the pass to running back Steven Jackson.
Steelers cornerback Ike Taylor was thrown at a whopping 10 times in the game and only 3 of those were completions as he had duty most of the day on Brandon Lloyd. Although not thrown at that much, both Keenan Lewis and Troy Polamalu were also solid in coverage and Polamalu could have had two interceptions on the day.
Clemens threw for just 91 yards in the game with 28 of those yards coming after the catch. 12 of those 28 came on the one completion to Jackson mentioned above. He dropped back 29 times in total. His average per attempt was 3.79. Enough said.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
2-12 | STL 18 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 12 | 5 | YES | BASE |
2-8 | STL 35 | YES | 39-S.Jackson | 94-L.Timmons | 7 | 1 | 12 | 3 | NO | BASE |
3-2 | PIT 48 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 12 | 4 | NO | NICKEL |
2-7 | STL 28 | YES | 84-D.Alexander | 22-W.Gay | 16 | 6 | 12 | 4 | YES | BASE |
2-7 | STL 47 | NO | 84-D.Alexander | 22-W.Gay | 0 | 0 | 12 | 5 | NO | BASE |
3-12 | STL 42 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 11 | 4 | NO | NICKEL |
2-11 | STL 42 | YES | 88-L.Kendricks | N/A | 6 | 3 | 12 | 5 | YES | BASE |
3-5 | STL 48 | YES | 83-B.Lloyd | 24-I.Taylor | 8 | 1 | 11 | 5 | YES | NICKEL |
1-10 | PIT 44 | NO | 83-B.Lloyd | 22-W.Gay | 0 | 0 | 12 | 4 | NO | BASE |
2-10 | PIT 44 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 11 | 4 | NO | BASE |
3-10 | PIT 44 | NO | 84-D.Alexander | 23-K.Lewis | 0 | 0 | 11 | 5 | YES | NICKEL |
2-10 | STL 20 | YES | 84-D.Alexander | 94-L.Timmons | 9 | 4 | 12 | 4 | NO | BASE |
3-1 | STL 29 | NO | 11-B.Gibson | 43-T.Polamalu | 0 | 0 | 11 | 4 | NO | BASE |
1-10 | STL 20 | YES | 39-S.Jackson | N/A | 17 | 12 | 12 | 4 | NO | BASE |
2-7 | STL 40 | NO | 83-B.Lloyd | 43-T.Polamalu | 0 | 0 | 12 | 4 | NO | BASE |
3-7 | STL 40 | NO | 84-D.Alexander | 23-K.Lewis | 0 | 0 | 11 | 5 | YES | NICKEL |
1-10 | PIT 29 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 12 | 4 | NO | BASE |
2-11 | STL 17 | YES | 83-B.Lloyd | 24-I.Taylor | 9 | -2 | 12 | 6 | YES | BASE |
3-2 | STL 26 | NO | 39-S.Jackson | 92-J.Harrison | 0 | 0 | 11 | 4 | NO | BASE |
1-10 | STL 33 | YES | 88-L.Kendricks | 25-R.Clark | 7 | 2 | 12 | 5 | YES | BASE |
1-10 | STL 6 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 12 | 4 | NO | BASE |
1-10 | STL 20 | YES | 83-B.Lloyd | 24-I.Taylor | 12 | 1 | 11 | 5 | YES | BASE |
1-10 | STL 32 | NO | 88-L.Kendricks | 43-T.Polamalu | 0 | 0 | 11 | 4 | YES | NICKEL |
3-21 | STL 21 | NO | 83-B.Lloyd | 24-I.Taylor | 0 | 0 | 11 | 5 | YES | NICKEL |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
43-T.Polamalu | 3 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
23-K.Lewis | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
92-J.Harrison | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
24-I.Taylor | 10 | 3 | 30% | 29 | 2.9 | 0 | 0 | 0 |
22-W.Gay | 3 | 1 | 33% | 16 | 5.3 | 6 | 0 | 0 |
N/A | 2 | 2 | 100% | 23 | 11.5 | 15 | 0 | 0 |
94-L.Timmons | 2 | 2 | 100% | 16 | 8.0 | 5 | 0 | 0 |
25-R.Clark | 1 | 1 | 100% | 7 | 7.0 | 2 | 0 | 0 |