Below are the Pittsburgh Steelers coverage stats for their week 15 Monday night loss against the San Francisco 49ers. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
Keep in mind that the Steelers do play quite a bit of zone coverage, so the coverage stats are not really reflective of play.
49ers quarterback Alex Smith had only 3 completions in this game that were thrown more than 10 yards past the line of scrimmage and 87 of his 187 yards passing came after the catch on 18 completions with 30 of those yards after the catch coming on the screen pass to running back Kendall Hunter. The 49ers also had just 3 explosive plays in the game and all 3 came on the 5 play drive that resulted in their lone touchdown. I charged Ryan Clark with that touchdown to tight end Vernon Davis as I believe he might have been the responsibility of Clark. Outside of that, Clark really had a great game in coverage.
Ike Taylor was targeted 5 times and gave up 3 completions. It could have easily been 4 with a touchdown as he was beat on the stop and go route by Michael Crabtree.
The Steelers mixed in a few press coverages throughout the night, but we saw primarily zone coverage. Davis caused the Steelers the most problems has he was targeted 10 times and caught 6 balls for 72 yards and the touchdown. His 2 big plays came against James Farrior and Lawrence Timmons.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
2-6 | SF 31 | YES | 85-V.Davis | 43-T.Polamalu | 7 | 3 | 21 | 5 | YES | BASE |
1-10 | SF 38 | YES | 15-M.Crabtree | 24-I.Taylor | 5 | 1 | 21 | 4 | NO | BASE |
1-10 | SF 49 | NO | 21-F.Gore | 25-R.Clark | 0 | 0 | 21 | 5 | YES | BASE |
3-5 | PIT 46 | YES | 10-K.Williams | 23-K.Lewis | 8 | 0 | 11 | 5 | YES | DIME |
1-10 | PIT 38 | YES | 10-K.Williams | 22-W.Gay | 6 | 0 | 12 | 5 | YES | BASE |
1-10 | PIT 14 | NO | 85-V.Davis | N/A | 0 | 0 | 12 | 7 | YES | BASE |
3-10 | PIT 14 | YES | 15-M.Crabtree | 43-T.Polamalu | 12 | 1 | 11 | 4 | NO | NICKEL |
2-4 | PIT 4 | NO | 10-K.Williams | 43-T.Polamalu | 0 | 0 | 21 | 4 | NO | BASE |
3-4 | PIT 4 | NO | 21-F.Gore | N/A | 0 | 0 | 11 | 6 | YES | NICKEL |
1-10 | PIT 45 | YES | 15-M.Crabtree | 24-I.Taylor | 9 | 7 | 12 | 4 | NO | BASE |
2-7 | PIT 30 | NO | 85-V.Davis | 25-R.Clark | 0 | 0 | 21 | 5 | YES | BASE |
3-7 | PIT 30 | YES | 85-V.Davis | 28-C.Allen | 7 | 5 | 11 | 5 | YES | DIME |
1-10 | PIT 23 | NO | 15-M.Crabtree | 24-I.Taylor | 0 | 0 | 13 | 4 | NO | BASE |
3-7 | PIT 20 | NO | 21-F.Gore | 99-B.Keisel | 0 | 0 | 11 | 5 | YES | DIME |
1-10 | SF 12 | NO | 85-V.Davis | 25-R.Clark | 0 | 0 | 21 | 5 | NO | BASE |
3-8 | SF 14 | YES | 10-K.Williams | 23-K.Lewis | 10 | 1 | 11 | 4 | NO | NICKEL |
1-10 | SF 24 | NO | 85-V.Davis | 25-R.Clark | 0 | 0 | 11 | 5 | YES | BASE |
1-15 | SF 33 | YES | 19-T.Ginn | 22-W.Gay | 14 | 0 | 12 | 4 | NO | BASE |
1-10 | PIT 47 | NO | 46-D.Walker | 25-R.Clark | 0 | 0 | 12 | 5 | NO | BASE |
3-21 | SF 42 | YES | 10-K.Williams | 43-T.Polamalu | 9 | 3 | 11 | 5 | YES | NICKEL |
3-7 | SF 12 | NO | 15-M.Crabtree | 56-L.Woodley | 0 | 0 | 11 | 5 | YES | NICKEL |
2-8 | SF 49 | YES | 85-V.Davis | 43-T.Polamalu | 5 | 1 | 12 | 5 | YES | BASE |
3-3 | PIT 46 | NO | 18-B.Swain | 23-K.Lewis | 0 | 0 | 11 | 4 | NO | NICKEL |
1-10 | SF 21 | YES | 85-V.Davis | 51-J.Farrior | 31 | 11 | 12 | 5 | NO | BASE |
1-20 | SF 42 | YES | 15-M.Crabtree | 24-I.Taylor | 9 | 4 | 12 | 4 | NO | BASE |
2-11 | PIT 49 | YES | 32-K.Hunter | N/A | 27 | 30 | 12 | 5 | NO | BASE |
1-10 | PIT 22 | YES | 85-V.Davis | 94-L.Timmons | 21 | 12 | 22 | 5 | NO | BASE |
1-1 | PIT 1 | TD | 85-V.Davis | 25-R.Clark | 1 | 0 | 23 | 6 | YES | GOAL |
2-9 | PIT 16 | YES | 32-K.Hunter | 25-R.Clark | -3 | -1 | 12 | 6 | YES | BASE |
3-12 | PIT 19 | YES | 18-B.Swain | N/A | 9 | 9 | 11 | 5 | YES | NICKEL |
1-5 | PIT 5 | NO | 15-M.Crabtree | 24-I.Taylor | 0 | 0 | 21 | 5 | YES | BASE |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
56-L.Woodley | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
99-B.Keisel | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
25-R.Clark | 7 | 2 | 29% | -2 | -0.3 | -1 | 1 | 0 |
24-I.Taylor | 5 | 3 | 60% | 23 | 4.6 | 12 | 0 | 0 |
23-K.Lewis | 3 | 2 | 67% | 18 | 6.0 | 1 | 0 | 0 |
N/A | 4 | 3 | 75% | 36 | 9.0 | 39 | 0 | 0 |
43-T.Polamalu | 5 | 4 | 80% | 33 | 6.6 | 8 | 0 | 0 |
22-W.Gay | 2 | 2 | 100% | 20 | 10.0 | 0 | 0 | 0 |
51-J.Farrior | 1 | 1 | 100% | 31 | 31.0 | 11 | 0 | 0 |
28-C.Allen | 1 | 1 | 100% | 7 | 7.0 | 5 | 0 | 0 |
94-L.Timmons | 1 | 1 | 100% | 21 | 21.0 | 12 | 0 | 0 |