Below are the Steelers coverage stats for the week 14 Thursday win against the Cleveland Browns. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
Keep in mind that the Steelers played quite a bit of zone coverage in this game so the coverage stats are not really reflective of play.
The Steelers defense held both Colt McCoy and Seneca Wallace to a 53% completion rate in the game and picked off 2 passes. It could have very easily been 5 interceptions. The defense did give up 3 explosive passing plays in the 1st quarter with 2 coming on the Browns opening drive.
William Gay was targeted 12 times and allowed 5 catches for 43 yards. He also had a redzone interception and should have had another on a deep ball into the endzone. He really played a great game and some nice tackles after the catch.
Troy Polamalu was the second most targeted and allowed 5 catches out of 7 targets. He did have a great interception and a nice pass break up in the game. The catches allowed mostly came with him in zone coverage so it is deceiving.
I only have Ike Taylor being targeted 2 times in the game.
I have just 58 yards allowed after catches.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
2-8 | CLE 22 | YES | 82-B.Watson | 43-T.Polamalu | 6 | -1 | 12 | 5 | YES | BASE |
3-2 | CLE 28 | YES | 82-B.Watson | 22-W.Gay | 5 | 1 | 12 | 4 | NO | BASE |
1-10 | CLE 33 | YES | 89-E.Moore | 94-L.Timmons | 33 | 16 | 13 | 3 | NO | BASE |
2-6 | PIT 30 | YES | 16-J.Cribbs | 43-T.Polamalu | 25 | 3 | 21 | 4 | YES | BASE |
2-7 | CLE 34 | YES | 11-M.Massaquoi | 24-I.Taylor | 25 | 4 | 11 | 4 | NO | BASE |
1-10 | PIT 41 | NO | 11-M.Massaquoi | 22-W.Gay | 0 | 0 | 12 | 5 | YES | BASE |
1-10 | CLE 15 | NO | 11-M.Massaquoi | 22-W.Gay | 0 | 0 | 21 | 5 | YES | BASE |
2-10 | CLE 15 | YES | 16-J.Cribbs | 43-T.Polamalu | 13 | 0 | 21 | 4 | NO | BASE |
1-10 | CLE 28 | NO | 89-E.Moore | 43-T.Polamalu | INT | 0 | 12 | 5 | YES | BASE |
2-9 | CLE 10 | NO | 10-J.Norwood | 23-K.Lewis | 0 | 0 | 10 | 4 | NO | NICKEL |
3-9 | CLE 10 | YES | 15-G.Little | 43-T.Polamalu | 17 | 2 | 20 | 4 | NO | NICKEL |
1-10 | CLE 45 | YES | 31-M.Hardesty | 93-J.Worilds | 4 | 8 | 12 | 4 | NO | BASE |
1-10 | CLE 48 | YES | 11-M.Massaquoi | 25-R.Clark | 7 | 0 | 12 | 5 | YES | BASE |
3-2 | PIT 44 | NO | 82-B.Watson | 25-R.Clark | 0 | 0 | 22 | 4 | NO | BASE |
2-7 | PIT 40 | NO | 10-J.Norwood | 22-W.Gay | 0 | 0 | 11 | 4 | NO | NICKEL |
3-7 | PIT 40 | NO | 81-A.Smith | 22-W.Gay | 0 | 0 | 11 | 4 | YES | NICKEL |
1-10 | CLE 44 | YES | 89-E.Moore | 94-L.Timmons | 8 | 1 | 12 | 4 | NO | NICKEL |
2-8 | CLE 23 | NO | 11-M.Massaquoi | 22-W.Gay | 0 | 0 | 12 | 4 | NO | BASE |
3-8 | CLE 23 | YES | 81-A.Smith | 22-W.Gay | 11 | 0 | 11 | 5 | YES | NICKEL |
3-9 | PIT 45 | NO | 15-G.Little | 23-K.Lewis | 0 | 0 | 11 | 4 | NO | NICKEL |
3-6 | CLE 5 | NO | 15-G.Little | 43-T.Polamalu | 0 | 0 | 12 | 4 | NO | BASE |
1-10 | CLE 44 | YES | 11-M.Massaquoi | 22-W.Gay | 12 | 1 | 12 | 5 | NO | BASE |
2-5 | PIT 39 | YES | 31-M.Hardesty | N/A | 5 | 5 | 12 | 4 | NO | BASE |
2-9 | PIT 18 | YES | 89-E.Moore | 43-T.Polamalu | 13 | 0 | 12 | 3 | NO | BASE |
2-6 | PIT 6 | NO | N/A | N/A | 0 | 0 | 11 | 6 | YES | NICKEL |
3-16 | PIT 16 | NO | 11-M.Massaquoi | 22-W.Gay | INT | 0 | 11 | 6 | YES | NICKEL |
1-10 | CLE 16 | NO | 25-C.Ogbonnaya | N/A | 0 | 0 | 11 | 5 | YES | NICKEL |
2-10 | CLE 16 | YES | 15-G.Little | 22-W.Gay | 8 | 7 | 11 | 5 | YES | NICKEL |
1-10 | CLE 27 | NO | 40-P.Hillis | 25-R.Clark | 0 | 0 | 12 | 5 | YES | NICKEL |
2-10 | CLE 27 | NO | 15-G.Little | 51 Farrior | 0 | 0 | 12 | 3 | NO | NICKEL |
3-5 | CLE 32 | YES | 10-J.Norwood | 51 Farrior | 14 | 6 | 11 | 3 | NO | NICKEL |
1-10 | CLE 46 | YES | 10-J.Norwood | 22-W.Gay | 7 | 3 | 11 | 5 | YES | NICKEL |
2-3 | PIT 47 | YES | 81-A.Smith | 25-R.Clark | 8 | 1 | 11 | 4 | NO | NICKEL |
1-10 | PIT 34 | NO | 15-G.Little | 24-I.Taylor | 0 | 0 | 11 | 4 | NO | NICKEL |
2-10 | PIT 34 | YES | 89-E.Moore | 94-L.Timmons | 1 | 1 | 11 | 5 | YES | NICKEL |
3-9 | PIT 33 | NO | 25-C.Ogbonnaya | 22-W.Gay | 0 | 0 | 11 | 4 | NO | NICKEL |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
23-K.Lewis | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
N/A | 3 | 1 | 33% | 5 | 1.7 | 5 | 0 | 0 |
22-W.Gay | 12 | 5 | 42% | 43 | 3.6 | 12 | 0 | 1 |
24-I.Taylor | 2 | 1 | 50% | 25 | 12.5 | 4 | 0 | 0 |
25-R.Clark | 4 | 2 | 50% | 15 | 3.8 | 1 | 0 | 0 |
51-J.Farrior | 2 | 1 | 50% | 14 | 7.0 | 6 | 0 | 0 |
43-T.Polamalu | 7 | 5 | 71% | 74 | 10.6 | 4 | 0 | 1 |
93-J.Worilds | 1 | 1 | 100% | 4 | 4.0 | 8 | 0 | 0 |
94-L.Timmons | 3 | 3 | 100% | 42 | 14.0 | 18 | 0 | 0 |