Below are the Steelers coverage stats for the week 12 Sunday night game against the Kansas City Chiefs. These stats are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The Steelers defense allowed a 64% completion rate on the night, but 8 of those 18 completions of Tyler Palko were of the screen variety that were caught at or behind the line of scrimmage. This is why there are so many N/A listed in coverage this week as those are hard to pin on a defender. 71 yards after catch came on those 8 screen plays with only 18 more yards after the catch coming on the other 10 completions.
Ike Taylor was targeted the most and gave up just 4 catches on 8 targets. He also had an interception and should have had a second one.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
2-6 | KC 34 | YES | 82-D.Bowe | N/A | 9 | 11 | 21 | 5 | NO | BASE |
3-5 | KC 48 | YES | 82-D.Bowe | 24-I.Taylor | 25 | 1 | 11 | 4 | NO | BASE |
2-7 | PIT 24 | YES | 68-S.Maneri | 43-T.Polamalu | 1 | 2 | 11 | 5 | YES | BASE |
3-6 | PIT 23 | NO | 15-S.Breaston | 22-W.Gay | 0 | 0 | 11 | 5 | YES | NICKEL |
1-10 | KC 20 | YES | 45-L.Pope | 51-J.Farrior | 9 | 8 | 12 | 4 | NO | BASE |
1-10 | KC 30 | YES | 20-T.Jones | N/A | 7 | 7 | 12 | 3 | NO | BASE |
1-10 | KC 8 | NO | 15-S.Breaston | 24-I.Taylor | 0 | 0 | 12 | 4 | NO | BASE |
1-10 | KC 20 | NO | 82-D.Bowe | 24-I.Taylor | 0 | 0 | 21 | 4 | NO | BASE |
3-6 | KC 22 | YES | 82-D.Bowe | N/A | 5 | 7 | 11 | 5 | YES | NICKEL |
3-4 | KC 37 | YES | 15-S.Breaston | 24-I.Taylor | 18 | 4 | 10 | 4 | NO | DIME |
3-6 | PIT 31 | NO | 26-J.Battle | 93-J.Worilds | 0 | 0 | 11 | 5 | YES | NICKEL |
3-9 | KC 40 | NO | 82-D.Bowe | 29-R.Mundy | 0 | 0 | 10 | 5 | YES | NICKEL |
1-10 | KC 20 | NO | 15-S.Breaston | 24-I.Taylor | 0 | 0 | 21 | 4 | NO | BASE |
2-10 | KC 20 | YES | 15-S.Breaston | 29-R.Mundy | 9 | 1 | 11 | 3 | NO | BASE |
2-10 | KC 45 | NO | 82-D.Bowe | 22-W.Gay | 0 | 0 | 11 | 5 | YES | BASE |
1-10 | KC 8 | YES | 82-D.Bowe | N/A | 17 | 19 | 11 | 5 | NO | BASE |
2-9 | KC 26 | YES | 15-S.Breaston | N/A | 9 | 13 | 11 | 3 | NO | NICKEL |
1-10 | KC 35 | YES | 82-D.Bowe | 51-J.Farrior | 5 | 0 | 11 | 4 | YES | BASE |
3-6 | MID | YES | 89-J.Baldwin | 24-I.Taylor | 20 | 0 | 10 | 4 | NO | NICKEL |
2-9 | KC 31 | YES | 22-D.McCluster | N/A | 5 | 6 | 11 | 5 | YES | NICKEL |
3-4 | KC 36 | YES | 89-J.Baldwin | 24-I.Taylor | 6 | 1 | 11 | 5 | YES | NICKEL |
2-6 | KC 46 | NO | 15-S.Breaston | 23-K.Lewis | 0 | 0 | 11 | 5 | YES | NICKEL |
3-6 | KC 46 | YES | 82-D.Bowe | N/A | -1 | 0 | 11 | 5 | YES | NICKEL |
4-7 | KC 45 | YES | 82-D.Bowe | 23-K.Lewis | 9 | 1 | 11 | 6 | YES | NICKEL |
1-10 | PIT 46 | NO | 88-A.Becht | 93-J.Worilds | 0 | 0 | 11 | 5 | YES | NICKEL |
2-10 | PIT 46 | YES | 22-D.McCluster | N/A | 6 | 8 | 11 | 5 | YES | NICKEL |
3-4 | PIT 40 | YES | 15-S.Breaston | 29-R.Mundy | 8 | 0 | 11 | 4 | NO | NICKEL |
1-15 | PIT 37 | NO | 82-D.Bowe | 23-K.Lewis | 0 | 0 | 10 | 3 | NO | NICKEL |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
22-W.Gay | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
93-J.Worilds | 2 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
23-K.Lewis | 3 | 1 | 33% | 9 | 3.0 | 1 | 0 | 1 |
24-I.Taylor | 7 | 4 | 57% | 69 | 9.9 | 6 | 0 | 1 |
29-R.Mundy | 3 | 2 | 67% | 17 | 5.7 | 1 | 0 | 1 |
43-T.Polamalu | 1 | 1 | 100% | 1 | 0.0 | 2 | 0 | 0 |
51-J.Farrior | 2 | 2 | 100% | 14 | 7.0 | 8 | 0 | 0 |
N/A | 8 | 8 | 100% | 57 | 7.1 | 71 | 0 | 0 |