Below are the Steelers coverage stats for the week 7 Sunday afternoon game against the Arizona Cardinals. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The big number that sticks out is of course the 73 yard touchdown to running back LaRod Stephens-Howling after a 5 yard catch with James Farrior in trail. That truly inflated the yards passing allowed and was nearly half of the yards after the catch allowed on the day. The defense missed several tackles on the day in addition that led to more YAC on the afternoon.
Outside of his penalties, Ike Taylor had a great day against Larry Fitzgerald and the rest of the coverage was on par. They did catch a break on an early pass to tight end Rob Housler with Troy Polamalu in coverage. It would have been an easy touchdown had Kevin Kolb hit him after his double move inside.
Kolb still managed an 8.0 YPA thanks mostly to the Stephens-Howling play. The Steelers did tip a few balls and of course one early one was intercepted by Ryan Clark.
Rookie Cortez Allen saw several snaps in the true DIME looks and was only targeted once.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | # RUSH | BLITZ | DEF |
---|---|---|---|---|---|---|---|---|---|---|
3-4 | ARI 19 | YES | 84-R.Housler | 51-J.Farrior | 8 | 1 | 11 | 4 | NO | DIME |
1-10 | ARI 27 | NO | 84-R.Housler | 51-J.Farrior | 0 | 0 | 1 | 4 | YES | BASE |
2-10 | ARI 20 | YES | 89-D.Sampson | 22-W.Gay | 15 | 5 | 10 | 4 | NO | BASE |
1-10 | ARI 35 | NO | 84-R.Housler | N/A | 0 | 0 | 12 | 4 | NO | BASE |
3-9 | ARI 36 | NO | 11-L.Fitzgerald | 24-I.Taylor | 0 | 0 | 10 | 4 | YES | DIME |
2-7 | ARI 10 | YES | 11-L.Fitzgerald | 24.I.Taylor | 31 | 4 | 21 | 4 | NO | BASE |
1-10 | ARI 41 | YES | 35-A.Sherman | 94-L.Timmons | 15 | 6 | 21 | 4 | NO | BASE |
2-11 | PIT 45 | NO | 12-A.Roberts | 43-T.Polamalu | 0 | 0 | 21 | 2 | NO | BASE |
1-10 | ARI 32 | YES | 85-E.Doucet | N/A | 2 | 5 | 20 | 4 | YES | BASE |
2-8 | ARI 34 | YES | 85-E.Doucet | 94-L.Timmons | 8 | 7 | 10 | 5 | YES | DIME |
2-6 | PIT 39 | NO | 84-R.Housler | 43-T.Polamalu | 0 | 0 | 12 | 5 | YES | BASE |
3-6 | PIT 39 | NO | 11-L.Fitzgerald | 24.I.Taylor | 0 | 0 | 11 | 5 | YES | DIME |
3-2 | ARI 39 | YES | 11-L.Fitzgerald | 43-T.Polamalu | 13 | 8 | 11 | 4 | NO | DIME |
1-10 | PIT 48 | YES | 84-R.Housler | 24.I.Taylor | 20 | 7 | 11 | 5 | YES | BASE |
2-8 | PIT 26 | NO | 12-A.Roberts | 43-T.Polamalu | 0 | 0 | 10 | 5 | YES | DIME |
2-6 | PIT 17 | NO | 11-L.Fitzgerald | 24.I.Taylor | 0 | 0 | 12 | 5 | YES | BASE |
2-8 | PIT 10 | YES | 85-E.Doucet | 43-T.Polamalu | 9 | 4 | 11 | 3 | NO | DIME |
1-10 | ARI 11 | NO | 11-L.Fitzgerald | 24.I.Taylor | 0 | 0 | 21 | 5 | NO | BASE |
2-7 | ARI 25 | YES | 87-J.King | 25-R.Clark | 10 | 3 | 21 | 5 | YES | BASE |
2-18 | ARI 27 | YES | 36-L.Stephens-Howling | 51-J.Farrior | 73 | 68 | 11 | 4 | NO | BASE |
1-10 | ARI 7 | NO | N/A | N/A | 0 | 0 | 11 | 4 | NO | BASE |
1-10 | ARI 13 | NO | 84-R.Housler | 56-L.Woodley | 0 | 0 | 11 | 5 | YES | DIME |
2-10 | ARI 13 | NO | 36-L.Stephens-Howling | N/A | 0 | 0 | 20 | 5 | YES | DIME |
3-10 | ARI 13 | NO | 11-L.Fitzgerald | 24.I.Taylor | 0 | 0 | 10 | 5 | YES | DIME |
1-10 | ARI 29 | YES | 11-L.Fitzgerald | 43-T.Polamalu | 20 | 14 | 10 | 5 | YES | DIME |
1-10 | ARI 49 | YES | 89-D.Sampson | 23-K.Lewis | 12 | 1 | 10 | 5 | YES | DIME |
1-10 | PIT 39 | YES | 11-L.Fitzgerald | 24.I.Taylor | 14 | 3 | 10 | 4 | YES | DIME |
1-10 | PIT 25 | NO | 11-L.Fitzgerald | 24.I.Taylor | 0 | 0 | 10 | 5 | YES | DIME |
2-10 | PIT 25 | NO | 12-A.Roberts | 22-W.Gay | 0 | 0 | 10 | 5 | YES | DIME |
3-10 | PIT 25 | YES | 85-E.Doucet | 28-C.Allen | 9 | 0 | 10 | 4 | YES | DIME |
1-10 | PIT 13 | NO | 12-A.Roberts | 22-W.Gay | 0 | 0 | 10 | 5 | YES | DIME |
2-10 | PIT 13 | YES | 36-L.Stephens-Howling | 94-L.Timmons | 3 | 6 | 10 | 4 | YES | DIME |
3-7 | PIT 10 | YES | 12-A.Roberts | 23-K.Lewis | 8 | 1 | 10 | 4 | YES | DIME |
1-2 | PIT 2 | YES | 85-E.Doucet | 25-R.Clark | 2 | 0 | 10 | 7 | YES | DIME |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
56-L.Woodley | 1 | 0 | 0% | 0 | 0.0 | 0 | 0 | 0 |
N/A | 4 | 1 | 25% | 2 | 0.5 | 5 | 0 | 0 |
24-I.Taylor | 9 | 3 | 33% | 65 | 7.2 | 14 | 0 | 0 |
22-W.Gay | 3 | 1 | 33% | 15 | 5.0 | 5 | 0 | 0 |
43-T.Polamalu | 6 | 3 | 50% | 42 | 7.0 | 26 | 0 | 0 |
51-J.Farrior | 3 | 2 | 66% | 81 | 27.0 | 69 | 1 | 0 |
94-L.Timmons | 3 | 3 | 100% | 26 | 8.7 | 19 | 0 | 0 |
25-R.Clark | 2 | 2 | 100% | 12 | 6.0 | 3 | 1 | 1 |
23-K.Lewis | 2 | 2 | 100% | 20 | 10.0 | 2 | 0 | 0 |
28-C.Allen | 1 | 1 | 100% | 9 | 9.0 | 0 | 0 | 0 |