Below are the Steelers coverage stats for the week 5 Sunday afternoon game against the Tennessee Titans. They are broken down by play and include down and distance, line of scrimmage, direction, yards gained, yards after catch, personnel the offense used, defensive package, number of pass rushers and whether or not the defense blitzed on the play.
The Steelers pass defense was solid as they used quite a bit of dime in passing situations. On non-penalized plays, the Steelers allowed 29 completions on 49 attempts for a 59% completion percentage. While they gave up 262 yards passing, the defense only allowed 5.3 yards per attempt.
Another key stat is that the tackling was great and only 55 yards were allowed after the catch.
There were 9 passes that were hard to pin a coverage on as they were in soft areas of zones or running back type screens or shovel passes.
The Steelers were aided later in the game by a missed touchdown to Nate Washington on a blown coverage. The touchdown to Damian Williams I charged to Keenan Lewis, but Ryan Mundy was late giving help over the top. Lewis did peek on the play and it allowed a little more separation. Pin that were you will, but Lewis played a great game overall.
Ike Taylor was masterful once again and has been all season.
Troy Polamalu was very effective in the dime back role and defensed several passes on the day.
Titans quarterback Matt Hasselbeck was 10 of 15 for 138 yards and 1 touchdown against the blitz.
Coverage Stats By Play
D&D | LOS | COMP | TARGET | COVERAGE | YDS | YAC | PERS | DEF | # RUSH | BLITZ |
---|---|---|---|---|---|---|---|---|---|---|
2-7 | TEN 44 | NO | 89-J.Cook | 94-L.Timmons | 0 | 0 | 11 | BASE | 5 | YES |
1-10 | PIT 41 | YES | 17-D.Williams | N/A | 8 | 0 | 12 | BASE | 4 | NO |
2-6 | PIT 23 | YES | 89-J.Cook | 43-T.Polamalu | 19 | 0 | 21 | BASE | 4 | NO |
1-4 | PIT 4 | NO | 66-M.Otto | 94-L.Timmons | 0 | 0 | 23 | GOAL | 4 | NO |
2-19 | PIT 19 | YES | 85-N.Washington | 24-I.Taylor | 7 | -2 | 11 | DIME | 4 | NO |
1-7 | PIT 7 | NO | 85-N.Washington | 43-T.Polamalu | 0 | 0 | 21 | BASE | 4 | NO |
3-12 | PIT 12 | YES | 28-C.Johnson | N/A | 1 | 1 | 11 | DIME | 3 | NO |
2-13 | TEN 15 | YES | 17-D.Williams | 25-R.Clark | 15 | 10 | 1 | BASE | 4 | YES |
2-12 | TEN 28 | NO | 89-J.Cook | 24-I.Taylor | 0 | 0 | 11 | DIME | 5 | YES |
3-12 | TEN 28 | NO | 87-L.Hawkins | 43-T.Polamalu | 0 | 0 | 11 | DIME | 4 | NO |
1-10 | TEN 43 | NO | 86-D.Graham | 51-J.Farrior | 0 | 0 | 2 | BASE | 4 | YES |
3-10 | TEN 43 | YES | 87-L.Hawkins | 43-T.Polamalu | 7 | 0 | 11 | DIME | 5 | YES |
2-6 | TEN 24 | YES | 17-D.Williams | 22-W.Gay | 17 | 1 | 21 | BASE | 4 | YES |
2-10 | TEN 41 | YES | 17-D.Williams | 94-L.Timmons | 2 | 0 | 12 | BASE | 3 | NO |
3-6 | TEN 23 | YES | 87-L.Hawkins | 25-R.Clark | 5 | 3 | 11 | DIME | 5 | YES |
1-10 | TEN 23 | YES | 87-L.Hawkins | 22-W.Gay | 16 | 0 | 11 | BASE | 5 | YES |
1-10 | TEN 39 | NO | 17-D.Williams | 24-I.Taylor | 0 | 0 | 11 | BASE | 5 | YES |
2-10 | TEN 39 | YES | 85-N.Washington | 56-L.Woodley | 21 | 20 | 11 | DIME | 5 | YES |
1-10 | PIT 40 | YES | 28-C.Johnson | 51-J.Farrior | 4 | 2 | 11 | DIME | 4 | NO |
2-6 | PIT 36 | YES | 89-J.Cook | 29-R.Mundy | 10 | -1 | 11 | DIME | 4 | NO |
1-10 | PIT 26 | NO | 17-D.Williams | 24-I.Taylor | 0 | 0 | 11 | DIME | 4 | NO |
2-10 | PIT 26 | NO | 85-N.Washington | 51-J.Farrior | 0 | 0 | 11 | DIME | 4 | NO |
3-10 | PIT 26 | YES | 85-N.Washington | 25-R.Clark | 25 | 4 | 12 | DIME | 5 | YES |
1-10 | PIT 45 | NO | 89-J.Cook | 22-W.Gay | 0 | 0 | 13 | DIME | 4 | NO |
1-10 | TEN 20 | YES | 17-D.Williams | 23-K.Lewis | 5 | 1 | 11 | DIME | 4 | NO |
2-5 | TEN 25 | YES | 85-N.Washington | 22-W.Gay | 4 | -1 | 11 | DIME | 4 | NO |
1-10 | TEN 33 | YES | 28-C.Johnson | N/A | 9 | 7 | 11 | DIME | 4 | NO |
2-1 | TEN 42 | NO | 17-D.Williams | 23-K.Lewis | 0 | 0 | 11 | DIME | 4 | NO |
3-1 | TEN 42 | YES | 21-J.Ringer | 51-J.Farrior | 3 | 0 | 11 | DIME | 4 | NO |
1-10 | TEN 45 | NO | 17-D.Williams | 24-I.Taylor | 0 | 0 | 11 | DIME | 4 | NO |
2-10 | TEN 45 | YES | 21-J.Ringer | N/A | -2 | 1 | 11 | DIME | 4 | NO |
3-12 | TEN 43 | YES | 85-N.Washington | 25-R.Clark | 12 | 0 | 11 | DIME | 4 | NO |
1-10 | PIT 45 | NO | 87-L.Hawkins | 23-K.Lewis | 0 | 0 | 11 | DIME | 4 | NO |
2-10 | PIT 45 | YES | 83-M.Mariani | 43-T.Polamalu | 5 | 0 | 11 | DIME | 5 | YES |
3-5 | PIT 40 | NO | 89-J.Cook | 43-T.Polamalu | 0 | 0 | 11 | DIME | 3 | NO |
4-5 | PIT 40 | NO | 83-M.Mariani | 23-K.Lewis | 0 | 0 | 11 | DIME | 5 | YES |
1-10 | PIT 37 | YES | 21-J.Ringer | N/A | 8 | 0 | 11 | DIME | 5 | YES |
2-2 | PIT 29 | NO | 89-J.Cook | 29-R.Mundy | 0 | 0 | 11 | DIME | 4 | NO |
3-2 | PIT 29 | NO | 85-N.Washington | N/A | 0 | 0 | 11 | DIME | 4 | NO |
1-10 | PIT 26 | YES | 21-J.Ringer | 51-J.Farrior | 4 | 0 | 11 | DIME | 4 | NO |
2-6 | PIT 22 | YES | 87-L.Hawkins | 23-K.Lewis | 5 | -1 | 11 | DIME | 4 | NO |
1-9 | PIT 9 | NO | 87-L.Hawkins | 23-K.Lewis | 0 | 0 | 11 | DIME | 4 | NO |
2-9 | PIT 9 | NO | 87-L.Hawkins | N/A | 0 | 0 | 11 | DIME | 4 | NO |
3-19 | PIT 19 | YES | 17-D.Williams | 23-K.Lewis | 19 | 0 | 11 | DIME | 5 | YES |
1-10 | TEN 20 | YES | 21-J.Ringer | N/A | 0 | 4 | 11 | DIME | 4 | NO |
2-15 | TEN 15 | YES | 89-J.Cook | 29-R.Mundy | 14 | 0 | 11 | DIME | 4 | NO |
1-10 | TEN 31 | NO | 17-D.Williams | 24-I.Taylor | 0 | 0 | 11 | DIME | 4 | NO |
3-5 | TEN 36 | YES | 89-J.Cook | N/A | 16 | 6 | 11 | DIME | 3 | NO |
1-10 | PIT 48 | YES | 21-J.Ringer | 51-J.Farrior | 3 | 0 | 11 | DIME | 4 | NO |
Coverage Stats By Player
PLAYER | ATT | COMP | COMP % | YDS | YPA | YAC | TD | INT |
---|---|---|---|---|---|---|---|---|
24-I.Taylor | 6 | 1 | 17% | 7 | 1.2 | -2 | 0 | 0 |
94-L.Timmons | 3 | 1 | 33% | 2 | 0.7 | 0 | 0 | 0 |
23-K.Lewis | 7 | 3 | 43% | 43 | 4.1 | 0 | 1 | 0 |
43-T.Polamalu | 6 | 3 | 50% | 31 | 5.2 | 0 | 0 | 0 |
51-J.Farrior | 6 | 4 | 67% | 14 | 2.3 | 2 | 0 | 0 |
29-R.Mundy | 3 | 2 | 67% | 24 | 8.0 | -1 | 0 | 0 |
22-W.Gay | 4 | 3 | 75% | 37 | 9.3 | 0 | 0 | 0 |
N/A | 9 | 7 | 78% | 40 | 4.4 | 19 | 0 | 0 |
25-R.Clark | 4 | 4 | 100% | 57 | 14.3 | 17 | 0 | 0 |
56-L.Woodley | 1 | 1 | 100% | 21 | 21.0 | 20 | 0 | 1 |